ARRIS-2FAB-5G
| MAC Address | 38:70:0C:4A:2F:AE |
| Manufacture | Commscope |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 36 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.8665 |
| Longitude | -11159.5360 |
| First Active | 2017-10-29 15:37:40.367 |
| Last Active | 2018-07-01 13:01:41.007 |
| High RSSI | -67 |
| High RSSI w/GPS | -67 |
| Points | 26 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13929 |
|
WiFiDB | APIupload_9349688_2018-01-02_17-23-02.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:38:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.8534 | -11159.5363 | 1377.30 | 11 | 2018-01-03 00:18:24.423 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13563 |
|
WiFiDB | APIupload_71438378_2018-01-04_15-29-56_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.8299 | -11159.6150 | 1383.20 | 11 | 2018-01-04 22:26:13.029 | |||||
| 46 | -72 | 3335.8379 | -11159.5770 | 1383.53 | 11 | 2018-01-04 22:26:14.101 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 13503 |
|
WiFiDB | APIupload_74036286_2018-01-04_06-33-04_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.8845 | -11159.4915 | 1371.06 | 10 | 2018-01-04 13:21:01.417 | |||||
| 46 | -72 | 3335.8801 | -11159.5018 | 1370.08 | 10 | 2018-01-04 13:21:02.834 | |||||
| 46 | -72 | 3335.8756 | -11159.5120 | 1369.09 | 10 | 2018-01-04 13:21:03.845 | |||||
| 44 | -73 | 3335.8711 | -11159.5224 | 1368.77 | 10 | 2018-01-04 13:21:04.856 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13471 |
|
WiFiDB | APIupload_20910186_2018-01-06_16-09-31_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.8249 | -11159.7367 | 1380.91 | 9 | 2018-01-06 23:04:48.866 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13355 |
|
WiFiDB | APIupload_67402611_2017-12-01_06-18-12_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8753 | -11159.5036 | 1375.66 | 8 | 2017-12-01 13:08:10.561 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9487 |
|
ArizonaJon | APIupload_29689920_2018-07-01_06-05-27_AutoSave.VS1 | MtTaylor | No Notes | 2018-07-08 20:41:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8671 | -11159.5344 | 1386.81 | 10 | 2018-07-01 13:01:41.007 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9180 |
|
ArizonaJon | APIupload_30330843_2018-06-08_17-45-28_AutoSave.VS1 | denver | No Notes | 2018-06-17 23:05:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.8795 | -11159.4972 | 1403.22 | 8 | 2018-06-09 00:41:08.927 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9013 |
|
ArizonaJon | APIupload_41281812_2018-05-22_09-08-51_AutoSave.VS1 | kendrick | No Notes | 2018-05-31 03:03:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8818 | -11159.4872 | 1382.87 | 10 | 2018-05-22 16:00:47.998 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8924 |
|
ArizonaJon | APIupload_65542148_2018-05-13_10-10-33_AutoSave.VS1 | tipton | No Notes | 2018-05-19 02:17:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.9078 | -11159.4316 | 1388.12 | 10 | 2018-05-13 17:08:13.806 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8349 |
|
ArizonaJon | APIupload_87719237_2018-03-10_11-29-16_AutoSave.VS1 | idesofmarch | No Notes | 2018-03-18 00:18:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.8859 | -11159.4871 | 1375.66 | 7 | 2018-03-10 18:26:02.669 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8089 |
|
ArizonaJon | APIupload_72533467_2017-12-22_06-29-35_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:51:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | .0000 | .0000 | .00 | 0 | 2017-12-22 13:13:25.051 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 8070 |
|
ArizonaJon | APIupload_89701428_2017-12-19_06-31-00_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:48:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8713 | -11159.5173 | 1372.70 | 8 | 2017-12-19 13:17:31.358 | |||||
| 46 | -72 | 3335.8667 | -11159.5276 | 1373.03 | 8 | 2017-12-19 13:17:32.692 | |||||
| 46 | -72 | 3335.8623 | -11159.5380 | 1373.69 | 8 | 2017-12-19 13:17:33.697 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 8024 |
|
ArizonaJon | APIupload_9748833_2017-12-12_07-43-00_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:42:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.8694 | -11159.5270 | 1386.15 | 7 | 2017-12-12 14:29:09.630 | |||||
| 43 | -73 | 3335.8647 | -11159.5390 | 1386.15 | 7 | 2017-12-12 14:29:10.645 | |||||
| 44 | -73 | 3335.8429 | -11159.6119 | 1386.81 | 7 | 2017-12-12 14:29:15.838 | |||||
| 46 | -72 | 3335.8403 | -11159.6239 | 1386.81 | 7 | 2017-12-12 14:29:17.253 | |||||
| 46 | -72 | 3335.8381 | -11159.6360 | 1386.81 | 7 | 2017-12-12 14:29:18.259 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7987 |
|
ArizonaJon | APIupload_12895096_2017-12-07_06-19-32_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:37:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.8707 | -11159.5170 | 1379.59 | 7 | 2017-12-07 13:09:39.744 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7980 |
|
ArizonaJon | APIupload_51166864_2017-12-06_06-19-40_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:37:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8833 | -11159.4901 | 1392.72 | 9 | 2017-12-06 13:09:42.286 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7783 |
|
ArizonaJon | APIupload_75043592_2017-10-29_08-38-08_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:14:29 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8948 | -11159.4643 | 1382.87 | 8 | 2017-10-29 15:37:40.367 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
