ADADB7
| MAC Address | B0:7F:B9:AD:AD:B7 |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 161 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3329.7106 |
| Longitude | -11200.1543 |
| First Active | 2017-11-03 20:40:59.118 |
| Last Active | 2021-10-16 23:53:27.924 |
| High RSSI | -71 |
| High RSSI w/GPS | -71 |
| Points | 4 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43750 |
|
ArizonaJon | 2021-10-16 16-53-49_AutoSave.VS1 | Ides of October | No Notes | 2021-10-19 00:47:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -93 | 3329.6863 | -11159.3444 | 1203.08 | 11 | 2021-10-16 23:53:27.924 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 43747 |
|
ArizonaJon | 2021-10-16 15-41-16_AutoSave.VS1 | Ides of October | No Notes | 2021-10-19 00:47:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3329.7059 | -11200.1843 | 1232.94 | 11 | 2021-10-16 22:40:46.110 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 16157 |
|
ArizonaJon | 2019-09-04 17-03-46_AutoSave.VS1 | nofx | No Notes | 2019-09-19 02:05:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -71 | 3329.7145 | -11200.1343 | 1199.15 | 10 | 2019-09-05 00:03:46.552 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7814 |
|
ArizonaJon | APIupload_98913207_2017-11-03_13-42-53_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:16:21 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3329.7074 | -11200.1696 | 1194.23 | 9 | 2017-11-03 20:40:59.118 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
