Sparky AP
| MAC Address | E4:6F:13:39:4A:CC |
| Manufacture | D-Link International |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 10 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.3139 |
| Longitude | -11157.1182 |
| First Active | 2017-11-10 23:57:58.219 |
| Last Active | 2017-12-22 00:29:04.311 |
| High RSSI | -53 |
| High RSSI w/GPS | -53 |
| Points | 33 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13962 |
|
WiFiDB | APIupload_74507572_2017-11-26_15-36-51_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:38:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.2315 | -11157.1195 | 1353.35 | 9 | 2017-11-26 18:17:22.877 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13748 |
|
WiFiDB | APIupload_78444059_2017-11-27_15-30-15.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.3480 | -11157.1170 | 1367.13 | 11 | 2017-11-27 22:28:51.505 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 13404 |
|
WiFiDB | APIupload_80166653_2017-12-03_07-04-58_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.2282 | -11157.1180 | 1369.09 | 11 | 2017-12-02 22:04:28.875 | |||||
| 58 | -66 | 3335.3147 | -11157.1176 | 1372.70 | 11 | 2017-12-02 22:04:32.237 | |||||
| 62 | -64 | 3335.3444 | -11157.1179 | 1374.67 | 11 | 2017-12-02 22:04:35.184 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8088 |
|
ArizonaJon | APIupload_77620202_2017-12-21_17-29-38_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:51:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.2445 | -11157.1191 | 1354.00 | 9 | 2017-12-22 00:28:59.036 | |||||
| 56 | -67 | 3335.2898 | -11157.1183 | 1355.64 | 10 | 2017-12-22 00:29:04.311 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8080 |
|
ArizonaJon | APIupload_33174337_2017-12-20_14-18-36_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:49:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 84 | -53 | 3335.3352 | -11157.1170 | 1363.85 | 8 | 2017-12-20 18:26:49.729 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8066 |
|
ArizonaJon | APIupload_13199647_2017-12-17_20-56-00.VS1 | xmas | No Notes | 2017-12-25 16:47:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3335.3282 | -11157.1174 | 1365.16 | 9 | 2017-12-18 03:55:55.153 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 8039 |
|
ArizonaJon | APIupload_93406001_2017-12-15_16-13-44.VS1 | xmas | No Notes | 2017-12-25 16:43:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.2609 | -11157.1188 | 1357.61 | 9 | 2017-12-15 23:11:51.941 | |||||
| 74 | -58 | 3335.2958 | -11157.1187 | 1359.91 | 9 | 2017-12-15 23:11:56.518 | |||||
| 70 | -60 | 3335.3129 | -11157.1186 | 1361.22 | 9 | 2017-12-15 23:11:58.537 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8030 |
|
ArizonaJon | APIupload_26920990_2017-12-12_17-36-46.VS1 | xmas | No Notes | 2017-12-25 16:42:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -57 | 3335.3347 | -11157.1180 | 1368.11 | 10 | 2017-12-13 00:35:41.403 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8023 |
|
ArizonaJon | APIupload_93482368_2017-12-11_17-39-12.VS1 | xmas | No Notes | 2017-12-25 16:42:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3335.2766 | -11157.1179 | 1367.13 | 9 | 2017-12-12 00:38:54.702 | |||||
| 68 | -61 | 3335.3016 | -11157.1179 | 1369.09 | 9 | 2017-12-12 00:38:58.283 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7995 |
|
ArizonaJon | APIupload_29926475_2017-12-08_07-49-50.VS1 | xmas | No Notes | 2017-12-25 16:38:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.3330 | -11157.1181 | 1367.13 | 9 | 2017-12-08 14:47:02.609 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7991 |
|
ArizonaJon | APIupload_88430149_2017-12-07_16-41-06.VS1 | xmas | No Notes | 2017-12-25 16:38:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.2921 | -11157.1186 | 1358.60 | 8 | 2017-12-07 23:40:52.737 | |||||
| 84 | -53 | 3335.3070 | -11157.1184 | 1359.25 | 8 | 2017-12-07 23:40:56.467 | |||||
| 62 | -64 | 3335.3439 | -11157.1187 | 1361.22 | 8 | 2017-12-07 23:41:01.218 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7975 |
|
ArizonaJon | APIupload_77745438_2017-12-04_15-50-42_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:36:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3335.2861 | -11157.1180 | 1361.55 | 11 | 2017-12-04 22:13:06.873 | |||||
| 58 | -66 | 3335.3014 | -11157.1180 | 1362.20 | 11 | 2017-12-04 22:13:09.385 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7967 |
|
ArizonaJon | APIupload_65442284_2017-12-03_14-48-13.VS1 | xmas | No Notes | 2017-12-25 16:36:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.2789 | -11157.1168 | 1361.88 | 9 | 2017-12-03 18:56:04.597 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7966 |
|
ArizonaJon | APIupload_4545854_2017-12-03_11-52-24_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:35:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.2513 | -11157.1179 | 1368.44 | 11 | 2017-12-03 17:02:16.102 | |||||
| 68 | -61 | 3335.3025 | -11157.1175 | 1370.41 | 10 | 2017-12-03 17:02:22.792 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7942 |
|
ArizonaJon | APIupload_9113941_2017-11-22_18-35-11_AutoSave.VS1 | substations | No Notes | 2017-11-23 22:19:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.3928 | -11157.1207 | 1372.05 | 11 | 2017-11-23 01:21:01.219 | |||||
| 56 | -67 | 3335.3079 | -11157.1214 | 1373.69 | 11 | 2017-11-23 01:21:08.738 | |||||
| 46 | -72 | 3335.2839 | -11157.1210 | 1373.69 | 11 | 2017-11-23 01:21:15.664 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7929 |
|
ArizonaJon | APIupload_76324517_2017-11-20_17-36-59.VS1 | carbuncle | No Notes | 2017-11-22 00:08:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.3174 | -11157.1184 | 1354.66 | 9 | 2017-11-21 00:35:49.742 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7919 |
|
ArizonaJon | APIupload_83204743_2017-11-19_13-10-54_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:07:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.3206 | -11157.1186 | 1354.33 | 8 | 2017-11-19 18:25:14.348 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7914 |
|
ArizonaJon | APIupload_90926100_2017-11-18_15-04-53_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:07:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.3691 | -11157.1208 | 1364.50 | 10 | 2017-11-18 21:48:27.871 | |||||
| 64 | -63 | 3335.3354 | -11157.1208 | 1362.53 | 10 | 2017-11-18 21:48:34.423 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7913 |
|
ArizonaJon | APIupload_52736648_2017-11-18_12-22-21.VS1 | carbuncle | No Notes | 2017-11-22 00:07:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3335.2891 | -11157.1185 | 1369.09 | 9 | 2017-11-18 19:21:11.714 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7873 |
|
ArizonaJon | APIupload_99524502_2017-11-10_17-00-17.VS1 | carbuncle | No Notes | 2017-11-22 00:04:35 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3335.3156 | -11157.1179 | 1355.31 | 11 | 2017-11-10 23:57:58.219 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
