Bumbalow_6F2B5A
| MAC Address | 38:70:0C:6F:2B:5A |
| Manufacture | Commscope |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3327.6513 |
| Longitude | -11202.3015 |
| First Active | 2017-11-15 13:47:58.348 |
| Last Active | 2018-07-31 22:30:01.001 |
| High RSSI | -65 |
| High RSSI w/GPS | -65 |
| Points | 16 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13815 |
|
WiFiDB | APIupload_63400881_2017-12-01_06-30-45.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:36:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3327.6341 | -11202.3007 | 1108.60 | 7 | 2017-12-01 13:19:43.011 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 9863 |
|
ArizonaJon | APIupload_99772088_2018-07-31_15-37-24_AutoSave.VS1 | cupric | No Notes | 2018-08-22 21:08:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -85 | 3327.6756 | -11202.3418 | 1112.20 | 10 | 2018-07-31 22:29:52.748 | |||||
| 24 | -88 | 3327.6774 | -11202.3313 | 1114.83 | 10 | 2018-07-31 22:29:54.135 | |||||
| 6 | -97 | 3327.6790 | -11202.3219 | 1117.13 | 9 | 2018-07-31 22:29:55.146 | |||||
| 38 | -81 | 3327.6885 | -11202.2667 | 1126.31 | 10 | 2018-07-31 22:30:01.001 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 9860 |
|
ArizonaJon | APIupload_85889196_2018-07-31_06-59-29_AutoSave.VS1 | cupric | No Notes | 2018-08-22 21:08:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3327.6518 | -11202.3023 | 1106.96 | 9 | 2018-07-31 13:50:45.812 | |||||
| 38 | -81 | 3327.6414 | -11202.3021 | 1104.99 | 9 | 2018-07-31 13:50:47.239 | |||||
| 32 | -84 | 3327.6315 | -11202.3015 | 1103.35 | 9 | 2018-07-31 13:50:48.247 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 9789 |
|
ArizonaJon | APIupload_85384234_2018-07-26_06-17-44_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:34:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3327.6474 | -11202.3026 | 1097.77 | 11 | 2018-07-26 13:17:20.550 | |||||
| 34 | -83 | 3327.6339 | -11202.3021 | 1096.78 | 11 | 2018-07-26 13:17:22.340 | |||||
| 34 | -83 | 3327.6206 | -11202.3007 | 1095.47 | 11 | 2018-07-26 13:17:23.353 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 9705 |
|
ArizonaJon | APIupload_75771476_2018-07-18_08-35-27_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:27:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3327.6099 | -11202.2993 | 1108.92 | 10 | 2018-07-18 15:29:06.530 | |||||
| 34 | -83 | 3327.5972 | -11202.2963 | 1107.61 | 10 | 2018-07-18 15:29:07.661 | |||||
| 16 | -92 | 3327.5720 | -11202.2883 | 1104.00 | 10 | 2018-07-18 15:29:08.675 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8883 |
|
ArizonaJon | APIupload_806860_2018-05-09_06-21-17_AutoSave.VS1 | tipton | No Notes | 2018-05-19 02:15:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3327.6541 | -11202.3023 | 1112.20 | 11 | 2018-05-09 13:19:46.194 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7905 |
|
ArizonaJon | APIupload_29407935_2017-11-15_06-53-44.VS1 | carbuncle | No Notes | 2017-11-22 00:06:39 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3327.6851 | -11202.2997 | 1116.80 | 8 | 2017-11-15 13:47:58.348 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
