ASG
| MAC Address | 54:A0:50:78:BC:E0 |
| Manufacture | ASUSTek COMPUTER INC. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 9 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3335.8382 |
| Longitude | -11158.5571 |
| First Active | 2017-12-02 18:22:02.950 |
| Last Active | 2018-01-05 23:44:45.547 |
| High RSSI | -57 |
| High RSSI w/GPS | -57 |
| Points | 16 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13933 |
|
WiFiDB | APIupload_88771234_2018-01-05_16-46-36.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:38:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8537 | -11158.5487 | 1365.16 | 10 | 2018-01-05 23:43:54.005 | |||||
| 48 | -71 | 3335.8541 | -11158.5486 | 1364.17 | 10 | 2018-01-05 23:44:01.540 | |||||
| 60 | -65 | 3335.8500 | -11158.5493 | 1373.03 | 10 | 2018-01-05 23:44:45.547 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13920 |
|
WiFiDB | APIupload_85104248_2017-12-02_12-00-12_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:38:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.8462 | -11158.5672 | 1378.94 | 11 | 2017-12-02 18:22:02.950 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8075 |
|
ArizonaJon | APIupload_58650059_2017-12-19_17-52-19_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:48:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3335.7793 | -11158.5596 | 1362.53 | 11 | 2017-12-20 00:50:20.563 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 8054 |
|
ArizonaJon | APIupload_32964295_2017-12-17_13-28-08_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:45:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8632 | -11158.5480 | 1376.64 | 11 | 2017-12-17 18:44:26.360 | |||||
| 62 | -64 | 3335.8354 | -11158.5198 | 1384.19 | 11 | 2017-12-17 18:44:42.249 | |||||
| 48 | -71 | 3335.8341 | -11158.5014 | 1383.53 | 11 | 2017-12-17 18:44:45.713 | |||||
| 44 | -73 | 3335.8344 | -11158.3814 | 1378.61 | 11 | 2017-12-17 18:44:56.758 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8053 |
|
ArizonaJon | APIupload_28193362_2017-12-16_16-20-35.VS1 | xmas | No Notes | 2017-12-25 16:45:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.8478 | -11158.6180 | 1374.02 | 10 | 2017-12-16 23:18:28.752 | |||||
| 60 | -65 | 3335.8407 | -11158.5909 | 1375.00 | 10 | 2017-12-16 23:18:34.249 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8011 |
|
ArizonaJon | APIupload_16465977_2017-12-10_13-17-08_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:40:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3335.8424 | -11158.5195 | 1365.49 | 10 | 2017-12-10 20:13:21.920 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7987 |
|
ArizonaJon | APIupload_12895096_2017-12-07_06-19-32_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:37:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8386 | -11158.3909 | 1393.37 | 6 | 2017-12-07 12:56:57.693 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7980 |
|
ArizonaJon | APIupload_51166864_2017-12-06_06-19-40_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:37:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3335.8444 | -11158.5407 | 1377.30 | 8 | 2017-12-06 13:04:19.429 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7972 |
|
ArizonaJon | APIupload_40027101_2017-12-03_17-25-05.VS1 | xmas | No Notes | 2017-12-25 16:36:39 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -57 | 3335.8500 | -11158.6159 | 1382.55 | 9 | 2017-12-04 00:23:14.744 | |||||
| 58 | -66 | 3335.8377 | -11158.5548 | 1396.00 | 9 | 2017-12-04 00:23:30.340 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
