SKYNET
| MAC Address | DC:A4:CA:EC:7A:DB |
| Manufacture | Apple, Inc. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 149 |
| Latitude | 3331.5670 |
| Longitude | -11200.7903 |
| High RSSI | -71 |
| High RSSI w/GPS | -71 |
| Points | 47 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45305 |
|
ArizonaJon | 2022-06-12 21-19-47_AutoSave.VS1 | May-Jun2022 | No Notes | 2022-07-05 02:21:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3331.0483 | -11200.7750 | 1238.52 | 11 | 2022-06-13 04:18:29.456 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 44229 |
|
ArizonaJon | 2021-11-13 12-52-13_AutoSave.VS1 | Sunday_cloudy | No Notes | 2021-11-21 19:06:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3331.5489 | -11200.7896 | 1294.29 | 12 | 2021-11-13 19:50:44.543 | |||||
| 18 | -91 | 3331.5368 | -11200.7898 | 1291.34 | 12 | 2021-11-13 19:50:45.554 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 44193 |
|
ArizonaJon | 2021-11-11 13-20-29_AutoSave.VS1 | Sunday_cloudy | No Notes | 2021-11-21 19:05:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3331.5426 | -11200.7844 | 1303.48 | 11 | 2021-11-11 20:19:53.757 | |||||
| 36 | -82 | 3331.5545 | -11200.7839 | 1305.77 | 11 | 2021-11-11 20:19:54.890 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 43745 |
|
ArizonaJon | 2021-10-16 15-35-14_AutoSave.VS1 | Ides of October | No Notes | 2021-10-19 00:47:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3331.6290 | -11200.7849 | 1315.62 | 11 | 2021-10-16 22:34:29.931 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 43674 |
|
ArizonaJon | 2021-09-29 15-42-30_AutoSave.VS1 | NiceFallMorning | No Notes | 2021-10-02 14:58:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3331.5800 | -11200.7853 | 1311.35 | 12 | 2021-09-29 22:38:35.894 | |||||
| 46 | -77 | 3331.5905 | -11200.7850 | 1315.29 | 12 | 2021-09-29 22:38:37.804 | |||||
| 40 | -80 | 3331.6008 | -11200.7847 | 1319.23 | 12 | 2021-09-29 22:38:39.160 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 43613 |
|
ArizonaJon | 2021-04-11 14-10-33.VS1 | 4th day of fall | No Notes | 2021-09-24 22:45:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3331.3017 | -11200.7814 | 1296.59 | 12 | 2021-04-11 21:07:39.151 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 42689 |
|
ArizonaJon | 2021-09-15 16-19-39_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 14:41:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3331.6087 | -11200.7953 | 1315.94 | 10 | 2021-09-15 23:14:50.321 | |||||
| 18 | -91 | 3331.6083 | -11200.7947 | 1315.94 | 10 | 2021-09-15 23:14:51.333 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 42462 |
|
ArizonaJon | 2021-04-07 17-35-17.VS1 | White Tank day | No Notes | 2021-04-09 19:52:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3331.4843 | -11200.7861 | 1295.28 | 9 | 2021-04-08 00:32:24.457 | |||||
| 36 | -82 | 3331.4964 | -11200.7858 | 1293.96 | 9 | 2021-04-08 00:32:26.564 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42365 |
|
ArizonaJon | 2021-03-31 19-28-05_AutoSave.VS1 | Ad Astra et al | No Notes | 2021-04-04 01:12:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -85 | 3329.6839 | -11159.3579 | 1193.57 | 6 | 2021-04-01 02:27:07.621 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41640 |
|
ArizonaJon | 2021-01-04 10-40-04_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:39:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3330.6041 | -11200.7085 | 1236.55 | 12 | 2021-01-04 17:38:22.851 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 41587 |
|
ArizonaJon | 2020-12-24 11-58-08.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:28:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3330.6057 | -11200.7291 | 1160.76 | 11 | 2020-12-24 18:54:26.348 | |||||
| 26 | -87 | 3330.6055 | -11200.7290 | 1161.09 | 11 | 2020-12-24 18:54:27.351 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41577 |
|
ArizonaJon | 2020-12-23 15-52-49_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:25:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -93 | 3331.6009 | -11200.7842 | 1270.67 | 11 | 2020-12-23 22:51:39.511 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 41403 |
|
ArizonaJon | 2020-12-05 21-36-17_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:48:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3330.7033 | -11159.7487 | 1252.30 | 12 | 2020-12-06 04:33:20.991 | |||||
| 20 | -90 | 3330.7032 | -11159.7486 | 1251.31 | 12 | 2020-12-06 04:33:26.222 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 41402 |
|
ArizonaJon | 2020-12-05 21-33-29_AutoRecovery.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:48:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3330.7033 | -11159.7487 | 1252.30 | 12 | 2020-12-06 04:33:20.991 | |||||
| 20 | -90 | 3330.7032 | -11159.7486 | 1251.31 | 12 | 2020-12-06 04:33:26.222 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 41326 |
|
ArizonaJon | 2020-11-28 10-40-18_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:40:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3330.0538 | -11159.2102 | 1241.47 | 12 | 2020-11-28 17:39:00.845 | |||||
| 46 | -77 | 3330.0645 | -11159.2100 | 1241.80 | 12 | 2020-11-28 17:39:02.076 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 41271 |
|
ArizonaJon | 2020-11-21 09-13-45_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:35:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3331.5543 | -11200.7903 | 1305.77 | 11 | 2020-11-21 16:11:33.178 | |||||
| 44 | -78 | 3331.5309 | -11200.7909 | 1301.51 | 11 | 2020-11-21 16:11:34.895 | |||||
| 38 | -81 | 3331.5192 | -11200.7912 | 1300.20 | 11 | 2020-11-21 16:11:36.446 | |||||
| 38 | -81 | 3331.4963 | -11200.7916 | 1299.87 | 11 | 2020-11-21 16:11:37.515 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 41264 |
|
ArizonaJon | 2020-11-20 15-11-47_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:34:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3330.1393 | -11200.2490 | 1208.33 | 11 | 2020-11-20 22:10:27.863 | |||||
| 40 | -80 | 3330.1396 | -11200.2487 | 1208.66 | 11 | 2020-11-20 22:10:32.222 | |||||
| 42 | -79 | 3330.1396 | -11200.2487 | 1208.99 | 11 | 2020-11-20 22:10:33.267 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41247 |
|
ArizonaJon | 2020-11-18 15-57-31_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:33:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 3331.5615 | -11200.7880 | 1296.92 | 12 | 2020-11-18 22:53:50.359 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30386 |
|
ArizonaJon | 2020-08-26 15-57-39_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:04:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3331.5854 | -11200.7870 | 1304.79 | 12 | 2020-08-26 22:57:25.312 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30002 |
|
ArizonaJon | 2020-07-28 11-45-52_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:20:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3329.6994 | -11200.2518 | 1208.66 | 9 | 2020-07-28 18:44:40.415 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29810 |
|
ArizonaJon | 2020-07-14 12-18-00_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:00:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3332.3583 | -11201.8377 | 1394.03 | 11 | 2020-07-14 19:17:14.832 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 17902 |
|
ArizonaJon | 2020-01-25 14-15-32_AutoSave.VS1 | week2 | No Notes | 2020-01-26 00:39:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 8 | -96 | 3331.5863 | -11200.7899 | 1305.12 | 12 | 2020-01-25 21:15:10.161 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11099 |
|
ArizonaJon | APIupload_81094494_2018-12-06_17-39-53_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:20:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 12 | -94 | 3331.5589 | -11200.7821 | 1282.15 | 10 | 2018-12-07 00:29:25.900 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 10711 |
|
ArizonaJon | APIupload_62511376_2018-11-12_15-45-22_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:29:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3331.5215 | -11200.7823 | 1288.71 | 10 | 2018-11-12 22:40:18.612 | |||||
| 38 | -81 | 3331.5321 | -11200.7819 | 1289.04 | 10 | 2018-11-12 22:40:22.168 | |||||
| 40 | -80 | 3331.5427 | -11200.7817 | 1289.70 | 10 | 2018-11-12 22:40:25.392 | |||||
| 40 | -80 | 3331.6472 | -11200.7795 | 1310.04 | 11 | 2018-11-12 22:40:28.748 | |||||
| 40 | -80 | 3331.6577 | -11200.7794 | 1312.99 | 11 | 2018-11-12 22:40:32.789 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10696 |
|
ArizonaJon | APIupload_25154576_2018-11-10_16-27-56_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:27:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 12 | -94 | 3331.6800 | -11200.7793 | 1319.88 | 10 | 2018-11-10 23:20:02.884 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10513 |
|
ArizonaJon | APIupload_67421790_2018-10-28_12-35-15_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:37:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3331.5123 | -11200.7843 | 1276.90 | 10 | 2018-10-28 19:26:06.597 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9985 |
|
ArizonaJon | APIupload_14336441_2018-08-25_18-31-30_AutoSave.VS1 | beepa | No Notes | 2018-09-10 22:59:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3331.5465 | -11200.7832 | 1301.84 | 11 | 2018-08-26 01:21:57.523 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8077 |
|
ArizonaJon | APIupload_58386776_2017-12-19_18-27-35.VS1 | xmas | No Notes | 2017-12-25 16:49:21 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3331.5670 | -11200.7903 | 1306.76 | 9 | 2017-12-20 01:23:41.967 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
