[Blank SSID]
| MAC Address | 00:08:30:39:6F:16 |
| Manufacture | Cisco Systems, Inc |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3340.3564 |
| Longitude | -11155.5078 |
| First Active | 2017-12-23 15:02:01.698 |
| Last Active | 2021-12-25 18:08:49.904 |
| High RSSI | -67 |
| High RSSI w/GPS | -67 |
| Points | 26 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44980 |
|
ArizonaJon | 2021-12-25 11-10-54_AutoSave.VS1 | Chilly 29DEC | No Notes | 2021-12-30 19:26:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3340.4430 | -11155.5251 | 1671.92 | 11 | 2021-12-25 18:08:48.204 | |||||
| 46 | -77 | 3340.4661 | -11155.5251 | 1674.21 | 11 | 2021-12-25 18:08:49.904 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 41428 |
|
ArizonaJon | 2020-12-07 07-34-37_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:50:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3339.9134 | -11155.5136 | 1631.23 | 12 | 2020-12-07 14:29:58.253 | |||||
| 40 | -80 | 3339.9238 | -11155.5136 | 1632.22 | 12 | 2020-12-07 14:29:59.839 | |||||
| 40 | -80 | 3339.9443 | -11155.5135 | 1634.51 | 12 | 2020-12-07 14:30:01.754 | |||||
| 48 | -76 | 3340.4954 | -11155.4566 | 1738.85 | 12 | 2020-12-07 14:33:41.758 | |||||
| 56 | -72 | 3340.4954 | -11155.4565 | 1738.85 | 12 | 2020-12-07 14:33:46.937 | |||||
| 32 | -84 | 3340.4954 | -11155.4565 | 1739.17 | 12 | 2020-12-07 14:33:49.420 | |||||
| 66 | -67 | 3340.4954 | -11155.4564 | 1739.50 | 12 | 2020-12-07 14:33:52.190 | |||||
| 66 | -67 | 3340.4954 | -11155.4564 | 1739.83 | 12 | 2020-12-07 14:33:56.448 | |||||
| 66 | -67 | 3340.4954 | -11155.4562 | 1740.49 | 12 | 2020-12-07 14:33:59.615 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 41045 |
|
ArizonaJon | 2020-10-21 08-14-33_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 21:44:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3340.4281 | -11155.5212 | 1675.85 | 12 | 2020-10-21 15:14:28.572 | |||||
| 64 | -68 | 3340.4388 | -11155.5213 | 1676.84 | 12 | 2020-10-21 15:14:30.226 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 29160 |
|
ArizonaJon | 2020-04-07 07-54-57_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 01:47:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3339.5288 | -11155.7801 | 1613.85 | 10 | 2020-04-07 14:52:39.489 | |||||
| 42 | -79 | 3339.5246 | -11155.7644 | 1613.85 | 10 | 2020-04-07 14:52:40.504 | |||||
| 42 | -79 | 3339.5161 | -11155.7334 | 1612.53 | 10 | 2020-04-07 14:52:41.523 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 16561 |
|
ArizonaJon | 2019-10-25 16-06-24_AutoSave.VS1 | turkish | No Notes | 2019-10-26 23:59:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -82 | 3340.4110 | -11155.5282 | 1684.71 | 10 | 2019-10-25 23:00:15.685 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 11704 |
|
ArizonaJon | APIupload_77959016_2019-01-22_07-51-32_AutoSave.VS1 | house divided | No Notes | 2019-01-24 17:20:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3340.4547 | -11155.4991 | 1676.51 | 11 | 2019-01-22 14:45:37.856 | |||||
| 30 | -85 | 3340.4599 | -11155.4819 | 1680.45 | 11 | 2019-01-22 14:45:51.131 | |||||
| 54 | -73 | 3340.4633 | -11155.4820 | 1680.77 | 11 | 2019-01-22 14:45:53.564 | |||||
| 26 | -87 | 3340.4935 | -11155.4778 | 1687.01 | 11 | 2019-01-22 14:47:18.132 | |||||
| 14 | -93 | 3340.4935 | -11155.4778 | 1687.01 | 11 | 2019-01-22 14:47:39.013 | |||||
| 38 | -81 | 3340.4935 | -11155.4778 | 1687.01 | 11 | 2019-01-22 14:47:40.838 | |||||
| 42 | -79 | 3340.4935 | -11155.4778 | 1687.01 | 11 | 2019-01-22 14:47:54.424 | |||||
| 40 | -80 | 3340.4935 | -11155.4778 | 1687.01 | 11 | 2019-01-22 14:48:21.365 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8106 |
|
ArizonaJon | APIupload_46861165_2017-12-23_08-19-04_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:55:28 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | .0000 | .0000 | .00 | 0 | 2017-12-23 15:02:01.698 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
