[Blank SSID]
| MAC Address | 84:B8:02:88:19:3F |
| Manufacture | Cisco Systems, Inc |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 157 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3333.8075 |
| Longitude | -11155.5603 |
| First Active | 2018-01-08 00:19:10.527 |
| Last Active | 2018-03-12 22:11:07.300 |
| High RSSI | -65 |
| High RSSI w/GPS | -65 |
| Points | 11 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13938 |
|
WiFiDB | APIupload_65536480_2018-01-07_17-36-33_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:38:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3333.8126 | -11155.5603 | 1307.74 | 10 | 2018-01-08 00:19:10.527 | |||||
| 47 | -71 | 3333.8126 | -11155.5603 | 1307.74 | 10 | 2018-01-08 00:19:10.527 | |||||
| 48 | -71 | 3333.8322 | -11155.5603 | 1308.40 | 10 | 2018-01-08 00:19:13.848 | |||||
| 48 | -71 | 3333.8322 | -11155.5603 | 1308.40 | 10 | 2018-01-08 00:19:13.848 | |||||
| 48 | -71 | 3333.8322 | -11155.5603 | 1308.40 | 10 | 2018-01-08 00:19:13.848 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8365 |
|
ArizonaJon | APIupload_66492693_2018-03-12_15-15-32_AutoSave.VS1 | idesofmarch | No Notes | 2018-03-18 00:19:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3333.7684 | -11155.5576 | 1326.44 | 9 | 2018-03-12 22:11:07.300 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8239 |
|
ArizonaJon | APIupload_91486734_2018-02-17_16-04-02.VS1 | gila peak | No Notes | 2018-03-04 21:11:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3333.7887 | -11155.5594 | 1321.85 | 9 | 2018-02-17 22:55:11.906 | |||||
| 58 | -66 | 3333.7887 | -11155.5594 | 1321.85 | 9 | 2018-02-17 22:55:11.906 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8198 |
|
ArizonaJon | APIupload_4786707_2018-02-05_12-27-52_AutoSave.VS1 | gila peak | No Notes | 2018-03-04 21:07:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3333.7835 | -11155.5666 | 1310.37 | 9 | 2018-02-05 19:19:37.598 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8147 |
|
ArizonaJon | APIupload_40970785_2018-01-20_12-01-46_AutoSave.VS1 | gila peak | No Notes | 2018-03-04 21:03:26 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3333.8560 | -11155.5593 | 1326.12 | 11 | 2018-01-20 18:54:06.059 | |||||
| 47 | -71 | 3333.8560 | -11155.5593 | 1326.12 | 11 | 2018-01-20 18:54:06.059 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
