[Blank SSID]
| MAC Address | 30:87:D9:0C:CF:7D |
| Manufacture | Ruckus Wireless |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 157 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3326.9516 |
| Longitude | -11204.3540 |
| First Active | 2018-01-24 13:38:16.438 |
| Last Active | 2018-08-03 14:18:27.661 |
| High RSSI | -65 |
| High RSSI w/GPS | -65 |
| Points | 15 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9882 |
|
ArizonaJon | APIupload_81543437_2018-08-03_07-20-36.VS1 | cupric | No Notes | 2018-08-22 21:09:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3326.9412 | -11204.4259 | 1177.82 | 9 | 2018-08-03 14:18:27.661 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9464 |
|
ArizonaJon | APIupload_53774634_2018-06-28_07-37-48.VS1 | MtTaylor | No Notes | 2018-07-08 20:39:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3326.9544 | -11204.3455 | 1187.34 | 9 | 2018-06-28 14:37:15.307 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9453 |
|
ArizonaJon | APIupload_93068699_2018-06-27_08-33-46_AutoSave.VS1 | MtTaylor | No Notes | 2018-07-08 20:37:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3326.9624 | -11204.3533 | 1156.17 | 11 | 2018-06-27 15:32:34.758 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 8976 |
|
ArizonaJon | APIupload_41073857_2018-05-17_06-32-20.VS1 | tipton | No Notes | 2018-05-19 02:20:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3326.9459 | -11204.3540 | 1301.84 | 7 | 2018-05-17 13:30:26.879 | |||||
| 58 | -66 | 3326.9459 | -11204.3540 | 1301.84 | 8 | 2018-05-17 13:30:38.716 | |||||
| 60 | -65 | 3326.9459 | -11204.3540 | 1301.84 | 8 | 2018-05-17 13:30:41.660 | |||||
| 56 | -67 | 3326.9459 | -11204.3540 | 1301.84 | 6 | 2018-05-17 13:30:48.158 | |||||
| 58 | -66 | 3326.9459 | -11204.3540 | 1301.84 | 7 | 2018-05-17 13:30:49.604 | |||||
| 47 | -71 | 3326.9459 | -11204.3540 | 1301.84 | 7 | 2018-05-17 13:30:51.160 | |||||
| 47 | -71 | 3326.9459 | -11204.3540 | 1301.84 | 7 | 2018-05-17 13:30:52.171 | |||||
| 56 | -67 | 3326.9459 | -11204.3540 | 1301.84 | 8 | 2018-05-17 13:30:55.642 | |||||
| 48 | -71 | 3326.9459 | -11204.3540 | 1301.84 | 7 | 2018-05-17 13:30:56.905 | |||||
| 48 | -71 | 3326.9459 | -11204.3540 | 1301.84 | 7 | 2018-05-17 13:30:57.919 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8893 |
|
ArizonaJon | APIupload_49310179_2018-05-10_06-41-00.VS1 | tipton | No Notes | 2018-05-19 02:15:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3326.9654 | -11204.3565 | 1354.99 | 9 | 2018-05-10 13:38:34.840 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8166 |
|
ArizonaJon | APIupload_40709208_2018-01-24_06-38-33.VS1 | gila peak | No Notes | 2018-03-04 21:04:49 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3327.0028 | -11204.3622 | 1355.64 | 8 | 2018-01-24 13:38:16.438 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
