[Blank SSID]
| MAC Address | F6:9F:C2:3A:4B:C3 |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3334.3209 |
| Longitude | -11155.5604 |
| First Active | 2018-02-05 22:09:24.511 |
| Last Active | 2018-09-10 22:07:59.745 |
| High RSSI | -58 |
| High RSSI w/GPS | -58 |
| Points | 37 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10150 |
|
ArizonaJon | APIupload_32633173_2018-09-10_15-10-09_AutoSave.VS1 | beepa2 | No Notes | 2018-09-10 23:12:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3334.2463 | -11155.5608 | 1316.27 | 10 | 2018-09-10 22:07:59.745 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9777 |
|
ArizonaJon | APIupload_79279922_2018-07-23_15-44-16_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:33:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3334.2928 | -11155.5566 | 1329.07 | 10 | 2018-07-23 22:10:37.826 | |||||
| 62 | -69 | 3334.3039 | -11155.5567 | 1329.07 | 10 | 2018-07-23 22:10:40.299 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 9694 |
|
ArizonaJon | APIupload_76040900_2018-07-16_15-54-14.VS1 | whining | No Notes | 2018-08-19 02:26:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3334.3366 | -11155.5609 | 1336.29 | 10 | 2018-07-16 22:39:34.926 | |||||
| 56 | -72 | 3334.3435 | -11155.5611 | 1336.29 | 10 | 2018-07-16 22:39:36.219 | |||||
| 80 | -60 | 3334.3501 | -11155.5612 | 1336.61 | 10 | 2018-07-16 22:39:37.549 | |||||
| 36 | -82 | 3334.3566 | -11155.5614 | 1336.94 | 10 | 2018-07-16 22:39:39.443 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 9143 |
|
ArizonaJon | APIupload_51857057_2018-06-04_10-39-14_AutoSave.VS1 | denver | No Notes | 2018-06-17 23:01:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.2341 | -11155.5613 | 1315.94 | 11 | 2018-06-04 17:33:51.635 | |||||
| 56 | -67 | 3334.2448 | -11155.5613 | 1315.94 | 11 | 2018-06-04 17:33:52.648 | |||||
| 68 | -61 | 3334.2448 | -11155.5613 | 1315.94 | 11 | 2018-06-04 17:33:54.616 | |||||
| 44 | -73 | 3334.4372 | -11155.5626 | 1319.88 | 11 | 2018-06-04 17:34:04.400 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9113 |
|
ArizonaJon | APIupload_8220070_2018-06-02_09-41-04_AutoSave.VS1 | denver | No Notes | 2018-06-17 22:59:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.3966 | -11155.5697 | 1327.76 | 9 | 2018-06-02 16:38:04.653 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9004 |
|
ArizonaJon | APIupload_33428507_2018-05-20_11-02-58.VS1 | cerbat | No Notes | 2018-05-21 00:34:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3334.2700 | -11155.5609 | 1307.09 | 10 | 2018-05-20 17:57:49.031 | |||||
| 72 | -59 | 3334.3031 | -11155.5610 | 1308.40 | 10 | 2018-05-20 17:57:53.530 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9000 |
|
ArizonaJon | APIupload_10566091_2018-05-20_10-09-14_AutoSave.VS1 | cerbat | No Notes | 2018-05-21 00:34:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.3775 | -11155.5713 | 1320.87 | 10 | 2018-05-20 17:04:25.535 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 8989 |
|
ArizonaJon | APIupload_66594203_2018-05-18_16-06-51.VS1 | tipton | No Notes | 2018-05-19 02:20:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3334.3462 | -11155.5626 | 1318.90 | 8 | 2018-05-18 22:58:58.197 | |||||
| 68 | -61 | 3334.3565 | -11155.5627 | 1318.90 | 8 | 2018-05-18 22:58:59.206 | |||||
| 68 | -61 | 3334.3667 | -11155.5627 | 1318.90 | 8 | 2018-05-18 22:59:00.220 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8951 |
|
ArizonaJon | APIupload_70668612_2018-05-14_15-14-48.VS1 | tipton | No Notes | 2018-05-19 02:18:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.3328 | -11155.5587 | 1319.23 | 8 | 2018-05-14 22:08:19.253 | |||||
| 64 | -63 | 3334.3328 | -11155.5587 | 1319.23 | 8 | 2018-05-14 22:08:20.446 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 8851 |
|
ArizonaJon | APIupload_45494784_2018-05-04_15-29-54_AutoSave.VS1 | tipton | No Notes | 2018-05-19 02:13:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.2357 | -11155.5580 | 1326.77 | 11 | 2018-05-04 22:05:49.256 | |||||
| 74 | -58 | 3334.3211 | -11155.5571 | 1327.43 | 11 | 2018-05-04 22:05:58.569 | |||||
| 74 | -58 | 3334.3309 | -11155.5573 | 1327.43 | 11 | 2018-05-04 22:05:59.738 | |||||
| 74 | -58 | 3334.3408 | -11155.5575 | 1327.76 | 11 | 2018-05-04 22:06:00.741 | |||||
| 46 | -72 | 3334.3704 | -11155.5578 | 1328.74 | 11 | 2018-05-04 22:06:05.063 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 8779 |
|
ArizonaJon | APIupload_88124371_2018-04-27_15-45-36_AutoSave.VS1 | random | No Notes | 2018-04-28 17:10:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.3220 | -11155.5597 | 1320.21 | 9 | 2018-04-27 22:40:07.818 | |||||
| 47 | -71 | 3334.3570 | -11155.5596 | 1321.85 | 9 | 2018-04-27 22:40:12.577 | |||||
| 47 | -71 | 3334.3740 | -11155.5597 | 1322.83 | 9 | 2018-04-27 22:40:13.583 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8566 |
|
ArizonaJon | APIupload_454173_2018-04-06_15-31-08_AutoSave.VS1 | monkish | No Notes | 2018-04-07 15:57:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3334.3339 | -11155.5621 | 1304.79 | 11 | 2018-04-06 22:08:37.278 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8404 |
|
ArizonaJon | APIupload_9910977_2018-03-30_15-33-59_AutoSave.VS1 | monkish | No Notes | 2018-04-07 15:51:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.3177 | -11155.5599 | 1304.79 | 9 | 2018-03-30 22:07:52.665 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8363 |
|
ArizonaJon | APIupload_53888300_2018-03-12_13-38-11_AutoSave.VS1 | idesofmarch | No Notes | 2018-03-18 00:19:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3334.3143 | -11155.5566 | 1322.51 | 10 | 2018-03-12 19:38:21.823 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8342 |
|
ArizonaJon | APIupload_69976854_2018-03-04_18-13-53_AutoSave.VS1 | idesofmarch | No Notes | 2018-03-18 00:18:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.2159 | -11155.5606 | 1315.94 | 11 | 2018-03-05 01:11:49.505 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8321 |
|
ArizonaJon | APIupload_74480502_2018-03-02_16-05-44_AutoSave.VS1 | gila peak | No Notes | 2018-03-04 21:43:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.2901 | -11155.5623 | 1315.94 | 11 | 2018-03-02 23:04:08.963 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8239 |
|
ArizonaJon | APIupload_91486734_2018-02-17_16-04-02.VS1 | gila peak | No Notes | 2018-03-04 21:11:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.2633 | -11155.5604 | 1329.72 | 9 | 2018-02-17 22:56:00.992 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 8202 |
|
ArizonaJon | APIupload_73327600_2018-02-05_16-10-26_AutoSave.VS1 | gila peak | No Notes | 2018-03-04 21:07:48 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -90 | 3334.1492 | -11155.5566 | 1317.91 | 9 | 2018-02-05 22:09:24.511 | |||||
| 56 | -67 | 3334.2952 | -11155.5573 | 1322.83 | 9 | 2018-02-05 22:09:35.568 | |||||
| 70 | -60 | 3334.3261 | -11155.5574 | 1323.16 | 9 | 2018-02-05 22:09:38.839 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
