thevillagemorgan
| MAC Address | E6:F0:42:D8:A4:70 |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 149 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.7723 |
| Longitude | -11200.3473 |
| First Active | 2018-02-12 21:05:09.278 |
| Last Active | 2019-11-03 19:03:35.830 |
| High RSSI | -65 |
| High RSSI w/GPS | -65 |
| Points | 170 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - 2 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16654 |
|
ArizonaJon | 2019-11-03 12-04-00_AutoSave.VS1 | campo | No Notes | 2019-11-19 00:39:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -71 | 3332.7339 | -11205.7319 | 1176.51 | 10 | 2019-11-03 19:03:35.830 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12980 |
|
ArizonaJon | APIupload_16356337_2019-04-11_12-44-14_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:19:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -74 | 3335.8287 | -11200.2002 | 1379.92 | 9 | 2019-04-11 19:42:36.394 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12936 |
|
ArizonaJon | APIupload_43101074_2019-04-04_13-18-26_AutoSave.VS1 | friday pm 2 | No Notes | 2019-05-04 03:58:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -73 | 3335.8278 | -11200.2242 | 1381.23 | 9 | 2019-04-04 20:08:55.760 | |||||
| 30 | -78 | 3335.8279 | -11200.2360 | 1381.56 | 9 | 2019-04-04 20:08:59.546 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 12866 |
|
ArizonaJon | APIupload_36976479_2019-03-28_08-10-18_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:25:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3335.8286 | -11200.2349 | 1386.48 | 11 | 2019-03-28 15:01:50.621 | |||||
| 34 | -83 | 3335.8286 | -11200.2403 | 1386.15 | 11 | 2019-03-28 15:01:53.656 | |||||
| 32 | -84 | 3335.8286 | -11200.2440 | 1386.15 | 11 | 2019-03-28 15:02:00.889 | |||||
| 40 | -80 | 3335.8286 | -11200.2458 | 1386.15 | 11 | 2019-03-28 15:02:03.320 | |||||
| 40 | -80 | 3335.8286 | -11200.2489 | 1386.15 | 11 | 2019-03-28 15:02:04.331 | |||||
| 58 | -71 | 3335.8281 | -11200.3296 | 1390.75 | 11 | 2019-03-28 15:02:06.648 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12311 |
|
ArizonaJon | APIupload_38088805_2019-03-13_13-09-43_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:12:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3335.8286 | -11200.2629 | 1380.58 | 9 | 2019-03-13 20:02:43.650 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12262 |
|
ArizonaJon | APIupload_3681967_2019-03-10_13-17-30_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:05:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 3335.8215 | -11200.3953 | 1374.34 | 9 | 2019-03-10 20:17:16.474 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12261 |
|
ArizonaJon | APIupload_82685094_2019-03-10_13-02-30_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:05:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -93 | 3335.8310 | -11200.2717 | 1384.84 | 10 | 2019-03-10 19:58:48.391 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 12228 |
|
ArizonaJon | APIupload_50868011_2019-03-08_16-28-59_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:57:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3335.8287 | -11200.2409 | 1381.23 | 11 | 2019-03-08 23:27:56.995 | |||||
| 66 | -67 | 3335.8286 | -11200.2421 | 1381.23 | 11 | 2019-03-08 23:27:59.200 | |||||
| 32 | -84 | 3335.8288 | -11200.2415 | 1384.51 | 11 | 2019-03-08 23:28:06.130 | |||||
| 34 | -83 | 3335.8289 | -11200.2415 | 1384.19 | 11 | 2019-03-08 23:28:09.551 | |||||
| 30 | -85 | 3335.8286 | -11200.2711 | 1383.20 | 11 | 2019-03-08 23:28:16.945 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12205 |
|
ArizonaJon | APIupload_43635855_2019-03-06_16-44-51_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:56:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3335.8177 | -11200.3106 | 1374.34 | 10 | 2019-03-06 23:42:27.044 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11946 |
|
ArizonaJon | APIupload_18819464_2019-02-17_17-39-36_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:32:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3335.8264 | -11200.1360 | 1375.00 | 10 | 2019-02-18 00:30:07.483 | |||||
| 22 | -89 | 3335.8265 | -11200.2802 | 1377.95 | 10 | 2019-02-18 00:30:09.400 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11875 |
|
ArizonaJon | APIupload_36619067_2019-02-09_14-08-10_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:30:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3335.8285 | -11200.2741 | 1376.64 | 10 | 2019-02-09 20:47:29.953 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11865 |
|
ArizonaJon | APIupload_29757743_2019-02-07_12-16-55_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 17:36:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3335.8296 | -11200.3087 | 1398.95 | 9 | 2019-02-07 19:15:55.951 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11855 |
|
ArizonaJon | APIupload_83477366_2019-01-30_18-05-21_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 17:35:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3335.8288 | -11200.2518 | 1380.25 | 10 | 2019-01-31 00:55:11.921 | |||||
| 62 | -69 | 3335.8288 | -11200.2583 | 1380.58 | 10 | 2019-01-31 00:55:14.298 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11841 |
|
ArizonaJon | APIupload_84138903_2019-01-29_06-37-33_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 17:31:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3335.8275 | -11200.2578 | 1380.25 | 10 | 2019-01-29 13:35:33.634 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11681 |
|
ArizonaJon | APIupload_86791065_2019-01-16_06-30-39_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:23:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -85 | 3335.8283 | -11200.2423 | 1383.53 | 10 | 2019-01-16 13:29:36.294 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 11659 |
|
ArizonaJon | APIupload_48206820_2019-01-14_07-48-31_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:21:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3335.8294 | -11200.2604 | 1392.06 | 10 | 2019-01-14 14:32:24.389 | |||||
| 44 | -78 | 3335.8303 | -11200.2602 | 1398.62 | 10 | 2019-01-14 14:32:31.709 | |||||
| 40 | -80 | 3335.8302 | -11200.2600 | 1398.95 | 10 | 2019-01-14 14:32:38.630 | |||||
| 40 | -80 | 3335.8302 | -11200.2600 | 1398.95 | 10 | 2019-01-14 14:32:40.301 | |||||
| 40 | -80 | 3335.8302 | -11200.2600 | 1398.95 | 10 | 2019-01-14 14:32:41.301 | |||||
| 64 | -68 | 3335.8302 | -11200.2600 | 1398.95 | 10 | 2019-01-14 14:32:42.701 | |||||
| 12 | -94 | 3335.8302 | -11200.2600 | 1398.95 | 10 | 2019-01-14 14:32:44.366 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11654 |
|
ArizonaJon | APIupload_30158044_2019-01-13_14-16-47_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:20:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3335.8200 | -11200.2510 | 1390.09 | 10 | 2019-01-13 21:12:57.830 | |||||
| 40 | -80 | 3335.8202 | -11200.2394 | 1389.76 | 10 | 2019-01-13 21:13:02.169 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11649 |
|
ArizonaJon | APIupload_74548735_2019-01-13_13-02-12_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:19:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3335.8281 | -11200.3265 | 1391.40 | 11 | 2019-01-13 19:47:21.701 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11642 |
|
ArizonaJon | APIupload_12431502_2019-01-12_15-24-17_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:18:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3335.8220 | -11200.2785 | 1375.66 | 10 | 2019-01-12 21:56:27.405 | |||||
| 30 | -85 | 3335.8219 | -11200.2788 | 1373.69 | 10 | 2019-01-12 21:56:32.351 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11595 |
|
ArizonaJon | APIupload_28426463_2019-01-09_06-46-50_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:13:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3335.8285 | -11200.2413 | 1378.94 | 11 | 2019-01-09 13:46:04.101 | |||||
| 34 | -83 | 3335.8283 | -11200.2883 | 1378.61 | 11 | 2019-01-09 13:46:23.560 | |||||
| 14 | -93 | 3335.8276 | -11200.4023 | 1385.83 | 11 | 2019-01-09 13:46:35.382 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11359 |
|
ArizonaJon | APIupload_79294607_2018-12-23_09-51-20_AutoSave.VS1 | MLK_Day | No Notes | 2019-01-21 14:42:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3335.8269 | -11200.4660 | 1398.62 | 10 | 2018-12-23 16:42:33.165 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11356 |
|
ArizonaJon | APIupload_30373312_2018-12-22_09-17-00_AutoSave.VS1 | MLK_Day | No Notes | 2019-01-21 14:42:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -85 | 3335.8191 | -11200.3209 | 1381.89 | 10 | 2018-12-22 16:15:49.474 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 11329 |
|
arizonajon | APIupload_3954314_2018-12-26_13-45-23_AutoSave.VS1 | WDB Batch Upload | No Notes | 2019-01-19 15:08:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -85 | 3335.8294 | -11200.1744 | 1375.33 | 11 | 2018-12-26 20:35:45.853 | |||||
| 38 | -81 | 3335.8292 | -11200.1862 | 1375.00 | 11 | 2018-12-26 20:35:47.802 | |||||
| 58 | -71 | 3335.8293 | -11200.1980 | 1374.67 | 11 | 2018-12-26 20:35:49.772 | |||||
| 56 | -72 | 3335.8293 | -11200.2099 | 1374.67 | 11 | 2018-12-26 20:35:51.946 | |||||
| 56 | -72 | 3335.8289 | -11200.3271 | 1375.33 | 11 | 2018-12-26 20:35:54.541 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11144 |
|
ArizonaJon | APIupload_80507209_2018-12-09_12-17-22_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:23:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3335.8299 | -11200.1679 | 1375.98 | 10 | 2018-12-09 19:17:22.969 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11141 |
|
ArizonaJon | APIupload_25869649_2018-12-09_10-49-06_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:23:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3335.8277 | -11200.2211 | 1382.87 | 9 | 2018-12-09 17:41:59.554 | |||||
| 56 | -72 | 3335.8011 | -11200.2737 | 1392.39 | 9 | 2018-12-09 17:42:05.855 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11128 |
|
ArizonaJon | APIupload_28060672_2018-12-08_15-56-11_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:22:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3335.8137 | -11200.2660 | 1390.09 | 10 | 2018-12-08 22:54:55.694 | |||||
| 40 | -80 | 3335.8157 | -11200.2652 | 1392.06 | 11 | 2018-12-08 22:55:03.785 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11120 |
|
ArizonaJon | APIupload_19027825_2018-12-08_14-39-34_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:22:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3335.8179 | -11200.3407 | 1385.50 | 9 | 2018-12-08 21:37:41.645 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11057 |
|
ArizonaJon | APIupload_46344798_2018-12-02_09-02-17_AutoSave.VS1 | JanDump6 | No Notes | 2019-01-13 23:50:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3335.7973 | -11200.2419 | 1393.04 | 10 | 2018-12-02 15:59:20.051 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11055 |
|
ArizonaJon | APIupload_35718250_2018-12-02_08-46-27_AutoSave.VS1 | JanDump5 | No Notes | 2019-01-13 22:48:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3335.8271 | -11200.5064 | 1388.78 | 10 | 2018-12-02 15:35:54.758 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11051 |
|
ArizonaJon | APIupload_29441781_2018-12-01_10-45-36_AutoSave.VS1 | JanDump5 | No Notes | 2019-01-13 22:47:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -93 | 3335.8209 | -11200.2820 | 1381.89 | 10 | 2018-12-01 17:44:11.541 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11012 |
|
ArizonaJon | APIupload_90653812_2018-11-28_07-27-06_AutoSave.VS1 | JanDump3 | No Notes | 2019-01-13 22:32:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3335.8299 | -11200.2154 | 1383.53 | 11 | 2018-11-28 14:26:49.975 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10952 |
|
ArizonaJon | APIupload_31755594_2018-11-24_10-02-06_AutoSave.VS1 | JanDump3 | No Notes | 2019-01-13 22:24:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3335.8290 | -11200.1932 | 1382.55 | 9 | 2018-11-24 16:38:52.223 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10768 |
|
ArizonaJon | APIupload_93840004_2018-11-18_14-22-19_AutoSave.VS1 | PinalReboot | No Notes | 2018-11-23 02:19:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3335.8273 | -11200.1786 | 1374.67 | 10 | 2018-11-18 21:22:19.686 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10767 |
|
ArizonaJon | APIupload_8486171_2018-11-18_13-26-44_AutoSave.VS1 | PinalReboot | No Notes | 2018-11-23 02:19:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3335.8190 | -11200.3039 | 1361.88 | 9 | 2018-11-18 20:20:58.312 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10740 |
|
ArizonaJon | APIupload_16601086_2018-11-17_09-33-47_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:33:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3335.8284 | -11200.2153 | 1401.57 | 11 | 2018-11-17 16:30:40.987 | |||||
| 16 | -92 | 3335.8285 | -11200.2283 | 1401.25 | 11 | 2018-11-17 16:30:47.561 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 10718 |
|
ArizonaJon | APIupload_18405221_2018-11-14_08-21-02_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:30:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | 3335.8300 | -11200.1967 | 1382.22 | 11 | 2018-11-14 15:20:21.345 | |||||
| 34 | -83 | 3335.8301 | -11200.2603 | 1392.39 | 11 | 2018-11-14 15:20:42.725 | |||||
| 40 | -80 | 3335.8301 | -11200.2603 | 1392.39 | 11 | 2018-11-14 15:20:46.076 | |||||
| 20 | -90 | 3335.8301 | -11200.2603 | 1392.39 | 11 | 2018-11-14 15:20:50.319 | |||||
| 42 | -79 | 3335.8299 | -11200.2597 | 1396.00 | 11 | 2018-11-14 15:21:02.792 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10643 |
|
ArizonaJon | APIupload_43485374_2018-11-08_07-04-58_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:24:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3335.8312 | -11200.2586 | 1411.42 | 8 | 2018-11-08 13:54:44.218 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10628 |
|
ArizonaJon | APIupload_29040024_2018-11-07_07-10-32_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:22:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3335.8303 | -11200.2310 | 1389.76 | 9 | 2018-11-07 14:09:29.834 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10589 |
|
ArizonaJon | APIupload_72287006_2018-11-04_10-10-22_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:43:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | 3335.8203 | -11200.3265 | 1395.67 | 10 | 2018-11-04 17:09:09.509 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10588 |
|
ArizonaJon | APIupload_77828762_2018-11-04_09-53-36_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:43:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3335.8284 | -11200.1640 | 1390.42 | 10 | 2018-11-04 16:52:22.131 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10581 |
|
ArizonaJon | APIupload_47385024_2018-11-03_10-05-10_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:42:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3335.8300 | -11200.2567 | 1389.11 | 8 | 2018-11-03 17:04:04.507 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10569 |
|
ArizonaJon | APIupload_65745906_2018-11-02_06-18-08_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:41:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3335.8271 | -11200.4110 | 1400.26 | 9 | 2018-11-02 13:09:39.101 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10510 |
|
ArizonaJon | APIupload_7234725_2018-10-28_12-06-24_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:36:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3335.8282 | -11200.2643 | 1382.22 | 10 | 2018-10-28 19:05:23.548 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 10489 |
|
ArizonaJon | APIupload_14207933_2018-10-27_10-51-05_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:35:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | 3335.8311 | -11200.2387 | 1382.22 | 8 | 2018-10-27 17:39:05.288 | |||||
| 32 | -84 | 3335.8310 | -11200.2442 | 1382.87 | 8 | 2018-10-27 17:39:11.761 | |||||
| 38 | -81 | 3335.8307 | -11200.2466 | 1381.23 | 9 | 2018-10-27 17:39:18.358 | |||||
| 38 | -81 | 3335.8306 | -11200.2497 | 1378.28 | 9 | 2018-10-27 17:39:24.877 | |||||
| 30 | -85 | 3335.8304 | -11200.3024 | 1384.51 | 9 | 2018-10-27 17:39:40.890 | |||||
| 30 | -85 | 3335.8304 | -11200.3025 | 1384.51 | 9 | 2018-10-27 17:39:41.902 | |||||
| 32 | -84 | 3335.8301 | -11200.3030 | 1384.51 | 9 | 2018-10-27 17:39:58.511 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10470 |
|
ArizonaJon | APIupload_18181416_2018-10-26_06-09-38_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:33:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3335.8285 | -11200.1836 | 1386.81 | 9 | 2018-10-26 13:08:26.968 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10458 |
|
ArizonaJon | APIupload_10261426_2018-10-25_06-07-10_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:32:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3335.8309 | -11200.2735 | 1389.76 | 9 | 2018-10-25 13:06:56.659 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 10446 |
|
ArizonaJon | APIupload_57923121_2018-10-24_07-13-32_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:31:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3335.8281 | -11200.2539 | 1395.01 | 9 | 2018-10-24 13:54:17.688 | |||||
| 38 | -81 | 3335.8293 | -11200.2607 | 1397.97 | 9 | 2018-10-24 13:54:33.412 | |||||
| 36 | -82 | 3335.8293 | -11200.2607 | 1397.97 | 9 | 2018-10-24 13:54:39.830 | |||||
| 36 | -82 | 3335.8293 | -11200.2607 | 1397.97 | 9 | 2018-10-24 13:54:45.759 | |||||
| 38 | -81 | 3335.8293 | -11200.2607 | 1397.97 | 9 | 2018-10-24 13:54:50.987 | |||||
| 34 | -83 | 3335.8293 | -11200.2607 | 1397.97 | 9 | 2018-10-24 13:54:56.441 | |||||
| 34 | -83 | 3335.8293 | -11200.2607 | 1397.97 | 9 | 2018-10-24 13:54:57.740 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10404 |
|
ArizonaJon | APIupload_76998214_2018-10-17_06-25-14_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:28:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3335.8289 | -11200.2588 | 1381.89 | 10 | 2018-10-17 13:13:01.439 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 10375 |
|
