Sadler
| MAC Address | C0:FF:D4:85:5A:F2 |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 3 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3337.5654 |
| Longitude | -11158.2703 |
| First Active | 2018-02-17 16:53:41.366 |
| Last Active | 2019-03-06 16:13:59.185 |
| High RSSI | -64 |
| High RSSI w/GPS | -64 |
| Points | 16 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12199 |
|
ArizonaJon | APIupload_57453680_2019-03-06_09-21-05_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:56:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 3337.5724 | -11158.5159 | 1438.98 | 9 | 2019-03-06 16:13:59.185 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12198 |
|
ArizonaJon | APIupload_63560945_2019-03-06_09-13-30_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:56:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3337.5737 | -11158.1347 | 1443.57 | 9 | 2019-03-06 16:13:30.585 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12141 |
|
ArizonaJon | APIupload_72658495_2019-03-02_13-38-36_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:53:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3337.5708 | -11158.2051 | 1440.62 | 10 | 2019-03-02 20:35:10.535 | |||||
| 54 | -73 | 3337.5708 | -11158.2601 | 1441.27 | 10 | 2019-03-02 20:35:16.094 | |||||
| 52 | -74 | 3337.5707 | -11158.2739 | 1441.27 | 10 | 2019-03-02 20:35:17.957 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12127 |
|
ArizonaJon | APIupload_96425735_2019-03-02_08-19-50_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:53:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3337.5694 | -11158.3434 | 1441.60 | 11 | 2019-03-02 15:17:13.090 | |||||
| 20 | -90 | 3337.5694 | -11158.3563 | 1441.93 | 11 | 2019-03-02 15:17:16.512 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12126 |
|
ArizonaJon | APIupload_65330758_2019-03-02_08-14-04_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:53:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3337.5607 | -11158.0371 | 1446.52 | 11 | 2019-03-02 15:06:31.728 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12072 |
|
ArizonaJon | APIupload_3847222_2019-02-25_16-27-43_AutoSave.VS1 | cinnabar | No Notes | 2019-03-06 00:02:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3337.5696 | -11158.2131 | 1441.93 | 9 | 2019-02-25 23:27:26.302 | |||||
| 60 | -70 | 3337.5696 | -11158.2252 | 1442.26 | 9 | 2019-02-25 23:27:28.190 | |||||
| 42 | -79 | 3337.5696 | -11158.2373 | 1442.59 | 9 | 2019-02-25 23:27:29.983 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11939 |
|
ArizonaJon | APIupload_96599625_2019-02-17_15-40-25_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:32:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -65 | 3337.5637 | -11158.3551 | 1437.01 | 10 | 2019-02-17 22:37:28.392 | |||||
| 64 | -68 | 3337.5639 | -11158.2206 | 1438.98 | 10 | 2019-02-17 22:37:33.961 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11891 |
|
ArizonaJon | APIupload_21000865_2019-02-10_16-24-38_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:31:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3337.5630 | -11158.3369 | 1429.46 | 8 | 2019-02-10 23:22:39.360 | |||||
| 46 | -77 | 3337.5630 | -11158.3369 | 1429.46 | 8 | 2019-02-10 23:22:42.530 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8235 |
|
ArizonaJon | APIupload_32955737_2018-02-17_10-00-02.VS1 | gila peak | No Notes | 2018-03-04 21:10:43 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3337.5623 | -11158.3357 | 1440.94 | 10 | 2018-02-17 16:53:41.366 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
