DIRECT-92-HP ENVY 7640 series
| MAC Address | 70:5A:0F:7A:FE:93 |
| Manufacture | Hewlett Packard |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 9 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3337.7107 |
| Longitude | -11156.5767 |
| First Active | 2018-02-27 23:31:33.812 |
| Last Active | 2019-03-11 22:52:36.577 |
| High RSSI | -61 |
| High RSSI w/GPS | -61 |
| Points | 5 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12282 |
|
ArizonaJon | APIupload_67281271_2019-03-11_15-57-34_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:07:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 78 | -61 | 3337.6636 | -11156.5744 | 1455.71 | 11 | 2019-03-11 22:52:36.577 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11707 |
|
ArizonaJon | APIupload_37729060_2019-01-22_09-06-25_AutoSave.VS1 | house divided | No Notes | 2019-01-24 17:20:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3337.7691 | -11156.5794 | 1472.44 | 11 | 2019-01-22 16:00:57.435 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10453 |
|
ArizonaJon | APIupload_83661538_2018-10-24_16-50-25.VS1 | dentist | No Notes | 2018-11-05 22:32:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3337.7871 | -11156.5804 | 1471.46 | 11 | 2018-10-24 23:49:50.208 | |||||
| 40 | -80 | 3337.7771 | -11156.5805 | 1471.46 | 11 | 2018-10-24 23:49:53.358 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8316 |
|
ArizonaJon | APIupload_72842861_2018-02-27_17-25-27_AutoSave.VS1 | gila peak | No Notes | 2018-03-04 21:43:11 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 23 | -83 | 3337.7586 | -11156.5796 | 1463.25 | 10 | 2018-02-27 23:31:33.812 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
