GROVESHOME_EXT
| MAC Address | 28:C6:8E:10:75:C1 |
| Manufacture | NETGEAR |
| Authentication | WPA-Personal |
| Encryption Type | TKIP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3333.9007 |
| Longitude | -11154.0761 |
| First Active | 2015-02-19 17:20:26.323 |
| Last Active | 2017-11-10 22:12:54.978 |
| High RSSI | -61 |
| High RSSI w/GPS | -61 |
| Points | 167 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - 2 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13908 |
|
WiFiDB | APIupload_52122946_2017-02-14_14-16-29_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:37:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3333.8628 | -11154.0301 | 1333.01 | 8 | 2017-02-14 21:05:44.932 | |||||
| 60 | -65 | 3333.8719 | -11154.0377 | 1331.36 | 8 | 2017-02-14 21:05:48.337 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 13789 |
|
WiFiDB | APIupload_42428823_2017-01-30_15-21-51_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3333.8599 | -11154.0290 | 1327.43 | 9 | 2017-01-30 22:17:02.611 | |||||
| 48 | -71 | 3333.8672 | -11154.0351 | 1326.12 | 9 | 2017-01-30 22:17:05.135 | |||||
| 56 | -67 | 3333.8708 | -11154.0381 | 1325.13 | 9 | 2017-01-30 22:17:06.143 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13644 |
|
WiFiDB | APIupload_6738258_2017-02-14_12-43-17_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3333.9157 | -11154.0877 | 1333.33 | 8 | 2017-02-14 19:34:38.559 | |||||
| 56 | -67 | 3333.9053 | -11154.0792 | 1332.68 | 8 | 2017-02-14 19:34:40.586 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8792 |
|
ArizonaJon | APIupload_21513125_2015-08-21_08-27-20_AutoSave.VS1 | old stuff | No Notes | 2018-04-29 20:07:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3333.9285 | -11154.1000 | 1333.66 | 12 | 2015-08-21 15:21:32.023 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7871 |
|
ArizonaJon | APIupload_27450875_2017-11-10_15-16-30_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:04:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3333.8704 | -11154.0382 | 1328.41 | 11 | 2017-11-10 22:12:54.978 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7566 |
|
ArizonaJon | APIupload_57866398_2017-09-18_13-47-00_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:44:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3333.9502 | -11154.1170 | 1318.24 | 11 | 2017-09-18 20:44:06.084 | |||||
| 44 | -73 | 3333.9138 | -11154.0864 | 1316.60 | 11 | 2017-09-18 20:44:10.989 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7351 |
|
ArizonaJon | APIupload_45558174_2017-07-17_15-19-36_AutoSave.VS1 | cavecreek2 | No Notes | 2017-07-22 04:06:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.8697 | -11154.0338 | 1328.74 | 9 | 2017-07-17 22:09:11.005 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7163 |
|
ArizonaJon | APIupload_67341331_2017-06-03_07-58-35_AutoSave.VS1 | kimchi | No Notes | 2017-06-21 01:37:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3333.8718 | -11154.0526 | 1336.29 | 9 | 2017-06-03 14:51:26.489 | |||||
| 46 | -72 | 3333.8627 | -11154.0450 | 1336.61 | 9 | 2017-06-03 14:51:27.524 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7059 |
|
ArizonaJon | APIupload_92433564_2017-05-22_13-52-03_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:09:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3333.9429 | -11154.1119 | 1321.52 | 10 | 2017-05-22 20:40:45.426 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7049 |
|
ArizonaJon | APIupload_4327391_2017-05-19_13-47-20_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:08:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3333.8826 | -11154.0605 | 1325.46 | 10 | 2017-05-19 20:37:23.240 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7043 |
|
ArizonaJon | APIupload_9470617_2017-05-15_16-59-39_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:08:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3333.8996 | -11154.0716 | 1334.97 | 8 | 2017-05-15 23:45:03.140 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7040 |
|
ArizonaJon | APIupload_80293348_2017-05-15_13-44-36_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:07:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3333.8966 | -11154.0700 | 1328.74 | 11 | 2017-05-15 20:44:31.635 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 7028 |
|
ArizonaJon | APIupload_31819678_2017-05-11_10-46-18_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:06:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3333.9151 | -11154.0855 | 1326.12 | 10 | 2017-05-11 17:40:09.471 | |||||
| 64 | -63 | 3333.9061 | -11154.0784 | 1326.44 | 10 | 2017-05-11 17:40:10.480 | |||||
| 56 | -67 | 3333.8972 | -11154.0712 | 1326.44 | 10 | 2017-05-11 17:40:11.508 | |||||
| 56 | -67 | 3333.8883 | -11154.0639 | 1326.77 | 10 | 2017-05-11 17:40:12.512 | |||||
| 47 | -71 | 3333.8794 | -11154.0567 | 1327.10 | 10 | 2017-05-11 17:40:13.529 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 6639 |
|
ArizonaJon | APIupload_90281726_2017-02-20_13-54-22_AutoSave.VS1 | cardinals | No Notes | 2017-03-05 23:54:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.9211 | -11154.0937 | 1336.61 | 9 | 2017-02-20 20:47:31.458 | |||||
| 56 | -67 | 3333.9192 | -11154.0922 | 1336.94 | 9 | 2017-02-20 20:47:32.468 | |||||
| 56 | -67 | 3333.8752 | -11154.0556 | 1337.60 | 9 | 2017-02-20 20:47:34.480 | |||||
| 43 | -73 | 3333.8608 | -11154.0438 | 1338.91 | 9 | 2017-02-20 20:47:37.511 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6537 |
|
ArizonaJon | APIupload_81017221_2017-01-23_15-16-45_AutoSave.VS1 | windyday | No Notes | 2017-01-28 01:57:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3333.8668 | -11154.0306 | 1335.63 | 9 | 2017-01-23 22:07:37.021 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6535 |
|
ArizonaJon | APIupload_19572191_2017-01-23_13-43-59_AutoSave.VS1 | windyday | No Notes | 2017-01-28 01:57:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.9248 | -11154.0974 | 1335.30 | 10 | 2017-01-23 20:41:04.078 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6520 |
|
ArizonaJon | APIupload_47550164_2017-01-20_14-05-48_AutoSave.VS1 | windyday | No Notes | 2017-01-28 01:56:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3333.8516 | -11154.0344 | 1338.91 | 9 | 2017-01-20 20:54:16.511 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6497 |
|
ArizonaJon | APIupload_78928559_2017-01-09_15-15-36_AutoSave.VS1 | windyday | No Notes | 2017-01-28 01:54:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.8834 | -11154.0476 | 1336.61 | 9 | 2017-01-09 22:13:08.155 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6495 |
|
ArizonaJon | APIupload_34981808_2017-01-09_13-46-40_AutoSave.VS1 | windyday | No Notes | 2017-01-28 01:53:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.8927 | -11154.0693 | 1336.94 | 10 | 2017-01-09 20:40:40.845 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6375 |
|
ArizonaJon | APIupload_17795658_2017-01-06_13-44-39_AutoSave.VS1 | sierra alta | No Notes | 2017-01-08 04:59:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3333.9048 | -11154.0787 | 1324.80 | 11 | 2017-01-06 20:42:31.704 | |||||
| 56 | -67 | 3333.8995 | -11154.0744 | 1324.15 | 11 | 2017-01-06 20:42:34.050 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6350 |
|
ArizonaJon | APIupload_49183559_2016-12-19_15-33-26_AutoSave.VS1 | bigo | No Notes | 2016-12-26 19:22:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3333.8385 | -11154.0053 | 1333.99 | 10 | 2016-12-19 22:26:57.736 | |||||
| 62 | -64 | 3333.8827 | -11154.0421 | 1334.32 | 10 | 2016-12-19 22:27:00.262 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6342 |
|
ArizonaJon | APIupload_19210359_2016-12-16_13-24-55_AutoSave.VS1 | bigo | No Notes | 2016-12-26 19:21:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3333.9007 | -11154.0761 | 1331.36 | 9 | 2016-12-16 20:14:53.421 | |||||
| 48 | -71 | 3333.8989 | -11154.0745 | 1331.04 | 9 | 2016-12-16 20:14:54.834 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6312 |
|
ArizonaJon | APIupload_41298123_2016-12-12_16-33-27_AutoSave.VS1 | zzyzx | No Notes | 2016-12-13 00:01:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3333.8619 | -11154.0295 | 1330.71 | 9 | 2016-12-12 23:33:07.840 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 6299 |
|
ArizonaJon | APIupload_49438345_2016-12-09_15-19-32_AutoSave.VS1 | zzyzx | No Notes | 2016-12-12 23:58:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3333.8452 | -11154.0168 | 1339.57 | 10 | 2016-12-09 22:10:55.182 | |||||
| 62 | -64 | 3333.8581 | -11154.0275 | 1337.93 | 10 | 2016-12-09 22:10:58.221 | |||||
| 60 | -65 | 3333.9004 | -11154.0624 | 1331.69 | 10 | 2016-12-09 22:10:59.236 | |||||
| 60 | -65 | 3333.9022 | -11154.0639 | 1331.69 | 10 | 2016-12-09 22:11:00.243 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 6296 |
|
ArizonaJon | APIupload_5044583_2016-12-09_13-40-35_AutoSave.VS1 | zzyzx | No Notes | 2016-12-12 23:58:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3333.8996 | -11154.0760 | 1333.33 | 9 | 2016-12-09 20:40:29.659 | |||||
| 47 | -71 | 3333.8961 | -11154.0730 | 1333.01 | 9 | 2016-12-09 20:40:30.665 | |||||
| 56 | -67 | 3333.8908 | -11154.0686 | 1332.68 | 9 | 2016-12-09 20:40:31.817 | |||||
| 44 | -73 | 3333.8456 | -11154.0306 | 1335.63 | 9 | 2016-12-09 20:40:35.621 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6170 |
|
ArizonaJon | APIupload_15688841_2016-11-28_13-47-11_AutoSave.VS1 | gatito | No Notes | 2016-11-28 21:12:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.9236 | -11154.0945 | 1323.16 | 10 | 2016-11-28 20:44:06.562 | |||||
| 56 | -67 | 3333.8810 | -11154.0591 | 1322.18 | 10 | 2016-11-28 20:44:08.693 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6019 |
|
ArizonaJon | APIupload_84794222_2016-11-14_16-22-44.VS1 | chantay | No Notes | 2016-11-14 20:51:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3333.8502 | -11154.0192 | 1325.46 | 10 | 2016-11-14 23:09:19.643 | |||||
| 56 | -67 | 3333.8949 | -11154.0567 | 1321.85 | 10 | 2016-11-14 23:09:21.844 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6018 |
|
ArizonaJon | APIupload_99221250_2016-11-14_16-08-14_AutoSave.VS1 | chantay | No Notes | 2016-11-14 20:51:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3333.9072 | -11154.0778 | 1327.76 | 11 | 2016-11-14 22:55:13.439 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5976 |
|
ArizonaJon | APIupload_59605338_2016-11-07_13-42-05_AutoSave.VS1 | baton | No Notes | 2016-11-10 12:44:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.8894 | -11154.0693 | 1322.51 | 9 | 2016-11-07 20:38:54.580 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 5969 |
|
ArizonaJon | APIupload_9747687_2016-11-04_15-17-49_AutoSave.VS1 | baton | No Notes | 2016-11-10 12:43:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3333.8185 | -11153.9907 | 1329.72 | 10 | 2016-11-04 22:08:41.152 | |||||
| 62 | -64 | 3333.8287 | -11153.9990 | 1330.05 | 10 | 2016-11-04 22:08:43.175 | |||||
| 46 | -72 | 3333.8347 | -11154.0039 | 1330.38 | 10 | 2016-11-04 22:08:44.187 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5901 |
|
ArizonaJon | APIupload_36947223_2016-10-31_13-43-19_AutoSave.VS1 | peregrination | No Notes | 2016-10-31 20:23:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3333.8462 | -11154.0338 | 1333.33 | 10 | 2016-10-31 20:40:58.575 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5862 |
|
ArizonaJon | APIupload_33859157_2016-10-21_13-43-36_AutoSave.VS1 | inchoate | No Notes | 2016-10-22 21:22:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3333.9217 | -11154.0961 | 1328.74 | 11 | 2016-10-21 20:37:07.389 | |||||
| 46 | -72 | 3333.9004 | -11154.0785 | 1327.10 | 11 | 2016-10-21 20:37:11.987 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 5832 |
|
ArizonaJon | APIupload_44218892_2016-10-17_16-20-42_AutoSave.VS1 | lantana | No Notes | 2016-10-17 22:08:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3333.8423 | -11154.0104 | 1332.02 | 9 | 2016-10-17 23:11:03.062 | |||||
| 64 | -63 | 3333.8849 | -11154.0464 | 1325.46 | 9 | 2016-10-17 23:11:04.066 | |||||
| 64 | -63 | 3333.8886 | -11154.0495 | 1325.13 | 8 | 2016-10-17 23:11:05.079 | |||||
| 64 | -63 | 3333.8942 | -11154.0542 | 1324.48 | 8 | 2016-10-17 23:11:06.085 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5810 |
|
ArizonaJon | APIupload_73236151_2016-10-10_13-39-50_AutoSave.VS1 | sundevil | No Notes | 2016-10-15 15:57:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3333.8572 | -11154.0367 | 1323.16 | 9 | 2016-10-10 20:37:27.908 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5744 |
|
ArizonaJon | APIupload_97166656_2016-10-03_15-12-40_AutoSave.VS1 | hypersonic | No Notes | 2016-10-08 16:26:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3333.8708 | -11154.0375 | 1326.12 | 11 | 2016-10-03 22:09:10.995 | |||||
| 58 | -66 | 3333.8819 | -11154.0465 | 1324.80 | 11 | 2016-10-03 22:09:14.029 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5742 |
|
ArizonaJon | APIupload_782461_2016-10-03_13-50-21_AutoSave.VS1 | hypersonic | No Notes | 2016-10-08 16:26:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3333.8895 | -11154.0655 | 1323.82 | 10 | 2016-10-03 20:46:06.711 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5662 |
|
ArizonaJon | APIupload_48104088_2016-09-26_16-12-42_AutoSave.VS1 | camelback | No Notes | 2016-10-01 22:35:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3333.8944 | -11154.0711 | 1323.49 | 10 | 2016-09-26 23:00:58.670 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5657 |
|
ArizonaJon | APIupload_47140114_2016-09-26_13-26-36_AutoSave.VS1 | camelback | No Notes | 2016-10-01 22:35:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.9234 | -11154.0900 | 1337.60 | 10 | 2016-09-26 20:23:41.933 | |||||
| 48 | -71 | 3333.8863 | -11154.0591 | 1334.97 | 9 | 2016-09-26 20:23:42.947 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5355 |
|
ArizonaJon | APIupload_49587766_2016-09-10_15-13-51_AutoSave.VS1 | lakeshore | No Notes | 2016-09-11 21:06:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.8087 | -11153.9850 | 1326.77 | 10 | 2016-09-10 22:08:00.131 | |||||
| 58 | -66 | 3333.8305 | -11154.0030 | 1329.40 | 10 | 2016-09-10 22:08:04.316 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 5179 |
|
ArizonaJon | APIupload_98089267_2016-08-08_15-16-16_AutoSave.VS1 | Untitled | No Notes | 2016-08-08 19:09:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.8662 | -11154.0332 | 1333.66 | 9 | 2016-08-08 22:08:57.497 | |||||
| 47 | -71 | 3333.8720 | -11154.0380 | 1333.01 | 9 | 2016-08-08 22:08:58.512 | |||||
| 58 | -66 | 3333.8760 | -11154.0412 | 1332.35 | 9 | 2016-08-08 22:08:59.517 | |||||
| 58 | -66 | 3333.8819 | -11154.0461 | 1332.02 | 9 | 2016-08-08 22:09:00.523 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5075 |
|
ArizonaJon | APIupload_25205484_2016-07-13_17-04-13_AutoSave.VS1 | Untitled | No Notes | 2016-07-14 11:56:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3333.8796 | -11154.0401 | 1327.76 | 7 | 2016-07-13 23:58:39.892 | |||||
| 56 | -67 | 3333.8885 | -11154.0471 | 1325.13 | 7 | 2016-07-13 23:58:40.993 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5074 |
|
ArizonaJon | APIupload_75762084_2016-07-13_16-52-38_AutoSave.VS1 | Untitled | No Notes | 2016-07-14 11:56:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.9216 | -11154.0899 | 1336.29 | 7 | 2016-07-13 23:51:04.749 | |||||
| 56 | -67 | 3333.8961 | -11154.0683 | 1339.57 | 7 | 2016-07-13 23:51:07.362 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4913 |
|
ArizonaJon | APIupload_31470568_2016-06-24_15-17-37_AutoSave.VS1 | Untitled | No Notes | 2016-06-25 20:39:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3333.8694 | -11154.0353 | 1331.69 | 10 | 2016-06-24 22:10:57.719 | |||||
| 48 | -71 | 3333.8785 | -11154.0430 | 1330.71 | 10 | 2016-06-24 22:11:00.555 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4890 |
|
ArizonaJon | APIupload_64247017_2016-06-20_13-50-06_AutoSave.VS1 | Untitled | No Notes | 2016-06-20 21:47:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3333.6680 | -11153.9193 | 1325.46 | 12 | 2016-06-20 20:32:28.962 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4883 |
|
ArizonaJon | APIupload_76456715_2016-06-18_10-11-32_AutoSave.VS1 | Untitled | No Notes | 2016-06-19 16:30:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3333.8772 | -11154.0425 | 1337.27 | 12 | 2016-06-18 17:05:25.190 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4882 |
|
ArizonaJon | APIupload_57536479_2016-06-18_09-56-20_AutoSave.VS1 | Untitled | No Notes | 2016-06-19 16:30:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3333.9538 | -11154.1236 | 1332.02 | 12 | 2016-06-18 16:55:04.393 | |||||
| 44 | -73 | 3333.8830 | -11154.0643 | 1326.77 | 12 | 2016-06-18 16:55:14.712 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4824 |
|
ArizonaJon | APIupload_73085764_2016-06-06_08-10-53_AutoSave.VS1 | Untitled | No Notes | 2016-06-06 13:27:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3333.8923 | -11154.0726 | 1331.69 | 11 | 2016-06-06 15:07:05.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 4679 |
|
ArizonaJon | APIupload_58194286_2016-05-09_09-43-07_AutoSave.VS1 | 2016-05-10 17:44:46 | WiFiDB Uploader | 2016-05-10 20:45:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3333.8134 | -11153.9854 | 1330.38 | 12 | 2016-05-09 16:42:21.648 | |||||
| 48 | -71 | 3333.8307 | -11153.9999 | 1332.35 | 12 | 2016-05-09 16:42:23.029 | |||||
| 48 | -71 | 3333.8394 | -11154.0072 | 1333.66 | 12 | 2016-05-09 16:42:24.200 | |||||
| 48 | -71 | 3333.8482 | -11154.0146 | 1334.32 | 12 | 2016-05-09 16:42:25.207 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4678 |
|
ArizonaJon | APIupload_76045535_2016-05-09_08-20-53_AutoSave.VS1 | 2016-05-10 17:44:46 | WiFiDB Uploader | 2016-05-10 20:44:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3333.9031 | -11154.0784 | 1330.05 | 10 | 2016-05-09 15:19:01.368 | |||||
| 48 | -71 | 3333.8830 | -11154.0616 | 1330.71 | 11 | 2016-05-09 15:19:02.375 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4504 |
|
