[Blank SSID]
| MAC Address | E2:55:7D:3C:B8:60 |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3338.3044 |
| Longitude | -11220.9960 |
| First Active | 2018-03-16 19:53:51.841 |
| Last Active | 2021-12-30 02:00:31.145 |
| High RSSI | -66 |
| High RSSI w/GPS | -66 |
| Points | 31 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 28 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45033 |
|
ArizonaJon | 2021-12-29 19-03-05_AutoSave.VS1 | Chilly 29DEC | No Notes | 2021-12-30 20:11:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3338.2873 | -11220.9774 | 1210.63 | 12 | 2021-12-30 01:57:51.241 | |||||
| 56 | -72 | 3338.3041 | -11220.9989 | 1214.57 | 12 | 2021-12-30 01:58:04.765 | |||||
| 60 | -70 | 3338.3041 | -11220.9989 | 1214.24 | 12 | 2021-12-30 01:58:05.781 | |||||
| 54 | -73 | 3338.3042 | -11220.9989 | 1213.91 | 12 | 2021-12-30 01:58:06.784 | |||||
| 36 | -82 | 3338.3043 | -11220.9990 | 1213.25 | 12 | 2021-12-30 01:58:07.799 | |||||
| 46 | -77 | 3338.3046 | -11220.9994 | 1215.55 | 12 | 2021-12-30 01:58:45.965 | |||||
| 46 | -77 | 3338.3046 | -11220.9994 | 1215.22 | 12 | 2021-12-30 01:58:46.970 | |||||
| 66 | -67 | 3338.3047 | -11220.9995 | 1214.57 | 12 | 2021-12-30 01:58:47.982 | |||||
| 64 | -68 | 3338.3047 | -11220.9996 | 1214.57 | 12 | 2021-12-30 01:58:48.985 | |||||
| 64 | -68 | 3338.3047 | -11220.9996 | 1214.57 | 12 | 2021-12-30 01:58:49.992 | |||||
| 58 | -71 | 3338.3049 | -11220.9991 | 1217.85 | 12 | 2021-12-30 01:59:12.080 | |||||
| 62 | -69 | 3338.3049 | -11220.9990 | 1218.18 | 12 | 2021-12-30 01:59:13.087 | |||||
| 56 | -72 | 3338.3048 | -11220.9989 | 1218.50 | 12 | 2021-12-30 01:59:14.102 | |||||
| 38 | -81 | 3338.3048 | -11220.9989 | 1218.83 | 12 | 2021-12-30 01:59:15.258 | |||||
| 54 | -73 | 3338.3049 | -11220.9985 | 1213.58 | 12 | 2021-12-30 01:59:47.940 | |||||
| 58 | -71 | 3338.3049 | -11220.9987 | 1212.93 | 12 | 2021-12-30 01:59:48.955 | |||||
| 52 | -74 | 3338.3049 | -11220.9988 | 1212.93 | 12 | 2021-12-30 01:59:49.970 | |||||
| 34 | -83 | 3338.3048 | -11220.9988 | 1212.93 | 12 | 2021-12-30 01:59:50.986 | |||||
| 52 | -74 | 3338.3048 | -11220.9988 | 1213.25 | 12 | 2021-12-30 01:59:52.001 | |||||
| 38 | -81 | 3338.3049 | -11220.9993 | 1211.94 | 12 | 2021-12-30 02:00:06.229 | |||||
| 58 | -71 | 3338.3050 | -11220.9995 | 1211.29 | 12 | 2021-12-30 02:00:07.244 | |||||
| 62 | -69 | 3338.3050 | -11220.9995 | 1211.29 | 12 | 2021-12-30 02:00:08.251 | |||||
| 56 | -72 | 3338.3050 | -11220.9996 | 1211.29 | 12 | 2021-12-30 02:00:09.260 | |||||
| 38 | -81 | 3338.3050 | -11220.9996 | 1211.29 | 12 | 2021-12-30 02:00:10.275 | |||||
| 36 | -82 | 3338.3050 | -11221.0002 | 1212.60 | 12 | 2021-12-30 02:00:28.103 | |||||
| 56 | -72 | 3338.3050 | -11221.0001 | 1212.93 | 12 | 2021-12-30 02:00:29.127 | |||||
| 54 | -73 | 3338.3050 | -11221.0001 | 1212.93 | 12 | 2021-12-30 02:00:30.130 | |||||
| 54 | -73 | 3338.3050 | -11221.0001 | 1212.93 | 12 | 2021-12-30 02:00:31.145 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 45032 |
|
ArizonaJon | 2021-12-29 18-57-44_AutoSave.VS1 | Chilly 29DEC | No Notes | 2021-12-30 20:10:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3338.2814 | -11220.9700 | 1208.01 | 12 | 2021-12-30 01:57:44.445 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8375 |
|
ArizonaJon | APIupload_56083049_2018-03-16_14-06-33_AutoSave.VS1 | idesofmarch | No Notes | 2018-03-18 00:20:21 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3338.3263 | -11220.9992 | 1216.21 | 9 | 2018-03-16 19:53:51.841 | |||||
| 56 | -67 | 3338.3263 | -11220.9992 | 1216.21 | 9 | 2018-03-16 19:53:58.450 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
