tla1ba40
| MAC Address | 00:25:F0:A1:BA:40 |
| Manufacture | Suga Electronics Limited |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 3 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.8471 |
| Longitude | -11157.6392 |
| First Active | 2018-04-02 20:29:18.291 |
| Last Active | 2018-08-02 13:13:39.683 |
| High RSSI | -66 |
| High RSSI w/GPS | -66 |
| Points | 38 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9867 |
|
ArizonaJon | APIupload_69347875_2018-08-02_06-21-50_AutoSave.VS1 | cupric | No Notes | 2018-08-22 21:08:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3335.8322 | -11157.6260 | 1378.94 | 11 | 2018-08-02 13:13:36.522 | |||||
| 36 | -82 | 3335.8323 | -11157.6309 | 1378.61 | 11 | 2018-08-02 13:13:39.683 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9858 |
|
ArizonaJon | APIupload_68529540_2018-07-31_06-34-07_AutoSave.VS1 | cupric | No Notes | 2018-08-22 21:08:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3335.8312 | -11157.6321 | 1379.92 | 10 | 2018-07-31 13:27:42.868 | |||||
| 32 | -84 | 3335.8311 | -11157.6407 | 1379.59 | 10 | 2018-07-31 13:27:46.627 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9796 |
|
ArizonaJon | APIupload_10772651_2018-07-26_17-46-07.VS1 | whining | No Notes | 2018-08-19 02:35:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3335.8274 | -11157.7555 | 1367.45 | 9 | 2018-07-27 00:45:08.106 | |||||
| 46 | -77 | 3335.8275 | -11157.7405 | 1367.78 | 9 | 2018-07-27 00:45:10.323 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9788 |
|
ArizonaJon | APIupload_34727750_2018-07-26_06-04-53_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:34:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -85 | 3335.8336 | -11157.6241 | 1368.11 | 10 | 2018-07-26 12:58:17.212 | |||||
| 30 | -85 | 3335.8337 | -11157.6241 | 1367.78 | 10 | 2018-07-26 12:58:22.418 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9726 |
|
ArizonaJon | APIupload_89510629_2018-07-20_07-05-17_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:28:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3335.8323 | -11157.6154 | 1385.83 | 10 | 2018-07-20 13:59:37.896 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9713 |
|
ArizonaJon | APIupload_68621820_2018-07-19_07-51-05_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:27:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3335.8311 | -11157.5983 | 1378.94 | 10 | 2018-07-19 14:43:52.471 | |||||
| 24 | -88 | 3335.8311 | -11157.5982 | 1377.95 | 10 | 2018-07-19 14:43:54.880 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 9703 |
|
ArizonaJon | APIupload_97834493_2018-07-18_08-13-22_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:27:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3335.8334 | -11157.6422 | 1376.97 | 10 | 2018-07-18 15:08:00.436 | |||||
| 44 | -78 | 3335.8333 | -11157.6495 | 1377.30 | 10 | 2018-07-18 15:08:01.000 | |||||
| 26 | -87 | 3335.8334 | -11157.6576 | 1377.30 | 10 | 2018-07-18 15:08:03.772 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9684 |
|
ArizonaJon | APIupload_1936478_2018-07-16_07-14-44_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:25:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3335.8313 | -11157.6325 | 1388.78 | 10 | 2018-07-16 14:10:01.586 | |||||
| 46 | -77 | 3335.8314 | -11157.6397 | 1388.45 | 10 | 2018-07-16 14:10:03.470 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 9183 |
|
ArizonaJon | APIupload_97819251_2018-06-08_18-13-24.VS1 | denver | No Notes | 2018-06-17 23:05:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8593 | -11157.6378 | 1383.20 | 10 | 2018-06-09 01:07:06.384 | |||||
| 48 | -71 | 3335.8392 | -11157.6380 | 1383.53 | 10 | 2018-06-09 01:07:34.546 | |||||
| 48 | -71 | 3335.8392 | -11157.6380 | 1383.53 | 10 | 2018-06-09 01:07:35.560 | |||||
| 48 | -71 | 3335.8392 | -11157.6380 | 1383.53 | 10 | 2018-06-09 01:07:36.574 | |||||
| 43 | -73 | 3335.8392 | -11157.6380 | 1383.53 | 10 | 2018-06-09 01:07:38.602 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9160 |
|
ArizonaJon | APIupload_31596944_2018-06-06_10-07-57_AutoSave.VS1 | denver | No Notes | 2018-06-17 23:02:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8722 | -11157.6422 | 1363.19 | 9 | 2018-06-06 16:55:07.545 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9157 |
|
ArizonaJon | APIupload_66204933_2018-06-06_08-31-21_AutoSave.VS1 | denver | No Notes | 2018-06-17 23:02:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8336 | -11157.6230 | 1375.66 | 9 | 2018-06-06 15:22:47.121 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9052 |
|
ArizonaJon | APIupload_86245680_2018-05-26_12-45-11_AutoRecovery.VS1 | kendrick | No Notes | 2018-05-31 03:08:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8287 | -11157.6036 | 1374.34 | 9 | 2018-05-26 19:40:10.341 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9051 |
|
ArizonaJon | APIupload_88115185_2018-05-26_12-39-47_AutoSave.VS1 | kendrick | No Notes | 2018-05-31 03:08:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.8392 | -11157.6373 | 1374.34 | 9 | 2018-05-26 19:39:06.670 | |||||
| 47 | -71 | 3335.8399 | -11157.6372 | 1374.67 | 9 | 2018-05-26 19:39:20.297 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9049 |
|
ArizonaJon | APIupload_78582879_2018-05-26_10-59-31.VS1 | kendrick | No Notes | 2018-05-31 03:07:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.9356 | -11157.6390 | 1371.39 | 10 | 2018-05-26 17:57:03.709 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9046 |
|
ArizonaJon | APIupload_39548014_2018-05-26_10-36-46_AutoSave.VS1 | kendrick | No Notes | 2018-05-31 03:07:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8622 | -11157.6424 | 1371.72 | 9 | 2018-05-26 17:26:50.211 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8861 |
|
ArizonaJon | APIupload_87574288_2018-05-05_17-40-01.VS1 | tipton | No Notes | 2018-05-19 02:14:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.9440 | -11157.6393 | 1372.38 | 10 | 2018-05-06 00:39:11.673 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8763 |
|
ArizonaJon | APIupload_25443686_2018-04-22_11-08-42_AutoSave.VS1 | random | No Notes | 2018-04-28 17:09:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8332 | -11157.6674 | 1377.30 | 9 | 2018-04-22 18:05:16.828 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 8609 |
|
ArizonaJon | APIupload_49747125_2018-04-13_18-02-54_AutoSave.VS1 | pinal-signal | No Notes | 2018-04-16 02:39:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.8336 | -11157.6196 | 1375.33 | 7 | 2018-04-14 00:46:41.090 | |||||
| 58 | -66 | 3335.8335 | -11157.6259 | 1375.66 | 7 | 2018-04-14 00:46:42.096 | |||||
| 58 | -66 | 3335.8334 | -11157.6330 | 1375.98 | 7 | 2018-04-14 00:46:43.110 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8569 |
|
ArizonaJon | APIupload_51950962_2018-04-07_07-09-19_AutoSave.VS1 | monkish | No Notes | 2018-04-07 15:58:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 3335.8341 | -11157.6527 | 1380.25 | 10 | 2018-04-07 14:06:36.550 | |||||
| 46 | -77 | 3335.8341 | -11157.6752 | 1379.59 | 10 | 2018-04-07 14:06:38.850 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8563 |
|
ArizonaJon | APIupload_76857819_2018-04-06_00-11-38_AutoSave.VS1 | monkish | No Notes | 2018-04-07 15:57:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -85 | 3335.8260 | -11158.0109 | 1367.78 | 9 | 2018-04-06 07:10:41.020 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8418 |
|
ArizonaJon | APIupload_75020578_2018-04-02_13-30-31_AutoRecovery.VS1 | monkish | No Notes | 2018-04-07 15:52:15 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -66 | 3335.8336 | -11157.6345 | 1375.66 | 11 | 2018-04-02 20:29:18.291 | |||||
| 46 | -67 | 3335.8336 | -11157.6452 | 1375.33 | 11 | 2018-04-02 20:29:20.350 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
