NETGEAR30-5G
| MAC Address | 20:E5:2A:1E:69:CC |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 153 |
| BTx | 6,9,12,18,24,36,48,54 |
| Latitude | 3333.5228 |
| Longitude | -11155.5616 |
| High RSSI | -55 |
| High RSSI w/GPS | -55 |
| Points | 694 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18079 |
|
ArizonaJon | 2020-03-02 12-59-02_AutoSave.VS1 | Untitled | No Notes | 2020-06-08 03:55:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3334.9869 | -11153.5989 | 1377.30 | 12 | 2020-03-02 19:57:58.069 | |||||
| 46 | -77 | 3334.9869 | -11153.5989 | 1377.62 | 12 | 2020-03-02 19:57:59.666 | |||||
| 40 | -80 | 3334.9869 | -11153.5989 | 1377.62 | 12 | 2020-03-02 19:58:01.321 | |||||
| 22 | -89 | 3334.9868 | -11153.5989 | 1377.95 | 12 | 2020-03-02 19:58:03.006 | |||||
| 40 | -80 | 3334.9867 | -11153.5989 | 1378.28 | 12 | 2020-03-02 19:58:04.866 | |||||
| 22 | -89 | 3334.9867 | -11153.5989 | 1378.61 | 12 | 2020-03-02 19:58:07.151 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 16466 |
|
ArizonaJon | 2019-10-01 16-52-24_AutoSave.VS1 | try again again | No Notes | 2019-10-18 14:41:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -74 | 3333.6239 | -11155.5718 | 1299.54 | 10 | 2019-10-01 23:48:12.471 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 15873 |
|
ArizonaJon | 2019-08-25 09-44-38_AutoSave.VS1 | bowie | No Notes | 2019-08-29 01:26:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -70 | 3333.5214 | -11155.5679 | 1312.34 | 8 | 2019-08-25 16:43:05.369 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 13783 |
|
WiFiDB | APIupload_28439099_2017-12-01_16-34-15_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.4909 | -11155.5615 | 1305.12 | 11 | 2017-12-01 22:12:52.585 | |||||
| 56 | -67 | 3333.5124 | -11155.5615 | 1306.10 | 11 | 2017-12-01 22:12:55.161 | |||||
| 56 | -67 | 3333.5232 | -11155.5614 | 1306.43 | 11 | 2017-12-01 22:12:56.167 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11610 |
|
ArizonaJon | APIupload_20291859_2019-01-10_18-08-42_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:14:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 12 | -94 | 3333.4143 | -11155.5610 | 1289.70 | 10 | 2019-01-11 01:06:14.059 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11601 |
|
ArizonaJon | APIupload_45873084_2019-01-10_06-43-01_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:13:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3333.2850 | -11155.5712 | 1287.07 | 10 | 2019-01-10 13:38:01.374 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11586 |
|
ArizonaJon | APIupload_57321125_2019-01-08_06-53-05_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:12:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3333.2890 | -11155.5722 | 1292.65 | 11 | 2019-01-08 13:47:41.318 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11307 |
|
arizonajon | APIupload_26106701_2018-12-21_15-19-55_AutoSave.VS1 | WDB Batch Upload | No Notes | 2019-01-19 15:08:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3333.4868 | -11155.5595 | 1304.79 | 11 | 2018-12-21 22:17:37.077 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11255 |
|
ArizonaJon | APIupload_15959600_2018-12-17_15-12-14_AutoSave.VS1 | reboot | No Notes | 2019-01-19 14:45:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3333.4549 | -11155.5600 | 1300.85 | 10 | 2018-12-17 22:08:46.107 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 10938 |
|
ACalcutt | 6123521_2018-11-23_21-34-35_AutoSave.VS1 | Untitled | No Notes | 2019-01-12 18:55:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3333.4887 | -11155.5566 | 1307.74 | 8 | 2015-02-21 01:18:11.820 | |||||
| 60 | -65 | 3333.4887 | -11155.5566 | 1307.74 | 8 | 2015-02-21 01:18:14.066 | |||||
| 46 | -72 | 3333.5480 | -11155.5555 | 1311.35 | 10 | 2015-02-21 01:18:17.591 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10856 |
|
WiFiDB | APIupload_50014136_2016-08-26_18-57-49_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:38:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3333.5003 | -11155.5627 | 1315.62 | 10 | 2016-08-27 01:40:09.956 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10494 |
|
ArizonaJon | APIupload_83111945_2018-10-27_11-44-01_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:35:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3333.5402 | -11155.5665 | 1286.75 | 10 | 2018-10-27 18:38:19.326 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10290 |
|
ArizonaJon | APIupload_44745056_2018-10-03_09-30-49_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:20:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3333.5025 | -11155.5570 | 1306.76 | 8 | 2018-10-03 16:29:28.818 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10267 |
|
ArizonaJon | APIupload_98913522_2018-10-01_15-06-05_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:18:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3333.4610 | -11155.5594 | 1300.52 | 10 | 2018-10-01 22:03:05.004 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10248 |
|
ArizonaJon | APIupload_99309499_2018-09-29_11-42-03_AutoSave.VS1 | basswtt | No Notes | 2018-11-05 01:13:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3333.4598 | -11155.5615 | 1291.34 | 11 | 2018-09-29 18:36:41.418 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10196 |
|
ArizonaJon | APIupload_21483771_2018-09-18_15-47-01_AutoSave.VS1 | endofSep | No Notes | 2018-09-28 13:55:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3333.4973 | -11155.5573 | 1305.45 | 10 | 2018-09-18 22:45:43.887 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10185 |
|
ArizonaJon | APIupload_64554783_2018-09-16_14-11-16_AutoSave.VS1 | endofSep | No Notes | 2018-09-28 13:54:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3333.3790 | -11155.5604 | 1281.50 | 10 | 2018-09-16 21:08:08.083 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10009 |
|
ArizonaJon | APIupload_45083328_2018-08-27_15-18-22_AutoSave.VS1 | beepa2 | No Notes | 2018-09-10 23:05:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3333.4890 | -11155.5603 | 1291.34 | 10 | 2018-08-27 22:15:34.001 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9777 |
|
ArizonaJon | APIupload_79279922_2018-07-23_15-44-16_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:33:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3333.4233 | -11155.5567 | 1305.45 | 10 | 2018-07-23 22:09:22.646 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9354 |
|
ArizonaJon | APIupload_61901815_2018-06-18_15-20-19_AutoSave.VS1 | logic | No Notes | 2018-06-23 20:46:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3333.4390 | -11155.5586 | 1293.31 | 10 | 2018-06-18 22:04:44.621 | |||||
| 56 | -67 | 3333.4820 | -11155.5587 | 1294.62 | 10 | 2018-06-18 22:04:48.432 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9143 |
|
ArizonaJon | APIupload_51857057_2018-06-04_10-39-14_AutoSave.VS1 | denver | No Notes | 2018-06-17 23:01:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.4853 | -11155.5623 | 1293.31 | 11 | 2018-06-04 17:32:35.388 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 9117 |
|
ArizonaJon | APIupload_68949837_2018-06-02_10-14-55_AutoSave.VS1 | denver | No Notes | 2018-06-17 22:59:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3333.4951 | -11155.5615 | 1301.18 | 11 | 2018-06-02 17:06:34.711 | |||||
| 62 | -64 | 3333.5057 | -11155.5615 | 1301.18 | 11 | 2018-06-02 17:06:35.803 | |||||
| 62 | -64 | 3333.5164 | -11155.5615 | 1300.85 | 11 | 2018-06-02 17:06:36.820 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 9113 |
|
ArizonaJon | APIupload_8220070_2018-06-02_09-41-04_AutoSave.VS1 | denver | No Notes | 2018-06-17 22:59:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3333.6390 | -11155.5680 | 1304.13 | 9 | 2018-06-02 16:39:14.692 | |||||
| 60 | -65 | 3333.6278 | -11155.5682 | 1303.81 | 9 | 2018-06-02 16:39:15.699 | |||||
| 58 | -66 | 3333.6055 | -11155.5684 | 1303.48 | 9 | 2018-06-02 16:39:16.716 | |||||
| 48 | -71 | 3333.5609 | -11155.5688 | 1301.84 | 9 | 2018-06-02 16:39:21.849 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9003 |
|
ArizonaJon | APIupload_89929704_2018-05-20_10-56-42_AutoSave.VS1 | cerbat | No Notes | 2018-05-21 00:34:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.4553 | -11155.5618 | 1283.14 | 10 | 2018-05-20 17:56:31.381 | |||||
| 58 | -66 | 3333.4857 | -11155.5615 | 1285.10 | 10 | 2018-05-20 17:56:36.005 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 9000 |
|
ArizonaJon | APIupload_10566091_2018-05-20_10-09-14_AutoSave.VS1 | cerbat | No Notes | 2018-05-21 00:34:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3333.6057 | -11155.5701 | 1303.15 | 10 | 2018-05-20 17:05:47.270 | |||||
| 58 | -66 | 3333.5951 | -11155.5701 | 1302.82 | 10 | 2018-05-20 17:05:48.280 | |||||
| 58 | -66 | 3333.5634 | -11155.5705 | 1300.52 | 10 | 2018-05-20 17:05:49.290 | |||||
| 46 | -72 | 3333.5316 | -11155.5703 | 1300.85 | 10 | 2018-05-20 17:05:52.684 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8989 |
|
ArizonaJon | APIupload_66594203_2018-05-18_16-06-51.VS1 | tipton | No Notes | 2018-05-19 02:20:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3333.4614 | -11155.5619 | 1307.74 | 8 | 2018-05-18 22:56:54.407 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8950 |
|
ArizonaJon | APIupload_33780485_2018-05-14_15-07-45_AutoSave.VS1 | tipton | No Notes | 2018-05-19 02:18:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3333.4783 | -11155.5588 | 1299.21 | 9 | 2018-05-14 22:07:01.593 | |||||
| 48 | -71 | 3333.5216 | -11155.5589 | 1298.88 | 9 | 2018-05-14 22:07:05.178 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 8842 |
|
ArizonaJon | APIupload_44237025_2018-05-03_17-10-17_AutoSave.VS1 | tipton | No Notes | 2018-05-19 02:13:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.5106 | -11155.5626 | 1304.79 | 8 | 2018-05-04 00:06:51.417 | |||||
| 56 | -67 | 3333.5330 | -11155.5625 | 1304.46 | 8 | 2018-05-04 00:06:54.518 | |||||
| 56 | -67 | 3333.5554 | -11155.5625 | 1303.48 | 8 | 2018-05-04 00:06:55.686 | |||||
| 56 | -67 | 3333.5666 | -11155.5625 | 1303.48 | 8 | 2018-05-04 00:06:56.699 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8198 |
|
ArizonaJon | APIupload_4786707_2018-02-05_12-27-52_AutoSave.VS1 | gila peak | No Notes | 2018-03-04 21:07:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3333.5837 | -11155.5669 | 1303.81 | 9 | 2018-02-05 19:20:02.199 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8147 |
|
ArizonaJon | APIupload_40970785_2018-01-20_12-01-46_AutoSave.VS1 | gila peak | No Notes | 2018-03-04 21:03:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3333.4899 | -11155.5608 | 1315.62 | 11 | 2018-01-20 18:53:32.079 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 8100 |
|
ArizonaJon | APIupload_97628050_2017-12-22_15-24-34_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:54:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3333.3579 | -11155.5577 | 1300.20 | 10 | 2017-12-22 22:13:29.873 | |||||
| 60 | -65 | 3333.3698 | -11155.5576 | 1300.52 | 10 | 2017-12-22 22:13:31.717 | |||||
| 72 | -59 | 3333.3818 | -11155.5577 | 1300.85 | 10 | 2017-12-22 22:13:32.723 | |||||
| 56 | -67 | 3333.4176 | -11155.5576 | 1300.52 | 10 | 2017-12-22 22:13:34.275 | |||||
| 60 | -65 | 3333.4296 | -11155.5576 | 1300.20 | 10 | 2017-12-22 22:13:35.287 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8078 |
|
ArizonaJon | APIupload_81469041_2017-12-19_21-28-03_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:49:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3333.4807 | -11155.5584 | 1291.99 | 11 | 2017-12-20 04:27:44.376 | |||||
| 62 | -64 | 3333.5015 | -11155.5583 | 1293.31 | 11 | 2017-12-20 04:27:47.435 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8038 |
|
ArizonaJon | APIupload_38070168_2017-12-15_15-20-25_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:43:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3333.4654 | -11155.5576 | 1295.60 | 10 | 2017-12-15 22:18:55.432 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8021 |
|
ArizonaJon | APIupload_39782844_2017-12-11_17-06-04_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:42:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3333.4771 | -11155.5612 | 1310.70 | 10 | 2017-12-12 00:05:15.572 | |||||
| 58 | -66 | 3333.5208 | -11155.5612 | 1312.01 | 10 | 2017-12-12 00:05:20.002 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7841 |
|
ArizonaJon | APIupload_9479213_2017-11-06_15-12-47_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:02:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3333.5078 | -11155.5611 | 1308.73 | 8 | 2017-11-06 22:06:52.353 | |||||
| 58 | -66 | 3333.5186 | -11155.5611 | 1308.73 | 8 | 2017-11-06 22:06:53.360 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7838 |
|
ArizonaJon | APIupload_25037724_2017-11-06_13-39-43_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:02:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3333.5495 | -11155.5673 | 1317.59 | 9 | 2017-11-06 20:37:50.723 | |||||
| 56 | -67 | 3333.5066 | -11155.5673 | 1316.27 | 9 | 2017-11-06 20:37:53.428 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7836 |
|
ArizonaJon | APIupload_74280762_2017-11-05_15-58-40_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:01:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.5032 | -11155.5602 | 1305.45 | 11 | 2017-11-05 22:48:49.816 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7783 |
|
ArizonaJon | APIupload_75043592_2017-10-29_08-38-08_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:14:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3333.4720 | -11155.5575 | 1306.43 | 9 | 2017-10-28 21:08:42.225 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7779 |
|
ArizonaJon | APIupload_24217456_2017-10-28_12-58-22_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:14:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3333.4609 | -11155.5615 | 1292.32 | 11 | 2017-10-28 19:51:02.592 | |||||
| 58 | -66 | 3333.4845 | -11155.5614 | 1292.65 | 11 | 2017-10-28 19:51:04.735 | |||||
| 58 | -66 | 3333.4961 | -11155.5613 | 1292.65 | 11 | 2017-10-28 19:51:05.746 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7753 |
|
ArizonaJon | APIupload_55469269_2017-10-23_15-13-52_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:12:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3333.4977 | -11155.5604 | 1301.84 | 10 | 2017-10-23 22:08:28.620 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7697 |
|
ArizonaJon | APIupload_28033167_2017-10-15_17-20-11.VS1 | theshop | No Notes | 2017-10-16 00:22:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3333.4905 | -11155.5610 | 1285.43 | 10 | 2017-10-15 21:25:00.160 | |||||
| 68 | -61 | 3333.5155 | -11155.5603 | 1286.09 | 10 | 2017-10-15 21:25:02.394 | |||||
| 68 | -61 | 3333.5281 | -11155.5602 | 1286.75 | 10 | 2017-10-15 21:25:03.487 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7571 |
|
ArizonaJon | APIupload_6694509_2017-09-18_19-01-37.VS1 | perch | No Notes | 2017-09-24 18:44:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.5077 | -11155.5620 | 1303.15 | 10 | 2017-09-19 01:56:37.992 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7569 |
|
ArizonaJon | APIupload_53941876_2017-09-18_17-09-31_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:44:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3333.6048 | -11155.5694 | 1316.27 | 9 | 2017-09-19 00:03:34.898 | |||||
| 46 | -72 | 3333.4986 | -11155.5703 | 1311.68 | 9 | 2017-09-19 00:03:38.509 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7471 |
|
ArizonaJon | APIupload_25903251_2017-08-25_18-00-21.VS1 | temecula | No Notes | 2017-09-09 03:37:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.4830 | -11155.5599 | 1297.57 | 11 | 2017-08-26 00:46:23.737 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7328 |
|
ArizonaJon | APIupload_45028619_2017-07-07_16-27-16_AutoSave.VS1 | cave creek | No Notes | 2017-07-22 04:02:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3333.4748 | -11155.5571 | 1308.73 | 10 | 2017-07-07 22:27:59.342 | |||||
| 68 | -61 | 3333.4942 | -11155.5570 | 1309.38 | 10 | 2017-07-07 22:28:01.640 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7261 |
|
ArizonaJon | APIupload_37335548_2017-06-30_15-01-37_AutoSave.VS1 | taosmesa | No Notes | 2017-07-04 03:02:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3333.4443 | -11155.5619 | 1301.84 | 9 | 2017-06-30 21:19:18.900 | |||||
| 43 | -73 | 3333.4549 | -11155.5620 | 1301.84 | 9 | 2017-06-30 21:19:19.906 | |||||
| 62 | -64 | 3333.4761 | -11155.5618 | 1301.84 | 9 | 2017-06-30 21:19:23.944 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7236 |
|
ArizonaJon | APIupload_97496848_2017-06-25_16-06-45_AutoSave.VS1 | taosmesa | No Notes | 2017-07-04 03:00:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3333.6904 | -11155.5662 | 1319.23 | 10 | 2017-06-25 23:03:19.475 | |||||
| 46 | -72 | 3333.6571 | -11155.5665 | 1317.26 | 10 | 2017-06-25 23:03:23.114 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7191 |
|
ArizonaJon | APIupload_48570564_2017-06-13_18-16-58_AutoSave.VS1 | kimchi | No Notes | 2017-06-21 01:39:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3333.4382 | -11155.5595 | 1297.57 | 8 | 2017-06-14 01:02:48.696 | |||||
| 58 | -66 | 3333.4595 | -11155.5592 | 1298.23 | 8 | 2017-06-14 01:02:51.702 | |||||
| 48 | -71 | 3333.4916 | -11155.5591 | 1298.88 | 8 | 2017-06-14 01:02:54.945 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7164 |
|
ArizonaJon | APIupload_52089693_2017-06-03_08-15-14_AutoSave.VS1 | kimchi | No Notes | 2017-06-21 01:37:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.4774 | -11155.5619 | 1307.09 | 9 | 2017-06-03 15:14:38.700 | |||||
| 58 | -66 | 3333.5103 | -11155.5622 | 1307.41 | 9 | 2017-06-03 15:14:44.384 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7155 |
|
ArizonaJon | APIupload_88012556_2017-05-31_17-06-37_AutoSave.VS1 | kimchi | No Notes | 2017-06-21 01:37:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
