hhonors
| MAC Address | 00:3A:9A:90:72:B1 |
| Manufacture | Cisco Systems, Inc |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11g |
| Channel # | 6 |
| BTx | 5.5,6,9,11,12,18,24,36,48,54 |
| Latitude | 3330.8526 |
| Longitude | -11155.5666 |
| High RSSI | -47 |
| High RSSI w/GPS | -47 |
| Points | 98 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - 2 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43352 |
|
ArizonaJon | 2021-06-10 14-29-41_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-24 00:07:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3330.8877 | -11155.5686 | 1316.93 | 11 | 2021-06-10 21:29:27.896 | |||||
| 60 | -70 | 3330.8673 | -11155.5689 | 1316.27 | 11 | 2021-06-10 21:29:29.030 | |||||
| 58 | -71 | 3330.8571 | -11155.5690 | 1316.93 | 11 | 2021-06-10 21:29:30.591 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 41348 |
|
ArizonaJon | 2020-12-02 13-42-45_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:42:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3330.9495 | -11155.5697 | 1288.06 | 11 | 2020-12-02 20:40:45.398 | |||||
| 56 | -72 | 3330.9413 | -11155.5698 | 1288.06 | 11 | 2020-12-02 20:40:46.412 | |||||
| 50 | -75 | 3330.9242 | -11155.5700 | 1288.06 | 11 | 2020-12-02 20:40:47.429 | |||||
| 50 | -75 | 3330.9154 | -11155.5701 | 1288.06 | 11 | 2020-12-02 20:40:48.448 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 18081 |
|
ArizonaJon | 2020-03-02 13-05-02_AutoSave.VS1 | Untitled | No Notes | 2020-06-08 03:55:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 3334.9872 | -11153.5992 | 1365.16 | 12 | 2020-03-02 20:03:16.264 | |||||
| 48 | -76 | 3334.9872 | -11153.5992 | 1364.83 | 12 | 2020-03-02 20:03:17.272 | |||||
| 46 | -77 | 3334.9872 | -11153.5992 | 1364.83 | 12 | 2020-03-02 20:03:18.330 | |||||
| 28 | -86 | 3334.9872 | -11153.5992 | 1364.50 | 12 | 2020-03-02 20:03:19.339 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 17794 |
|
ArizonaJon | 2020-01-18 10-19-12_AutoSave.VS1 | week2 | No Notes | 2020-01-26 00:34:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3331.0530 | -11155.5658 | 1306.76 | 12 | 2020-01-18 17:17:11.231 | |||||
| 60 | -70 | 3331.0227 | -11155.5663 | 1306.76 | 12 | 2020-01-18 17:17:13.242 | |||||
| 64 | -68 | 3331.0125 | -11155.5664 | 1306.76 | 12 | 2020-01-18 17:17:14.342 | |||||
| 58 | -71 | 3331.0023 | -11155.5666 | 1306.76 | 12 | 2020-01-18 17:17:15.352 | |||||
| 58 | -71 | 3330.9921 | -11155.5668 | 1306.10 | 12 | 2020-01-18 17:17:16.354 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 15874 |
|
ArizonaJon | 2019-08-25 09-48-54_AutoSave.VS1 | bowie | No Notes | 2019-08-29 01:26:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -59 | 3330.8634 | -11155.5665 | 1302.17 | 8 | 2019-08-25 16:47:39.112 | |||||
| 76 | -47 | 3330.8526 | -11155.5666 | 1301.84 | 8 | 2019-08-25 16:47:41.882 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13792 |
|
WiFiDB | APIupload_86305059_2018-01-07_17-18-21_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3330.7841 | -11155.5597 | 1290.03 | 9 | 2018-01-08 00:14:29.493 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11601 |
|
ArizonaJon | APIupload_45873084_2019-01-10_06-43-01_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:13:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3330.9068 | -11155.5666 | 1279.86 | 9 | 2019-01-10 13:42:47.591 | |||||
| 32 | -84 | 3330.8790 | -11155.5667 | 1279.53 | 9 | 2019-01-10 13:42:50.139 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10838 |
|
WiFiDB | APIupload_94690175_2016-08-26_18-36-54_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:37:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3330.8307 | -11155.5558 | 1295.28 | 10 | 2016-08-27 01:36:12.838 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 10266 |
|
ArizonaJon | APIupload_72264779_2018-10-01_15-00-52_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:18:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -62 | 3330.7971 | -11155.5593 | 1298.23 | 10 | 2018-10-01 21:58:23.204 | |||||
| 76 | -62 | 3330.8078 | -11155.5592 | 1298.56 | 10 | 2018-10-01 21:58:26.275 | |||||
| 56 | -72 | 3330.8183 | -11155.5591 | 1298.88 | 10 | 2018-10-01 21:58:29.742 | |||||
| 56 | -72 | 3330.9247 | -11155.5586 | 1303.48 | 10 | 2018-10-01 21:58:33.843 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9739 |
|
ArizonaJon | APIupload_70886206_2018-07-21_16-50-30_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:29:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -64 | 3330.8565 | -11155.5709 | 1291.01 | 10 | 2018-07-21 23:48:10.345 | |||||
| 52 | -74 | 3330.8458 | -11155.5710 | 1291.01 | 10 | 2018-07-21 23:48:13.097 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8778 |
|
ArizonaJon | APIupload_20194014_2018-04-27_15-35-48_AutoSave.VS1 | random | No Notes | 2018-04-28 17:10:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3330.7722 | -11155.5574 | 1289.70 | 10 | 2018-04-27 22:33:52.431 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8648 |
|
ArizonaJon | APIupload_97967729_2018-04-20_15-05-38_AutoSave.VS1 | miller | No Notes | 2018-04-20 22:36:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3330.7578 | -11155.5582 | 1279.53 | 10 | 2018-04-20 22:01:37.430 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7730 |
|
ArizonaJon | APIupload_60764385_2017-10-20_13-52-59_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:10:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3330.8965 | -11155.5674 | 1288.71 | 8 | 2017-10-20 20:47:23.057 | |||||
| 48 | -71 | 3330.8648 | -11155.5677 | 1288.06 | 8 | 2017-10-20 20:47:26.705 | |||||
| 48 | -71 | 3330.8542 | -11155.5678 | 1287.73 | 8 | 2017-10-20 20:47:27.720 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7238 |
|
ArizonaJon | APIupload_26563582_2017-06-25_17-11-25_AutoSave.VS1 | taosmesa | No Notes | 2017-07-04 03:00:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3330.8146 | -11155.5584 | 1302.82 | 9 | 2017-06-26 00:01:07.094 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6508 |
|
ArizonaJon | APIupload_96448326_2017-01-16_15-04-45_AutoSave.VS1 | windyday | No Notes | 2017-01-28 01:55:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3330.8183 | -11155.5571 | 1302.17 | 10 | 2017-01-16 22:01:28.641 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5996 |
|
ArizonaJon | APIupload_42162904_2016-11-11_13-55-08_AutoSave.VS1 | ellsworth | No Notes | 2016-11-11 19:11:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3330.8475 | -11155.5673 | 1290.68 | 10 | 2016-11-11 20:45:28.503 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5285 |
|
ArizonaJon | APIupload_8250489_2016-08-26_15-06-01_AutoSave.VS1 | 2016-08-26 15:19:30 | WiFiDB Uploader | 2016-08-26 18:20:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3330.8373 | -11155.5592 | 1286.42 | 10 | 2016-08-26 22:03:54.902 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5210 |
|
ArizonaJon | APIupload_61353189_2016-08-12_15-11-17_AutoSave.VS1 | Untitled | No Notes | 2016-08-13 15:04:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3330.7994 | -11155.5584 | 1295.60 | 9 | 2016-08-12 22:03:37.342 | |||||
| 72 | -59 | 3330.8070 | -11155.5584 | 1294.62 | 9 | 2016-08-12 22:03:39.809 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5079 |
|
ArizonaJon | APIupload_17235886_2016-07-15_13-49-02_AutoSave.VS1 | Untitled | No Notes | 2016-07-16 20:46:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3330.9079 | -11155.5662 | 1299.21 | 7 | 2016-07-15 20:47:29.897 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4891 |
|
ArizonaJon | APIupload_18486767_2016-06-20_15-07-12_AutoSave.VS1 | Untitled | No Notes | 2016-06-20 21:47:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3330.8275 | -11155.5569 | 1297.57 | 9 | 2016-06-20 22:05:47.935 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4878 |
|
ArizonaJon | APIupload_59281088_2016-06-17_13-42-52_AutoSave.VS1 | Untitled | No Notes | 2016-06-17 22:48:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3330.8827 | -11155.5663 | 1293.64 | 12 | 2016-06-17 20:39:52.784 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4722 |
|
ArizonaJon | APIupload_91774281_2016-05-20_16-50-26_AutoSave.VS1 | Untitled | No Notes | 2016-05-20 19:57:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3330.8079 | -11155.5568 | 1289.70 | 10 | 2016-05-20 23:40:42.009 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4380 |
|
ArizonaJon | APIupload_98712491_2016-03-28_15-05-49_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-28 19:50:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3330.8232 | -11155.5674 | 1291.34 | 11 | 2016-03-28 20:55:46.997 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4121 |
|
ArizonaJon | APIupload_94760968_2016-03-01_17-40-37_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-01 20:37:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3330.8072 | -11155.5561 | 1291.99 | 12 | 2016-03-02 00:38:25.160 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4040 |
|
arizonajon | APIupload_10231791_2016-02-22_12-03-43_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-02-22 14:16:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3330.7482 | -11155.5552 | 1294.95 | 12 | 2016-02-22 19:01:55.227 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3887 |
|
arizonajon | APIupload_55120120_2016-02-14_14-23-01_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-02-14 16:39:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3330.8413 | -11155.5589 | 1299.54 | 12 | 2016-02-14 21:22:42.504 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3707 |
|
arizonajon | APIupload_45552361_2016-01-29_16-34-07_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-30 12:35:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -57 | 3330.8278 | -11155.5592 | 1297.24 | 10 | 2016-01-29 23:30:44.844 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3537 |
|
arizonajon | APIupload_29470694_2016-01-11_12-35-59_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-11 14:55:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3330.8452 | -11155.5536 | 1294.29 | 12 | 2016-01-11 19:24:02.593 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3511 |
|
arizonajon | APIupload_36563581_2016-01-08_17-48-06_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-08 20:04:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3330.8315 | -11155.5569 | 1295.28 | 10 | 2016-01-09 00:46:32.796 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3380 |
|
arizonajon | APIupload_76391026_2015-12-27_10-30-18_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-12-27 19:10:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3330.8375 | -11155.5582 | 1298.23 | 12 | 2015-12-27 17:24:21.325 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3195 |
|
arizonajon | APIupload_14097414_2015-11-02_16-50-45_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-11-03 20:31:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3330.7795 | -11155.5586 | 1281.82 | 10 | 2015-11-02 23:46:42.923 | |||||
| 64 | -63 | 3330.8295 | -11155.5583 | 1281.82 | 10 | 2015-11-02 23:46:45.955 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 3194 |
|
arizonajon | APIupload_29473264_2015-11-02_16-41-52_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-11-03 20:31:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3330.7985 | -11155.5702 | 1286.09 | 8 | 2015-11-02 22:31:04.305 | |||||
| 46 | -72 | 3330.7922 | -11155.5699 | 1290.35 | 8 | 2015-11-02 22:31:08.387 | |||||
| 44 | -73 | 3330.7926 | -11155.5697 | 1296.26 | 8 | 2015-11-02 22:31:13.454 | |||||
| 44 | -73 | 3330.7926 | -11155.5697 | 1296.26 | 8 | 2015-11-02 22:31:14.468 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3189 |
|
arizonajon | APIupload_16066652_2015-11-02_12-13-01_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-11-02 14:29:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3330.7988 | -11155.5572 | 1278.87 | 10 | 2015-11-02 19:10:02.707 | |||||
| 58 | -66 | 3330.8158 | -11155.5569 | 1278.87 | 10 | 2015-11-02 19:10:06.798 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3152 |
|
arizonajon | APIupload_86342434_2015-10-30_15-10-29_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-10-30 20:47:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3330.8286 | -11155.5662 | 1297.90 | 11 | 2015-10-30 20:50:42.167 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3099 |
|
arizonajon | APIupload_20678672_2015-10-23_16-53-25_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-10-23 20:28:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3330.7692 | -11155.5580 | 1287.40 | 9 | 2015-10-23 23:50:54.842 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 3081 |
|
arizonajon | APIupload_29694146_2015-10-16_16-01-34_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-10-16 19:19:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3330.7885 | -11155.5566 | 1286.42 | 10 | 2015-10-16 22:58:53.760 | |||||
| 64 | -63 | 3330.7961 | -11155.5565 | 1285.76 | 10 | 2015-10-16 22:58:55.773 | |||||
| 23 | -83 | 3330.8413 | -11155.5559 | 1284.12 | 10 | 2015-10-16 22:58:57.802 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2985 |
|
arizonajon | APIupload_43596081_2015-09-26_10-57-13_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-09-26 14:20:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3330.7283 | -11155.5577 | 1291.67 | 8 | 2015-09-26 17:46:24.468 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2856 |
|
arizonajon | APIupload_4518011_2015-08-28_18-40-49_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-09-05 20:19:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3330.8059 | -11155.5570 | 1300.20 | 12 | 2015-08-29 01:37:49.181 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2834 |
|
arizonajon | APIupload_97541764_2015-08-28_08-50-48_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-28 19:02:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3330.8526 | -11155.5666 | 1301.18 | 12 | 2015-08-28 15:49:15.128 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 2738 |
|
arizonajon | APIupload_17278467_2015-08-14_08-51-21_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-14 13:56:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3330.8511 | -11155.5478 | 1296.92 | 12 | 2015-08-14 15:46:16.434 | |||||
| 70 | -60 | 3330.8187 | -11155.5482 | 1296.92 | 12 | 2015-08-14 15:46:27.321 | |||||
| 42 | -74 | 3330.8003 | -11155.5472 | 1296.92 | 12 | 2015-08-14 15:46:38.810 | |||||
| 56 | -67 | 3330.8355 | -11155.5672 | 1302.17 | 12 | 2015-08-14 15:50:57.541 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2694 |
|
arizonajon | APIupload_18323285_2015-08-09_15-46-46_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-09 20:27:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3330.7760 | -11155.5726 | 1303.15 | 11 | 2015-08-09 22:46:01.704 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 2654 |
|
arizonajon | APIupload_46632759_2015-07-31_18-04-30_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-08 10:30:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | .0000 | .0000 | .00 | 0 | 2015-08-01 00:57:31.930 | |||||
| 48 | -71 | .0000 | .0000 | .00 | 0 | 2015-08-01 00:57:33.949 | |||||
| 62 | -64 | .0000 | .0000 | .00 | 0 | 2015-08-01 00:57:36.981 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2634 |
|
arizonajon | APIupload_23086229_2015-07-27_11-21-40_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-08 10:29:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3330.8340 | -11155.5581 | 1294.95 | 12 | 2015-07-27 18:18:56.313 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 2471 |
|
arizonajon | 27099564_2015-07-13_18-02-12_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-07-13 22:08:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3330.7595 | -11155.5551 | 1293.31 | 12 | 2015-07-14 01:00:18.110 | |||||
| 43 | -73 | 3330.8618 | -11155.5536 | 1294.95 | 12 | 2015-07-14 01:00:24.325 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 2443 |
|
arizonajon | 14121796_2015-07-10_17-42-50_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-07-10 22:42:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3330.7429 | -11155.5601 | 1292.32 | 11 | 2015-07-11 00:36:07.290 | |||||
| 60 | -65 | 3330.7429 | -11155.5601 | 1292.32 | 11 | 2015-07-11 00:36:09.744 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2436 |
|
arizonajon | 96213053_2015-07-10_08-04-20_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-07-10 22:41:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3330.8377 | -11155.5675 | 1298.88 | 12 | 2015-07-10 15:01:01.380 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2349 |
|
arizonajon | 64515598_2015-06-29_09-51-18_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-07-03 20:10:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3330.7726 | -11155.5695 | 1300.20 | 12 | 2015-06-29 16:40:42.061 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2305 |
|
arizonajon | 69813693_2015-06-22_11-09-46_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-06-23 02:27:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3330.7279 | -11155.5591 | 1297.57 | 12 | 2015-06-22 18:06:08.513 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2304 |
|
arizonajon | 74896223_2015-06-22_09-48-13_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-06-23 02:27:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3330.8491 | -11155.5673 | 1299.21 | 12 | 2015-06-22 16:45:49.287 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2262 |
|
arizonajon | 59630242_2015-06-12_10-05-46_AutoSave.VS1 | USA_AZ_Scottsdale | No Notes | 2015-06-12 21:59:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3330.7886 | -11155.5572 | 1299.54 | 11 | 2015-06-12 17:04:12.439 | |||||
| Pages: <-- [First] - 1 - 2 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
