The Internet
| MAC Address | D8:50:E6:58:1F:28 |
| Manufacture | ASUSTek COMPUTER INC. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Latitude | 3335.8494 |
| Longitude | -11156.3393 |
| High RSSI | -51 |
| High RSSI w/GPS | -51 |
| Points | 193 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - 2 - 3 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8792 |
|
ArizonaJon | APIupload_21513125_2015-08-21_08-27-20_AutoSave.VS1 | old stuff | No Notes | 2018-04-29 20:07:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8027 | -11156.3862 | 1375.66 | 12 | 2015-08-21 15:11:27.125 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5442 |
|
WiFiDB | APIupload_11527289_2016-05-24_08-53-38.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:51:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8080 | -11156.2448 | 1377.95 | 11 | 2016-05-24 15:51:33.058 | |||||
| 47 | -71 | 3335.8082 | -11156.2712 | 1377.30 | 11 | 2016-05-24 15:51:34.075 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5391 |
|
WiFiDB | APIupload_2913041_2016-05-24_08-29-06_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:49:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.8020 | -11156.3257 | 1379.92 | 11 | 2016-05-24 14:10:04.530 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 4889 |
|
ArizonaJon | APIupload_86157554_2016-06-20_13-31-09_AutoSave.VS1 | Untitled | No Notes | 2016-06-20 21:47:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8081 | -11156.3666 | 1378.94 | 12 | 2016-06-20 20:01:10.963 | |||||
| 62 | -64 | 3335.8046 | -11156.3777 | 1383.53 | 12 | 2016-06-20 20:24:18.324 | |||||
| 56 | -67 | 3335.8045 | -11156.3378 | 1383.20 | 12 | 2016-06-20 20:24:21.377 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4869 |
|
ArizonaJon | APIupload_70269270_2016-06-15_10-03-43_AutoSave.VS1 | Untitled | No Notes | 2016-06-16 21:34:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8047 | -11156.3719 | 1377.95 | 10 | 2016-06-15 16:16:25.461 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4852 |
|
ArizonaJon | APIupload_104140_2016-06-09_14-35-46.VS1 | Today | No Notes | 2016-06-11 15:00:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8079 | -11156.3239 | 1381.89 | 12 | 2016-06-09 21:32:26.727 | |||||
| 56 | -67 | 3335.8081 | -11156.3498 | 1381.23 | 12 | 2016-06-09 21:32:29.312 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4839 |
|
ArizonaJon | APIupload_52003155_2016-06-08_11-32-20_AutoSave.VS1 | Untitled | No Notes | 2016-06-08 21:22:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.8025 | -11156.3191 | 1382.55 | 12 | 2016-06-08 18:21:47.610 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4824 |
|
ArizonaJon | APIupload_73085764_2016-06-06_08-10-53_AutoSave.VS1 | Untitled | No Notes | 2016-06-06 13:27:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.8029 | -11156.3227 | 1370.73 | 12 | 2016-06-06 14:59:07.021 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4729 |
|
ArizonaJon | APIupload_58763963_2016-05-21_16-44-20.VS1 | Untitled | No Notes | 2016-05-21 19:50:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.8085 | -11156.3536 | 1397.31 | 10 | 2016-05-21 23:42:37.212 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4726 |
|
ArizonaJon | APIupload_55100054_2016-05-21_11-22-42_AutoSave.VS1 | Untitled | No Notes | 2016-05-21 19:49:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.8023 | -11156.3316 | 1369.09 | 12 | 2016-05-21 17:36:22.437 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4698 |
|
ArizonaJon | APIupload_10438981_2016-05-14_10-05-17_AutoSave.VS1 | 2016-05-15 10:33:31 | WiFiDB Uploader | 2016-05-15 13:33:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3335.8029 | -11156.3335 | 1373.03 | 12 | 2016-05-14 16:56:58.624 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4693 |
|
ArizonaJon | APIupload_68337926_2016-05-12_10-06-35_AutoSave.VS1 | 2016-05-15 10:33:31 | WiFiDB Uploader | 2016-05-15 13:33:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8089 | -11156.3112 | 1377.95 | 12 | 2016-05-12 17:06:01.596 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4678 |
|
ArizonaJon | APIupload_76045535_2016-05-09_08-20-53_AutoSave.VS1 | 2016-05-10 17:44:46 | WiFiDB Uploader | 2016-05-10 20:44:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.8018 | -11156.3165 | 1383.20 | 10 | 2016-05-09 15:10:25.876 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4511 |
|
ArizonaJon | APIupload_41612060_2016-04-19_13-32-08_AutoSave.VS1 | 2016-04-19 19:10:18 | No Notes | 2016-04-19 22:11:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.8022 | -11156.3204 | 1365.49 | 12 | 2016-04-19 19:46:22.109 | |||||
| 7 | -91 | 3335.8085 | -11156.3895 | 1383.86 | 12 | 2016-04-19 19:58:13.925 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4509 |
|
ArizonaJon | APIupload_70053061_2016-04-18_15-55-04.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-04-18 19:25:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8025 | -11156.3381 | 1373.36 | 12 | 2016-04-18 22:24:29.581 | |||||
| 44 | -73 | 3335.8025 | -11156.3256 | 1373.69 | 12 | 2016-04-18 22:24:30.598 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 4477 |
|
ArizonaJon | APIupload_86641436_2016-04-11_13-35-34_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-04-17 09:12:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8020 | -11156.3375 | 1368.77 | 10 | 2016-04-11 20:09:52.009 | |||||
| 48 | -71 | 3335.8020 | -11156.3230 | 1369.09 | 10 | 2016-04-11 20:09:53.021 | |||||
| 56 | -67 | 3335.8025 | -11156.3848 | 1375.98 | 12 | 2016-04-11 20:30:45.294 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4445 |
|
ArizonaJon | APIupload_6519225_2016-04-10_18-18-51_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-04-10 21:33:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.8022 | -11156.3324 | 1380.58 | 12 | 2016-04-11 00:27:55.243 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4434 |
|
ArizonaJon | APIupload_6492752_2016-04-09_09-48-53_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-04-09 20:57:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8036 | -11156.3698 | 1371.06 | 12 | 2016-04-09 16:40:14.617 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4285 |
|
ArizonaJon | APIupload_23226942_2016-03-18_19-25-48.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-18 22:30:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.8088 | -11156.3282 | 1379.27 | 12 | 2016-03-19 02:23:52.215 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4180 |
|
ArizonaJon | APIupload_32001584_2016-03-08_18-23-40.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-08 20:25:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.8084 | -11156.3332 | 1379.27 | 12 | 2016-03-09 01:22:30.865 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4175 |
|
ArizonaJon | APIupload_79640891_2016-03-08_15-36-43_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-08 20:25:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.8021 | -11156.3509 | 1376.31 | 11 | 2016-03-08 22:23:25.701 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4169 |
|
ArizonaJon | APIupload_88028723_2016-03-07_12-49-59.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-07 20:45:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | .0000 | .0000 | .00 | 0 | 2016-03-07 19:47:36.620 | |||||
| 60 | -65 | .0000 | .0000 | .00 | 0 | 2016-03-07 19:47:38.639 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4154 |
|
ArizonaJon | APIupload_33118257_2016-03-04_17-06-26.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-04 19:09:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8090 | -11156.3179 | 1374.02 | 12 | 2016-03-05 00:05:41.830 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4146 |
|
ArizonaJon | APIupload_23928149_2016-03-04_07-58-20_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-04 19:09:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3335.8048 | -11156.3286 | 1387.14 | 9 | 2016-03-04 14:48:23.477 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4126 |
|
ArizonaJon | APIupload_90450018_2016-03-02_15-30-12_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-02 21:04:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8040 | -11156.3789 | 1382.22 | 8 | 2016-03-02 22:19:11.857 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4061 |
|
ArizonaJon | APIupload_11442324_2016-02-25_13-49-56_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-02-25 21:31:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.8037 | -11156.3492 | 1378.94 | 7 | 2016-02-25 20:38:47.713 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3938 |
|
arizonajon | APIupload_79404467_2016-02-18_21-08-15_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-02-18 23:51:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 23 | -83 | 3335.8017 | -11156.2860 | 1374.67 | 8 | 2016-02-19 03:59:38.758 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3870 |
|
arizonajon | APIupload_41011091_2016-02-12_16-12-06_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-02-13 11:29:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8026 | -11156.3735 | 1376.64 | 11 | 2016-02-12 23:09:34.004 | |||||
| 70 | -60 | 3335.8023 | -11156.3327 | 1375.98 | 11 | 2016-02-12 23:09:37.618 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3836 |
|
arizonajon | APIupload_8060817_2016-02-08_19-33-13.VS1 | WDB Batch Upload | No Notes | 2016-02-08 21:34:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3335.8088 | -11156.3093 | 1379.59 | 12 | 2016-02-09 02:32:16.238 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 3832 |
|
arizonajon | APIupload_23017461_2016-02-08_17-01-29.VS1 | WDB Batch Upload | No Notes | 2016-02-08 21:34:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8039 | -11156.3031 | 1383.53 | 11 | 2016-02-08 20:14:36.850 | |||||
| 74 | -58 | 3335.8087 | -11156.3220 | 1381.56 | 11 | 2016-02-08 20:57:14.469 | |||||
| 60 | -65 | 3335.8088 | -11156.3497 | 1381.56 | 11 | 2016-02-08 20:57:16.492 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3829 |
|
arizonajon | APIupload_60675984_2016-02-08_10-50-51_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-02-08 14:33:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3335.8025 | -11156.3395 | 1373.69 | 11 | 2016-02-08 17:41:41.065 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 3827 |
|
arizonajon | APIupload_24038329_2016-02-07_16-37-15.VS1 | WDB Batch Upload | No Notes | 2016-02-07 18:40:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -58 | 3335.8087 | -11156.3293 | 1377.62 | 11 | 2016-02-07 23:35:13.592 | |||||
| 74 | -58 | 3335.8088 | -11156.3422 | 1377.30 | 11 | 2016-02-07 23:35:14.598 | |||||
| 44 | -73 | 3335.8090 | -11156.3924 | 1376.97 | 11 | 2016-02-07 23:35:17.761 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3819 |
|
arizonajon | APIupload_95699889_2016-02-07_12-49-48_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-02-07 16:32:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.8032 | -11156.3775 | 1377.95 | 12 | 2016-02-07 19:30:37.299 | |||||
| 56 | -67 | 3335.8032 | -11156.3775 | 1377.95 | 12 | 2016-02-07 19:30:38.305 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3815 |
|
arizonajon | APIupload_77573339_2016-02-07_11-09-19_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-02-07 14:02:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.8024 | -11156.3371 | 1373.03 | 12 | 2016-02-07 17:55:48.772 | |||||
| 44 | -73 | 3335.8024 | -11156.3083 | 1373.36 | 12 | 2016-02-07 17:55:49.786 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3809 |
|
arizonajon | APIupload_53735430_2016-02-06_19-20-24_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-02-06 21:33:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -82 | 3335.8026 | -11156.2479 | 1374.34 | 9 | 2016-02-07 01:49:15.725 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 3801 |
|
arizonajon | APIupload_34457073_2016-02-06_12-15-48_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-02-06 15:44:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8032 | -11156.3824 | 1375.98 | 10 | 2016-02-06 19:05:50.550 | |||||
| 62 | -64 | 3335.8029 | -11156.3181 | 1375.33 | 10 | 2016-02-06 19:05:54.586 | |||||
| 46 | -72 | 3335.8022 | -11156.2412 | 1374.67 | 10 | 2016-02-06 19:05:59.986 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3726 |
|
arizonajon | APIupload_60534787_2016-01-30_16-00-32_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-30 19:02:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8076 | -11156.3516 | 1382.87 | 11 | 2016-01-30 22:51:16.997 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3725 |
|
arizonajon | APIupload_59405444_2016-01-30_15-42-44_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-30 19:02:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3335.8043 | -11156.3619 | 1380.58 | 12 | 2016-01-30 22:19:43.442 | |||||
| 48 | -71 | 3335.8037 | -11156.2733 | 1380.58 | 12 | 2016-01-30 22:19:50.070 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3710 |
|
arizonajon | APIupload_80879124_2016-01-29_16-58-58_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-30 12:35:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.8043 | -11156.3809 | 1376.97 | 11 | 2016-01-29 23:52:36.662 | |||||
| 44 | -73 | 3335.8039 | -11156.2623 | 1377.30 | 11 | 2016-01-29 23:52:44.352 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3691 |
|
arizonajon | APIupload_73023503_2016-01-27_20-25-30.VS1 | WDB Batch Upload | No Notes | 2016-01-27 22:27:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -58 | 3335.8087 | -11156.3363 | 1379.27 | 12 | 2016-01-28 03:23:49.262 | |||||
| 60 | -65 | 3335.8087 | -11156.3363 | 1379.27 | 12 | 2016-01-28 03:23:50.472 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3677 |
|
arizonajon | APIupload_64868856_2016-01-26_14-25-18.VS1 | WDB Batch Upload | No Notes | 2016-01-26 16:26:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.8078 | -11156.3152 | 1380.58 | 11 | 2016-01-26 21:23:15.921 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 3667 |
|
arizonajon | APIupload_97874590_2016-01-25_16-33-19_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-25 20:51:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8032 | -11156.3784 | 1376.97 | 10 | 2016-01-25 23:22:49.296 | |||||
| 64 | -63 | 3335.8031 | -11156.3280 | 1376.64 | 10 | 2016-01-25 23:22:53.327 | |||||
| 64 | -63 | 3335.8031 | -11156.3280 | 1376.64 | 10 | 2016-01-25 23:22:54.332 | |||||
| 43 | -73 | 3335.8024 | -11156.2377 | 1378.61 | 10 | 2016-01-25 23:22:59.594 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3644 |
|
arizonajon | APIupload_85124283_2016-01-23_16-43-38_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-23 19:48:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8029 | -11156.3699 | 1374.02 | 11 | 2016-01-23 23:28:08.117 | |||||
| 68 | -61 | 3335.8026 | -11156.3292 | 1373.36 | 11 | 2016-01-23 23:28:11.392 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3639 |
|
arizonajon | APIupload_8220123_2016-01-23_11-52-19_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-23 15:05:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.8026 | -11156.2600 | 1373.69 | 10 | 2016-01-23 18:39:15.341 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3635 |
|
arizonajon | APIupload_87991499_2016-01-22_14-24-23_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-22 18:26:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3335.8026 | -11156.3528 | 1383.53 | 12 | 2016-01-22 21:17:21.248 | |||||
| 47 | -71 | 3335.8025 | -11156.3287 | 1383.53 | 12 | 2016-01-22 21:17:25.389 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 3619 |
|
arizonajon | APIupload_67201603_2016-01-20_10-05-06_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-20 16:13:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.8048 | -11156.3802 | 1384.84 | 11 | 2016-01-20 16:53:06.662 | |||||
| 56 | -67 | 3335.8047 | -11156.3674 | 1384.51 | 11 | 2016-01-20 16:53:07.666 | |||||
| 62 | -64 | 3335.8045 | -11156.3416 | 1384.51 | 11 | 2016-01-20 16:53:10.752 | |||||
| 56 | -67 | 3335.8041 | -11156.2520 | 1385.50 | 11 | 2016-01-20 16:53:16.794 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3589 |
|
arizonajon | APIupload_66929088_2016-01-16_11-47-18.VS1 | WDB Batch Upload | No Notes | 2016-01-16 13:48:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3335.8083 | -11156.3188 | 1388.12 | 12 | 2016-01-16 18:46:20.015 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3585 |
|
arizonajon | APIupload_83924328_2016-01-16_10-25-01_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-16 13:48:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3335.8027 | -11156.3936 | 1375.00 | 11 | 2016-01-16 17:06:36.946 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3562 |
|
arizonajon | APIupload_34828483_2016-01-13_19-17-59.VS1 | WDB Batch Upload | No Notes | 2016-01-13 21:18:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.8080 | -11156.2777 | 1375.66 | 11 | 2016-01-14 02:15:23.714 | |||||
| 68 | -61 | 3335.8084 | -11156.3460 | 1374.67 | 10 | 2016-01-14 02:15:28.636 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3539 |
|
arizonajon | APIupload_29561651_2016-01-11_12-54-57.VS1 | WDB Batch Upload | No Notes | 2016-01-11 14:55:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.8089 | -11156.3463 | 1378.28 | 12 | 2016-01-11 19:52:44.367 | |||||
| Pages: <-- [First] - 1 - 2 - 3 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
