ORBI34
| MAC Address | 92:3B:AD:2A:BE:5A |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 8 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3336.2505 |
| Longitude | -11156.9900 |
| First Active | 2018-04-06 22:34:22.458 |
| Last Active | 2018-11-28 21:52:41.420 |
| High RSSI | -60 |
| High RSSI w/GPS | -60 |
| Points | 9 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11018 |
|
ArizonaJon | APIupload_13995953_2018-11-28_15-52-13_AutoSave.VS1 | JanDump3 | No Notes | 2019-01-13 22:33:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3336.2846 | -11157.0694 | 1399.61 | 10 | 2018-11-28 21:52:33.391 | |||||
| 22 | -89 | 3336.2774 | -11157.0683 | 1399.61 | 10 | 2018-11-28 21:52:36.246 | |||||
| 40 | -80 | 3336.2649 | -11157.0668 | 1399.61 | 10 | 2018-11-28 21:52:39.909 | |||||
| 38 | -81 | 3336.2606 | -11157.0663 | 1400.26 | 10 | 2018-11-28 21:52:41.420 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 10999 |
|
ArizonaJon | APIupload_92188168_2018-11-27_10-41-11.VS1 | JanDump3 | No Notes | 2019-01-13 22:30:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 80 | -60 | 3336.2504 | -11157.0068 | 1379.59 | 10 | 2018-11-27 17:38:12.701 | |||||
| 56 | -72 | 3336.2492 | -11156.8965 | 1378.28 | 10 | 2018-11-27 17:38:59.818 | |||||
| 32 | -84 | 3336.2478 | -11156.8997 | 1377.95 | 10 | 2018-11-27 17:39:02.739 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8610 |
|
ArizonaJon | APIupload_44168569_2018-04-13_18-07-39.VS1 | pinal-signal | No Notes | 2018-04-16 02:39:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3336.2520 | -11157.0411 | 1396.98 | 9 | 2018-04-14 01:05:28.470 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8567 |
|
ArizonaJon | APIupload_68927855_2018-04-06_15-37-40.VS1 | monkish | No Notes | 2018-04-07 15:57:59 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3336.2507 | -11156.9763 | 1380.91 | 11 | 2018-04-06 22:34:22.458 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
