NETGEAR41
| MAC Address | A0:04:60:AE:D0:A8 |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11 |
| OTx | 9,18,36,54,6,12,24,48 |
| Network Type | Infrastructure |
| Latitude | 3326.1710 |
| Longitude | -11155.4171 |
| First Active | 2018-04-10 15:34:46.558 |
| Last Active | 2019-09-15 01:02:57.280 |
| High RSSI | -53 |
| High RSSI w/GPS | -53 |
| Points | 5 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16225 |
|
ArizonaJon | 2019-09-14 18-06-54_AutoSave.VS1 | nofx | No Notes | 2019-09-19 02:08:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -53 | 3326.1735 | -11155.3857 | 1161.75 | 10 | 2019-09-15 01:02:57.280 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 15938 |
|
ArizonaJon | 2019-08-28 16-37-20_AutoSave.VS1 | bowie | No Notes | 2019-08-29 01:47:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -60 | 3326.1723 | -11155.4193 | 1173.56 | 10 | 2019-08-28 23:32:17.432 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11574 |
|
ArizonaJon | APIupload_57955339_2019-01-06_14-46-13_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:11:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3326.1771 | -11155.3114 | 1168.31 | 11 | 2019-01-06 21:44:03.524 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9474 |
|
ArizonaJon | APIupload_88362925_2018-06-29_13-59-07_AutoSave.VS1 | MtTaylor | No Notes | 2018-07-08 20:40:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3326.1530 | -11155.3514 | 1165.35 | 9 | 2018-06-29 20:55:01.806 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8595 |
|
ArizonaJon | APIupload_66346604_2018-04-10_08-34-46_AutoRecovery.VS1 | mazatzal | No Notes | 2018-04-13 01:00:18 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3326.1712 | -11155.6445 | 1194.23 | 9 | 2018-04-10 15:34:46.558 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
