[Blank SSID]
| MAC Address | B8:3E:59:46:D9:67 |
| Manufacture | Roku, Inc. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 10 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.8323 |
| Longitude | -11158.1422 |
| First Active | 2018-04-14 00:47:27.820 |
| Last Active | 2018-08-07 13:35:36.247 |
| High RSSI | -64 |
| High RSSI w/GPS | -64 |
| Points | 25 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10899 |
|
WiFiDB | APIupload_29092327_2018-08-07_06-38-21_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:40:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -64 | 3335.8333 | -11158.1831 | 1371.72 | 11 | 2018-08-07 13:35:36.247 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9867 |
|
ArizonaJon | APIupload_69347875_2018-08-02_06-21-50_AutoSave.VS1 | cupric | No Notes | 2018-08-22 21:08:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3335.8345 | -11158.1827 | 1377.95 | 11 | 2018-08-02 13:14:24.308 | |||||
| 36 | -82 | 3335.8355 | -11158.1948 | 1377.95 | 11 | 2018-08-02 13:14:27.057 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9703 |
|
ArizonaJon | APIupload_97834493_2018-07-18_08-13-22_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:27:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3335.8326 | -11158.1341 | 1371.06 | 10 | 2018-07-18 15:08:39.897 | |||||
| 50 | -75 | 3335.8331 | -11158.1477 | 1371.39 | 10 | 2018-07-18 15:08:41.913 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9487 |
|
ArizonaJon | APIupload_29689920_2018-07-01_06-05-27_AutoSave.VS1 | MtTaylor | No Notes | 2018-07-08 20:41:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8313 | -11158.0871 | 1368.77 | 8 | 2018-07-01 12:56:25.692 | |||||
| 44 | -73 | 3335.8313 | -11158.0871 | 1368.77 | 8 | 2018-07-01 12:56:25.692 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 9445 |
|
ArizonaJon | APIupload_33515172_2018-06-26_10-25-24_AutoSave.VS1 | MtTaylor | No Notes | 2018-07-08 20:35:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.8321 | -11158.1299 | 1375.33 | 11 | 2018-06-26 17:13:07.688 | |||||
| 58 | -66 | 3335.8321 | -11158.1299 | 1375.33 | 11 | 2018-06-26 17:13:07.688 | |||||
| 44 | -73 | 3335.8342 | -11158.1663 | 1374.34 | 11 | 2018-06-26 17:13:11.635 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9110 |
|
ArizonaJon | APIupload_21586227_2018-06-01_10-39-32.VS1 | denver | No Notes | 2018-06-17 22:59:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.8278 | -11158.1497 | 1366.47 | 11 | 2018-06-01 17:36:44.277 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8990 |
|
ArizonaJon | APIupload_63878960_2018-05-19_05-20-34_AutoSave.VS1 | cerbat | No Notes | 2018-05-21 00:32:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8324 | -11158.1252 | 1368.77 | 10 | 2018-05-19 12:10:14.431 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8983 |
|
ArizonaJon | APIupload_84672858_2018-05-17_18-06-49.VS1 | tipton | No Notes | 2018-05-19 02:20:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8313 | -11158.2068 | 1378.94 | 10 | 2018-05-18 01:04:52.002 | |||||
| 44 | -73 | 3335.8313 | -11158.2068 | 1378.94 | 10 | 2018-05-18 01:04:52.002 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8973 |
|
ArizonaJon | APIupload_22539846_2018-05-17_06-11-45_AutoSave.VS1 | tipton | No Notes | 2018-05-19 02:20:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8341 | -11158.1274 | 1375.00 | 10 | 2018-05-17 13:04:20.965 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8964 |
|
ArizonaJon | APIupload_5896535_2018-05-16_07-14-55_AutoSave.VS1 | tipton | No Notes | 2018-05-19 02:19:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8339 | -11158.1172 | 1371.06 | 9 | 2018-05-16 14:06:03.051 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8905 |
|
ArizonaJon | APIupload_38677161_2018-05-12_05-14-23_AutoSave.VS1 | tipton | No Notes | 2018-05-19 02:16:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8317 | -11158.0794 | 1365.49 | 11 | 2018-05-12 12:04:25.899 | |||||
| 47 | -71 | 3335.8315 | -11158.1091 | 1366.14 | 11 | 2018-05-12 12:04:28.940 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8882 |
|
ArizonaJon | APIupload_84038742_2018-05-09_06-10-52_AutoSave.VS1 | tipton | No Notes | 2018-05-19 02:15:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.8319 | -11158.1209 | 1358.60 | 10 | 2018-05-09 13:02:53.319 | |||||
| 43 | -73 | 3335.8319 | -11158.1209 | 1358.60 | 10 | 2018-05-09 13:02:53.319 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8871 |
|
ArizonaJon | APIupload_67841287_2018-05-08_06-10-40_AutoSave.VS1 | tipton | No Notes | 2018-05-19 02:14:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8329 | -11158.1480 | 1362.53 | 9 | 2018-05-08 13:03:17.328 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8782 |
|
ArizonaJon | APIupload_5634249_2018-04-28_08-52-24.VS1 | random | No Notes | 2018-04-28 17:10:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8332 | -11158.2307 | 1376.97 | 9 | 2018-04-28 15:22:57.927 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8640 |
|
ArizonaJon | APIupload_70274224_2018-04-20_06-18-09_AutoSave.VS1 | miller | No Notes | 2018-04-20 22:35:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.8319 | -11158.1215 | 1370.73 | 11 | 2018-04-20 13:02:36.682 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8609 |
|
ArizonaJon | APIupload_49747125_2018-04-13_18-02-54_AutoSave.VS1 | pinal-signal | No Notes | 2018-04-16 02:39:34 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8314 | -11158.1439 | 1367.13 | 7 | 2018-04-14 00:47:27.820 | |||||
| 56 | -67 | 3335.8314 | -11158.1439 | 1367.13 | 7 | 2018-04-14 00:47:27.820 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
