JWMarriott_GUEST
| MAC Address | 24:C9:A1:B8:B6:98 |
| Manufacture | Ruckus Wireless |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3340.5833 |
| Longitude | -11158.0622 |
| First Active | 2015-02-19 21:13:35.181 |
| Last Active | 2021-01-28 15:46:55.947 |
| High RSSI | -57 |
| High RSSI w/GPS | -57 |
| Points | 57 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41832 |
|
ArizonaJon | 2021-01-28 08-51-31_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:57:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3341.0916 | -11155.4554 | 1773.29 | 12 | 2021-01-28 15:46:50.543 | |||||
| 48 | -76 | 3341.0916 | -11155.4555 | 1773.29 | 11 | 2021-01-28 15:46:51.728 | |||||
| 68 | -66 | 3341.0915 | -11155.4555 | 1773.95 | 11 | 2021-01-28 15:46:52.736 | |||||
| 72 | -64 | 3341.0915 | -11155.4556 | 1774.28 | 12 | 2021-01-28 15:46:53.745 | |||||
| 66 | -67 | 3341.0915 | -11155.4556 | 1774.28 | 12 | 2021-01-28 15:46:54.937 | |||||
| 44 | -78 | 3341.0915 | -11155.4556 | 1774.28 | 12 | 2021-01-28 15:46:55.947 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 29426 |
|
ArizonaJon | 2020-05-04 06-57-41_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:29:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3339.4709 | -11159.9830 | 1511.48 | 9 | 2020-05-04 13:57:17.082 | |||||
| 56 | -72 | 3339.4871 | -11159.9819 | 1514.11 | 9 | 2020-05-04 13:57:18.099 | |||||
| 54 | -73 | 3339.5033 | -11159.9810 | 1516.73 | 8 | 2020-05-04 13:57:19.239 | |||||
| 54 | -73 | 3339.5195 | -11159.9802 | 1519.36 | 9 | 2020-05-04 13:57:21.243 | |||||
| 50 | -75 | 3339.5357 | -11159.9795 | 1521.98 | 8 | 2020-05-04 13:57:23.366 | |||||
| 70 | -65 | 3339.5845 | -11159.9783 | 1529.20 | 8 | 2020-05-04 13:57:24.371 | |||||
| 68 | -66 | 3339.6008 | -11159.9779 | 1531.50 | 8 | 2020-05-04 13:57:25.753 | |||||
| 68 | -66 | 3339.6172 | -11159.9775 | 1533.79 | 8 | 2020-05-04 13:57:27.618 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 7403 |
|
ArizonaJon | APIupload_27359067_2017-08-03_21-25-22_AutoSave.VS1 | barnstar | No Notes | 2017-08-14 02:25:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3340.6704 | -11158.0644 | 1625.98 | 10 | 2017-08-04 01:55:50.644 | |||||
| 56 | -67 | 3340.5277 | -11158.1965 | 1614.50 | 10 | 2017-08-04 01:56:39.362 | |||||
| 64 | -63 | 3340.8953 | -11158.0793 | 1630.58 | 9 | 2017-08-04 04:23:09.594 | |||||
| 68 | -61 | 3340.7783 | -11158.1030 | 1624.67 | 9 | 2017-08-04 04:23:32.954 | |||||
| 68 | -61 | 3340.7700 | -11158.1064 | 1625.33 | 9 | 2017-08-04 04:23:34.319 | |||||
| 60 | -65 | 3340.6755 | -11158.1118 | 1624.67 | 9 | 2017-08-04 04:24:47.832 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7402 |
|
ArizonaJon | APIupload_31815465_2017-08-03_18-48-45_AutoSave.VS1 | barnstar | No Notes | 2017-08-14 02:25:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3340.5615 | -11157.5965 | 1629.92 | 8 | 2017-08-04 01:46:12.610 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 5875 |
|
ArizonaJon | APIupload_95290908_2016-10-28_07-43-39_AutoSave.VS1 | mescal | No Notes | 2016-10-29 22:42:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3340.6804 | -11158.1017 | 1603.02 | 8 | 2016-10-28 13:54:14.936 | |||||
| 58 | -66 | 3340.6686 | -11158.1570 | 1613.85 | 8 | 2016-10-28 13:54:24.553 | |||||
| 48 | -71 | 3340.5536 | -11158.1858 | 1601.05 | 8 | 2016-10-28 13:54:43.746 | |||||
| 60 | -65 | 3340.5636 | -11158.1730 | 1603.67 | 9 | 2016-10-28 14:41:00.767 | |||||
| 70 | -60 | 3340.5632 | -11158.1697 | 1604.00 | 9 | 2016-10-28 14:41:03.769 | |||||
| 62 | -64 | 3340.5582 | -11158.1486 | 1602.69 | 9 | 2016-10-28 14:41:08.274 | |||||
| 68 | -61 | 3340.5400 | -11158.0904 | 1598.43 | 9 | 2016-10-28 14:41:16.134 | |||||
| 60 | -65 | 3340.5382 | -11158.0849 | 1598.43 | 9 | 2016-10-28 14:41:18.975 | |||||
| 56 | -67 | 3340.5316 | -11158.0634 | 1598.43 | 9 | 2016-10-28 14:41:22.995 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5860 |
|
ArizonaJon | APIupload_31193628_2016-10-21_13-12-45_AutoSave.VS1 | inchoate | No Notes | 2016-10-22 21:22:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3340.6550 | -11158.1599 | 1606.63 | 10 | 2016-10-21 19:27:46.407 | |||||
| 48 | -71 | 3340.5541 | -11158.1874 | 1594.49 | 10 | 2016-10-21 19:28:10.428 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 3208 |
|
arizonajon | APIupload_38270970_2015-11-04_17-57-55_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-11-04 20:17:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3340.5270 | -11157.6004 | 1602.69 | 10 | 2015-11-04 23:10:50.130 | |||||
| 48 | -71 | 3340.5645 | -11157.6034 | 1603.02 | 10 | 2015-11-04 23:10:51.138 | |||||
| 44 | -73 | 3340.5942 | -11157.9071 | 1623.03 | 10 | 2015-11-04 23:19:04.168 | |||||
| 43 | -73 | 3340.5895 | -11157.9120 | 1682.41 | 10 | 2015-11-05 00:32:39.919 | |||||
| 56 | -67 | 3340.6119 | -11157.9702 | 1582.68 | 10 | 2015-11-05 00:47:19.319 | |||||
| 60 | -65 | 3340.5451 | -11158.0394 | 1606.96 | 10 | 2015-11-05 00:48:10.464 | |||||
| 72 | -59 | 3340.6785 | -11158.0932 | 1588.91 | 10 | 2015-11-05 00:52:11.034 | |||||
| 44 | -73 | 3340.0081 | -11158.6498 | 1557.41 | 10 | 2015-11-05 00:56:08.519 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 3154 |
|
arizonajon | APIupload_38761024_2015-10-30_15-39-40_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-10-30 20:47:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3339.6505 | -11156.2552 | 1596.78 | 8 | 2015-10-30 22:30:56.230 | |||||
| 46 | -72 | 3339.8242 | -11157.0150 | 1596.46 | 8 | 2015-10-30 22:31:43.106 | |||||
| 44 | -73 | 3339.9401 | -11157.3057 | 1599.41 | 8 | 2015-10-30 22:31:59.633 | |||||
| 44 | -73 | 3339.9449 | -11157.3160 | 1599.41 | 8 | 2015-10-30 22:32:00.639 | |||||
| 48 | -71 | 3340.0227 | -11157.4819 | 1611.22 | 8 | 2015-10-30 22:32:13.809 | |||||
| 58 | -66 | 3340.3008 | -11158.0806 | 1591.54 | 8 | 2015-10-30 22:32:49.027 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 2137 |
|
arizonajon | 19390528_2015-05-16_16-19-06_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-05-16 23:39:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3340.7353 | -11158.3103 | 1612.20 | 12 | 2015-05-16 23:14:22.987 | |||||
| 58 | -66 | 3340.7353 | -11158.3103 | 1612.20 | 12 | 2015-05-16 23:14:25.682 | |||||
| 64 | -63 | 3340.7148 | -11158.2474 | 1611.88 | 12 | 2015-05-16 23:14:30.999 | |||||
| 76 | -57 | 3340.7124 | -11158.2395 | 1612.53 | 12 | 2015-05-16 23:14:32.534 | |||||
| 72 | -59 | 3340.6883 | -11158.1617 | 1615.16 | 12 | 2015-05-16 23:14:38.815 | |||||
| 72 | -59 | 3340.6858 | -11158.1538 | 1615.81 | 12 | 2015-05-16 23:14:39.898 | |||||
| 58 | -66 | 3340.6833 | -11158.1458 | 1616.14 | 12 | 2015-05-16 23:14:41.266 | |||||
| 68 | -61 | 3340.6785 | -11158.1299 | 1616.80 | 12 | 2015-05-16 23:14:44.235 | |||||
| 64 | -63 | 3340.6588 | -11158.0661 | 1615.49 | 12 | 2015-05-16 23:14:49.723 | |||||
| 64 | -63 | 3340.6564 | -11158.0581 | 1615.49 | 12 | 2015-05-16 23:14:51.406 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 1401 |
|
arizonajon | 20288489_2015-02-19_14-56-07.VS1 | USA_AZ_Phoenix | No Notes | 2015-02-19 21:01:18 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3340.3673 | -11158.9225 | 1590.55 | 7 | 2015-02-19 21:13:35.181 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
