mcmobile
| MAC Address | F4:4E:05:52:E5:21 |
| Manufacture | Cisco Systems, Inc |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 5.5,6,9,11,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3339.3827 |
| Longitude | -11157.6106 |
| First Active | 2015-02-19 21:16:05.097 |
| Last Active | 2015-07-26 21:31:33.919 |
| High RSSI | -64 |
| High RSSI w/GPS | -64 |
| Points | 11 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2617 |
|
arizonajon | APIupload_45863652_2015-07-26_14-38-00_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-08 10:29:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3339.2993 | -11157.5739 | 1539.70 | 9 | 2015-07-26 21:31:29.088 | |||||
| 44 | -73 | 3339.3087 | -11157.5793 | 1540.35 | 9 | 2015-07-26 21:31:31.453 | |||||
| 60 | -65 | 3339.3087 | -11157.5793 | 1540.35 | 9 | 2015-07-26 21:31:33.919 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 2463 |
|
arizonajon | 90733112_2015-07-12_17-49-00_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-07-12 23:54:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3339.4400 | -11157.6102 | 1553.81 | 12 | 2015-07-13 00:31:17.817 | |||||
| 46 | -72 | 3339.4039 | -11157.6103 | 1551.84 | 12 | 2015-07-13 00:31:21.631 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 2330 |
|
arizonajon | 10506689_2015-06-26_19-14-31_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-06-27 02:37:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3339.4043 | -11157.6114 | 1548.23 | 12 | 2015-06-27 02:08:50.608 | |||||
| 62 | -64 | 3339.3827 | -11157.6106 | 1546.92 | 12 | 2015-06-27 02:08:54.647 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 2137 |
|
arizonajon | 19390528_2015-05-16_16-19-06_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-05-16 23:39:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3339.4633 | -11157.6091 | 1544.62 | 12 | 2015-05-16 23:18:10.356 | |||||
| 44 | -73 | 3339.4445 | -11157.6091 | 1543.96 | 12 | 2015-05-16 23:18:13.236 | |||||
| 62 | -64 | 3339.3691 | -11157.6065 | 1539.37 | 12 | 2015-05-16 23:18:22.607 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 1401 |
|
arizonajon | 20288489_2015-02-19_14-56-07.VS1 | USA_AZ_Phoenix | No Notes | 2015-02-19 21:01:18 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3339.5356 | -11157.6081 | 1563.65 | 8 | 2015-02-19 21:16:05.097 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
