D19319
| MAC Address | 10:0D:7F:D1:93:19 |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3335.8012 |
| Longitude | -11155.4345 |
| First Active | 2015-02-25 18:34:08.664 |
| Last Active | 2018-10-20 20:36:05.573 |
| High RSSI | -45 |
| High RSSI w/GPS | -45 |
| Points | 108 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - 2 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13962 |
|
WiFiDB | APIupload_74507572_2017-11-26_15-36-51_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:38:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.7968 | -11155.4525 | 1384.51 | 11 | 2017-11-26 22:31:14.742 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13794 |
|
WiFiDB | APIupload_97559834_2017-02-14_12-29-19_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3335.7989 | -11155.4425 | 1376.97 | 10 | 2017-02-14 19:28:25.679 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10438 |
|
ArizonaJon | APIupload_3050772_2018-10-20_13-39-32.VS1 | dentist | No Notes | 2018-11-05 22:31:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3335.8060 | -11155.2940 | 1384.51 | 10 | 2018-10-20 20:36:03.867 | |||||
| 44 | -78 | 3335.8061 | -11155.3081 | 1384.84 | 10 | 2018-10-20 20:36:05.573 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10310 |
|
ArizonaJon | APIupload_72614601_2018-10-05_13-35-32_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:21:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3335.7986 | -11155.4351 | 1373.03 | 9 | 2018-10-05 20:31:59.537 | |||||
| 24 | -88 | 3335.7981 | -11155.3073 | 1370.73 | 9 | 2018-10-05 20:32:02.775 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10263 |
|
ArizonaJon | APIupload_3005165_2018-10-01_13-43-21_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:18:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 80 | -60 | 3335.7990 | -11155.4835 | 1378.61 | 9 | 2018-10-01 20:37:40.830 | |||||
| 60 | -70 | 3335.7986 | -11155.3686 | 1379.27 | 9 | 2018-10-01 20:37:43.683 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9481 |
|
ArizonaJon | APIupload_81971073_2018-06-29_18-34-53.VS1 | MtTaylor | No Notes | 2018-07-08 20:41:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.8037 | -11155.3549 | 1376.97 | 9 | 2018-06-30 01:31:17.387 | |||||
| 43 | -73 | 3335.8038 | -11155.3673 | 1376.97 | 9 | 2018-06-30 01:31:19.316 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 7872 |
|
ArizonaJon | APIupload_11543213_2017-11-10_16-47-15_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:04:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8047 | -11155.3047 | 1367.45 | 10 | 2017-11-10 22:19:03.478 | |||||
| 47 | -71 | 3335.8046 | -11155.3179 | 1367.45 | 10 | 2017-11-10 22:19:06.083 | |||||
| 43 | -73 | 3335.8057 | -11155.4701 | 1365.81 | 10 | 2017-11-10 22:19:34.455 | |||||
| 43 | -73 | 3335.8057 | -11155.4703 | 1365.81 | 10 | 2017-11-10 22:19:35.463 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7821 |
|
ArizonaJon | APIupload_70003283_2017-11-04_14-47-25_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:16:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.8008 | -11155.3611 | 1389.11 | 10 | 2017-11-04 18:07:56.211 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7795 |
|
ArizonaJon | APIupload_33484071_2017-10-30_16-47-15_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:15:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.8030 | -11155.3868 | 1379.92 | 10 | 2017-10-30 23:39:20.783 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 7774 |
|
ArizonaJon | APIupload_77102022_2017-10-27_17-47-28_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:13:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8023 | -11155.3706 | 1394.36 | 11 | 2017-10-28 00:43:43.261 | |||||
| 58 | -66 | 3335.8024 | -11155.3706 | 1395.67 | 11 | 2017-10-28 00:43:56.859 | |||||
| 58 | -66 | 3335.8024 | -11155.3706 | 1395.67 | 11 | 2017-10-28 00:44:00.988 | |||||
| 56 | -67 | 3335.8024 | -11155.3706 | 1395.67 | 11 | 2017-10-28 00:44:06.435 | |||||
| 62 | -64 | 3335.8024 | -11155.3706 | 1395.67 | 11 | 2017-10-28 00:44:23.495 | |||||
| 64 | -63 | 3335.8024 | -11155.3704 | 1395.34 | 11 | 2017-10-28 00:44:29.702 | |||||
| 60 | -65 | 3335.8026 | -11155.3736 | 1394.69 | 11 | 2017-10-28 00:44:37.757 | |||||
| 60 | -65 | 3335.8027 | -11155.3740 | 1394.03 | 11 | 2017-10-28 00:44:41.419 | |||||
| 58 | -66 | 3335.8027 | -11155.3742 | 1393.70 | 11 | 2017-10-28 00:44:44.620 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7566 |
|
ArizonaJon | APIupload_57866398_2017-09-18_13-47-00_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:44:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.7996 | -11155.4898 | 1369.09 | 11 | 2017-09-18 20:39:16.978 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7563 |
|
ArizonaJon | APIupload_71977874_2017-09-17_17-27-30.VS1 | perch | No Notes | 2017-09-24 18:44:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.8046 | -11155.3269 | 1372.38 | 10 | 2017-09-18 00:24:26.208 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7525 |
|
ArizonaJon | APIupload_34985633_2017-09-08_08-38-18_AutoSave.VS1 | temecula | No Notes | 2017-09-09 03:41:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3335.7996 | -11155.4100 | 1380.91 | 9 | 2017-09-08 15:13:04.126 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7454 |
|
ArizonaJon | APIupload_98806267_2017-08-20_10-51-47_AutoSave.VS1 | highline | No Notes | 2017-08-20 22:15:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.8010 | -11155.3631 | 1395.34 | 9 | 2017-08-20 17:49:32.050 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7446 |
|
ArizonaJon | APIupload_31539015_2017-08-19_10-28-16_AutoSave.VS1 | highline | No Notes | 2017-08-20 22:15:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 84 | -53 | 3335.8004 | -11155.5020 | 1393.04 | 8 | 2017-08-19 17:11:41.853 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7433 |
|
ArizonaJon | APIupload_24454559_2017-08-11_15-03-05_AutoSave.VS1 | barnstar | No Notes | 2017-08-14 02:27:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -58 | 3335.7987 | -11155.4199 | 1380.91 | 11 | 2017-08-11 21:58:12.647 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7427 |
|
ArizonaJon | APIupload_39020360_2017-08-09_15-44-46_AutoSave.VS1 | barnstar | No Notes | 2017-08-14 02:27:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -58 | 3335.7985 | -11155.4089 | 1381.89 | 10 | 2017-08-09 22:29:24.345 | |||||
| 60 | -65 | 3335.7985 | -11155.3840 | 1381.56 | 10 | 2017-08-09 22:29:26.947 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7421 |
|
ArizonaJon | APIupload_771818_2017-08-08_11-45-30_AutoSave.VS1 | barnstar | No Notes | 2017-08-14 02:26:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3335.7997 | -11155.4341 | 1376.64 | 9 | 2017-08-08 18:21:23.998 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7380 |
|
ArizonaJon | APIupload_72296430_2017-07-28_15-33-07_AutoSave.VS1 | salad | No Notes | 2017-07-29 00:06:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 88 | -51 | 3335.7981 | -11155.4179 | 1390.42 | 9 | 2017-07-28 22:25:42.506 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7230 |
|
ArizonaJon | APIupload_3536031_2017-06-24_13-39-35_AutoSave.VS1 | goodwill | No Notes | 2017-06-24 21:06:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.8051 | -11155.3358 | 1382.22 | 11 | 2017-06-24 19:08:30.123 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7226 |
|
ArizonaJon | APIupload_19357264_2017-06-24_10-18-26_AutoSave.VS1 | goodwill | No Notes | 2017-06-24 21:06:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.7993 | -11155.4243 | 1389.44 | 10 | 2017-06-24 17:05:20.705 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7222 |
|
ArizonaJon | APIupload_86253545_2017-06-21_21-49-23.VS1 | goodwill | No Notes | 2017-06-24 21:06:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8038 | -11155.3368 | 1376.97 | 10 | 2017-06-22 04:49:03.467 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7182 |
|
ArizonaJon | APIupload_26494682_2017-06-12_06-59-30_AutoSave.VS1 | kimchi | No Notes | 2017-06-21 01:39:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3335.7978 | -11155.4698 | 1385.83 | 10 | 2017-06-12 13:43:01.870 | |||||
| 62 | -64 | 3335.7985 | -11155.4392 | 1385.17 | 10 | 2017-06-12 13:43:05.660 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7143 |
|
ArizonaJon | APIupload_76059898_2017-05-29_14-38-07_AutoSave.VS1 | kimchi | No Notes | 2017-06-21 01:34:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.7987 | -11155.4344 | 1380.25 | 11 | 2017-05-29 21:33:22.653 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7070 |
|
ArizonaJon | APIupload_79503890_2017-05-27_17-35-56_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:10:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.8038 | -11155.3289 | 1385.17 | 10 | 2017-05-28 00:33:16.687 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7049 |
|
ArizonaJon | APIupload_4327391_2017-05-19_13-47-20_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:08:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3335.5551 | -11154.5230 | 1386.81 | 10 | 2017-05-19 20:33:57.389 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7043 |
|
ArizonaJon | APIupload_9470617_2017-05-15_16-59-39_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:08:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -58 | 3335.7987 | -11155.4099 | 1383.86 | 8 | 2017-05-15 23:39:30.856 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7039 |
|
ArizonaJon | APIupload_3724675_2017-05-15_12-15-21_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:07:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8037 | -11155.3156 | 1381.89 | 11 | 2017-05-15 17:19:53.404 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7019 |
|
ArizonaJon | APIupload_79407365_2017-04-24_07-43-19_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:05:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 100 | -45 | 3335.8012 | -11155.4345 | 1369.42 | 10 | 2017-04-24 14:31:31.627 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7013 |
|
ArizonaJon | APIupload_58144451_2017-04-22_14-26-36_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:05:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -58 | 3335.8000 | -11155.4723 | 1369.75 | 11 | 2017-04-22 21:15:41.139 | |||||
| 74 | -58 | 3335.7999 | -11155.4342 | 1370.41 | 11 | 2017-04-22 21:15:42.147 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6656 |
|
ArizonaJon | APIupload_52860473_2017-02-25_12-04-23_AutoSave.VS1 | cardinals | No Notes | 2017-03-05 23:59:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8037 | -11155.3059 | 1376.97 | 9 | 2017-02-25 19:00:00.845 | |||||
| 56 | -67 | 3335.8043 | -11155.3687 | 1377.95 | 9 | 2017-02-25 19:00:01.859 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6653 |
|
ArizonaJon | APIupload_99195983_2017-02-25_10-17-46_AutoSave.VS1 | cardinals | No Notes | 2017-03-05 23:58:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 84 | -53 | 3335.7980 | -11155.4421 | 1389.11 | 11 | 2017-02-25 17:09:30.179 | |||||
| 84 | -53 | 3335.7980 | -11155.4368 | 1388.78 | 11 | 2017-02-25 17:09:31.183 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6638 |
|
ArizonaJon | APIupload_3373429_2017-02-20_13-45-53_AutoSave.VS1 | cardinals | No Notes | 2017-03-05 23:54:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.7976 | -11155.3859 | 1372.05 | 8 | 2017-02-20 20:41:49.536 | |||||
| 47 | -71 | 3335.7976 | -11155.3689 | 1373.69 | 8 | 2017-02-20 20:41:52.835 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6568 |
|
ArizonaJon | APIupload_61438976_2017-01-29_15-38-25.VS1 | via linda | No Notes | 2017-01-29 23:03:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3335.8040 | -11155.3593 | 1385.50 | 9 | 2017-01-29 22:37:58.816 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6549 |
|
ArizonaJon | APIupload_5925115_2017-01-28_10-14-15_AutoSave.VS1 | chuckbox | No Notes | 2017-01-28 20:08:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.7971 | -11155.3529 | 1395.01 | 11 | 2017-01-28 17:04:13.511 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6170 |
|
ArizonaJon | APIupload_15688841_2016-11-28_13-47-11_AutoSave.VS1 | gatito | No Notes | 2016-11-28 21:12:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 96 | -47 | 3335.7986 | -11155.4257 | 1393.04 | 10 | 2016-11-28 20:38:07.181 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4894 |
|
ArizonaJon | APIupload_22874036_2016-06-21_12-54-13_AutoSave.VS1 | Untitled | No Notes | 2016-06-21 19:11:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -58 | 3335.7978 | -11155.3956 | 1382.55 | 12 | 2016-06-21 19:31:44.581 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 4889 |
|
ArizonaJon | APIupload_86157554_2016-06-20_13-31-09_AutoSave.VS1 | Untitled | No Notes | 2016-06-20 21:47:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3335.7997 | -11155.4095 | 1386.48 | 11 | 2016-06-20 20:26:06.050 | |||||
| 72 | -59 | 3335.7997 | -11155.3961 | 1386.48 | 12 | 2016-06-20 20:26:07.057 | |||||
| 58 | -66 | 3335.7997 | -11155.3828 | 1386.48 | 12 | 2016-06-20 20:26:08.078 | |||||
| 23 | -83 | 3335.7996 | -11155.3694 | 1386.81 | 11 | 2016-06-20 20:26:10.996 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4877 |
|
ArizonaJon | APIupload_67604345_2016-06-17_13-30-31_AutoSave.VS1 | Untitled | No Notes | 2016-06-17 22:47:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.8063 | -11155.4048 | 1375.00 | 11 | 2016-06-17 20:16:27.252 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4876 |
|
ArizonaJon | APIupload_13802495_2016-06-17_13-07-44_AutoSave.VS1 | Untitled | No Notes | 2016-06-17 22:47:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3335.7976 | -11155.4046 | 1381.56 | 11 | 2016-06-17 18:52:30.977 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4869 |
|
ArizonaJon | APIupload_70269270_2016-06-15_10-03-43_AutoSave.VS1 | Untitled | No Notes | 2016-06-16 21:34:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3335.7995 | -11155.4097 | 1374.67 | 12 | 2016-06-15 16:17:53.137 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 4753 |
|
arizonajon | APIupload_84960881_2016-05-30_15-30-04.VS1 | 2016-05-31 17:48:15 | WiFiDB Uploader | 2016-05-31 20:48:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -66 | 3335.7978 | -11155.4400 | 1388.45 | 10 | 2016-05-30 22:16:21.494 | |||||
| 42 | -70 | 3335.7978 | -11155.4285 | 1388.78 | 10 | 2016-05-30 22:16:23.446 | |||||
| 54 | -62 | 3335.7977 | -11155.4055 | 1388.78 | 10 | 2016-05-30 22:16:24.934 | |||||
| 74 | -48 | 3335.7977 | -11155.3823 | 1388.45 | 10 | 2016-05-30 22:16:26.403 | |||||
| 72 | -49 | 3335.7977 | -11155.3708 | 1388.12 | 10 | 2016-05-30 22:16:27.840 | |||||
| 54 | -62 | 3335.7978 | -11155.3476 | 1387.47 | 10 | 2016-05-30 22:16:29.278 | |||||
| 38 | -73 | 3335.7968 | -11155.2431 | 1385.17 | 10 | 2016-05-30 22:16:38.261 | |||||
| 36 | -74 | 3335.7967 | -11155.2315 | 1384.51 | 10 | 2016-05-30 22:16:40.111 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4729 |
|
ArizonaJon | APIupload_58763963_2016-05-21_16-44-20.VS1 | Untitled | No Notes | 2016-05-21 19:50:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8061 | -11155.4048 | 1400.92 | 10 | 2016-05-21 23:40:19.276 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4710 |
|
ArizonaJon | APIupload_34164315_2016-05-19_07-12-16_AutoSave.VS1 | 2016-05-20 07:28:04 | WiFiDB Uploader | 2016-05-20 10:28:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3335.7979 | -11155.4001 | 1375.66 | 12 | 2016-05-19 14:01:09.189 | |||||
| 43 | -73 | 3335.7976 | -11155.3212 | 1375.33 | 12 | 2016-05-19 14:01:15.841 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4678 |
|
ArizonaJon | APIupload_76045535_2016-05-09_08-20-53_AutoSave.VS1 | 2016-05-10 17:44:46 | WiFiDB Uploader | 2016-05-10 20:44:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -58 | 3335.7972 | -11155.4765 | 1385.50 | 11 | 2016-05-09 15:13:00.125 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4511 |
|
ArizonaJon | APIupload_41612060_2016-04-19_13-32-08_AutoSave.VS1 | 2016-04-19 19:10:18 | No Notes | 2016-04-19 22:11:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8038 | -11155.3473 | 1388.45 | 12 | 2016-04-19 19:56:08.725 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 4477 |
|
ArizonaJon | APIupload_86641436_2016-04-11_13-35-34_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-04-17 09:12:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.7964 | -11155.3735 | 1369.42 | 10 | 2016-04-11 20:11:04.806 | |||||
| 56 | -67 | 3335.7973 | -11155.4341 | 1379.27 | 12 | 2016-04-11 20:32:59.323 | |||||
| 72 | -59 | 3335.7972 | -11155.4088 | 1379.59 | 12 | 2016-04-11 20:33:00.978 | |||||
| 72 | -59 | 3335.7971 | -11155.3959 | 1379.27 | 12 | 2016-04-11 20:33:01.992 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4445 |
|
ArizonaJon | APIupload_6519225_2016-04-10_18-18-51_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-04-10 21:33:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.7975 | -11155.4027 | 1385.50 | 12 | 2016-04-11 00:29:53.237 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4431 |
|
ArizonaJon | APIupload_19177092_2016-04-08_11-13-45_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-04-09 12:38:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.7994 | -11155.3963 | 1383.20 | 12 | 2016-04-08 18:11:50.012 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 4055 |
|
ArizonaJon | APIupload_62750184_2016-02-24_10-15-50.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-02-24 12:50:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8036 | -11155.3451 | 1386.81 | 11 | 2016-02-24 17:11:09.157 | |||||
| 46 | -72 | 3335.8038 | -11155.3815 | 1386.15 | 11 | 2016-02-24 17:11:11.398 | |||||
| 56 | -67 | 3335.8040 | -11155.4124 | 1385.50 | 11 | 2016-02-24 17:11:14.777 | |||||
