Fairway
| MAC Address | EC:8C:A2:19:3E:88 |
| Manufacture | Ruckus Wireless |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 8 |
| BTx | 12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.7130 |
| Longitude | -11158.8196 |
| First Active | 2018-04-22 19:26:53.632 |
| Last Active | 2021-02-09 00:38:40.655 |
| High RSSI | -45 |
| High RSSI w/GPS | -45 |
| Points | 31 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41990 |
|
ArizonaJon | 2021-02-08 17-39-55_AutoSave.VS1 | Day after equinox | No Notes | 2021-03-23 00:54:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 86 | -57 | 3335.7505 | -11158.8650 | 1366.47 | 12 | 2021-02-09 00:38:31.146 | |||||
| 66 | -67 | 3335.7097 | -11158.8544 | 1362.86 | 12 | 2021-02-09 00:38:35.899 | |||||
| 60 | -70 | 3335.6994 | -11158.8509 | 1362.20 | 12 | 2021-02-09 00:38:37.260 | |||||
| 62 | -69 | 3335.6791 | -11158.8424 | 1361.55 | 12 | 2021-02-09 00:38:38.699 | |||||
| 62 | -69 | 3335.6692 | -11158.8370 | 1360.56 | 12 | 2021-02-09 00:38:40.655 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13189 |
|
ArizonaJon | APIupload_55572933_2019-05-01_13-56-31_AutoSave.VS1 | 7thStreet | No Notes | 2019-05-11 23:01:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 78 | -45 | 3335.6876 | -11158.8438 | 1370.41 | 11 | 2019-05-01 20:54:51.305 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12833 |
|
ArizonaJon | APIupload_77787291_2019-03-23_09-56-36_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:13:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 86 | -57 | 3335.7764 | -11158.8709 | 1367.78 | 9 | 2019-03-23 16:56:36.753 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11562 |
|
ArizonaJon | APIupload_2464076_2019-01-05_11-02-10_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:09:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3335.7142 | -11158.8482 | 1366.14 | 11 | 2019-01-05 17:59:26.344 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 11232 |
|
ArizonaJon | APIupload_67807468_2018-12-16_11-13-16_AutoSave.VS1 | reboot | No Notes | 2019-01-19 14:44:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -64 | 3335.7326 | -11158.8712 | 1368.77 | 9 | 2018-12-16 18:12:14.361 | |||||
| 48 | -76 | 3335.7328 | -11158.8700 | 1360.24 | 8 | 2018-12-16 18:12:17.309 | |||||
| 48 | -76 | 3335.7328 | -11158.8699 | 1359.58 | 8 | 2018-12-16 18:12:23.728 | |||||
| 68 | -66 | 3335.7328 | -11158.8699 | 1359.58 | 9 | 2018-12-16 18:12:31.203 | |||||
| 44 | -78 | 3335.7328 | -11158.8699 | 1359.58 | 9 | 2018-12-16 18:12:33.872 | |||||
| 78 | -61 | 3335.7328 | -11158.8699 | 1359.58 | 9 | 2018-12-16 18:12:59.432 | |||||
| 74 | -63 | 3335.7298 | -11158.8577 | 1354.66 | 9 | 2018-12-16 18:13:04.674 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11069 |
|
ArizonaJon | APIupload_25785232_2018-12-03_12-16-01_AutoSave.VS1 | JanDump6 | No Notes | 2019-01-13 23:53:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 94 | -53 | 3335.7332 | -11158.7496 | 1364.83 | 10 | 2018-12-03 19:11:29.573 | |||||
| 52 | -74 | 3335.7329 | -11158.7594 | 1365.16 | 10 | 2018-12-03 19:11:35.924 | |||||
| 40 | -80 | 3335.7313 | -11158.8339 | 1359.91 | 10 | 2018-12-03 19:11:56.170 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11016 |
|
ArizonaJon | APIupload_1613945_2018-11-28_08-04-02.VS1 | JanDump3 | No Notes | 2019-01-13 22:32:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | 3335.6902 | -11158.6724 | 1375.00 | 11 | 2018-11-28 14:58:40.387 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10743 |
|
ArizonaJon | APIupload_3078626_2018-11-17_10-57-52_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:33:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3335.7209 | -11158.8504 | 1359.25 | 10 | 2018-11-17 17:46:30.685 | |||||
| 84 | -58 | 3335.7209 | -11158.8504 | 1359.25 | 10 | 2018-11-17 17:46:37.107 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10684 |
|
ArizonaJon | APIupload_73189749_2018-11-10_11-19-39_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:26:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 92 | -54 | 3335.7335 | -11158.7503 | 1369.09 | 10 | 2018-11-10 18:16:25.212 | |||||
| 64 | -68 | 3335.7282 | -11158.8505 | 1389.11 | 11 | 2018-11-10 18:17:35.493 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 9967 |
|
ArizonaJon | APIupload_17926485_2018-08-24_08-07-50_AutoSave.VS1 | beepa | No Notes | 2018-09-10 22:57:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3335.7935 | -11159.0951 | 1385.50 | 10 | 2018-08-24 15:01:33.582 | |||||
| 60 | -70 | 3335.7341 | -11158.9068 | 1375.00 | 10 | 2018-08-24 15:01:49.920 | |||||
| 58 | -71 | 3335.7327 | -11158.8999 | 1374.34 | 10 | 2018-08-24 15:01:54.328 | |||||
| 68 | -66 | 3335.7301 | -11158.8790 | 1378.94 | 9 | 2018-08-24 15:02:00.023 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9109 |
|
ArizonaJon | APIupload_50196021_2018-06-01_09-51-07_AutoSave.VS1 | denver | No Notes | 2018-06-17 22:59:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.7227 | -11158.8606 | 1369.75 | 10 | 2018-06-01 16:28:57.081 | |||||
| 72 | -59 | 3335.6193 | -11158.7842 | 1364.17 | 10 | 2018-06-01 16:49:12.992 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8982 |
|
ArizonaJon | APIupload_29998040_2018-05-17_18-03-29_AutoSave.VS1 | tipton | No Notes | 2018-05-19 02:20:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.6399 | -11158.8011 | 1367.13 | 10 | 2018-05-18 01:03:04.245 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8764 |
|
ArizonaJon | APIupload_36678873_2018-04-22_12-31-27.VS1 | random | No Notes | 2018-04-28 17:09:56 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -57 | 3335.7299 | -11158.8227 | 1352.69 | 9 | 2018-04-22 19:26:53.632 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
