CoxWiFi
| MAC Address | 76:85:2A:DB:CE:76 |
| Manufacture | Unknown Manufacturer |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11n |
| Channel # | 36 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3329.6812 |
| Longitude | -11202.6832 |
| First Active | 2018-04-27 13:24:04.453 |
| Last Active | 2019-02-16 03:29:58.946 |
| High RSSI | -65 |
| High RSSI w/GPS | -65 |
| Points | 169 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11922 |
|
ArizonaJon | APIupload_61187369_2019-02-15_20-33-01.VS1 | 1st 4001 | No Notes | 2019-02-25 20:32:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3329.6957 | -11202.6645 | 1129.92 | 8 | 2019-02-16 03:29:58.946 | |||||
| 34 | -83 | 3329.6957 | -11202.6645 | 1129.92 | 8 | 2019-02-16 03:29:58.946 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 12 Points | ||
| 11918 |
|
ArizonaJon | APIupload_53826739_2019-02-15_17-12-51_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:32:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3329.6819 | -11202.6885 | 1120.73 | 10 | 2019-02-16 00:02:11.416 | |||||
| 58 | -71 | 3329.6819 | -11202.6885 | 1120.73 | 10 | 2019-02-16 00:02:11.416 | |||||
| 38 | -81 | 3329.6818 | -11202.6886 | 1120.73 | 9 | 2019-02-16 00:02:13.313 | |||||
| 52 | -74 | 3329.6818 | -11202.6886 | 1120.73 | 9 | 2019-02-16 00:02:13.313 | |||||
| 52 | -74 | 3329.6819 | -11202.6858 | 1121.39 | 10 | 2019-02-16 00:02:23.811 | |||||
| 58 | -71 | 3329.6819 | -11202.6858 | 1121.39 | 10 | 2019-02-16 00:02:23.811 | |||||
| 42 | -79 | 3329.6822 | -11202.6701 | 1122.05 | 10 | 2019-02-16 00:02:28.025 | |||||
| 42 | -79 | 3329.6822 | -11202.6701 | 1122.05 | 10 | 2019-02-16 00:02:28.025 | |||||
| 40 | -80 | 3329.6822 | -11202.6635 | 1122.38 | 10 | 2019-02-16 00:02:29.343 | |||||
| 40 | -80 | 3329.6822 | -11202.6635 | 1122.38 | 10 | 2019-02-16 00:02:29.343 | |||||
| 22 | -89 | 3329.6825 | -11202.6566 | 1123.36 | 10 | 2019-02-16 00:02:30.457 | |||||
| 22 | -89 | 3329.6825 | -11202.6566 | 1123.36 | 10 | 2019-02-16 00:02:30.457 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11912 |
|
ArizonaJon | APIupload_49557643_2019-02-15_15-05-59_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:31:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3329.6847 | -11202.6769 | 1116.14 | 9 | 2019-02-15 22:01:57.447 | |||||
| 48 | -76 | 3329.6847 | -11202.6770 | 1116.47 | 9 | 2019-02-15 22:01:59.630 | |||||
| 48 | -76 | 3329.6847 | -11202.6770 | 1116.47 | 9 | 2019-02-15 22:01:59.630 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 11910 |
|
ArizonaJon | APIupload_69602567_2019-02-15_14-14-53_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:31:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3329.7170 | -11202.6609 | 1130.58 | 10 | 2019-02-15 21:13:33.868 | |||||
| 44 | -78 | 3329.7170 | -11202.6609 | 1130.58 | 10 | 2019-02-15 21:13:33.868 | |||||
| 34 | -83 | 3329.7066 | -11202.6609 | 1129.59 | 10 | 2019-02-15 21:13:38.110 | |||||
| 34 | -83 | 3329.7066 | -11202.6609 | 1129.59 | 10 | 2019-02-15 21:13:38.110 | |||||
| 32 | -84 | 3329.7051 | -11202.6610 | 1129.27 | 10 | 2019-02-15 21:13:40.104 | |||||
| 32 | -84 | 3329.7051 | -11202.6610 | 1129.27 | 10 | 2019-02-15 21:13:40.104 | |||||
| 48 | -76 | 3329.7019 | -11202.6624 | 1129.27 | 10 | 2019-02-15 21:13:44.473 | |||||
| 48 | -76 | 3329.7019 | -11202.6624 | 1129.27 | 10 | 2019-02-15 21:13:44.473 | |||||
| 46 | -77 | 3329.6992 | -11202.6643 | 1129.27 | 10 | 2019-02-15 21:13:46.060 | |||||
| 46 | -77 | 3329.6992 | -11202.6643 | 1129.27 | 10 | 2019-02-15 21:13:46.060 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 11907 |
|
ArizonaJon | APIupload_19616465_2019-02-15_13-29-22_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:31:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3329.6858 | -11202.6902 | 1129.92 | 9 | 2019-02-15 20:27:34.222 | |||||
| 42 | -79 | 3329.6858 | -11202.6902 | 1129.92 | 9 | 2019-02-15 20:27:34.222 | |||||
| 40 | -80 | 3329.6858 | -11202.6905 | 1130.58 | 9 | 2019-02-15 20:27:36.056 | |||||
| 40 | -80 | 3329.6858 | -11202.6905 | 1130.58 | 9 | 2019-02-15 20:27:36.056 | |||||
| 56 | -72 | 3329.6857 | -11202.6915 | 1132.55 | 9 | 2019-02-15 20:27:55.824 | |||||
| 56 | -72 | 3329.6857 | -11202.6915 | 1132.55 | 9 | 2019-02-15 20:27:55.824 | |||||
| 18 | -91 | 3329.6857 | -11202.6915 | 1132.55 | 9 | 2019-02-15 20:27:58.038 | |||||
| 18 | -91 | 3329.6857 | -11202.6915 | 1132.55 | 9 | 2019-02-15 20:27:58.038 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 43 Points | ||
| 11667 |
|
ArizonaJon | APIupload_3260247_2019-01-14_12-54-42_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:21:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3329.6828 | -11202.7432 | 1123.03 | 11 | 2019-01-14 19:49:21.191 | |||||
| 54 | -73 | 3329.6827 | -11202.7317 | 1123.03 | 11 | 2019-01-14 19:49:23.601 | |||||
| 54 | -73 | 3329.6827 | -11202.7317 | 1123.03 | 11 | 2019-01-14 19:49:23.601 | |||||
| 54 | -73 | 3329.6830 | -11202.6664 | 1122.38 | 11 | 2019-01-14 19:49:30.369 | |||||
| 60 | -70 | 3329.6830 | -11202.6664 | 1122.38 | 11 | 2019-01-14 19:49:30.369 | |||||
| 56 | -72 | 3329.6831 | -11202.6669 | 1123.03 | 11 | 2019-01-14 19:49:34.638 | |||||
| 54 | -73 | 3329.6831 | -11202.6671 | 1123.36 | 11 | 2019-01-14 19:49:36.417 | |||||
| 54 | -73 | 3329.6831 | -11202.6671 | 1123.36 | 11 | 2019-01-14 19:49:36.417 | |||||
| 36 | -82 | 3329.6833 | -11202.6674 | 1125.00 | 11 | 2019-01-14 19:49:37.921 | |||||
| 36 | -82 | 3329.6833 | -11202.6674 | 1125.00 | 11 | 2019-01-14 19:49:37.921 | |||||
| 60 | -70 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:49:43.693 | |||||
| 60 | -70 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:49:43.693 | |||||
| 54 | -73 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:49:45.176 | |||||
| 54 | -73 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:49:45.176 | |||||
| 58 | -71 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:49:49.813 | |||||
| 58 | -71 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:49:49.813 | |||||
| 42 | -79 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:49:52.092 | |||||
| 42 | -79 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:49:52.092 | |||||
| 62 | -69 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:49:57.318 | |||||
| 62 | -69 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:49:57.318 | |||||
| 60 | -70 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:49:58.322 | |||||
| 60 | -70 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:49:58.322 | |||||
| 58 | -71 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:49:59.328 | |||||
| 60 | -70 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:49:59.328 | |||||
| 62 | -69 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:50:03.416 | |||||
| 62 | -69 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:50:03.416 | |||||
| 66 | -67 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:50:04.774 | |||||
| 66 | -67 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:50:04.774 | |||||
| 42 | -79 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:50:06.170 | |||||
| 60 | -70 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:50:06.170 | |||||
| 64 | -68 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:50:10.642 | |||||
| 64 | -68 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:50:10.642 | |||||
| 58 | -71 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:50:11.806 | |||||
| 58 | -71 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:50:11.806 | |||||
| 62 | -69 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:50:21.293 | |||||
| 60 | -70 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:50:22.718 | |||||
| 66 | -67 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:50:22.718 | |||||
| 60 | -70 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:50:26.731 | |||||
| 60 | -70 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:50:26.731 | |||||
| 28 | -86 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:50:29.247 | |||||
| 58 | -71 | 3329.6834 | -11202.6675 | 1125.33 | 11 | 2019-01-14 19:50:29.247 | |||||
| 40 | -80 | 3329.6828 | -11202.6679 | 1121.06 | 11 | 2019-01-14 19:50:35.839 | |||||
| 46 | -77 | 3329.6828 | -11202.6679 | 1121.06 | 11 | 2019-01-14 19:50:35.839 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10726 |
|
ArizonaJon | APIupload_47662013_2018-11-15_19-38-13_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:31:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -85 | 3329.6961 | -11202.6009 | 1123.69 | 10 | 2018-11-16 02:37:00.014 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 9163 |
|
ArizonaJon | APIupload_82727796_2018-06-06_18-01-21_AutoSave.VS1 | denver | No Notes | 2018-06-17 23:03:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3329.8214 | -11202.6476 | 1146.00 | 10 | 2018-06-07 00:59:34.359 | |||||
| 44 | -73 | 3329.6980 | -11202.6505 | 1150.92 | 10 | 2018-06-07 00:59:55.664 | |||||
| 43 | -73 | 3329.6980 | -11202.6505 | 1150.92 | 10 | 2018-06-07 01:00:09.978 | |||||
| 46 | -72 | 3329.6980 | -11202.6505 | 1150.92 | 10 | 2018-06-07 01:00:27.160 | |||||
| 44 | -73 | 3329.6980 | -11202.6505 | 1150.92 | 10 | 2018-06-07 01:00:29.250 | |||||
| 43 | -73 | 3329.6980 | -11202.6505 | 1150.92 | 10 | 2018-06-07 01:00:32.027 | |||||
| 44 | -73 | 3329.6980 | -11202.6505 | 1150.92 | 10 | 2018-06-07 01:00:35.194 | |||||
| 46 | -72 | 3329.6980 | -11202.6505 | 1150.92 | 10 | 2018-06-07 01:00:47.682 | |||||
| 46 | -72 | 3329.6980 | -11202.6505 | 1150.92 | 10 | 2018-06-07 01:00:47.682 | |||||
| 44 | -73 | 3329.6980 | -11202.6505 | 1150.92 | 9 | 2018-06-07 01:01:02.099 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 22 Points | ||
| 9082 |
|
ArizonaJon | APIupload_16114651_2018-05-30_17-25-48_AutoSave.VS1 | kendrick | No Notes | 2018-05-31 03:12:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3329.7042 | -11202.6562 | 1129.59 | 8 | 2018-05-31 00:20:40.492 | |||||
| 44 | -73 | 3329.7042 | -11202.6562 | 1129.59 | 8 | 2018-05-31 00:20:40.492 | |||||
| 44 | -73 | 3329.7048 | -11202.6561 | 1132.22 | 8 | 2018-05-31 00:20:43.962 | |||||
| 44 | -73 | 3329.7048 | -11202.6561 | 1132.22 | 8 | 2018-05-31 00:20:43.962 | |||||
| 44 | -73 | 3329.7053 | -11202.6561 | 1136.48 | 8 | 2018-05-31 00:20:58.881 | |||||
| 44 | -73 | 3329.7053 | -11202.6561 | 1136.48 | 8 | 2018-05-31 00:20:58.881 | |||||
| 46 | -72 | 3329.7053 | -11202.6561 | 1136.48 | 8 | 2018-05-31 00:21:01.572 | |||||
| 46 | -72 | 3329.7053 | -11202.6561 | 1136.48 | 8 | 2018-05-31 00:21:01.572 | |||||
| 46 | -72 | 3329.7053 | -11202.6561 | 1136.48 | 8 | 2018-05-31 00:21:03.594 | |||||
| 46 | -72 | 3329.7053 | -11202.6561 | 1136.48 | 8 | 2018-05-31 00:21:03.594 | |||||
| 44 | -73 | 3329.7053 | -11202.6561 | 1136.48 | 8 | 2018-05-31 00:21:05.614 | |||||
| 44 | -73 | 3329.7053 | -11202.6561 | 1136.48 | 8 | 2018-05-31 00:21:10.444 | |||||
| 44 | -73 | 3329.7053 | -11202.6561 | 1136.48 | 8 | 2018-05-31 00:21:10.444 | |||||
| 44 | -73 | 3329.7053 | -11202.6561 | 1136.48 | 8 | 2018-05-31 00:21:15.026 | |||||
| 44 | -73 | 3329.7053 | -11202.6561 | 1136.48 | 8 | 2018-05-31 00:21:15.026 | |||||
| 44 | -73 | 3329.7053 | -11202.6561 | 1136.48 | 8 | 2018-05-31 00:21:17.047 | |||||
| 44 | -73 | 3329.7053 | -11202.6561 | 1136.48 | 8 | 2018-05-31 00:21:17.047 | |||||
| 46 | -72 | 3329.7053 | -11202.6561 | 1136.48 | 8 | 2018-05-31 00:21:24.749 | |||||
| 46 | -72 | 3329.7053 | -11202.6561 | 1136.48 | 8 | 2018-05-31 00:21:24.749 | |||||
| 47 | -71 | 3329.7049 | -11202.6543 | 1146.33 | 8 | 2018-05-31 00:21:30.522 | |||||
| 46 | -72 | 3329.6985 | -11202.6492 | 1146.98 | 8 | 2018-05-31 00:21:32.546 | |||||
| 46 | -72 | 3329.6985 | -11202.6492 | 1146.98 | 8 | 2018-05-31 00:21:32.546 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 9032 |
|
ArizonaJon | APIupload_64305434_2018-05-25_06-30-23_AutoSave.VS1 | kendrick | No Notes | 2018-05-31 03:05:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3329.6935 | -11202.6405 | 1147.64 | 9 | 2018-05-25 13:30:06.709 | |||||
| 44 | -73 | 3329.6935 | -11202.6405 | 1147.64 | 9 | 2018-05-25 13:30:06.709 | |||||
| 44 | -73 | 3329.6780 | -11202.6413 | 1148.29 | 9 | 2018-05-25 13:30:07.726 | |||||
| 44 | -73 | 3329.6780 | -11202.6413 | 1148.29 | 9 | 2018-05-25 13:30:07.726 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9028 |
|
ArizonaJon | APIupload_26837832_2018-05-24_18-44-57_AutoSave.VS1 | kendrick | No Notes | 2018-05-31 03:05:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3329.6947 | -11202.5598 | 1137.80 | 10 | 2018-05-25 01:43:14.930 | |||||
| 43 | -73 | 3329.6947 | -11202.5598 | 1137.80 | 10 | 2018-05-25 01:43:14.930 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 50 Points | ||
| 8979 |
|
ArizonaJon | APIupload_48760443_2018-05-17_17-27-54_AutoSave.VS1 | tipton | No Notes | 2018-05-19 02:20:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3329.6788 | -11202.7879 | 1122.38 | 9 | 2018-05-18 00:25:02.797 | |||||
| 46 | -72 | 3329.6788 | -11202.7879 | 1122.38 | 9 | 2018-05-18 00:25:02.797 | |||||
| 47 | -71 | 3329.6788 | -11202.7782 | 1122.70 | 9 | 2018-05-18 00:25:04.008 | |||||
| 47 | -71 | 3329.6788 | -11202.7782 | 1122.70 | 9 | 2018-05-18 00:25:04.008 | |||||
| 60 | -65 | 3329.6788 | -11202.7685 | 1122.70 | 9 | 2018-05-18 00:25:05.081 | |||||
| 60 | -65 | 3329.6788 | -11202.7685 | 1122.70 | 9 | 2018-05-18 00:25:05.081 | |||||
| 60 | -65 | 3329.6788 | -11202.7590 | 1123.03 | 9 | 2018-05-18 00:25:06.084 | |||||
| 60 | -65 | 3329.6788 | -11202.7590 | 1123.03 | 9 | 2018-05-18 00:25:06.084 | |||||
| 56 | -67 | 3329.6795 | -11202.6777 | 1124.02 | 9 | 2018-05-18 00:25:09.677 | |||||
| 56 | -67 | 3329.6795 | -11202.6777 | 1124.02 | 9 | 2018-05-18 00:25:09.677 | |||||
| 56 | -67 | 3329.6795 | -11202.6729 | 1123.69 | 9 | 2018-05-18 00:25:10.693 | |||||
| 56 | -67 | 3329.6795 | -11202.6729 | 1123.69 | 9 | 2018-05-18 00:25:10.693 | |||||
| 48 | -71 | 3329.6799 | -11202.6658 | 1122.70 | 9 | 2018-05-18 00:25:14.265 | |||||
| 48 | -71 | 3329.6799 | -11202.6658 | 1122.70 | 9 | 2018-05-18 00:25:14.265 | |||||
| 48 | -71 | 3329.6803 | -11202.6665 | 1121.72 | 9 | 2018-05-18 00:25:17.369 | |||||
| 48 | -71 | 3329.6803 | -11202.6665 | 1121.72 | 9 | 2018-05-18 00:25:17.369 | |||||
| 47 | -71 | 3329.6803 | -11202.6666 | 1121.39 | 9 | 2018-05-18 00:25:18.383 | |||||
| 47 | -71 | 3329.6803 | -11202.6666 | 1121.39 | 9 | 2018-05-18 00:25:18.383 | |||||
| 47 | -71 | 3329.6802 | -11202.6667 | 1121.06 | 9 | 2018-05-18 00:25:19.397 | |||||
| 47 | -71 | 3329.6802 | -11202.6667 | 1121.06 | 9 | 2018-05-18 00:25:19.397 | |||||
| 47 | -71 | 3329.6803 | -11202.6667 | 1121.06 | 9 | 2018-05-18 00:25:20.411 | |||||
| 47 | -71 | 3329.6803 | -11202.6667 | 1121.06 | 9 | 2018-05-18 00:25:20.411 | |||||
| 47 | -71 | 3329.6803 | -11202.6667 | 1121.06 | 9 | 2018-05-18 00:25:21.425 | |||||
| 47 | -71 | 3329.6803 | -11202.6667 | 1121.06 | 9 | 2018-05-18 00:25:21.425 | |||||
| 48 | -71 | 3329.6803 | -11202.6666 | 1121.06 | 9 | 2018-05-18 00:25:24.781 | |||||
| 48 | -71 | 3329.6803 | -11202.6666 | 1121.06 | 9 | 2018-05-18 00:25:24.781 | |||||
| 47 | -71 | 3329.6803 | -11202.6666 | 1121.06 | 9 | 2018-05-18 00:25:27.979 | |||||
| 47 | -71 | 3329.6803 | -11202.6666 | 1121.06 | 9 | 2018-05-18 00:25:27.979 | |||||
| 48 | -71 | 3329.6803 | -11202.6666 | 1121.06 | 9 | 2018-05-18 00:25:30.537 | |||||
| 48 | -71 | 3329.6803 | -11202.6666 | 1121.06 | 9 | 2018-05-18 00:25:31.551 | |||||
| 48 | -71 | 3329.6803 | -11202.6666 | 1121.06 | 9 | 2018-05-18 00:25:31.551 | |||||
| 48 | -71 | 3329.6803 | -11202.6666 | 1121.06 | 9 | 2018-05-18 00:25:32.565 | |||||
| 48 | -71 | 3329.6803 | -11202.6666 | 1121.06 | 9 | 2018-05-18 00:25:32.565 | |||||
| 47 | -71 | 3329.6803 | -11202.6666 | 1121.06 | 9 | 2018-05-18 00:25:36.169 | |||||
| 47 | -71 | 3329.6803 | -11202.6666 | 1121.06 | 9 | 2018-05-18 00:25:36.169 | |||||
| 47 | -71 | 3329.6803 | -11202.6666 | 1121.06 | 9 | 2018-05-18 00:25:37.923 | |||||
| 47 | -71 | 3329.6803 | -11202.6666 | 1121.06 | 9 | 2018-05-18 00:25:37.923 | |||||
| 47 | -71 | 3329.6803 | -11202.6666 | 1121.06 | 9 | 2018-05-18 00:25:38.922 | |||||
| 47 | -71 | 3329.6803 | -11202.6666 | 1121.06 | 9 | 2018-05-18 00:25:38.922 | |||||
| 47 | -71 | 3329.6803 | -11202.6666 | 1121.06 | 9 | 2018-05-18 00:25:42.204 | |||||
| 47 | -71 | 3329.6803 | -11202.6666 | 1121.06 | 9 | 2018-05-18 00:25:42.204 | |||||
| 48 | -71 | 3329.6803 | -11202.6666 | 1121.06 | 9 | 2018-05-18 00:25:45.589 | |||||
| 48 | -71 | 3329.6803 | -11202.6666 | 1121.06 | 9 | 2018-05-18 00:25:45.589 | |||||
| 56 | -67 | 3329.6803 | -11202.6666 | 1121.06 | 9 | 2018-05-18 00:25:47.021 | |||||
| 56 | -67 | 3329.6803 | -11202.6666 | 1121.06 | 9 | 2018-05-18 00:25:47.021 | |||||
| 56 | -67 | 3329.6803 | -11202.6666 | 1121.06 | 9 | 2018-05-18 00:25:48.029 | |||||
| 56 | -67 | 3329.6803 | -11202.6666 | 1121.06 | 9 | 2018-05-18 00:25:48.029 | |||||
| 48 | -71 | 3329.6803 | -11202.6666 | 1121.06 | 9 | 2018-05-18 00:25:50.759 | |||||
| 43 | -73 | 3329.6797 | -11202.6668 | 1117.13 | 9 | 2018-05-18 00:25:51.773 | |||||
| 43 | -73 | 3329.6797 | -11202.6668 | 1117.13 | 9 | 2018-05-18 00:25:51.773 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8772 |
|
ArizonaJon | APIupload_94176226_2018-04-27_06-28-05_AutoSave.VS1 | random | No Notes | 2018-04-28 17:10:16 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3329.6440 | -11202.6432 | 1168.31 | 10 | 2018-04-27 13:24:04.453 | |||||
| 44 | -73 | 3329.6440 | -11202.6432 | 1168.31 | 10 | 2018-04-27 13:24:04.453 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
