[Blank SSID]
| MAC Address | 0C:27:24:50:EA:30 |
| Manufacture | Cisco Systems, Inc |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,6,9,11,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3326.1302 |
| Longitude | -11155.5820 |
| First Active | 2015-02-26 16:34:11.673 |
| Last Active | 2021-03-27 06:52:20.537 |
| High RSSI | -41 |
| High RSSI w/GPS | -41 |
| Points | 561 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - 2 - 3 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42303 |
|
ArizonaJon | 2021-03-26 23-53-04_AutoSave.VS1 | Ad Astra et al | No Notes | 2021-04-04 01:06:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3326.1696 | -11154.7912 | 1222.11 | 12 | 2021-03-27 06:52:16.849 | |||||
| 34 | -83 | 3326.1698 | -11154.8118 | 1220.47 | 12 | 2021-03-27 06:52:17.862 | |||||
| 58 | -71 | 3326.1699 | -11154.8323 | 1218.83 | 12 | 2021-03-27 06:52:18.879 | |||||
| 52 | -74 | 3326.1699 | -11154.8731 | 1215.88 | 12 | 2021-03-27 06:52:20.537 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 41444 |
|
ArizonaJon | 2020-12-09 14-52-28_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:52:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -65 | 3327.4723 | -11158.9516 | 1165.03 | 11 | 2020-12-09 21:50:20.548 | |||||
| 70 | -65 | 3327.4709 | -11158.9428 | 1168.31 | 11 | 2020-12-09 21:50:21.557 | |||||
| 90 | -55 | 3327.4691 | -11158.9342 | 1170.60 | 11 | 2020-12-09 21:50:22.565 | |||||
| 88 | -56 | 3327.4656 | -11158.9155 | 1168.96 | 11 | 2020-12-09 21:50:23.575 | |||||
| 88 | -56 | 3327.4635 | -11158.9059 | 1170.28 | 11 | 2020-12-09 21:50:24.598 | |||||
| 28 | -86 | 3327.4215 | -11158.7345 | 1186.35 | 11 | 2020-12-09 21:50:48.027 | |||||
| 48 | -76 | 3327.4197 | -11158.7277 | 1187.01 | 11 | 2020-12-09 21:50:49.039 | |||||
| 46 | -77 | 3327.4162 | -11158.7140 | 1188.65 | 11 | 2020-12-09 21:50:50.049 | |||||
| 46 | -77 | 3327.4145 | -11158.7075 | 1188.98 | 11 | 2020-12-09 21:50:51.055 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 41362 |
|
ArizonaJon | 2020-12-02 18-11-30_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:43:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | 3334.9765 | -11153.5898 | 1380.25 | 12 | 2020-12-03 01:10:40.431 | |||||
| 26 | -87 | 3334.9765 | -11153.5898 | 1380.25 | 12 | 2020-12-03 01:10:41.433 | |||||
| 46 | -77 | 3334.9766 | -11153.5898 | 1380.25 | 12 | 2020-12-03 01:10:42.441 | |||||
| 44 | -78 | 3334.9766 | -11153.5898 | 1380.25 | 12 | 2020-12-03 01:10:43.477 | |||||
| 26 | -87 | 3334.9766 | -11153.5897 | 1380.58 | 11 | 2020-12-03 01:10:44.486 | |||||
| 46 | -77 | 3334.9783 | -11153.5901 | 1371.06 | 11 | 2020-12-03 01:11:15.405 | |||||
| 46 | -77 | 3334.9783 | -11153.5900 | 1371.06 | 11 | 2020-12-03 01:11:16.418 | |||||
| 66 | -67 | 3334.9783 | -11153.5899 | 1371.06 | 11 | 2020-12-03 01:11:17.427 | |||||
| 64 | -68 | 3334.9783 | -11153.5899 | 1371.39 | 11 | 2020-12-03 01:11:19.006 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 30561 |
|
ArizonaJon | 2020-09-03 11-26-46_AutoSave.VS1 | tempe tour | No Notes | 2020-09-06 21:31:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3327.8652 | -11154.6296 | 1217.85 | 11 | 2020-09-03 18:23:53.180 | |||||
| 58 | -71 | 3327.8660 | -11154.6139 | 1218.18 | 11 | 2020-09-03 18:23:54.191 | |||||
| 56 | -72 | 3327.8663 | -11154.6062 | 1218.50 | 11 | 2020-09-03 18:23:55.290 | |||||
| 38 | -81 | 3327.8665 | -11154.5992 | 1219.16 | 11 | 2020-09-03 18:23:56.309 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 13 Points | ||
| 30557 |
|
ArizonaJon | 2020-09-03 11-00-20_AutoSave.VS1 | tempe tour | No Notes | 2020-09-06 21:31:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3326.1358 | -11156.6650 | 1199.48 | 12 | 2020-09-03 17:59:10.253 | |||||
| 42 | -79 | 3326.1324 | -11156.6270 | 1200.79 | 12 | 2020-09-03 17:59:11.275 | |||||
| 46 | -77 | 3326.1305 | -11156.6078 | 1201.44 | 12 | 2020-09-03 17:59:12.291 | |||||
| 40 | -80 | 3326.1288 | -11156.5885 | 1201.77 | 12 | 2020-09-03 17:59:13.307 | |||||
| 42 | -79 | 3326.1271 | -11156.5692 | 1202.43 | 12 | 2020-09-03 17:59:14.324 | |||||
| 26 | -87 | 3326.0926 | -11156.0839 | 1170.28 | 12 | 2020-09-03 17:59:36.872 | |||||
| 50 | -75 | 3326.0957 | -11156.0640 | 1170.93 | 12 | 2020-09-03 17:59:38.675 | |||||
| 26 | -87 | 3326.0991 | -11156.0442 | 1171.26 | 12 | 2020-09-03 17:59:40.699 | |||||
| 82 | -59 | 3326.1183 | -11155.9272 | 1173.56 | 12 | 2020-09-03 17:59:46.614 | |||||
| 100 | -49 | 3326.1231 | -11155.8888 | 1174.87 | 12 | 2020-09-03 17:59:48.158 | |||||
| 100 | -50 | 3326.1253 | -11155.8698 | 1175.52 | 12 | 2020-09-03 17:59:49.791 | |||||
| 62 | -69 | 3326.1293 | -11155.8323 | 1176.84 | 12 | 2020-09-03 18:00:01.603 | |||||
| 82 | -59 | 3326.1310 | -11155.8140 | 1177.82 | 12 | 2020-09-03 18:00:02.928 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 25 Points | ||
| 17799 |
|
ArizonaJon | 2020-01-18 10-35-26_AutoSave.VS1 | week2 | No Notes | 2020-01-26 00:34:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -62 | 3327.1909 | -11155.5902 | 1219.16 | 12 | 2020-01-18 17:31:02.013 | |||||
| 76 | -62 | 3327.1808 | -11155.5903 | 1218.50 | 12 | 2020-01-18 17:31:03.016 | |||||
| 96 | -52 | 3327.1710 | -11155.5905 | 1218.50 | 12 | 2020-01-18 17:31:04.023 | |||||
| 94 | -53 | 3327.1614 | -11155.5906 | 1218.18 | 12 | 2020-01-18 17:31:05.344 | |||||
| 76 | -62 | 3327.1437 | -11155.5910 | 1218.18 | 12 | 2020-01-18 17:31:06.632 | |||||
| 68 | -66 | 3327.1359 | -11155.5913 | 1218.18 | 12 | 2020-01-18 17:31:08.285 | |||||
| 68 | -66 | 3327.1285 | -11155.5915 | 1218.18 | 12 | 2020-01-18 17:31:09.295 | |||||
| 88 | -56 | 3327.1215 | -11155.5918 | 1218.18 | 12 | 2020-01-18 17:31:10.299 | |||||
| 86 | -57 | 3327.1084 | -11155.5921 | 1218.50 | 12 | 2020-01-18 17:31:12.018 | |||||
| 64 | -68 | 3327.0750 | -11155.5928 | 1218.50 | 12 | 2020-01-18 17:31:19.365 | |||||
| 64 | -68 | 3327.0685 | -11155.5929 | 1218.18 | 12 | 2020-01-18 17:31:20.372 | |||||
| 84 | -58 | 3327.0616 | -11155.5929 | 1217.85 | 12 | 2020-01-18 17:31:21.377 | |||||
| 82 | -59 | 3327.0540 | -11155.5929 | 1217.19 | 12 | 2020-01-18 17:31:22.802 | |||||
| 76 | -62 | 3327.0293 | -11155.5925 | 1217.19 | 12 | 2020-01-18 17:31:25.324 | |||||
| 96 | -52 | 3327.0204 | -11155.5924 | 1216.86 | 12 | 2020-01-18 17:31:26.327 | |||||
| 94 | -53 | 3327.0113 | -11155.5922 | 1216.54 | 12 | 2020-01-18 17:31:27.673 | |||||
| 34 | -83 | 3326.9318 | -11155.5918 | 1212.27 | 12 | 2020-01-18 17:31:35.156 | |||||
| 54 | -73 | 3326.9216 | -11155.5917 | 1210.96 | 12 | 2020-01-18 17:31:36.168 | |||||
| 52 | -74 | 3326.9114 | -11155.5915 | 1209.65 | 12 | 2020-01-18 17:31:37.777 | |||||
| 68 | -66 | 3326.8812 | -11155.5913 | 1207.35 | 12 | 2020-01-18 17:31:40.756 | |||||
| 88 | -56 | 3326.8712 | -11155.5913 | 1205.71 | 12 | 2020-01-18 17:31:41.764 | |||||
| 86 | -57 | 3326.8612 | -11155.5912 | 1205.05 | 12 | 2020-01-18 17:31:43.581 | |||||
| 52 | -74 | 3326.8411 | -11155.5911 | 1204.07 | 12 | 2020-01-18 17:31:46.797 | |||||
| 72 | -64 | 3326.8308 | -11155.5910 | 1203.74 | 12 | 2020-01-18 17:31:47.801 | |||||
| 70 | -65 | 3326.8205 | -11155.5909 | 1203.41 | 12 | 2020-01-18 17:31:49.697 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 17798 |
|
ArizonaJon | 2020-01-18 10-30-50_AutoSave.VS1 | week2 | No Notes | 2020-01-26 00:34:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3327.3547 | -11155.5873 | 1225.72 | 12 | 2020-01-18 17:30:36.536 | |||||
| 46 | -77 | 3327.3436 | -11155.5875 | 1225.07 | 12 | 2020-01-18 17:30:37.548 | |||||
| 66 | -67 | 3327.3325 | -11155.5877 | 1224.41 | 12 | 2020-01-18 17:30:38.560 | |||||
| 64 | -68 | 3327.3214 | -11155.5879 | 1224.08 | 12 | 2020-01-18 17:30:40.231 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 17188 |
|
ArizonaJon | 2019-12-14 10-30-31_AutoSave.VS1 | coyotes | No Notes | 2019-12-17 11:18:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3326.1500 | -11156.8962 | 1153.87 | 11 | 2019-12-14 17:29:01.504 | |||||
| 60 | -70 | 3326.1486 | -11156.8685 | 1157.15 | 11 | 2019-12-14 17:29:02.872 | |||||
| 54 | -73 | 3326.1465 | -11156.8316 | 1162.40 | 11 | 2019-12-14 17:29:04.155 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 16534 |
|
ArizonaJon | 2019-10-22 16-08-38_AutoSave.VS1 | turkish | No Notes | 2019-10-26 23:58:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -77 | 3326.1213 | -11155.9611 | 1162.40 | 10 | 2019-10-22 23:02:00.098 | |||||
| 52 | -63 | 3326.1388 | -11155.8579 | 1171.59 | 10 | 2019-10-22 23:02:05.375 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 16225 |
|
ArizonaJon | 2019-09-14 18-06-54_AutoSave.VS1 | nofx | No Notes | 2019-09-19 02:08:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -69 | 3326.1733 | -11155.6286 | 1175.85 | 10 | 2019-09-15 01:03:17.702 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 16192 |
|
ArizonaJon | 2019-09-08 13-32-44_AutoSave.VS1 | nofx | No Notes | 2019-09-19 02:06:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 80 | -44 | 3326.1480 | -11155.5896 | 1144.36 | 10 | 2019-09-08 20:27:41.527 | |||||
| 56 | -60 | 3326.1480 | -11155.5896 | 1144.36 | 10 | 2019-09-08 20:27:48.158 | |||||
| 74 | -48 | 3326.1480 | -11155.5896 | 1144.36 | 10 | 2019-09-08 20:27:51.322 | |||||
| 56 | -60 | 3326.1480 | -11155.5896 | 1144.36 | 10 | 2019-09-08 20:28:09.675 | |||||
| 74 | -48 | 3326.1480 | -11155.5896 | 1144.36 | 10 | 2019-09-08 20:28:12.194 | |||||
| 66 | -53 | 3326.1480 | -11155.5896 | 1144.36 | 10 | 2019-09-08 20:28:15.263 | |||||
| 84 | -41 | 3326.1480 | -11155.5896 | 1144.36 | 10 | 2019-09-08 20:28:17.464 | |||||
| 46 | -67 | 3326.1478 | -11155.5903 | 1140.42 | 9 | 2019-09-08 20:28:28.665 | |||||
| 64 | -55 | 3326.1485 | -11155.5891 | 1141.08 | 10 | 2019-09-08 20:28:31.268 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 16191 |
|
ArizonaJon | 2019-09-08 13-27-22_AutoSave.VS1 | nofx | No Notes | 2019-09-19 02:06:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -80 | 3326.1362 | -11155.7515 | 1162.73 | 10 | 2019-09-08 20:27:16.601 | |||||
| 46 | -67 | 3326.1438 | -11155.6142 | 1148.29 | 10 | 2019-09-08 20:27:19.802 | |||||
| 62 | -56 | 3326.1440 | -11155.6055 | 1146.65 | 10 | 2019-09-08 20:27:22.686 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 15938 |
|
ArizonaJon | 2019-08-28 16-37-20_AutoSave.VS1 | bowie | No Notes | 2019-08-29 01:47:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -62 | 3326.1723 | -11155.6583 | 1188.65 | 10 | 2019-08-28 23:32:29.664 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 15934 |
|
ArizonaJon | 2019-08-28 16-08-47_AutoSave.VS1 | bowie | No Notes | 2019-08-29 01:43:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -67 | 3326.1590 | -11155.6652 | 1170.60 | 10 | 2019-08-28 23:01:25.015 | |||||
| 64 | -55 | 3326.1593 | -11155.6544 | 1171.26 | 10 | 2019-08-28 23:01:28.200 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 15651 |
|
ArizonaJon | 2019-08-11 16-32-23_AutoSave.VS1 | prong | No Notes | 2019-08-16 01:16:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -59 | 3326.1620 | -11155.5516 | 1179.79 | 11 | 2019-08-11 23:27:26.792 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 15249 |
|
ArizonaJon | 2019-07-19 15-30-10_AutoSave.VS1 | suffer | No Notes | 2019-07-21 02:12:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -70 | 3326.1632 | -11155.5360 | 1175.20 | 10 | 2019-07-19 22:28:57.011 | |||||
| 42 | -70 | 3326.1630 | -11155.5154 | 1174.54 | 10 | 2019-07-19 22:29:00.488 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 14435 |
|
ArizonaJon | 2019-05-28 16-17-24_AutoSave.VS1 | flaca | No Notes | 2019-06-04 23:31:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -62 | 3326.1621 | -11155.6657 | 1177.17 | 9 | 2019-05-28 23:05:55.612 | |||||
| 72 | -49 | 3326.1635 | -11155.6244 | 1179.13 | 9 | 2019-05-28 23:05:59.383 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 13587 |
|
WiFiDB | APIupload_97685993_2017-11-24_14-31-34_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3326.1342 | -11155.2625 | 1147.97 | 10 | 2017-11-24 21:29:04.167 | |||||
| 88 | -51 | 3326.0856 | -11155.5009 | 1153.87 | 10 | 2017-11-24 21:29:35.718 | |||||
| 64 | -63 | 3326.0368 | -11155.5799 | 1162.07 | 10 | 2017-11-24 21:29:51.869 | |||||
| 64 | -63 | 3326.0317 | -11155.5822 | 1163.06 | 10 | 2017-11-24 21:29:53.286 | |||||
| 64 | -63 | 3326.0317 | -11155.5822 | 1163.06 | 10 | 2017-11-24 21:29:53.286 | |||||
| 62 | -64 | 3326.0110 | -11155.5839 | 1167.32 | 10 | 2017-11-24 21:29:58.642 | |||||
| 56 | -67 | 3325.9556 | -11155.5832 | 1176.84 | 10 | 2017-11-24 21:30:06.326 | |||||
| 46 | -72 | 3325.9349 | -11155.5832 | 1178.81 | 10 | 2017-11-24 21:30:08.852 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 13541 |
|
WiFiDB | APIupload_39005612_2017-02-04_11-29-44_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3326.1843 | -11155.5599 | 1164.70 | 10 | 2017-02-04 17:27:10.894 | |||||
| 48 | -71 | 3326.1846 | -11155.5597 | 1163.39 | 10 | 2017-02-04 17:27:28.167 | |||||
| 74 | -58 | 3326.1411 | -11155.5787 | 1179.79 | 11 | 2017-02-04 17:28:12.195 | |||||
| 76 | -57 | 3326.1358 | -11155.5798 | 1177.17 | 11 | 2017-02-04 17:28:13.223 | |||||
| 76 | -57 | 3326.1358 | -11155.5798 | 1177.17 | 11 | 2017-02-04 17:28:13.223 | |||||
| 74 | -58 | 3326.0889 | -11155.5817 | 1170.28 | 11 | 2017-02-04 17:28:16.813 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 13427 |
|
WiFiDB | APIupload_43111331_2017-01-30_13-56-35_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3326.0473 | -11155.5556 | 1167.32 | 9 | 2017-01-30 20:38:39.799 | |||||
| 72 | -59 | 3326.1225 | -11155.5674 | 1158.14 | 9 | 2017-01-30 20:39:10.774 | |||||
| 76 | -57 | 3326.1362 | -11155.5675 | 1156.82 | 9 | 2017-01-30 20:39:11.778 | |||||
| 74 | -58 | 3326.1383 | -11155.5675 | 1149.61 | 9 | 2017-01-30 20:39:27.823 | |||||
| 76 | -57 | 3326.1383 | -11155.5675 | 1149.61 | 9 | 2017-01-30 20:39:30.044 | |||||
| 84 | -53 | 3326.1383 | -11155.5675 | 1149.61 | 9 | 2017-01-30 20:39:31.054 | |||||
| 56 | -67 | 3326.1383 | -11155.5675 | 1149.61 | 9 | 2017-01-30 20:39:42.857 | |||||
| 74 | -58 | 3326.1383 | -11155.5675 | 1149.61 | 9 | 2017-01-30 20:39:43.865 | |||||
| 56 | -67 | 3326.1437 | -11154.9379 | 1177.82 | 9 | 2017-01-30 20:50:56.686 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13347 |
|
WiFiDB | APIupload_54617740_2017-01-30_13-36-49_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3326.1419 | -11155.6305 | 1155.18 | 10 | 2017-01-30 20:24:47.450 | |||||
| 88 | -51 | 3326.0835 | -11155.4946 | 1162.73 | 8 | 2017-01-30 20:36:33.133 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13125 |
|
arizonajon | 90929954_2019-04-22_15-18-22_AutoSave.VS1 | Remainder | No Notes | 2019-05-04 21:19:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -64 | 3326.1897 | -11155.6077 | 1159.12 | 9 | 2019-04-22 22:15:12.009 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 13101 |
|
ArizonaJon | APIupload_91208385_2019-04-26_13-46-51_AutoSave.VS1 | Unhandled exception | No Notes | 2019-05-04 21:10:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -77 | 3326.1439 | -11155.7926 | 1172.57 | 10 | 2019-04-26 20:40:59.522 | |||||
| 50 | -64 | 3326.1485 | -11155.7510 | 1173.88 | 10 | 2019-04-26 20:41:02.790 | |||||
| 56 | -60 | 3326.1543 | -11155.5040 | 1177.82 | 10 | 2019-04-26 20:41:13.889 | |||||
| 76 | -47 | 3326.1539 | -11155.4832 | 1177.49 | 10 | 2019-04-26 20:41:17.662 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 12290 |
|
ArizonaJon | APIupload_70015149_2019-03-12_16-01-59_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:08:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | .0000 | .0000 | .00 | 0 | 2019-03-12 22:53:42.829 | |||||
| 24 | -88 | 3326.1575 | -11154.7277 | 1192.26 | 10 | 2019-03-12 22:54:32.335 | |||||
| 44 | -78 | 3326.1571 | -11154.6751 | 1195.21 | 10 | 2019-03-12 22:54:33.511 | |||||
| 42 | -79 | 3326.1570 | -11154.6575 | 1196.19 | 10 | 2019-03-12 22:54:35.649 | |||||
| 48 | -76 | 3326.1570 | -11154.6398 | 1196.85 | 10 | 2019-03-12 22:54:39.011 | |||||
| 42 | -79 | 3326.1569 | -11154.6220 | 1197.83 | 10 | 2019-03-12 22:54:44.399 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 11981 |
|
ArizonaJon | APIupload_7727698_2019-02-19_16-18-41_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:39:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3326.1581 | -11155.6732 | 1170.93 | 10 | 2019-02-19 23:13:38.220 | |||||
| 60 | -70 | 3326.1582 | -11155.6717 | 1171.26 | 10 | 2019-02-19 23:13:39.655 | |||||
| 58 | -71 | 3326.1583 | -11155.6700 | 1171.26 | 10 | 2019-02-19 23:13:41.603 | |||||
| 70 | -65 | 3326.1588 | -11155.6493 | 1173.23 | 10 | 2019-02-19 23:13:49.275 | |||||
| 68 | -66 | 3326.1588 | -11155.6458 | 1173.56 | 10 | 2019-02-19 23:13:51.019 | |||||
| 66 | -67 | 3326.1588 | -11155.5700 | 1170.28 | 10 | 2019-02-19 23:14:06.739 | |||||
| 86 | -57 | 3326.1587 | -11155.5605 | 1170.28 | 10 | 2019-02-19 23:14:08.514 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11574 |
|
ArizonaJon | APIupload_57955339_2019-01-06_14-46-13_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:11:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -65 | 3326.1780 | -11155.6351 | 1185.37 | 11 | 2019-01-06 21:44:26.706 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 11079 |
|
ArizonaJon | APIupload_14794351_2018-12-04_16-15-20_AutoSave.VS1 | JanDump6 | No Notes | 2019-01-13 23:55:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 3326.1152 | -11156.0054 | 1149.93 | 10 | 2018-12-04 23:05:37.374 | |||||
| 42 | -79 | 3326.1243 | -11155.9514 | 1152.23 | 10 | 2018-12-04 23:05:39.365 | |||||
| 36 | -82 | 3326.1531 | -11155.7733 | 1162.07 | 10 | 2018-12-04 23:05:44.272 | |||||
| 44 | -78 | 3326.1622 | -11155.4942 | 1168.96 | 10 | 2018-12-04 23:06:08.498 | |||||
| 62 | -69 | 3326.1621 | -11155.4805 | 1168.31 | 10 | 2018-12-04 23:06:11.481 | |||||
| 62 | -69 | 3326.1613 | -11155.3333 | 1159.45 | 10 | 2018-12-04 23:06:15.604 | |||||
| 54 | -73 | 3326.1559 | -11154.7184 | 1182.41 | 10 | 2018-12-04 23:06:52.733 | |||||
| 48 | -76 | 3326.1545 | -11154.5603 | 1190.94 | 10 | 2018-12-04 23:07:02.635 | |||||
| 48 | -76 | 3326.1538 | -11154.3981 | 1184.71 | 10 | 2018-12-04 23:07:13.532 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11005 |
|
ArizonaJon | APIupload_89766194_2018-11-27_15-36-31_AutoSave.VS1 | JanDump3 | No Notes | 2019-01-13 22:31:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3326.1636 | -11155.5948 | 1166.67 | 11 | 2018-11-27 22:27:46.232 | |||||
| 80 | -60 | 3326.1635 | -11155.5797 | 1166.67 | 11 | 2018-11-27 22:27:47.918 | |||||
| 78 | -61 | 3326.1633 | -11155.5643 | 1166.67 | 11 | 2018-11-27 22:27:50.216 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 10774 |
|
ArizonaJon | APIupload_57139958_2018-11-20_16-00-07_AutoSave.VS1 | PinalReboot | No Notes | 2018-11-23 02:20:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3326.1355 | -11155.8544 | 1161.09 | 10 | 2018-11-20 22:50:14.683 | |||||
| 58 | -71 | 3326.1365 | -11155.8478 | 1161.42 | 10 | 2018-11-20 22:50:16.786 | |||||
| 70 | -65 | 3326.1568 | -11155.5728 | 1170.93 | 10 | 2018-11-20 22:50:48.981 | |||||
| 90 | -55 | 3326.1566 | -11155.5632 | 1171.59 | 10 | 2018-11-20 22:50:51.093 | |||||
| 42 | -79 | 3326.1559 | -11155.4004 | 1161.09 | 10 | 2018-11-20 22:51:04.978 | |||||
