Renaissance_CONFERENCE
| MAC Address | EC:8C:A2:A2:F5:EC |
| Manufacture | Ruckus Wireless |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11ac |
| Channel # | 44 |
| BTx | 12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3327.0384 |
| Longitude | -11204.3489 |
| First Active | 2018-05-14 13:38:54.552 |
| Last Active | 2019-12-22 23:22:06.485 |
| High RSSI | -71 |
| High RSSI w/GPS | -71 |
| Points | 9 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17262 |
|
ArizonaJon | 2019-12-22 16-22-59_AutoSave.VS1 | emptyfrys | No Notes | 2019-12-23 02:34:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3327.5189 | -11204.3328 | 1085.30 | 11 | 2019-12-22 23:22:06.485 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9881 |
|
ArizonaJon | APIupload_4752021_2018-08-03_07-18-04_AutoSave.VS1 | cupric | No Notes | 2018-08-22 21:09:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3326.9568 | -11204.3420 | 1184.71 | 9 | 2018-08-03 14:17:40.810 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9718 |
|
ArizonaJon | APIupload_57494811_2018-07-19_08-38-16.VS1 | whining | No Notes | 2018-08-19 02:28:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3326.9855 | -11204.3456 | 1195.21 | 10 | 2018-07-19 15:36:49.377 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9717 |
|
ArizonaJon | APIupload_43794016_2018-07-19_08-36-22_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:28:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3326.9898 | -11204.3470 | 1175.52 | 11 | 2018-07-19 15:36:22.855 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9472 |
|
ArizonaJon | APIupload_90474567_2018-06-29_08-41-24.VS1 | MtTaylor | No Notes | 2018-07-08 20:40:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3326.9953 | -11204.3585 | 1149.61 | 9 | 2018-06-29 15:37:09.771 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9009 |
|
ArizonaJon | APIupload_85915929_2018-05-21_06-30-42.VS1 | kendrick | No Notes | 2018-05-31 03:02:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3326.9929 | -11204.3487 | 1137.14 | 9 | 2018-05-21 13:29:47.657 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8955 |
|
ArizonaJon | APIupload_91341427_2018-05-15_06-51-46_AutoSave.VS1 | tipton | No Notes | 2018-05-19 02:19:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3326.9614 | -11204.3363 | 1142.72 | 8 | 2018-05-15 13:45:06.248 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8945 |
|
ArizonaJon | APIupload_37461033_2018-05-14_06-39-49.VS1 | tipton | No Notes | 2018-05-19 02:18:02 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3327.0089 | -11204.3567 | 1168.64 | 7 | 2018-05-14 13:38:54.552 | |||||
| 46 | -72 | 3327.0034 | -11204.3556 | 1165.68 | 8 | 2018-05-14 13:38:55.771 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
