[Blank SSID]
| MAC Address | D0:C7:89:CC:0A:90 |
| Manufacture | Cisco Systems, Inc |
| Authentication | WPA-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,6,9,11,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3326.3392 |
| Longitude | -11159.0507 |
| First Active | 2018-05-15 14:42:29.973 |
| Last Active | 2018-05-16 23:07:48.018 |
| High RSSI | -64 |
| High RSSI w/GPS | -64 |
| Points | 70 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 66 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8969 |
|
ArizonaJon | APIupload_79753269_2018-05-16_16-13-12_AutoSave.VS1 | tipton | No Notes | 2018-05-19 02:19:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3326.2666 | -11159.0594 | 1118.11 | 9 | 2018-05-16 21:55:13.722 | |||||
| 10 | -90 | 3326.3399 | -11159.0510 | 1113.19 | 10 | 2018-05-16 21:56:33.174 | |||||
| 10 | -90 | 3326.3399 | -11159.0510 | 1113.19 | 10 | 2018-05-16 21:56:34.266 | |||||
| 48 | -71 | 3326.3399 | -11159.0510 | 1113.19 | 10 | 2018-05-16 21:56:51.132 | |||||
| 60 | -65 | 3326.3399 | -11159.0510 | 1113.19 | 10 | 2018-05-16 21:57:06.452 | |||||
| 56 | -67 | 3326.3399 | -11159.0510 | 1113.19 | 8 | 2018-05-16 22:40:07.093 | |||||
| 56 | -67 | 3326.3399 | -11159.0510 | 1113.19 | 8 | 2018-05-16 22:40:22.193 | |||||
| 58 | -66 | 3326.3399 | -11159.0510 | 1113.19 | 8 | 2018-05-16 22:40:34.486 | |||||
| 58 | -66 | 3326.3399 | -11159.0510 | 1113.19 | 8 | 2018-05-16 22:40:55.281 | |||||
| 60 | -65 | 3326.3399 | -11159.0510 | 1113.19 | 8 | 2018-05-16 22:42:16.120 | |||||
| 60 | -65 | 3326.3399 | -11159.0510 | 1113.19 | 8 | 2018-05-16 22:43:02.156 | |||||
| 56 | -67 | 3326.3399 | -11159.0510 | 1113.19 | 8 | 2018-05-16 22:43:19.550 | |||||
| 56 | -67 | 3326.3399 | -11159.0510 | 1113.19 | 8 | 2018-05-16 22:43:26.991 | |||||
| 23 | -83 | 3326.3399 | -11159.0510 | 1113.19 | 8 | 2018-05-16 22:43:46.741 | |||||
| 58 | -66 | 3326.3399 | -11159.0510 | 1113.19 | 8 | 2018-05-16 22:44:26.334 | |||||
| 58 | -66 | 3326.3399 | -11159.0510 | 1113.19 | 8 | 2018-05-16 22:44:40.951 | |||||
| 60 | -65 | 3326.3399 | -11159.0510 | 1113.19 | 8 | 2018-05-16 22:44:46.099 | |||||
| 56 | -67 | 3326.3399 | -11159.0510 | 1113.19 | 8 | 2018-05-16 22:44:48.689 | |||||
| 56 | -67 | 3326.3399 | -11159.0510 | 1113.19 | 8 | 2018-05-16 22:44:58.876 | |||||
| 60 | -65 | 3326.3399 | -11159.0510 | 1113.19 | 8 | 2018-05-16 22:45:01.247 | |||||
| 60 | -65 | 3326.3399 | -11159.0510 | 1113.19 | 8 | 2018-05-16 22:45:04.055 | |||||
| 60 | -65 | 3326.3399 | -11159.0510 | 1113.19 | 8 | 2018-05-16 22:45:09.608 | |||||
| 56 | -67 | 3326.3399 | -11159.0510 | 1113.19 | 8 | 2018-05-16 22:46:05.768 | |||||
| 56 | -67 | 3326.3399 | -11159.0510 | 1113.19 | 8 | 2018-05-16 22:46:18.826 | |||||
| 47 | -71 | 3326.3399 | -11159.0510 | 1113.19 | 8 | 2018-05-16 22:46:24.645 | |||||
| 58 | -66 | 3326.3399 | -11159.0510 | 1113.19 | 8 | 2018-05-16 22:46:41.867 | |||||
| 58 | -66 | 3326.3399 | -11159.0510 | 1113.19 | 8 | 2018-05-16 22:47:26.103 | |||||
| 56 | -67 | 3326.3399 | -11159.0510 | 1113.19 | 8 | 2018-05-16 22:47:31.002 | |||||
| 60 | -65 | 3326.3399 | -11159.0510 | 1113.19 | 8 | 2018-05-16 22:47:39.894 | |||||
| 47 | -71 | 3326.3399 | -11159.0510 | 1113.19 | 8 | 2018-05-16 22:48:27.568 | |||||
| 58 | -66 | 3326.3399 | -11159.0510 | 1113.19 | 8 | 2018-05-16 22:48:37.255 | |||||
| 58 | -66 | 3326.3399 | -11159.0510 | 1113.19 | 8 | 2018-05-16 22:48:44.665 | |||||
| 56 | -67 | 3326.3399 | -11159.0510 | 1113.19 | 9 | 2018-05-16 22:50:16.549 | |||||
| 60 | -65 | 3326.3399 | -11159.0510 | 1113.19 | 9 | 2018-05-16 22:51:34.097 | |||||
| 60 | -65 | 3326.3399 | -11159.0510 | 1113.19 | 9 | 2018-05-16 22:51:49.759 | |||||
| 58 | -66 | 3326.3399 | -11159.0510 | 1113.19 | 9 | 2018-05-16 22:52:26.825 | |||||
| 58 | -66 | 3326.3399 | -11159.0510 | 1113.19 | 9 | 2018-05-16 22:52:45.760 | |||||
| 60 | -65 | 3326.3399 | -11159.0510 | 1113.19 | 9 | 2018-05-16 22:53:09.331 | |||||
| 60 | -65 | 3326.3399 | -11159.0510 | 1113.19 | 9 | 2018-05-16 22:53:19.549 | |||||
| 56 | -67 | 3326.3399 | -11159.0510 | 1113.19 | 9 | 2018-05-16 22:54:17.815 | |||||
| 56 | -67 | 3326.3399 | -11159.0510 | 1113.19 | 9 | 2018-05-16 22:54:49.201 | |||||
| 56 | -67 | 3326.3399 | -11159.0510 | 1113.19 | 9 | 2018-05-16 22:55:22.694 | |||||
| 56 | -67 | 3326.3399 | -11159.0510 | 1113.19 | 9 | 2018-05-16 22:56:03.940 | |||||
| 44 | -73 | 3326.3399 | -11159.0510 | 1113.19 | 9 | 2018-05-16 22:56:19.306 | |||||
| 60 | -65 | 3326.3399 | -11159.0510 | 1113.19 | 9 | 2018-05-16 22:56:30.273 | |||||
| 47 | -71 | 3326.3399 | -11159.0510 | 1113.19 | 9 | 2018-05-16 22:56:35.398 | |||||
| 58 | -66 | 3326.3399 | -11159.0510 | 1113.19 | 9 | 2018-05-16 22:56:56.505 | |||||
| 56 | -67 | 3326.3399 | -11159.0510 | 1113.19 | 10 | 2018-05-16 22:59:38.386 | |||||
| 60 | -65 | 3326.3399 | -11159.0510 | 1113.19 | 10 | 2018-05-16 22:59:51.990 | |||||
| 48 | -71 | 3326.3399 | -11159.0510 | 1113.19 | 10 | 2018-05-16 23:00:08.370 | |||||
| 58 | -66 | 3326.3399 | -11159.0510 | 1113.19 | 10 | 2018-05-16 23:00:13.954 | |||||
| 60 | -65 | 3326.3399 | -11159.0510 | 1113.19 | 10 | 2018-05-16 23:00:46.730 | |||||
| 58 | -66 | 3326.3399 | -11159.0510 | 1113.19 | 10 | 2018-05-16 23:00:50.053 | |||||
| 60 | -65 | 3326.3399 | -11159.0510 | 1113.19 | 10 | 2018-05-16 23:00:57.728 | |||||
| 56 | -67 | 3326.3399 | -11159.0510 | 1113.19 | 9 | 2018-05-16 23:01:03.172 | |||||
| 56 | -67 | 3326.3399 | -11159.0510 | 1113.19 | 10 | 2018-05-16 23:01:40.051 | |||||
| 60 | -65 | 3326.3399 | -11159.0510 | 1113.19 | 10 | 2018-05-16 23:01:42.828 | |||||
| 60 | -65 | 3326.3399 | -11159.0510 | 1113.19 | 10 | 2018-05-16 23:01:54.512 | |||||
| 58 | -66 | 3326.3399 | -11159.0510 | 1113.19 | 10 | 2018-05-16 23:03:24.649 | |||||
| 56 | -67 | 3326.3399 | -11159.0510 | 1113.19 | 10 | 2018-05-16 23:03:30.562 | |||||
| 58 | -66 | 3326.3399 | -11159.0510 | 1113.19 | 10 | 2018-05-16 23:03:41.372 | |||||
| 62 | -64 | 3326.3399 | -11159.0510 | 1113.19 | 10 | 2018-05-16 23:04:03.571 | |||||
| 60 | -65 | 3326.3399 | -11159.0510 | 1113.19 | 10 | 2018-05-16 23:04:19.717 | |||||
| 60 | -65 | 3326.3399 | -11159.0510 | 1113.19 | 10 | 2018-05-16 23:04:26.254 | |||||
| 62 | -64 | 3326.3129 | -11159.0385 | 1125.00 | 9 | 2018-05-16 23:07:30.918 | |||||
| 47 | -71 | 3326.2680 | -11158.9998 | 1121.06 | 9 | 2018-05-16 23:07:48.018 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 8959 |
|
ArizonaJon | APIupload_8865189_2018-05-15_07-43-34.VS1 | tipton | No Notes | 2018-05-19 02:19:18 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3326.2437 | -11159.0348 | 1128.94 | 11 | 2018-05-15 14:42:29.973 | |||||
| 48 | -71 | 3326.3296 | -11159.0416 | 1125.66 | 11 | 2018-05-15 14:43:11.713 | |||||
| 47 | -71 | 3326.3388 | -11159.0508 | 1123.36 | 11 | 2018-05-15 14:43:26.128 | |||||
| 56 | -67 | 3326.3385 | -11159.0517 | 1122.70 | 11 | 2018-05-15 14:43:27.578 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
