NETGEAR37
| MAC Address | A0:04:60:2D:46:C7 |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 5 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.8002 |
| Longitude | -11155.5829 |
| First Active | 2018-05-18 14:50:12.453 |
| Last Active | 2018-12-15 18:52:50.693 |
| High RSSI | -54 |
| High RSSI w/GPS | -54 |
| Points | 1,309 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - 2 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11212 |
|
ArizonaJon | APIupload_91484367_2018-12-15_11-59-31_AutoSave.VS1 | messed up iphone | No Notes | 2019-01-19 14:32:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -65 | 3335.8005 | -11155.6452 | 1377.95 | 11 | 2018-12-15 18:52:33.486 | |||||
| 42 | -79 | 3335.8006 | -11155.6458 | 1378.28 | 11 | 2018-12-15 18:52:37.800 | |||||
| 62 | -69 | 3335.8006 | -11155.6461 | 1378.28 | 11 | 2018-12-15 18:52:38.811 | |||||
| 60 | -70 | 3335.8006 | -11155.6463 | 1378.28 | 11 | 2018-12-15 18:52:39.834 | |||||
| 60 | -70 | 3335.8005 | -11155.6464 | 1378.61 | 11 | 2018-12-15 18:52:40.840 | |||||
| 54 | -73 | 3335.8001 | -11155.6105 | 1380.25 | 11 | 2018-12-15 18:52:42.430 | |||||
| 74 | -63 | 3335.7999 | -11155.6024 | 1380.58 | 11 | 2018-12-15 18:52:43.939 | |||||
| 72 | -64 | 3335.7998 | -11155.5937 | 1380.91 | 11 | 2018-12-15 18:52:45.996 | |||||
| 56 | -72 | 3335.7993 | -11155.5540 | 1383.20 | 11 | 2018-12-15 18:52:50.693 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 11 Points | ||
| 11196 |
|
ArizonaJon | APIupload_74810633_2018-12-14_13-23-47_AutoSave.VS1 | roadtrip | No Notes | 2019-01-17 23:46:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3335.8005 | -11155.8300 | 1377.30 | 11 | 2018-12-14 20:17:00.171 | |||||
| 42 | -79 | 3335.8004 | -11155.8181 | 1377.62 | 11 | 2018-12-14 20:17:01.972 | |||||
| 24 | -88 | 3335.8003 | -11155.8063 | 1377.95 | 11 | 2018-12-14 20:17:03.632 | |||||
| 54 | -73 | 3335.7993 | -11155.6809 | 1378.28 | 9 | 2018-12-14 20:17:07.290 | |||||
| 52 | -74 | 3335.7995 | -11155.6718 | 1377.62 | 11 | 2018-12-14 20:17:08.899 | |||||
| 52 | -74 | 3335.7997 | -11155.6563 | 1376.31 | 11 | 2018-12-14 20:17:09.911 | |||||
| 24 | -88 | 3335.7995 | -11155.6439 | 1376.31 | 11 | 2018-12-14 20:17:12.376 | |||||
| 44 | -78 | 3335.7995 | -11155.6389 | 1376.64 | 11 | 2018-12-14 20:17:13.386 | |||||
| 50 | -75 | 3335.7995 | -11155.6389 | 1376.64 | 11 | 2018-12-14 20:17:31.404 | |||||
| 74 | -63 | 3335.7983 | -11155.5493 | 1379.92 | 11 | 2018-12-14 20:17:33.459 | |||||
| 50 | -75 | 3335.7983 | -11155.5295 | 1380.25 | 11 | 2018-12-14 20:17:35.548 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 11174 |
|
ArizonaJon | APIupload_79236662_2018-12-10_18-01-25_AutoSave.VS1 | roadtrip | No Notes | 2019-01-17 23:45:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3335.8024 | -11155.6368 | 1379.92 | 10 | 2018-12-11 00:58:51.952 | |||||
| 64 | -68 | 3335.8023 | -11155.6292 | 1379.92 | 10 | 2018-12-11 00:58:53.635 | |||||
| 40 | -80 | 3335.8023 | -11155.6227 | 1379.92 | 10 | 2018-12-11 00:58:55.436 | |||||
| 62 | -69 | 3335.8021 | -11155.6074 | 1381.56 | 10 | 2018-12-11 00:59:04.280 | |||||
| 66 | -67 | 3335.8020 | -11155.6075 | 1382.22 | 10 | 2018-12-11 00:59:05.700 | |||||
| 42 | -79 | 3335.8020 | -11155.6077 | 1382.55 | 10 | 2018-12-11 00:59:07.645 | |||||
| 42 | -79 | 3335.8021 | -11155.6078 | 1383.20 | 10 | 2018-12-11 00:59:11.366 | |||||
| 62 | -69 | 3335.8021 | -11155.6077 | 1383.53 | 10 | 2018-12-11 00:59:12.379 | |||||
| 60 | -70 | 3335.8022 | -11155.6075 | 1383.20 | 10 | 2018-12-11 00:59:13.897 | |||||
| 60 | -70 | 3335.8021 | -11155.6033 | 1383.20 | 10 | 2018-12-11 00:59:15.042 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 17 Points | ||
| 11171 |
|
ArizonaJon | APIupload_30177089_2018-12-10_16-05-45_AutoSave.VS1 | roadtrip | No Notes | 2019-01-17 23:45:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3335.7999 | -11155.7124 | 1367.45 | 11 | 2018-12-10 22:58:09.585 | |||||
| 62 | -69 | 3335.7999 | -11155.6995 | 1367.45 | 11 | 2018-12-10 22:58:12.085 | |||||
| 48 | -76 | 3335.7997 | -11155.6738 | 1368.11 | 11 | 2018-12-10 22:58:15.687 | |||||
| 68 | -66 | 3335.7996 | -11155.6613 | 1368.44 | 11 | 2018-12-10 22:58:16.701 | |||||
| 66 | -67 | 3335.7996 | -11155.6494 | 1368.44 | 11 | 2018-12-10 22:58:17.708 | |||||
| 48 | -76 | 3335.7994 | -11155.6197 | 1369.42 | 11 | 2018-12-10 22:58:18.720 | |||||
| 58 | -71 | 3335.7989 | -11155.5872 | 1374.34 | 11 | 2018-12-10 22:58:39.295 | |||||
| 82 | -59 | 3335.7989 | -11155.5873 | 1374.67 | 11 | 2018-12-10 22:58:40.928 | |||||
| 76 | -62 | 3335.7989 | -11155.5873 | 1374.67 | 11 | 2018-12-10 22:58:42.809 | |||||
| 42 | -79 | 3335.7989 | -11155.5873 | 1374.67 | 11 | 2018-12-10 22:59:00.744 | |||||
| 62 | -69 | 3335.7989 | -11155.5873 | 1374.67 | 11 | 2018-12-10 22:59:01.756 | |||||
| 60 | -70 | 3335.7989 | -11155.5873 | 1374.67 | 11 | 2018-12-10 22:59:02.769 | |||||
| 60 | -70 | 3335.7989 | -11155.5873 | 1374.67 | 11 | 2018-12-10 22:59:03.774 | |||||
| 50 | -75 | 3335.7993 | -11155.5881 | 1373.36 | 11 | 2018-12-10 22:59:17.394 | |||||
| 70 | -65 | 3335.7993 | -11155.5879 | 1373.36 | 11 | 2018-12-10 22:59:18.403 | |||||
| 68 | -66 | 3335.7993 | -11155.5844 | 1373.36 | 11 | 2018-12-10 22:59:19.528 | |||||
| 50 | -75 | 3335.7991 | -11155.5664 | 1374.34 | 11 | 2018-12-10 22:59:20.538 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 12 Points | ||
| 11168 |
|
ArizonaJon | APIupload_4380291_2018-12-10_13-35-32_AutoSave.VS1 | roadtrip | No Notes | 2019-01-17 23:44:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3335.7995 | -11155.7126 | 1369.09 | 11 | 2018-12-10 20:28:43.590 | |||||
| 58 | -71 | 3335.7995 | -11155.7009 | 1369.09 | 11 | 2018-12-10 20:28:45.065 | |||||
| 50 | -75 | 3335.7995 | -11155.6793 | 1369.42 | 11 | 2018-12-10 20:28:46.833 | |||||
| 32 | -84 | 3335.7995 | -11155.6600 | 1369.42 | 11 | 2018-12-10 20:28:49.544 | |||||
| 52 | -74 | 3335.7994 | -11155.6511 | 1369.42 | 11 | 2018-12-10 20:28:50.732 | |||||
| 50 | -75 | 3335.7994 | -11155.6426 | 1369.42 | 11 | 2018-12-10 20:28:51.747 | |||||
| 32 | -84 | 3335.7993 | -11155.6345 | 1369.42 | 11 | 2018-12-10 20:28:52.758 | |||||
| 26 | -87 | 3335.7982 | -11155.6089 | 1375.33 | 11 | 2018-12-10 20:29:14.032 | |||||
| 40 | -80 | 3335.7983 | -11155.6095 | 1375.98 | 11 | 2018-12-10 20:29:21.657 | |||||
| 60 | -70 | 3335.7983 | -11155.6094 | 1375.98 | 11 | 2018-12-10 20:29:22.659 | |||||
| 58 | -71 | 3335.7983 | -11155.6092 | 1375.98 | 11 | 2018-12-10 20:29:23.770 | |||||
| 40 | -80 | 3335.7984 | -11155.6053 | 1375.98 | 11 | 2018-12-10 20:29:24.778 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 11162 |
|
ArizonaJon | APIupload_96389582_2018-12-10_11-23-43_AutoSave.VS1 | roadtrip | No Notes | 2019-01-17 23:44:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3335.7980 | -11155.5860 | 1384.51 | 9 | 2018-12-10 18:17:06.355 | |||||
| 68 | -66 | 3335.7977 | -11155.5861 | 1385.50 | 9 | 2018-12-10 18:17:07.700 | |||||
| 70 | -65 | 3335.7973 | -11155.5862 | 1387.47 | 9 | 2018-12-10 18:17:09.283 | |||||
| 62 | -69 | 3335.7969 | -11155.5864 | 1390.09 | 9 | 2018-12-10 18:17:13.216 | |||||
| 38 | -81 | 3335.7967 | -11155.5864 | 1391.08 | 9 | 2018-12-10 18:17:15.467 | |||||
| 58 | -71 | 3335.7971 | -11155.5777 | 1395.01 | 9 | 2018-12-10 18:17:29.345 | |||||
| 18 | -91 | 3335.7975 | -11155.4815 | 1390.42 | 9 | 2018-12-10 18:17:31.509 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 11134 |
|
ArizonaJon | APIupload_35440845_2018-12-08_17-52-56_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:23:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3335.8014 | -11155.8962 | 1372.38 | 11 | 2018-12-09 00:47:27.811 | |||||
| 50 | -75 | 3335.8013 | -11155.8836 | 1371.72 | 11 | 2018-12-09 00:47:29.745 | |||||
| 56 | -72 | 3335.8008 | -11155.6941 | 1363.19 | 11 | 2018-12-09 00:47:42.819 | |||||
| 54 | -73 | 3335.8007 | -11155.6816 | 1363.52 | 11 | 2018-12-09 00:47:44.836 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 26 Points | ||
| 11047 |
|
ArizonaJon | APIupload_8264288_2018-11-30_16-00-03_AutoSave.VS1 | JanDump5 | No Notes | 2019-01-13 22:46:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3335.8028 | -11155.8885 | 1368.11 | 10 | 2018-11-30 22:53:52.622 | |||||
| 38 | -81 | 3335.8027 | -11155.8747 | 1368.11 | 10 | 2018-11-30 22:53:56.773 | |||||
| 56 | -72 | 3335.8030 | -11155.6346 | 1367.45 | 10 | 2018-11-30 22:54:15.539 | |||||
| 74 | -63 | 3335.8050 | -11155.5732 | 1369.75 | 10 | 2018-11-30 22:54:16.932 | |||||
| 50 | -75 | 3335.8051 | -11155.5738 | 1370.41 | 10 | 2018-11-30 22:54:20.646 | |||||
| 74 | -63 | 3335.8051 | -11155.5742 | 1370.73 | 10 | 2018-11-30 22:54:22.165 | |||||
| 50 | -75 | 3335.8051 | -11155.5744 | 1371.06 | 9 | 2018-11-30 22:54:23.957 | |||||
| 48 | -76 | 3335.8051 | -11155.5747 | 1371.72 | 10 | 2018-11-30 22:54:27.238 | |||||
| 72 | -64 | 3335.8051 | -11155.5749 | 1372.38 | 9 | 2018-11-30 22:54:28.456 | |||||
| 66 | -67 | 3335.8052 | -11155.5750 | 1372.70 | 9 | 2018-11-30 22:54:29.897 | |||||
| 58 | -71 | 3335.8051 | -11155.5750 | 1373.03 | 10 | 2018-11-30 22:54:32.323 | |||||
| 82 | -59 | 3335.8051 | -11155.5750 | 1373.03 | 10 | 2018-11-30 22:54:33.757 | |||||
| 76 | -62 | 3335.8051 | -11155.5750 | 1373.03 | 9 | 2018-11-30 22:54:35.414 | |||||
| 50 | -75 | 3335.8051 | -11155.5750 | 1373.03 | 9 | 2018-11-30 22:54:38.516 | |||||
| 74 | -63 | 3335.8051 | -11155.5750 | 1373.03 | 9 | 2018-11-30 22:54:39.815 | |||||
| 50 | -75 | 3335.8051 | -11155.5750 | 1373.03 | 10 | 2018-11-30 22:54:42.185 | |||||
| 48 | -76 | 3335.8051 | -11155.5750 | 1373.03 | 10 | 2018-11-30 22:54:45.328 | |||||
| 72 | -64 | 3335.8051 | -11155.5750 | 1373.03 | 10 | 2018-11-30 22:54:46.333 | |||||
| 66 | -67 | 3335.8051 | -11155.5750 | 1373.03 | 10 | 2018-11-30 22:54:47.344 | |||||
| 48 | -76 | 3335.8051 | -11155.5750 | 1373.03 | 10 | 2018-11-30 22:54:48.348 | |||||
| 76 | -62 | 3335.8051 | -11155.5750 | 1373.03 | 10 | 2018-11-30 22:55:02.476 | |||||
| 74 | -63 | 3335.8051 | -11155.5750 | 1373.03 | 10 | 2018-11-30 22:55:04.876 | |||||
| 52 | -74 | 3335.8051 | -11155.5750 | 1373.03 | 10 | 2018-11-30 22:55:05.887 | |||||
| 50 | -75 | 3335.8051 | -11155.5750 | 1373.03 | 10 | 2018-11-30 22:55:08.533 | |||||
| 70 | -65 | 3335.8051 | -11155.5750 | 1373.03 | 10 | 2018-11-30 22:55:09.538 | |||||
| 68 | -66 | 3335.8051 | -11155.5757 | 1364.83 | 10 | 2018-11-30 22:55:11.827 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 11030 |
|
ArizonaJon | APIupload_95920118_2018-11-29_16-37-38.VS1 | JanDump5 | No Notes | 2019-01-13 22:42:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3335.8056 | -11155.5034 | 1377.62 | 11 | 2018-11-29 23:34:25.971 | |||||
| 68 | -66 | 3335.8057 | -11155.5039 | 1377.30 | 11 | 2018-11-29 23:34:28.453 | |||||
| 40 | -80 | 3335.8057 | -11155.5041 | 1376.97 | 11 | 2018-11-29 23:34:32.359 | |||||
| 64 | -68 | 3335.8057 | -11155.5040 | 1376.97 | 11 | 2018-11-29 23:34:33.405 | |||||
| 58 | -71 | 3335.8056 | -11155.5040 | 1376.64 | 11 | 2018-11-29 23:34:34.852 | |||||
| 66 | -67 | 3335.8057 | -11155.5039 | 1376.64 | 11 | 2018-11-29 23:34:37.325 | |||||
| 90 | -55 | 3335.8057 | -11155.5038 | 1376.64 | 11 | 2018-11-29 23:34:38.852 | |||||
| 66 | -67 | 3335.8057 | -11155.5038 | 1376.97 | 11 | 2018-11-29 23:34:40.686 | |||||
| 56 | -72 | 3335.8067 | -11155.5712 | 1382.55 | 11 | 2018-11-29 23:35:44.018 | |||||
| 32 | -84 | 3335.8066 | -11155.5825 | 1382.55 | 11 | 2018-11-29 23:35:46.885 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 10987 |
|
ArizonaJon | APIupload_62054727_2018-11-26_12-16-31_AutoSave.VS1 | JanDump3 | No Notes | 2019-01-13 22:28:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3335.7996 | -11155.7354 | 1368.77 | 9 | 2018-11-26 19:06:27.359 | |||||
| 26 | -87 | 3335.7995 | -11155.7241 | 1369.09 | 9 | 2018-11-26 19:06:30.347 | |||||
| 60 | -70 | 3335.7996 | -11155.7017 | 1370.08 | 9 | 2018-11-26 19:06:33.982 | |||||
| 58 | -71 | 3335.7995 | -11155.6905 | 1370.41 | 9 | 2018-11-26 19:06:35.926 | |||||
| 52 | -74 | 3335.7972 | -11155.5906 | 1375.66 | 9 | 2018-11-26 19:06:38.167 | |||||
| 70 | -65 | 3335.7972 | -11155.5849 | 1375.66 | 9 | 2018-11-26 19:06:40.635 | |||||
| 48 | -76 | 3335.7969 | -11155.5716 | 1375.98 | 9 | 2018-11-26 19:06:53.544 | |||||
| 46 | -77 | 3335.7423 | -11155.5611 | 1373.36 | 9 | 2018-11-26 19:06:55.595 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 10980 |
|
ArizonaJon | APIupload_268410_2018-11-26_07-12-22_AutoSave.VS1 | JanDump3 | No Notes | 2019-01-13 22:28:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3335.7753 | -11155.5541 | 1385.17 | 10 | 2018-11-26 14:09:55.928 | |||||
| 56 | -72 | 3335.7776 | -11155.5540 | 1385.83 | 10 | 2018-11-26 14:09:57.167 | |||||
| 56 | -72 | 3335.7814 | -11155.5541 | 1386.15 | 10 | 2018-11-26 14:09:59.531 | |||||
| 58 | -71 | 3335.7817 | -11155.5542 | 1385.83 | 10 | 2018-11-26 14:10:03.563 | |||||
| 56 | -72 | 3335.7814 | -11155.5541 | 1385.83 | 10 | 2018-11-26 14:10:05.222 | |||||
| 86 | -57 | 3335.7813 | -11155.5542 | 1385.50 | 10 | 2018-11-26 14:10:08.566 | |||||
| 84 | -58 | 3335.8340 | -11155.5538 | 1383.86 | 10 | 2018-11-26 14:10:10.789 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 14 Points | ||
| 10968 |
|
ArizonaJon | APIupload_74959428_2018-11-25_15-05-06_AutoSave.VS1 | JanDump3 | No Notes | 2019-01-13 22:26:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3335.7988 | -11155.6160 | 1371.06 | 11 | 2018-11-25 21:49:51.932 | |||||
| 46 | -77 | 3335.7962 | -11155.5754 | 1374.02 | 11 | 2018-11-25 21:50:04.009 | |||||
| 70 | -65 | 3335.7961 | -11155.5756 | 1374.34 | 11 | 2018-11-25 21:50:05.523 | |||||
| 66 | -67 | 3335.7960 | -11155.5759 | 1374.67 | 11 | 2018-11-25 21:50:07.176 | |||||
| 54 | -73 | 3335.7960 | -11155.5761 | 1375.00 | 11 | 2018-11-25 21:50:09.607 | |||||
| 78 | -61 | 3335.7960 | -11155.5762 | 1375.00 | 11 | 2018-11-25 21:50:11.240 | |||||
| 66 | -67 | 3335.7960 | -11155.5762 | 1375.00 | 11 | 2018-11-25 21:50:13.073 | |||||
| 50 | -75 | 3335.7960 | -11155.5762 | 1375.00 | 11 | 2018-11-25 21:50:21.135 | |||||
| 68 | -66 | 3335.7960 | -11155.5762 | 1375.00 | 11 | 2018-11-25 21:50:22.557 | |||||
| 38 | -81 | 3335.7965 | -11155.5767 | 1375.00 | 11 | 2018-11-25 21:50:24.638 | |||||
| 44 | -78 | 3335.7750 | -11155.5654 | 1375.00 | 11 | 2018-11-25 21:50:38.552 | |||||
| 48 | -76 | 3335.7678 | -11155.5653 | 1375.33 | 11 | 2018-11-25 21:50:39.854 | |||||
| 42 | -79 | 3335.7598 | -11155.5653 | 1375.33 | 11 | 2018-11-25 21:50:41.088 | |||||
| 24 | -88 | 3335.7511 | -11155.5652 | 1375.33 | 11 | 2018-11-25 21:50:42.104 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 16 Points | ||
| 10967 |
|
ArizonaJon | APIupload_21545988_2018-11-25_11-18-40.VS1 | JanDump3 | No Notes | 2019-01-13 22:26:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3335.5790 | -11155.5537 | 1380.25 | 9 | 2018-11-25 18:15:38.425 | |||||
| 38 | -81 | 3335.5894 | -11155.5536 | 1380.91 | 9 | 2018-11-25 18:15:43.220 | |||||
| 42 | -79 | 3335.7864 | -11155.5578 | 1390.42 | 9 | 2018-11-25 18:16:06.882 | |||||
| 52 | -74 | 3335.7914 | -11155.5572 | 1393.04 | 9 | 2018-11-25 18:16:18.404 | |||||
| 76 | -62 | 3335.7914 | -11155.5572 | 1393.04 | 9 | 2018-11-25 18:16:19.957 | |||||
| 56 | -72 | 3335.7914 | -11155.5572 | 1393.04 | 9 | 2018-11-25 18:16:23.173 | |||||
| 76 | -62 | 3335.7914 | -11155.5572 | 1393.04 | 9 | 2018-11-25 18:16:24.179 | |||||
| 74 | -63 | 3335.7914 | -11155.5572 | 1393.04 | 9 | 2018-11-25 18:16:26.167 | |||||
| 50 | -75 | 3335.7914 | -11155.5572 | 1393.04 | 9 | 2018-11-25 18:16:36.644 | |||||
| 74 | -63 | 3335.7914 | -11155.5572 | 1393.04 | 9 | 2018-11-25 18:16:37.657 | |||||
| 68 | -66 | 3335.7914 | -11155.5572 | 1393.04 | 9 | 2018-11-25 18:16:38.875 | |||||
| 68 | -66 | 3335.7914 | -11155.5572 | 1393.04 | 9 | 2018-11-25 18:16:40.275 | |||||
| 46 | -77 | 3335.7909 | -11155.5578 | 1402.23 | 9 | 2018-11-25 18:16:44.070 | |||||
| 64 | -68 | 3335.7910 | -11155.5577 | 1402.23 | 9 | 2018-11-25 18:16:45.737 | |||||
| 54 | -73 | 3335.8036 | -11155.6609 | 1393.04 | 9 | 2018-11-25 18:16:59.223 | |||||
| 34 | -83 | 3335.8037 | -11155.6745 | 1392.06 | 9 | 2018-11-25 18:17:01.642 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 10966 |
|
ArizonaJon | APIupload_35261628_2018-11-25_11-04-04_AutoSave.VS1 | JanDump3 | No Notes | 2019-01-13 22:26:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3335.7997 | -11155.8359 | 1369.75 | 10 | 2018-11-25 17:59:50.280 | |||||
| 38 | -81 | 3335.7996 | -11155.7971 | 1370.73 | 10 | 2018-11-25 17:59:54.573 | |||||
| 62 | -69 | 3335.7996 | -11155.7842 | 1371.06 | 10 | 2018-11-25 17:59:55.926 | |||||
| 56 | -72 | 3335.7994 | -11155.7713 | 1371.39 | 10 | 2018-11-25 17:59:56.934 | |||||
| 44 | -78 | 3335.7986 | -11155.6566 | 1373.36 | 10 | 2018-11-25 18:00:05.308 | |||||
| 62 | -69 | 3335.7986 | -11155.6452 | 1373.69 | 10 | 2018-11-25 18:00:08.100 | |||||
| 72 | -64 | 3335.7980 | -11155.6235 | 1374.34 | 10 | 2018-11-25 18:00:13.022 | |||||
| 70 | -65 | 3335.7958 | -11155.5678 | 1374.34 | 10 | 2018-11-25 18:00:14.980 | |||||
| 76 | -62 | 3335.7944 | -11155.5643 | 1375.33 | 10 | 2018-11-25 18:00:19.744 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 10849 |
|
WiFiDB | APIupload_46084515_2018-07-21_16-42-07_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:38:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3335.8003 | -11155.7655 | 1372.70 | 10 | 2018-07-21 23:37:31.000 | |||||
| 46 | -77 | 3335.8001 | -11155.7525 | 1372.70 | 10 | 2018-07-21 23:37:33.442 | |||||
| 52 | -74 | 3335.7990 | -11155.6241 | 1374.34 | 10 | 2018-07-21 23:37:35.833 | |||||
| 50 | -75 | 3335.7985 | -11155.6118 | 1374.67 | 10 | 2018-07-21 23:37:38.589 | |||||
| 72 | -64 | 3335.7973 | -11155.5903 | 1375.98 | 10 | 2018-07-21 23:37:42.688 | |||||
| 76 | -62 | 3335.7961 | -11155.5690 | 1383.53 | 10 | 2018-07-21 23:37:55.033 | |||||
| 50 | -75 | 3335.7930 | -11155.5657 | 1384.84 | 10 | 2018-07-21 23:38:01.050 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 12 Points | ||
| 10792 |
|
ArizonaJon | APIupload_37559379_2018-11-22_12-54-04_AutoSave.VS1 | PinalReboot | No Notes | 2018-11-23 02:20:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3335.8000 | -11155.6420 | 1365.16 | 9 | 2018-11-22 19:46:08.462 | |||||
| 68 | -66 | 3335.7999 | -11155.6319 | 1365.49 | 9 | 2018-11-22 19:46:10.690 | |||||
| 46 | -77 | 3335.7997 | -11155.5790 | 1371.39 | 9 | 2018-11-22 19:46:21.250 | |||||
| 70 | -65 | 3335.7997 | -11155.5791 | 1371.72 | 9 | 2018-11-22 19:46:22.844 | |||||
| 64 | -68 | 3335.7996 | -11155.5794 | 1372.05 | 9 | 2018-11-22 19:46:23.849 | |||||
| 44 | -78 | 3335.7996 | -11155.5798 | 1372.70 | 9 | 2018-11-22 19:46:26.171 | |||||
| 42 | -79 | 3335.7997 | -11155.5799 | 1372.70 | 9 | 2018-11-22 19:46:27.544 | |||||
| 24 | -88 | 3335.7997 | -11155.5800 | 1372.70 | 9 | 2018-11-22 19:46:29.238 | |||||
| 68 | -66 | 3335.7997 | -11155.5801 | 1372.38 | 9 | 2018-11-22 19:47:02.374 | |||||
| 44 | -78 | 3335.7997 | -11155.5801 | 1372.38 | 9 | 2018-11-22 19:47:05.886 | |||||
| 64 | -68 | 3335.7993 | -11155.5775 | 1369.09 | 9 | 2018-11-22 19:47:17.288 | |||||
| 44 | -78 | 3335.7993 | -11155.5722 | 1369.09 | 9 | 2018-11-22 19:47:20.561 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 42 Points | ||
| 10714 |
|
ArizonaJon | APIupload_8831548_2018-11-13_09-13-44_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:29:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3335.8000 | -11155.7677 | 1377.95 | 11 | 2018-11-13 16:04:42.068 | |||||
| 18 | -91 | 3335.8000 | -11155.7653 | 1377.62 | 11 | 2018-11-13 16:04:44.031 | |||||
| 24 | -88 | 3335.7994 | -11155.7406 | 1376.64 | 10 | 2018-11-13 16:04:57.098 | |||||
| 48 | -76 | 3335.7994 | -11155.7389 | 1376.64 | 10 | 2018-11-13 16:04:58.559 | |||||
| 24 | -88 | 3335.7993 | -11155.7374 | 1376.64 | 10 | 2018-11-13 16:05:00.669 | |||||
| 34 | -83 | 3335.7992 | -11155.7181 | 1376.64 | 10 | 2018-11-13 16:05:12.480 | |||||
| 58 | -71 | 3335.7992 | -11155.7151 | 1376.64 | 10 | 2018-11-13 16:05:14.633 | |||||
