HonorHealth-CoLo
| MAC Address | 40:E3:D6:D6:30:A2 |
| Manufacture | Hewlett Packard Enterprise |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11g |
| Channel # | 11 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3329.4105 |
| Longitude | -11155.5691 |
| First Active | 2018-05-18 22:44:40.335 |
| Last Active | 2019-01-11 00:52:15.529 |
| High RSSI | -72 |
| High RSSI w/GPS | -72 |
| Points | 41 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 37 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11608 |
|
ArizonaJon | APIupload_1685428_2019-01-10_17-53-40_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:14:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3329.4137 | -11155.5736 | 1256.89 | 10 | 2019-01-11 00:14:26.203 | |||||
| 44 | -78 | 3329.4141 | -11155.5732 | 1258.20 | 10 | 2019-01-11 00:20:11.856 | |||||
| 48 | -76 | 3329.4141 | -11155.5732 | 1258.20 | 10 | 2019-01-11 00:22:59.322 | |||||
| 44 | -78 | 3329.4141 | -11155.5732 | 1258.20 | 10 | 2019-01-11 00:23:32.871 | |||||
| 42 | -79 | 3329.4141 | -11155.5732 | 1258.20 | 10 | 2019-01-11 00:24:40.202 | |||||
| 50 | -75 | 3329.4141 | -11155.5732 | 1258.20 | 10 | 2019-01-11 00:25:53.276 | |||||
| 32 | -84 | 3329.4138 | -11155.5727 | 1273.29 | 10 | 2019-01-11 00:26:43.888 | |||||
| 46 | -77 | 3329.4138 | -11155.5727 | 1273.29 | 10 | 2019-01-11 00:27:07.879 | |||||
| 48 | -76 | 3329.4138 | -11155.5727 | 1273.29 | 10 | 2019-01-11 00:28:06.541 | |||||
| 44 | -78 | 3329.4138 | -11155.5727 | 1273.29 | 10 | 2019-01-11 00:29:43.112 | |||||
| 42 | -79 | 3329.4138 | -11155.5727 | 1273.29 | 10 | 2019-01-11 00:30:23.906 | |||||
| 20 | -90 | 3329.4138 | -11155.5727 | 1273.29 | 10 | 2019-01-11 00:30:50.117 | |||||
| 26 | -87 | 3329.4138 | -11155.5727 | 1273.29 | 9 | 2019-01-11 00:31:37.121 | |||||
| 46 | -77 | 3329.4138 | -11155.5727 | 1273.29 | 10 | 2019-01-11 00:32:29.366 | |||||
| 38 | -81 | 3329.4138 | -11155.5727 | 1273.29 | 10 | 2019-01-11 00:32:41.692 | |||||
| 44 | -78 | 3329.4130 | -11155.5716 | 1278.87 | 10 | 2019-01-11 00:34:41.488 | |||||
| 36 | -82 | 3329.4130 | -11155.5716 | 1278.87 | 10 | 2019-01-11 00:36:08.009 | |||||
| 40 | -80 | 3329.4130 | -11155.5716 | 1278.87 | 10 | 2019-01-11 00:36:56.258 | |||||
| 38 | -81 | 3329.4130 | -11155.5716 | 1278.87 | 10 | 2019-01-11 00:37:09.351 | |||||
| 40 | -80 | 3329.4130 | -11155.5716 | 1278.87 | 10 | 2019-01-11 00:37:30.351 | |||||
| 44 | -78 | 3329.4130 | -11155.5716 | 1278.87 | 10 | 2019-01-11 00:38:10.147 | |||||
| 28 | -86 | 3329.4130 | -11155.5716 | 1278.87 | 10 | 2019-01-11 00:39:58.742 | |||||
| 20 | -90 | 3329.4130 | -11155.5716 | 1278.87 | 10 | 2019-01-11 00:40:58.111 | |||||
| 32 | -84 | 3329.4130 | -11155.5716 | 1278.87 | 10 | 2019-01-11 00:41:38.314 | |||||
| 42 | -79 | 3329.4130 | -11155.5716 | 1278.87 | 10 | 2019-01-11 00:41:57.363 | |||||
| 28 | -86 | 3329.4126 | -11155.5716 | 1280.51 | 10 | 2019-01-11 00:43:39.682 | |||||
| 4 | -98 | 3329.4126 | -11155.5716 | 1280.51 | 10 | 2019-01-11 00:44:10.948 | |||||
| 30 | -85 | 3329.4126 | -11155.5716 | 1280.51 | 10 | 2019-01-11 00:44:35.225 | |||||
| 20 | -90 | 3329.4126 | -11155.5716 | 1280.51 | 10 | 2019-01-11 00:45:00.785 | |||||
| 46 | -77 | 3329.4126 | -11155.5716 | 1280.51 | 10 | 2019-01-11 00:46:47.418 | |||||
| 24 | -88 | 3329.4126 | -11155.5716 | 1280.51 | 10 | 2019-01-11 00:47:00.369 | |||||
| 44 | -78 | 3329.4126 | -11155.5716 | 1280.51 | 10 | 2019-01-11 00:47:17.661 | |||||
| 44 | -78 | 3329.4126 | -11155.5716 | 1280.51 | 10 | 2019-01-11 00:48:36.469 | |||||
| 22 | -89 | 3329.4126 | -11155.5716 | 1280.51 | 10 | 2019-01-11 00:49:12.068 | |||||
| 50 | -75 | 3329.4126 | -11155.5716 | 1280.51 | 10 | 2019-01-11 00:49:26.873 | |||||
| 56 | -72 | 3329.4126 | -11155.5716 | 1280.51 | 10 | 2019-01-11 00:49:54.132 | |||||
| 46 | -77 | 3329.4128 | -11155.5706 | 1271.65 | 10 | 2019-01-11 00:52:15.529 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11603 |
|
ArizonaJon | APIupload_16093681_2019-01-10_06-52-58_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:13:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3329.3790 | -11155.5283 | 1248.36 | 9 | 2019-01-10 13:48:27.673 | |||||
| 44 | -78 | 3329.3790 | -11155.5283 | 1249.02 | 9 | 2019-01-10 13:48:40.185 | |||||
| 16 | -92 | 3329.3604 | -11155.4717 | 1233.92 | 9 | 2019-01-10 13:49:18.617 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8987 |
|
ArizonaJon | APIupload_37415343_2018-05-18_15-48-06_AutoSave.VS1 | tipton | No Notes | 2018-05-19 02:20:46 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -82 | 3329.3939 | -11155.5733 | 1238.52 | 9 | 2018-05-18 22:44:40.335 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
