[Blank SSID]
| MAC Address | 00:0D:97:09:FA:5D |
| Manufacture | Hitachi Energy USA Inc. |
| Authentication | Open |
| Encryption Type | WEP |
| Radio Type | 802.11a |
| Channel # | 161 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3334.9555 |
| Longitude | -11158.6660 |
| First Active | 2018-05-31 23:28:47.108 |
| Last Active | 2019-02-23 21:45:18.279 |
| High RSSI | -58 |
| High RSSI w/GPS | -58 |
| Points | 11 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12032 |
|
ArizonaJon | APIupload_91846770_2019-02-23_14-45-36_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:41:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3334.9644 | -11158.4125 | 1342.52 | 10 | 2019-02-23 21:45:18.279 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11186 |
|
ArizonaJon | APIupload_3039049_2018-12-13_08-18-02_AutoSave.VS1 | roadtrip | No Notes | 2019-01-17 23:46:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3334.6834 | -11158.6740 | 1377.62 | 10 | 2018-12-13 15:17:19.711 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11100 |
|
ArizonaJon | APIupload_85271495_2018-12-06_17-49-48_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:20:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3334.6652 | -11158.6663 | 1375.33 | 10 | 2018-12-07 00:43:44.057 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11027 |
|
ArizonaJon | APIupload_36037053_2018-11-29_15-55-21_AutoSave.VS1 | JanDump3 | No Notes | 2019-01-13 22:34:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3334.5159 | -11158.6656 | 1374.67 | 10 | 2018-11-29 22:49:23.109 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9877 |
|
ArizonaJon | APIupload_80387509_2018-08-02_20-01-17_AutoSave.VS1 | cupric | No Notes | 2018-08-22 21:08:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3334.3497 | -11158.6641 | 1379.59 | 10 | 2018-08-03 02:58:13.509 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9679 |
|
ArizonaJon | APIupload_39788169_2018-07-15_11-22-12.VS1 | whining | No Notes | 2018-08-19 02:24:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -58 | 3334.9460 | -11158.6660 | 1384.84 | 7 | 2018-07-15 18:16:51.733 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9486 |
|
ArizonaJon | APIupload_80140254_2018-06-30_18-57-38.VS1 | MtTaylor | No Notes | 2018-07-08 20:41:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9186 | -11158.6640 | 1357.94 | 9 | 2018-07-01 01:53:41.081 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9459 |
|
ArizonaJon | APIupload_12341880_2018-06-27_18-59-34_AutoSave.VS1 | MtTaylor | No Notes | 2018-07-08 20:39:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.4016 | -11158.6637 | 1355.97 | 8 | 2018-06-28 01:56:35.283 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9167 |
|
ArizonaJon | APIupload_15549295_2018-06-07_15-08-24_AutoSave.VS1 | denver | No Notes | 2018-06-17 23:03:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9625 | -11158.6592 | 1359.58 | 7 | 2018-06-07 22:03:43.762 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9105 |
|
ArizonaJon | APIupload_11603172_2018-05-31_18-21-50_AutoSave.VS1 | denver | No Notes | 2018-06-17 22:58:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9581 | -11158.6891 | 1389.11 | 9 | 2018-06-01 01:17:02.407 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9103 |
|
ArizonaJon | APIupload_67317384_2018-05-31_16-32-27_AutoSave.VS1 | denver | No Notes | 2018-06-17 22:58:44 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9620 | -11158.6528 | 1369.75 | 8 | 2018-05-31 23:28:47.108 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
