CenturyLink3692_EXT
| MAC Address | A0:63:91:82:70:DB |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 1,2,5.5,11 |
| OTx | 9,18,36,54,6,12,24,48 |
| Network Type | Infrastructure |
| Latitude | 3332.7966 |
| Longitude | -11202.3713 |
| First Active | 2018-06-05 13:09:40.952 |
| Last Active | 2021-10-02 14:19:20.956 |
| High RSSI | -62 |
| High RSSI w/GPS | -62 |
| Points | 44 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43694 |
|
ArizonaJon | 2021-10-02 07-19-26_AutoSave.VS1 | NiceFallMorning | No Notes | 2021-10-02 14:59:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3333.0352 | -11202.3040 | 1319.23 | 12 | 2021-10-02 14:19:19.931 | |||||
| 44 | -78 | 3333.0210 | -11202.3084 | 1317.59 | 12 | 2021-10-02 14:19:20.956 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 29305 |
|
ArizonaJon | 2020-04-25 10-56-46_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:23:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3335.7157 | -11200.8384 | 1412.07 | 12 | 2020-04-25 17:54:38.264 | |||||
| 42 | -79 | 3335.7153 | -11200.8340 | 1411.75 | 12 | 2020-04-25 17:54:39.276 | |||||
| 42 | -79 | 3335.7150 | -11200.8289 | 1411.75 | 12 | 2020-04-25 17:54:40.290 | |||||
| 24 | -88 | 3335.7148 | -11200.8236 | 1411.42 | 12 | 2020-04-25 17:54:41.299 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 29304 |
|
ArizonaJon | 2020-04-25 10-54-45_AutoRecovery.VS1 | day after mud | No Notes | 2020-08-31 02:23:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3335.7157 | -11200.8384 | 1412.07 | 12 | 2020-04-25 17:54:38.264 | |||||
| 42 | -79 | 3335.7153 | -11200.8340 | 1411.75 | 12 | 2020-04-25 17:54:39.276 | |||||
| 42 | -79 | 3335.7150 | -11200.8289 | 1411.75 | 12 | 2020-04-25 17:54:40.290 | |||||
| 24 | -88 | 3335.7148 | -11200.8236 | 1411.42 | 12 | 2020-04-25 17:54:41.299 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 16204 |
|
ArizonaJon | 2019-09-09 07-44-44_AutoSave.VS1 | nofx | No Notes | 2019-09-19 02:07:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -84 | 3332.8641 | -11202.3477 | 1306.76 | 9 | 2019-09-09 14:39:50.487 | |||||
| 40 | -71 | 3332.8517 | -11202.3514 | 1305.45 | 9 | 2019-09-09 14:39:53.558 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 15578 |
|
ArizonaJon | 2019-07-27 13-17-57_AutoSave.VS1 | prong | No Notes | 2019-08-16 01:09:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -78 | 3332.9274 | -11202.3296 | 1304.46 | 8 | 2019-07-27 20:15:30.146 | |||||
| 30 | -78 | 3332.7473 | -11202.3842 | 1288.39 | 8 | 2019-07-27 20:15:34.773 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 15298 |
|
ArizonaJon | 2019-07-21 12-16-06_AutoSave.VS1 | 2019-07-27 09:56:13 | WiFiDB Uploader Version :v1.0 Code Name: Bosco ArizonaJon | 2019-07-27 16:58:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -85 | 3332.8794 | -11202.3428 | 1307.74 | 9 | 2019-07-21 19:10:18.268 | |||||
| 20 | -85 | 3332.8442 | -11202.3524 | 1303.81 | 9 | 2019-07-21 19:10:22.182 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 15297 |
|
ArizonaJon | 2019-07-21 12-13-32_AutoRecovery.VS1 | 2019-07-27 09:56:13 | WiFiDB Uploader Version :v1.0 Code Name: Bosco ArizonaJon | 2019-07-27 16:58:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -85 | 3332.8794 | -11202.3428 | 1307.74 | 9 | 2019-07-21 19:10:18.268 | |||||
| 20 | -85 | 3332.8442 | -11202.3524 | 1303.81 | 9 | 2019-07-21 19:10:22.182 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 11346 |
|
ArizonaJon | APIupload_4642151_2018-12-20_14-48-15_AutoSave.VS1 | Untitled | No Notes | 2019-01-19 15:47:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -65 | 3332.7962 | -11202.3700 | 1283.79 | 10 | 2018-12-20 21:43:22.825 | |||||
| 74 | -63 | 3332.7791 | -11202.3751 | 1283.14 | 10 | 2018-12-20 21:43:24.682 | |||||
| 68 | -66 | 3332.7620 | -11202.3803 | 1282.15 | 10 | 2018-12-20 21:43:25.698 | |||||
| 70 | -65 | 3332.7448 | -11202.3855 | 1281.82 | 10 | 2018-12-20 21:43:26.712 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11339 |
|
ArizonaJon | APIupload_89780721_2018-12-20_12-15-00_AutoSave.VS1 | Untitled | No Notes | 2019-01-19 15:46:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3332.8127 | -11202.3678 | 1311.02 | 10 | 2018-12-20 19:13:40.507 | |||||
| 54 | -73 | 3332.7960 | -11202.3728 | 1310.70 | 10 | 2018-12-20 19:13:41.518 | |||||
| 30 | -85 | 3332.7960 | -11202.3728 | 1310.70 | 10 | 2018-12-20 19:13:42.525 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10592 |
|
ArizonaJon | APIupload_12398255_2018-11-04_15-55-50_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:43:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3332.8376 | -11202.3572 | 1299.21 | 11 | 2018-11-04 22:55:37.429 | |||||
| 50 | -75 | 3332.8048 | -11202.3670 | 1297.57 | 11 | 2018-11-04 22:55:39.406 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 10446 |
|
ArizonaJon | APIupload_57923121_2018-10-24_07-13-32_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:31:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3332.7962 | -11202.3719 | 1302.82 | 8 | 2018-10-24 14:04:09.957 | |||||
| 42 | -79 | 3332.7926 | -11202.3729 | 1303.15 | 8 | 2018-10-24 14:04:11.240 | |||||
| 42 | -79 | 3332.7889 | -11202.3739 | 1303.15 | 9 | 2018-10-24 14:04:12.245 | |||||
| 50 | -75 | 3332.7753 | -11202.3776 | 1304.13 | 9 | 2018-10-24 14:04:14.475 | |||||
| 30 | -85 | 3332.7694 | -11202.3789 | 1304.46 | 9 | 2018-10-24 14:04:16.858 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 9727 |
|
ArizonaJon | APIupload_91853490_2018-07-20_07-17-26_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:28:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3332.8450 | -11202.3589 | 1296.92 | 10 | 2018-07-20 14:09:17.616 | |||||
| 52 | -74 | 3332.8288 | -11202.3639 | 1295.60 | 10 | 2018-07-20 14:09:18.627 | |||||
| 76 | -62 | 3332.8126 | -11202.3689 | 1294.95 | 10 | 2018-07-20 14:09:20.210 | |||||
| 70 | -65 | 3332.7966 | -11202.3737 | 1294.62 | 10 | 2018-07-20 14:09:21.417 | |||||
| 52 | -74 | 3332.7498 | -11202.3876 | 1294.95 | 10 | 2018-07-20 14:09:22.426 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9704 |
|
ArizonaJon | APIupload_88167374_2018-07-18_08-27-37_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:27:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3332.8491 | -11202.3542 | 1306.10 | 10 | 2018-07-18 15:19:11.875 | |||||
| 42 | -79 | 3332.8347 | -11202.3590 | 1305.12 | 10 | 2018-07-18 15:19:13.591 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 9676 |
|
ArizonaJon | APIupload_4063571_2018-07-15_10-36-09_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:24:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3332.8170 | -11202.3659 | 1312.66 | 10 | 2018-07-15 17:33:49.718 | |||||
| 46 | -72 | 3332.8019 | -11202.3703 | 1312.01 | 10 | 2018-07-15 17:33:50.913 | |||||
| 46 | -72 | 3332.7869 | -11202.3748 | 1311.68 | 10 | 2018-07-15 17:33:51.923 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9633 |
|
ArizonaJon | APIupload_93042722_2018-07-13_06-26-25_AutoSave.VS1 | burningbeard | No Notes | 2018-08-09 23:58:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3332.8340 | -11202.3582 | 1306.10 | 10 | 2018-07-13 13:18:04.298 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9147 |
|
ArizonaJon | APIupload_62264049_2018-06-05_06-16-21_AutoSave.VS1 | denver | No Notes | 2018-06-17 23:02:03 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3332.7973 | -11202.3699 | 1296.59 | 10 | 2018-06-05 13:09:40.952 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
