jager OnHub
| MAC Address | 2C:56:DC:DF:45:58 |
| Manufacture | ASUSTek COMPUTER INC. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3332.2304 |
| Longitude | -11202.4986 |
| First Active | 2018-06-05 13:10:15.108 |
| Last Active | 2019-07-22 13:38:36.099 |
| High RSSI | -60 |
| High RSSI w/GPS | -60 |
| Points | 199 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - 2 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15306 |
|
ArizonaJon | 2019-07-22 06-45-46_AutoSave.VS1 | 2019-07-27 09:56:13 | WiFiDB Uploader Version :v1.0 Code Name: Bosco ArizonaJon | 2019-07-27 16:59:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -62 | 3332.2381 | -11202.4908 | 1244.75 | 11 | 2019-07-22 13:38:32.456 | |||||
| 54 | -62 | 3332.2551 | -11202.4911 | 1242.45 | 11 | 2019-07-22 13:38:36.099 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 15187 |
|
ArizonaJon | 2019-07-13 16-42-43_AutoSave.VS1 | watt's up? | No Notes | 2019-07-17 18:20:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -82 | 3332.1419 | -11202.4825 | 1245.08 | 9 | 2019-07-13 23:38:01.582 | |||||
| 42 | -70 | 3332.1583 | -11202.4831 | 1244.75 | 9 | 2019-07-13 23:38:03.474 | |||||
| 42 | -70 | 3332.1911 | -11202.4845 | 1243.44 | 9 | 2019-07-13 23:38:04.902 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 14977 |
|
ArizonaJon | 2019-07-02 18-57-36_AutoSave.VS1 | independence | No Notes | 2019-07-05 02:10:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -80 | 3332.1319 | -11202.4836 | 1245.73 | 10 | 2019-07-03 01:49:52.989 | |||||
| 46 | -67 | 3332.1476 | -11202.4842 | 1245.73 | 10 | 2019-07-03 01:49:55.918 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 14678 |
|
ArizonaJon | 2019-06-09 20-34-42_AutoSave.VS1 | Indianola | No Notes | 2019-06-14 15:57:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -84 | 3332.2534 | -11202.5078 | 1228.67 | 11 | 2019-06-10 03:33:43.735 | |||||
| 40 | -71 | 3332.2369 | -11202.5072 | 1227.69 | 11 | 2019-06-10 03:33:46.362 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 14602 |
|
ArizonaJon | 2019-06-05 18-54-15_AutoSave.VS1 | Indianola | No Notes | 2019-06-14 15:38:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -69 | 3332.1322 | -11202.4855 | 1257.22 | 11 | 2019-06-06 01:53:36.255 | |||||
| 46 | -67 | 3332.3026 | -11202.4893 | 1246.72 | 10 | 2019-06-06 01:53:39.897 | |||||
| 26 | -81 | 3332.3203 | -11202.4878 | 1246.06 | 11 | 2019-06-06 01:53:43.448 | |||||
| 26 | -81 | 3332.3379 | -11202.4858 | 1244.75 | 11 | 2019-06-06 01:53:46.814 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 13187 |
|
ArizonaJon | APIupload_99122633_2019-05-01_13-32-57_AutoSave.VS1 | 7thStreet | No Notes | 2019-05-11 23:01:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -77 | 3332.1836 | -11202.4875 | 1251.31 | 10 | 2019-05-01 20:27:18.372 | |||||
| 56 | -60 | 3332.1985 | -11202.4882 | 1250.00 | 10 | 2019-05-01 20:27:20.069 | |||||
| 50 | -64 | 3332.2136 | -11202.4888 | 1249.02 | 10 | 2019-05-01 20:27:21.365 | |||||
| 32 | -77 | 3332.2289 | -11202.4894 | 1247.38 | 10 | 2019-05-01 20:27:22.572 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 13104 |
|
ArizonaJon | APIupload_12457636_2019-04-27_16-00-36_AutoSave.VS1 | Unhandled exception | No Notes | 2019-05-04 21:10:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -88 | 3332.0840 | -11202.4902 | 1255.58 | 8 | 2019-04-27 22:54:33.299 | |||||
| 34 | -75 | 3332.1017 | -11202.4882 | 1256.89 | 8 | 2019-04-27 22:54:36.163 | |||||
| 34 | -75 | 3332.1017 | -11202.4882 | 1256.89 | 8 | 2019-04-27 22:54:37.931 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 13058 |
|
ArizonaJon | APIupload_23578719_2019-04-21_16-03-04_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:52:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -71 | 3332.2013 | -11202.4865 | 1241.47 | 8 | 2019-04-21 22:47:55.864 | |||||
| 44 | -69 | 3332.2184 | -11202.4873 | 1239.50 | 8 | 2019-04-21 22:47:57.118 | |||||
| 38 | -73 | 3332.2354 | -11202.4879 | 1237.20 | 8 | 2019-04-21 22:47:58.128 | |||||
| 20 | -85 | 3332.2524 | -11202.4884 | 1234.58 | 8 | 2019-04-21 22:47:59.136 | |||||
| 20 | -85 | 3332.2860 | -11202.4886 | 1230.31 | 6 | 2019-04-21 22:48:00.149 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 13026 |
|
ArizonaJon | APIupload_41435030_2019-04-20_12-04-33_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:30:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -82 | 3332.2108 | -11202.4848 | 1251.31 | 10 | 2019-04-20 18:08:17.377 | |||||
| 42 | -70 | 3332.2271 | -11202.4849 | 1250.00 | 10 | 2019-04-20 18:08:19.864 | |||||
| 24 | -82 | 3332.2434 | -11202.4850 | 1248.69 | 10 | 2019-04-20 18:08:21.599 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 13015 |
|
ArizonaJon | APIupload_8015602_2019-04-19_17-55-55_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:26:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -75 | 3332.1718 | -11202.4883 | 1242.13 | 10 | 2019-04-20 00:49:43.869 | |||||
| 52 | -63 | 3332.1885 | -11202.4890 | 1241.47 | 10 | 2019-04-20 00:49:46.189 | |||||
| 52 | -63 | 3332.2053 | -11202.4897 | 1240.16 | 10 | 2019-04-20 00:49:47.621 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13006 |
|
ArizonaJon | APIupload_99643922_2019-04-14_11-16-18_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:24:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -60 | 3332.3022 | -11202.5357 | 1248.69 | 10 | 2019-04-14 18:12:59.809 | |||||
| 54 | -62 | 3332.3020 | -11202.5456 | 1247.38 | 10 | 2019-04-14 18:13:03.710 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12985 |
|
ArizonaJon | APIupload_83366653_2019-04-13_11-54-53_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:20:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -71 | 3332.2283 | -11202.4890 | 1243.44 | 10 | 2019-04-13 18:54:09.945 | |||||
| 38 | -73 | 3332.2459 | -11202.4896 | 1241.80 | 10 | 2019-04-13 18:54:12.488 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12936 |
|
ArizonaJon | APIupload_43101074_2019-04-04_13-18-26_AutoSave.VS1 | friday pm 2 | No Notes | 2019-05-04 03:58:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -84 | 3332.2674 | -11202.5069 | 1220.47 | 10 | 2019-04-04 20:15:31.174 | |||||
| 40 | -71 | 3332.2532 | -11202.5066 | 1219.49 | 10 | 2019-04-04 20:15:33.684 | |||||
| 22 | -84 | 3332.2392 | -11202.5063 | 1218.83 | 10 | 2019-04-04 20:15:35.546 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 12845 |
|
ArizonaJon | APIupload_18271804_2019-03-23_14-28-43_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:16:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3332.2489 | -11202.5039 | 1229.66 | 10 | 2019-03-23 21:26:47.459 | |||||
| 56 | -72 | 3332.2313 | -11202.5033 | 1229.00 | 10 | 2019-03-23 21:26:49.065 | |||||
| 56 | -72 | 3332.2136 | -11202.5025 | 1228.35 | 10 | 2019-03-23 21:26:50.079 | |||||
| 38 | -81 | 3332.1959 | -11202.5017 | 1228.35 | 10 | 2019-03-23 21:26:51.088 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12844 |
|
ArizonaJon | APIupload_73078818_2019-03-23_13-55-08_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:16:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3332.1234 | -11202.4881 | 1240.49 | 10 | 2019-03-23 20:51:30.055 | |||||
| 36 | -82 | 3332.1418 | -11202.4883 | 1241.14 | 10 | 2019-03-23 20:51:31.591 | |||||
| 36 | -82 | 3332.1603 | -11202.4891 | 1241.80 | 10 | 2019-03-23 20:51:33.822 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 12831 |
|
ArizonaJon | APIupload_87573105_2019-03-23_09-32-42_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:12:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3332.1031 | -11202.4843 | 1267.06 | 8 | 2019-03-23 16:31:19.726 | |||||
| 22 | -89 | 3332.2426 | -11202.4900 | 1256.23 | 8 | 2019-03-23 16:31:21.506 | |||||
| 32 | -84 | 3332.2735 | -11202.4902 | 1252.30 | 8 | 2019-03-23 16:31:24.281 | |||||
| 36 | -82 | 3332.2890 | -11202.4901 | 1250.66 | 5 | 2019-03-23 16:31:25.359 | |||||
| 30 | -85 | 3332.3040 | -11202.4896 | 1249.02 | 8 | 2019-03-23 16:31:26.369 | |||||
| 12 | -94 | 3332.3191 | -11202.4888 | 1248.36 | 8 | 2019-03-23 16:31:27.378 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 12709 |
|
ArizonaJon | APIupload_75554724_2019-03-17_10-19-11_AutoSave.VS1 | BoscoTesting | No Notes | 2019-04-30 16:05:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3332.3370 | -11202.5014 | 1241.80 | 9 | 2019-03-17 17:16:57.249 | |||||
| 36 | -82 | 3332.3068 | -11202.5042 | 1236.22 | 10 | 2019-03-17 17:16:59.365 | |||||
| 60 | -70 | 3332.2919 | -11202.5057 | 1233.92 | 10 | 2019-03-17 17:17:00.450 | |||||
| 54 | -73 | 3332.2773 | -11202.5063 | 1231.30 | 10 | 2019-03-17 17:17:01.674 | |||||
| 36 | -82 | 3332.2624 | -11202.5062 | 1229.66 | 10 | 2019-03-17 17:17:02.677 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 12342 |
|
ArizonaJon | APIupload_70019076_2019-03-16_14-39-03_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:36:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3332.2855 | -11202.5053 | 1229.33 | 9 | 2019-03-16 21:34:29.779 | |||||
| 70 | -65 | 3332.2355 | -11202.5049 | 1221.78 | 10 | 2019-03-16 21:34:31.887 | |||||
| 64 | -68 | 3332.2022 | -11202.5035 | 1221.13 | 10 | 2019-03-16 21:34:32.897 | |||||
| 46 | -77 | 3332.1858 | -11202.5026 | 1221.78 | 10 | 2019-03-16 21:34:33.909 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 12269 |
|
ArizonaJon | APIupload_12726802_2019-03-10_18-11-20_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:06:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3332.1368 | -11202.4813 | 1249.67 | 11 | 2019-03-11 01:04:44.218 | |||||
| 56 | -72 | 3332.1526 | -11202.4819 | 1249.02 | 11 | 2019-03-11 01:04:45.222 | |||||
| 50 | -75 | 3332.1683 | -11202.4828 | 1248.36 | 11 | 2019-03-11 01:04:46.230 | |||||
| 50 | -75 | 3332.1840 | -11202.4838 | 1247.05 | 11 | 2019-03-11 01:04:47.241 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 17 Points | ||
| 12203 |
|
ArizonaJon | APIupload_14630318_2019-03-06_15-10-39_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:56:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3332.2012 | -11202.4863 | 1248.69 | 9 | 2019-03-06 22:04:06.211 | |||||
| 56 | -72 | 3332.2169 | -11202.4870 | 1247.05 | 9 | 2019-03-06 22:04:07.215 | |||||
| 50 | -75 | 3332.2328 | -11202.4877 | 1245.08 | 9 | 2019-03-06 22:04:08.224 | |||||
| 50 | -75 | 3332.2487 | -11202.4882 | 1242.78 | 9 | 2019-03-06 22:04:09.236 | |||||
| 32 | -84 | 3332.2645 | -11202.4883 | 1240.49 | 9 | 2019-03-06 22:04:10.313 | |||||
| 52 | -74 | 3332.3110 | -11202.4875 | 1235.89 | 8 | 2019-03-06 22:04:11.324 | |||||
| 50 | -75 | 3332.3263 | -11202.4857 | 1236.22 | 9 | 2019-03-06 22:04:12.775 | |||||
| 50 | -75 | 3332.3417 | -11202.4837 | 1237.20 | 9 | 2019-03-06 22:04:13.783 | |||||
| 32 | -84 | 3332.3569 | -11202.4815 | 1238.19 | 9 | 2019-03-06 22:04:14.793 | |||||
| 52 | -74 | 3332.3720 | -11202.4787 | 1239.83 | 9 | 2019-03-06 22:04:15.801 | |||||
| 56 | -72 | 3332.3870 | -11202.4755 | 1241.80 | 9 | 2019-03-06 22:04:16.806 | |||||
| 50 | -75 | 3332.4019 | -11202.4717 | 1244.42 | 9 | 2019-03-06 22:04:17.812 | |||||
| 32 | -84 | 3332.4168 | -11202.4678 | 1247.38 | 9 | 2019-03-06 22:04:18.824 | |||||
| 32 | -84 | 3332.4316 | -11202.4635 | 1250.33 | 9 | 2019-03-06 22:04:19.832 | |||||
| 52 | -74 | 3332.4755 | -11202.4500 | 1260.17 | 9 | 2019-03-06 22:04:20.842 | |||||
| 50 | -75 | 3332.4903 | -11202.4456 | 1263.78 | 9 | 2019-03-06 22:04:22.231 | |||||
| 32 | -84 | 3332.5049 | -11202.4411 | 1267.06 | 9 | 2019-03-06 22:04:23.240 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 12193 |
|
ArizonaJon | APIupload_66392781_2019-03-06_07-39-07_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:55:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3332.2597 | -11202.4885 | 1261.15 | 11 | 2019-03-06 14:36:51.398 | |||||
| 62 | -69 | 3332.2754 | -11202.4882 | 1259.51 | 10 | 2019-03-06 14:36:52.740 | |||||
| 38 | -81 | 3332.2912 | -11202.4878 | 1258.53 | 8 | 2019-03-06 14:36:53.755 | |||||
| 58 | -71 | 3332.3068 | -11202.4870 | 1258.53 | 11 | 2019-03-06 14:36:55.256 | |||||
| 56 | -72 | 3332.3229 | -11202.4857 | 1259.19 | 11 | 2019-03-06 14:36:56.270 | |||||
| 38 | -81 | 3332.3385 | -11202.4836 | 1260.17 | 11 | 2019-03-06 14:36:57.282 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 12149 |
|
ArizonaJon | APIupload_23495188_2019-03-03_10-38-55_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:54:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3332.1345 | -11202.4805 | 1259.51 | 9 | 2019-03-03 17:34:08.942 | |||||
| 68 | -66 | 3332.1506 | -11202.4813 | 1258.86 | 9 | 2019-03-03 17:34:09.969 | |||||
| 66 | -67 | 3332.1665 | -11202.4822 | 1257.87 | 9 | 2019-03-03 17:34:10.976 | |||||
| 66 | -67 | 3332.1824 | -11202.4831 | 1256.89 | 9 | 2019-03-03 17:34:11.986 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12124 |
|
ArizonaJon | APIupload_61858766_2019-03-02_07-58-49_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:52:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3332.2391 | -11202.4899 | 1258.53 | 11 | 2019-03-02 14:56:14.518 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 13 Points | ||
| 12077 |
|
ArizonaJon | APIupload_21884263_2019-02-26_16-34-52_AutoSave.VS1 | cinnabar | No Notes | 2019-03-06 00:04:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3332.2011 | -11202.4883 | 1241.80 | 10 | 2019-02-26 23:31:00.296 | |||||
| 48 | -76 | 3332.2154 | -11202.4889 | 1239.50 | 10 | 2019-02-26 23:31:01.302 | |||||
| 42 | -79 | 3332.2603 | -11202.4899 | 1231.30 | 10 | 2019-02-26 23:31:02.321 | |||||
| 24 | -88 | 3332.2754 | -11202.4898 | 1229.00 | 10 | 2019-02-26 23:31:03.335 | |||||
| 24 | -88 | 3332.2905 | -11202.4896 | 1226.71 | 10 | 2019-02-26 23:31:04.349 | |||||
| 44 | -78 | 3332.3056 | -11202.4891 | 1224.74 | 10 | 2019-02-26 23:31:05.643 | |||||
| 42 | -79 | 3332.3210 | -11202.4878 | 1224.08 | 10 | 2019-02-26 23:31:06.654 | |||||
| 42 | -79 | 3332.3360 | -11202.4857 | 1223.75 | 10 | 2019-02-26 23:31:07.668 | |||||
| 24 | -88 | 3332.3508 | -11202.4834 | 1224.41 | 10 | 2019-02-26 23:31:08.682 | |||||
| 44 | -78 | 3332.3655 | -11202.4810 | 1225.72 | 10 | 2019-02-26 23:31:09.696 | |||||
| 48 | -76 | 3332.3797 | -11202.4783 | 1227.69 | 10 | 2019-02-26 23:31:10.710 | |||||
| 42 | -79 | 3332.3936 | -11202.4751 | 1229.66 | 10 | 2019-02-26 23:31:11.972 | |||||
| 24 | -88 | 3332.4203 | -11202.4678 | 1234.91 | 10 | 2019-02-26 23:31:12.989 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 11991 |
|
ArizonaJon | APIupload_80596210_2019-02-20_07-52-34_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:39:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3332.1211 | -11202.4809 | 1258.53 | 10 | 2019-02-20 14:48:28.553 | |||||
| 44 | -78 | 3332.1378 | -11202.4812 | 1258.86 | 10 | 2019-02-20 14:48:30.091 | |||||
| 38 | -81 | 3332.1544 | -11202.4820 | 1258.86 | 10 | 2019-02-20 14:48:31.694 | |||||
| 38 | -81 | 3332.1711 | -11202.4828 | 1258.20 | 10 | 2019-02-20 14:48:32.707 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11943 |
|
ArizonaJon | APIupload_60844543_2019-02-17_16-30-36_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:32:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3332.2431 | -11202.5045 | 1232.28 | 10 | 2019-02-17 23:29:57.027 | |||||
| 40 | -80 | 3332.2257 | -11202.5038 | 1232.28 | 10 | 2019-02-17 23:29:58.527 | |||||
| 22 | -89 | 3332.2085 | -11202.5032 | 1232.28 | 10 | 2019-02-17 23:29:59.538 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 11928 |
|
ArizonaJon | APIupload_37210147_2019-02-16_15-29-47_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:32:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -85 | 3332.1124 | -11202.4829 | 1250.66 | 9 | 2019-02-16 22:26:35.202 | |||||
| 50 | -75 | 3332.1283 | -11202.4829 | 1251.31 | 9 | 2019-02-16 22:26:36.213 | |||||
| 48 | -76 | 3332.1443 | -11202.4832 | 1251.64 | 9 | 2019-02-16 22:26:37.222 | |||||
| 48 | -76 | 3332.1920 | -11202.4852 | 1249.34 | 9 | 2019-02-16 22:26:38.226 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11872 |
|
ArizonaJon | APIupload_77743327_2019-02-08_06-59-03_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:30:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3332.2492 | -11202.5034 | 1231.63 | 11 | 2019-02-08 13:51:43.520 | |||||
| 56 | -72 | 3332.2350 | -11202.5031 | 1230.97 | 11 | 2019-02-08 13:51:44.739 | |||||
| 50 | -75 | 3332.2209 | -11202.5027 | 1230.97 | 11 | 2019-02-08 13:51:45.753 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 11842 |
|
ArizonaJon | APIupload_22358632_2019-01-29_06-58-23_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 17:31:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3332.2424 | -11202.5032 | 1245.73 | 9 | 2019-01-29 13:50:23.531 | |||||
| 38 | -81 | 3332.2422 | -11202.5032 | 1246.06 | 9 | 2019-01-29 13:50:24.535 | |||||
| 58 | -71 | 3332.2407 | -11202.5031 | 1246.39 | 9 | 2019-01-29 13:50:25.546 | |||||
| 56 | -72 | 3332.2391 | -11202.5031 | 1246.72 | 9 | 2019-01-29 13:50:26.562 | |||||
| 38 | -81 | 3332.2377 | -11202.5031 | 1247.05 | 9 | 2019-01-29 13:50:27.567 | |||||
| 52 | -74 | 3332.2290 | -11202.5028 | 1247.70 | 9 | 2019-01-29 13:50:34.582 | |||||
| 50 | -75 | 3332.2281 | -11202.5027 | 1248.03 | 9 | 2019-01-29 13:50:35.874 | |||||
| 50 | -75 | 3332.2271 | -11202.5026 | 1248.36 | 9 | 2019-01-29 13:50:36.883 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11579 |
|
ArizonaJon | APIupload_44068075_2019-01-06_15-46-16_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:11:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3332.2597 | -11202.4908 | 1244.75 | 10 | 2019-01-06 22:40:36.971 | |||||
| 46 | -77 | 3332.2769 | -11202.4907 | 1242.78 | 10 | 2019-01-06 22:40:38.479 | |||||
| 46 | -77 | 3332.2938 | -11202.4905 | 1240.81 | 7 | 2019-01-06 22:40:39.491 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11235 |
|
ArizonaJon | APIupload_86528609_2018-12-16_16-50-30_AutoSave.VS1 | reboot | No Notes | 2019-01-19 14:44:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3332.2909 | -11202.5008 | 1228.35 | 9 | 2018-12-16 23:42:50.468 | |||||
| 52 | -74 | 3332.2728 | -11202.5013 | 1225.07 | 10 | 2018-12-16 23:42:52.129 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 11034 |
|
ArizonaJon | APIupload_20828450_2018-11-30_07-52-45_AutoSave.VS1 | JanDump5 | No Notes | 2019-01-13 22:43:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3332.2722 | -11202.5046 | 1236.88 | 11 | 2018-11-30 14:45:33.374 | |||||
| 32 | -84 | 3332.2698 | -11202.5045 | 1235.89 | 11 | 2018-11-30 14:45:34.456 | |||||
| 32 | -84 | 3332.2671 | -11202.5046 | 1235.56 | 11 | 2018-11-30 14:45:35.457 | |||||
| 14 | -93 | 3332.2642 | -11202.5046 | 1234.91 | 11 | 2018-11-30 14:45:36.471 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 10978 |
|
ArizonaJon | APIupload_19991261_2018-11-25_18-44-56_AutoSave.VS1 | JanDump3 | No Notes | 2019-01-13 22:27:54 | 0 |
|
+ | ||
