[Blank SSID]
| MAC Address | 7A:8A:20:84:40:64 |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.6150 |
| Longitude | -11155.5597 |
| First Active | 2018-06-08 20:55:20.194 |
| Last Active | 2018-07-09 20:29:40.188 |
| High RSSI | -63 |
| High RSSI w/GPS | -63 |
| Points | 7 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9626 |
|
ArizonaJon | APIupload_26378411_2018-07-09_13-41-36_AutoSave.VS1 | burningbeard | No Notes | 2018-08-09 23:58:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.6173 | -11155.5597 | 1378.61 | 10 | 2018-07-09 20:29:37.223 | |||||
| 56 | -67 | 3335.6058 | -11155.5594 | 1378.28 | 10 | 2018-07-09 20:29:38.238 | |||||
| 58 | -66 | 3335.5943 | -11155.5593 | 1378.28 | 10 | 2018-07-09 20:29:40.188 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9482 |
|
ArizonaJon | APIupload_57790981_2018-06-30_09-35-27.VS1 | MtTaylor | No Notes | 2018-07-08 20:41:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.6340 | -11155.5642 | 1382.87 | 10 | 2018-06-30 16:23:14.639 | |||||
| 46 | -72 | 3335.6238 | -11155.5642 | 1382.22 | 10 | 2018-06-30 16:23:15.971 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9478 |
|
ArizonaJon | APIupload_15930342_2018-06-29_15-44-13_AutoSave.VS1 | MtTaylor | No Notes | 2018-07-08 20:40:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3335.6938 | -11155.5624 | 1387.80 | 7 | 2018-06-29 22:34:54.637 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9178 |
|
ArizonaJon | APIupload_23301820_2018-06-08_16-50-10_AutoSave.VS1 | denver | No Notes | 2018-06-17 23:04:56 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.5939 | -11155.5533 | 1369.75 | 7 | 2018-06-08 20:55:20.194 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
