CenturyLink0933
| MAC Address | E0:B9:E5:00:32:9E |
| Manufacture | Vantiva Technologies Belgium |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3610.2646 |
| Longitude | -10826.5023 |
| First Active | 2018-06-09 17:09:12.515 |
| Last Active | 2021-07-04 14:48:27.747 |
| High RSSI | -61 |
| High RSSI w/GPS | -61 |
| Points | 51 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43039 |
|
ArizonaJon | 2021-07-02 18-24-15_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 17:11:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3531.5156 | -10845.5488 | 6519.03 | 8 | 2021-07-03 01:24:02.912 | |||||
| 62 | -69 | 3531.5050 | -10845.5438 | 6520.01 | 8 | 2021-07-03 01:24:03.961 | |||||
| 66 | -67 | 3531.4945 | -10845.5387 | 6521.33 | 8 | 2021-07-03 01:24:04.972 | |||||
| 60 | -70 | 3531.4839 | -10845.5338 | 6523.62 | 8 | 2021-07-03 01:24:05.994 | |||||
| 42 | -79 | 3531.4735 | -10845.5289 | 6525.26 | 8 | 2021-07-03 01:24:07.192 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 18 Points | ||
| 42986 |
|
ArizonaJon | 2021-07-04 07-49-16_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 16:19:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 3531.7455 | -10845.2641 | 6516.73 | 10 | 2021-07-04 14:22:04.283 | |||||
| 38 | -81 | 3531.7454 | -10845.2817 | 6514.44 | 12 | 2021-07-04 14:22:05.290 | |||||
| 42 | -79 | 3531.7453 | -10845.2908 | 6511.81 | 12 | 2021-07-04 14:22:06.308 | |||||
| 36 | -82 | 3531.7453 | -10845.3001 | 6510.83 | 12 | 2021-07-04 14:22:07.310 | |||||
| 18 | -91 | 3531.7454 | -10845.3096 | 6510.50 | 12 | 2021-07-04 14:22:08.326 | |||||
| 18 | -91 | 3531.7453 | -10845.3192 | 6509.51 | 11 | 2021-07-04 14:22:09.333 | |||||
| 48 | -76 | 3531.7592 | -10845.4673 | 6520.67 | 12 | 2021-07-04 14:22:22.975 | |||||
| 68 | -66 | 3531.7633 | -10845.4755 | 6521.33 | 12 | 2021-07-04 14:22:23.986 | |||||
| 72 | -64 | 3531.7679 | -10845.4832 | 6521.65 | 12 | 2021-07-04 14:22:25.010 | |||||
| 66 | -67 | 3531.7729 | -10845.4906 | 6521.65 | 12 | 2021-07-04 14:22:26.021 | |||||
| 48 | -76 | 3531.7781 | -10845.4979 | 6520.67 | 12 | 2021-07-04 14:22:27.191 | |||||
| 54 | -73 | 3531.8177 | -10845.5692 | 6522.64 | 12 | 2021-07-04 14:22:40.817 | |||||
| 74 | -63 | 3531.8176 | -10845.5692 | 6521.98 | 12 | 2021-07-04 14:22:41.829 | |||||
| 78 | -61 | 3531.8177 | -10845.5697 | 6522.31 | 12 | 2021-07-04 14:22:42.840 | |||||
| 72 | -64 | 3531.8184 | -10845.5711 | 6523.62 | 12 | 2021-07-04 14:22:43.850 | |||||
| 54 | -73 | 3531.8203 | -10845.5729 | 6522.97 | 12 | 2021-07-04 14:22:44.875 | |||||
| 60 | -70 | 3531.9697 | -10845.5884 | 6432.74 | 10 | 2021-07-04 14:48:25.709 | |||||
| 58 | -71 | 3531.9697 | -10845.5884 | 6432.41 | 9 | 2021-07-04 14:48:27.747 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 42981 |
|
ArizonaJon | 2021-07-04 07-03-15_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 16:19:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -85 | 3531.7522 | -10845.5865 | 6535.43 | 11 | 2021-07-04 13:56:25.110 | |||||
| 50 | -75 | 3531.7695 | -10845.5848 | 6530.51 | 11 | 2021-07-04 13:56:26.111 | |||||
| 48 | -76 | 3531.7775 | -10845.5839 | 6528.87 | 11 | 2021-07-04 13:56:27.140 | |||||
| 48 | -76 | 3531.7847 | -10845.5830 | 6527.56 | 11 | 2021-07-04 13:56:28.149 | |||||
| 30 | -85 | 3531.7963 | -10845.5813 | 6525.26 | 11 | 2021-07-04 13:56:29.330 | |||||
| 18 | -91 | 3531.7530 | -10845.4649 | 6515.75 | 11 | 2021-07-04 13:56:44.982 | |||||
| 38 | -81 | 3531.7503 | -10845.4568 | 6515.75 | 11 | 2021-07-04 13:56:46.003 | |||||
| 36 | -82 | 3531.7480 | -10845.4485 | 6515.75 | 11 | 2021-07-04 13:56:47.012 | |||||
| 36 | -82 | 3531.7449 | -10845.4313 | 6516.73 | 11 | 2021-07-04 13:56:48.021 | |||||
| 18 | -91 | 3531.7441 | -10845.4225 | 6516.73 | 11 | 2021-07-04 13:56:49.032 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 14 Points | ||
| 42261 |
|
ArizonaJon | 2021-02-28 12-32-51_AutoSave.VS1 | Ad Astra et al | No Notes | 2021-04-04 01:02:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3716.5790 | -10752.9403 | 6545.60 | 10 | 2021-02-28 19:31:12.376 | |||||
| 56 | -72 | 3716.5789 | -10752.9403 | 6546.26 | 10 | 2021-02-28 19:31:13.400 | |||||
| 50 | -75 | 3716.5790 | -10752.9404 | 6547.24 | 10 | 2021-02-28 19:31:14.749 | |||||
| 32 | -84 | 3716.5790 | -10752.9405 | 6547.24 | 10 | 2021-02-28 19:31:16.358 | |||||
| 54 | -73 | 3716.5790 | -10752.9406 | 6548.88 | 10 | 2021-02-28 19:31:19.072 | |||||
| 78 | -61 | 3716.5790 | -10752.9406 | 6548.56 | 10 | 2021-02-28 19:31:20.199 | |||||
| 72 | -64 | 3716.5790 | -10752.9406 | 6548.88 | 10 | 2021-02-28 19:31:21.631 | |||||
| 46 | -77 | 3716.5789 | -10752.9407 | 6549.87 | 10 | 2021-02-28 19:31:24.618 | |||||
| 66 | -67 | 3716.5789 | -10752.9407 | 6549.87 | 10 | 2021-02-28 19:31:25.625 | |||||
| 64 | -68 | 3716.5789 | -10752.9409 | 6549.87 | 10 | 2021-02-28 19:31:26.635 | |||||
| 46 | -77 | 3716.5788 | -10752.9410 | 6549.21 | 10 | 2021-02-28 19:31:28.122 | |||||
| 54 | -73 | 3716.5789 | -10752.9414 | 6546.26 | 10 | 2021-02-28 19:31:30.757 | |||||
| 74 | -63 | 3716.5789 | -10752.9415 | 6545.28 | 10 | 2021-02-28 19:31:31.771 | |||||
| 72 | -64 | 3716.5788 | -10752.9417 | 6544.62 | 10 | 2021-02-28 19:31:33.357 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 16848 |
|
ArizonaJon | 2019-11-27 19-10-55_AutoSave.VS1 | NM - Colorado | No Notes | 2019-11-30 23:31:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3531.2417 | -10845.5361 | 6490.49 | 10 | 2019-11-28 02:06:58.086 | |||||
| 46 | -77 | 3531.2415 | -10845.5361 | 6490.16 | 10 | 2019-11-28 02:06:59.088 | |||||
| 70 | -65 | 3531.2412 | -10845.5361 | 6490.49 | 10 | 2019-11-28 02:07:00.702 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9190 |
|
ArizonaJon | APIupload_23496873_2018-06-09_10-28-23_AutoSave.VS1 | denver | No Notes | 2018-06-17 23:06:15 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3531.6857 | -10845.4665 | 6499.67 | 10 | 2018-06-09 17:09:12.515 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
