print server 28E514
| MAC Address | 02:43:26:E7:0E:BE |
| Manufacture | Unknown Manufacturer |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11b |
| Channel # | 11 |
| BTx | 1 2 5.5 11 |
| Network Type | Adhoc |
| Latitude | 0.0000000 |
| Longitude | 0.0000000 |
| First Active | 2008-11-17 01:17:06.000 |
| Last Active | 2008-11-17 02:21:05.000 |
| Points | 12 |
| User | WiFiDB |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 12 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 183 |
|
WiFiDB | 12727-WDB_Export.VS1 | Recovered | No Notes | 2009-08-29 15:05:44 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 23 | -83 | .0000 | .0000 | 0 | 2008-11-17 01:17:06.000 | ||||||
| 23 | -83 | .0000 | .0000 | 0 | 2008-11-17 01:17:07.000 | ||||||
| 23 | -83 | .0000 | .0000 | 0 | 2008-11-17 01:17:08.000 | ||||||
| 0 | -99 | .0000 | .0000 | 0 | 2008-11-17 01:17:10.000 | ||||||
| 0 | -99 | .0000 | .0000 | 0 | 2008-11-17 01:17:11.000 | ||||||
| 0 | -99 | .0000 | .0000 | 0 | 2008-11-17 01:17:12.000 | ||||||
| 0 | -99 | .0000 | .0000 | 0 | 2008-11-17 01:17:14.000 | ||||||
| 0 | -99 | .0000 | .0000 | 0 | 2008-11-17 01:17:14.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-11-17 02:21:03.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-11-17 02:21:04.000 | ||||||
| 16 | -88 | .0000 | .0000 | 0 | 2008-11-17 02:21:05.000 | ||||||
| 0 | -99 | .0000 | .0000 | 0 | 2008-11-17 02:21:05.000 | ||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|





