[Blank SSID]
| MAC Address | 00:A0:F8:F2:09:0D |
| Manufacture | Zebra Technologies Inc |
| Authentication | WPA2-Personal |
| Encryption Type | TKIP |
| Radio Type | 802.11b |
| Channel # | 6 |
| BTx | 1 2 |
| OTx | 5.5 11 |
| Network Type | Infrastructure |
| Latitude | 4215.0576 |
| Longitude | -7156.1636 |
| First Active | 2008-10-19 13:21:11.000 |
| Last Active | 2015-03-30 17:58:49.991 |
| High RSSI | -55 |
| High RSSI w/GPS | -55 |
| Points | 1,467 |
| User | WiFiDB |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 23 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2421 |
|
WiFiDB | phpCF2.vs1 | Recovery | WiFiDB Recovery run by an administrator. | 2015-07-08 08:45:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -78 | 4215.0487 | -7156.1662 | 9 | 2008-10-26 02:52:16.000 | ||||||
| 30 | -78 | 4215.0490 | -7156.1690 | 10 | 2008-10-26 02:52:17.000 | ||||||
| 30 | -78 | 4215.0499 | -7156.1709 | 10 | 2008-10-26 02:52:18.000 | ||||||
| 0 | -99 | 4215.0505 | -7156.1717 | 10 | 2008-10-26 02:52:20.000 | ||||||
| 30 | -78 | 4215.0505 | -7156.1717 | 10 | 2008-10-26 02:52:20.000 | ||||||
| 25 | -82 | 4215.0498 | -7156.1725 | 10 | 2008-10-26 02:53:22.000 | ||||||
| 25 | -82 | 4215.0497 | -7156.1725 | 10 | 2008-10-26 02:53:24.000 | ||||||
| 0 | -99 | 4215.0497 | -7156.1725 | 10 | 2008-10-26 02:53:25.000 | ||||||
| 25 | -82 | 4215.0497 | -7156.1725 | 10 | 2008-10-26 02:53:25.000 | ||||||
| 25 | -82 | 4215.0487 | -7156.1711 | 10 | 2008-10-26 02:56:09.000 | ||||||
| 25 | -82 | 4215.0487 | -7156.1711 | 10 | 2008-10-26 02:56:10.000 | ||||||
| 0 | -99 | 4215.0486 | -7156.1711 | 10 | 2008-10-26 02:56:12.000 | ||||||
| 25 | -82 | 4215.0486 | -7156.1711 | 10 | 2008-10-26 02:56:12.000 | ||||||
| 16 | -88 | 4215.0504 | -7156.1688 | 10 | 2008-10-26 02:57:45.000 | ||||||
| 16 | -88 | 4215.0504 | -7156.1688 | 10 | 2008-10-26 02:57:47.000 | ||||||
| 16 | -88 | 4215.0505 | -7156.1688 | 10 | 2008-10-26 02:57:48.000 | ||||||
| 0 | -99 | 4215.0505 | -7156.1688 | 10 | 2008-10-26 02:57:49.000 | ||||||
| 16 | -88 | 4215.0505 | -7156.1688 | 10 | 2008-10-26 02:57:49.000 | ||||||
| 30 | -78 | 4215.0530 | -7156.1683 | 10 | 2008-10-26 03:02:08.000 | ||||||
| 30 | -78 | 4215.0530 | -7156.1683 | 10 | 2008-10-26 03:02:09.000 | ||||||
| 30 | -78 | 4215.0530 | -7156.1683 | 10 | 2008-10-26 03:02:10.000 | ||||||
| 0 | -99 | 4215.0530 | -7156.1683 | 10 | 2008-10-26 03:02:11.000 | ||||||
| 30 | -78 | 4215.0530 | -7156.1683 | 10 | 2008-10-26 03:02:11.000 | ||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 415 Points | ||
| 2414 |
|
WiFiDB | 44174733_2015-03-31_09-03-26_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2015-07-08 08:45:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 4 | -88 | 4215.0404 | -7156.1880 | 951.21 | 4 | 2015-03-30 17:16:14.038 | |||||
| 4 | -88 | 4215.0404 | -7156.1880 | 951.21 | 4 | 2015-03-30 17:16:15.051 | |||||
| 4 | -88 | 4215.0404 | -7156.1880 | 951.18 | 4 | 2015-03-30 17:16:16.052 | |||||
| 4 | -88 | 4215.0404 | -7156.1880 | 951.18 | 4 | 2015-03-30 17:16:17.055 | |||||
| 18 | -81 | 4215.0404 | -7156.1880 | 952.69 | 4 | 2015-03-30 17:16:54.582 | |||||
| 18 | -81 | 4215.0404 | -7156.1880 | 952.79 | 4 | 2015-03-30 17:16:55.598 | |||||
| 18 | -81 | 4215.0404 | -7156.1880 | 952.85 | 4 | 2015-03-30 17:16:56.613 | |||||
| 18 | -81 | 4215.0404 | -7156.1880 | 952.92 | 4 | 2015-03-30 17:16:57.629 | |||||
| 20 | -80 | 4215.0404 | -7156.1880 | 954.43 | 4 | 2015-03-30 17:17:27.033 | |||||
| 20 | -80 | 4215.0404 | -7156.1880 | 954.49 | 4 | 2015-03-30 17:17:28.049 | |||||
| 20 | -80 | 4215.0404 | -7156.1880 | 954.53 | 4 | 2015-03-30 17:17:29.065 | |||||
| 20 | -80 | 4215.0404 | -7156.1880 | 954.59 | 4 | 2015-03-30 17:17:30.081 | |||||
| 18 | -81 | 4215.0404 | -7156.1880 | 954.63 | 4 | 2015-03-30 17:17:31.097 | |||||
| 18 | -81 | 4215.0404 | -7156.1880 | 954.69 | 4 | 2015-03-30 17:17:32.112 | |||||
| 18 | -81 | 4215.0404 | -7156.1880 | 954.72 | 4 | 2015-03-30 17:17:33.128 | |||||
| 18 | -81 | 4215.0404 | -7156.1880 | 954.79 | 4 | 2015-03-30 17:17:34.144 | |||||
| 18 | -81 | 4215.0404 | -7156.1880 | 955.77 | 4 | 2015-03-30 17:17:51.399 | |||||
| 18 | -81 | 4215.0404 | -7156.1880 | 955.84 | 4 | 2015-03-30 17:17:52.415 | |||||
| 18 | -81 | 4215.0404 | -7156.1880 | 955.87 | 4 | 2015-03-30 17:17:53.434 | |||||
| 18 | -81 | 4215.0404 | -7156.1880 | 955.94 | 4 | 2015-03-30 17:17:54.450 | |||||
| 20 | -80 | 4215.0404 | -7156.1880 | 956.10 | 4 | 2015-03-30 17:18:19.772 | |||||
| 20 | -80 | 4215.0404 | -7156.1880 | 956.07 | 4 | 2015-03-30 17:18:20.788 | |||||
| 20 | -80 | 4215.0404 | -7156.1880 | 956.04 | 4 | 2015-03-30 17:18:21.803 | |||||
| 20 | -80 | 4215.0404 | -7156.1880 | 956.00 | 4 | 2015-03-30 17:18:22.819 | |||||
| 20 | -80 | 4215.0404 | -7156.1880 | 955.97 | 4 | 2015-03-30 17:18:40.096 | |||||
| 20 | -80 | 4215.0404 | -7156.1880 | 955.94 | 4 | 2015-03-30 17:18:41.112 | |||||
| 20 | -80 | 4215.0404 | -7156.1880 | 955.94 | 4 | 2015-03-30 17:18:42.127 | |||||
| 20 | -80 | 4215.0404 | -7156.1880 | 955.91 | 4 | 2015-03-30 17:18:43.144 | |||||
| 18 | -81 | 4215.0404 | -7156.1880 | 955.94 | 4 | 2015-03-30 17:18:56.325 | |||||
| 18 | -81 | 4215.0404 | -7156.1880 | 955.97 | 4 | 2015-03-30 17:18:57.341 | |||||
| 18 | -81 | 4215.0404 | -7156.1880 | 956.00 | 4 | 2015-03-30 17:18:58.357 | |||||
| 18 | -81 | 4215.0404 | -7156.1880 | 956.00 | 4 | 2015-03-30 17:18:59.358 | |||||
| 16 | -82 | 4215.0404 | -7156.1880 | 956.50 | 4 | 2015-03-30 17:19:28.783 | |||||
| 16 | -82 | 4215.0404 | -7156.1880 | 956.50 | 4 | 2015-03-30 17:19:29.798 | |||||
| 16 | -82 | 4215.0404 | -7156.1880 | 956.53 | 4 | 2015-03-30 17:19:30.814 | |||||
| 16 | -82 | 4215.0404 | -7156.1880 | 956.53 | 4 | 2015-03-30 17:19:31.830 | |||||
| 18 | -81 | 4215.0404 | -7156.1880 | 956.00 | 4 | 2015-03-30 17:20:21.561 | |||||
| 18 | -81 | 4215.0404 | -7156.1880 | 956.00 | 4 | 2015-03-30 17:20:22.576 | |||||
| 18 | -81 | 4215.0404 | -7156.1880 | 956.04 | 4 | 2015-03-30 17:20:23.592 | |||||
| 18 | -81 | 4215.0404 | -7156.1880 | 956.07 | 4 | 2015-03-30 17:20:24.608 | |||||
| 18 | -81 | 4215.0408 | -7156.1883 | 959.12 | 4 | 2015-03-30 17:21:08.144 | |||||
| 18 | -81 | 4215.0408 | -7156.1881 | 959.19 | 4 | 2015-03-30 17:21:09.158 | |||||
| 18 | -81 | 4215.0407 | -7156.1879 | 959.25 | 4 | 2015-03-30 17:21:10.173 | |||||
| 18 | -81 | 4215.0407 | -7156.1877 | 959.35 | 4 | 2015-03-30 17:21:11.177 | |||||
| 16 | -82 | 4215.0408 | -7156.1868 | 959.68 | 4 | 2015-03-30 17:21:16.249 | |||||
| 16 | -82 | 4215.0407 | -7156.1867 | 959.74 | 4 | 2015-03-30 17:21:17.264 | |||||
| 16 | -82 | 4215.0407 | -7156.1866 | 959.81 | 4 | 2015-03-30 17:21:18.268 | |||||
| 16 | -82 | 4215.0407 | -7156.1864 | 959.88 | 4 | 2015-03-30 17:21:19.284 | |||||
| 18 | -81 | 4215.0385 | -7156.1906 | 963.16 | 4 | 2015-03-30 17:22:10.885 | |||||
| 18 | -81 | 4215.0386 | -7156.1907 | 963.22 | 4 | 2015-03-30 17:22:11.901 | |||||
| 18 | -81 | 4215.0386 | -7156.1908 | 963.29 | 4 | 2015-03-30 17:22:12.919 | |||||
| 18 | -81 | 4215.0387 | -7156.1909 | 963.35 | 4 | 2015-03-30 17:22:13.932 | |||||
| 16 | -82 | 4215.0387 | -7156.1910 | 963.39 | 4 | 2015-03-30 17:22:14.943 | |||||
| 16 | -82 | 4215.0388 | -7156.1911 | 963.45 | 4 | 2015-03-30 17:22:15.958 | |||||
| 16 | -82 | 4215.0389 | -7156.1912 | 963.48 | 4 | 2015-03-30 17:22:16.963 | |||||
| 16 | -82 | 4215.0390 | -7156.1912 | 963.52 | 4 | 2015-03-30 17:22:17.965 | |||||
| 16 | -82 | 4215.0400 | -7156.1894 | 964.47 | 4 | 2015-03-30 17:22:43.256 | |||||
| 16 | -82 | 4215.0399 | -7156.1895 | 964.53 | 4 | 2015-03-30 17:22:44.274 | |||||
| 16 | -82 | 4215.0399 | -7156.1895 | 964.60 | 4 | 2015-03-30 17:22:45.280 | |||||
| 16 | -82 | 4215.0398 | -7156.1895 | 964.63 | 4 | 2015-03-30 17:22:46.281 | |||||
| 14 | -83 | 4215.0391 | -7156.1883 | 965.03 | 4 | 2015-03-30 17:22:59.431 | |||||
| 14 | -83 | 4215.0391 | -7156.1881 | 965.03 | 4 | 2015-03-30 17:23:00.435 | |||||
| 14 | -83 | 4215.0391 | -7156.1880 | 965.06 | 4 | 2015-03-30 17:23:01.438 | |||||
| 14 | -83 | 4215.0391 | -7156.1879 | 965.06 | 4 | 2015-03-30 17:23:02.455 | |||||
| 18 | -81 | 4215.0387 | -7156.1894 | 965.52 | 4 | 2015-03-30 17:23:32.807 | |||||
| 18 | -81 | 4215.0387 | -7156.1897 | 965.58 | 4 | 2015-03-30 17:23:33.810 | |||||
| 18 | -81 | 4215.0386 | -7156.1899 | 965.65 | 4 | 2015-03-30 17:23:34.817 | |||||
| 18 | -81 | 4215.0385 | -7156.1900 | 965.72 | 4 | 2015-03-30 17:23:35.831 | |||||
| 14 | -83 | 4215.0397 | -7156.1886 | 965.39 | 4 | 2015-03-30 17:24:09.279 | |||||
| 14 | -83 | 4215.0396 | -7156.1887 | 965.62 | 4 | 2015-03-30 17:24:10.296 | |||||
| 14 | -83 | 4215.0396 | -7156.1887 | 965.65 | 4 | 2015-03-30 17:24:11.298 | |||||
| 14 | -83 | 4215.0395 | -7156.1888 | 965.65 | 4 | 2015-03-30 17:24:12.313 | |||||
| 18 | -81 | 4215.0396 | -7156.1888 | 965.75 | 4 | 2015-03-30 17:24:13.317 | |||||
| 18 | -81 | 4215.0395 | -7156.1888 | 965.78 | 4 | 2015-03-30 17:24:14.337 | |||||
| 18 | -81 | 4215.0395 | -7156.1889 | 965.88 | 4 | 2015-03-30 17:24:15.351 | |||||
| 18 | -81 | 4215.0394 | -7156.1889 | 965.88 | 4 | 2015-03-30 17:24:16.355 | |||||
| 18 | -81 | 4215.0395 | -7156.1875 | 967.78 | 4 | 2015-03-30 17:24:55.859 | |||||
| 18 | -81 | 4215.0395 | -7156.1875 | 967.85 | 4 | 2015-03-30 17:24:56.875 | |||||
| 18 | -81 | 4215.0395 | -7156.1874 | 967.91 | 4 | 2015-03-30 17:24:57.892 | |||||
| 18 | -81 | 4215.0395 | -7156.1872 | 967.98 | 4 | 2015-03-30 17:24:58.908 | |||||
| 18 | -81 | 4215.0394 | -7156.1869 | 968.04 | 4 | 2015-03-30 17:24:59.923 | |||||
| 18 | -81 | 4215.0394 | -7156.1868 | 968.11 | 4 | 2015-03-30 17:25:00.930 | |||||
| 18 | -81 | 4215.0393 | -7156.1868 | 968.14 | 4 | 2015-03-30 17:25:01.949 | |||||
| 18 | -81 | 4215.0393 | -7156.1868 | 968.21 | 4 | 2015-03-30 17:25:02.962 | |||||
| 16 | -82 | 4215.0392 | -7156.1869 | 968.44 | 4 | 2015-03-30 17:25:21.139 | |||||
| 16 | -82 | 4215.0392 | -7156.1868 | 968.44 | 4 | 2015-03-30 17:25:22.143 | |||||
| 16 | -82 | 4215.0392 | -7156.1868 | 968.44 | 4 | 2015-03-30 17:25:23.161 | |||||
| 16 | -82 | 4215.0393 | -7156.1868 | 968.41 | 4 | 2015-03-30 17:25:24.177 | |||||
| 16 | -82 | 4215.0390 | -7156.1863 | 968.60 | 4 | 2015-03-30 17:25:37.323 | |||||
| 16 | -82 | 4215.0390 | -7156.1863 | 968.60 | 4 | 2015-03-30 17:25:38.338 | |||||
| 16 | -82 | 4215.0389 | -7156.1863 | 968.64 | 4 | 2015-03-30 17:25:39.354 | |||||
| 16 | -82 | 4215.0388 | -7156.1864 | 968.67 | 4 | 2015-03-30 17:25:40.368 | |||||
| 18 | -81 | 4215.0387 | -7156.1865 | 968.67 | 4 | 2015-03-30 17:25:41.386 | |||||
| 18 | -81 | 4215.0385 | -7156.1866 | 968.70 | 4 | 2015-03-30 17:25:42.402 | |||||
| 18 | -81 | 4215.0384 | -7156.1867 | 968.70 | 4 | 2015-03-30 17:25:43.412 | |||||
| 18 | -81 | 4215.0383 | -7156.1867 | 968.70 | 4 | 2015-03-30 17:25:44.416 | |||||
| 18 | -81 | 4215.0379 | -7156.1872 | 968.73 | 4 | 2015-03-30 17:25:49.472 | |||||
| 18 | -81 | 4215.0378 | -7156.1872 | 968.73 | 4 | 2015-03-30 17:25:50.488 | |||||
| 18 | -81 | 4215.0377 | -7156.1874 | 968.73 | 4 | 2015-03-30 17:25:51.503 | |||||
| 18 | -81 | 4215.0376 | -7156.1875 | 968.77 | 4 | 2015-03-30 17:25:52.518 | |||||
| 16 | -82 | 4215.0372 | -7156.1876 | 968.77 | 4 | 2015-03-30 17:25:57.574 | |||||
| 16 | -82 | 4215.0371 | -7156.1875 | 968.73 | 4 | 2015-03-30 17:25:58.590 | |||||
| 16 | -82 | 4215.0369 | -7156.1874 | 968.73 | 4 | 2015-03-30 17:25:59.599 | |||||
| 16 | -82 | 4215.0368 | -7156.1873 | 968.73 | 4 | 2015-03-30 17:26:00.609 | |||||
| 16 | -82 | 4215.0368 | -7156.1869 | 968.70 | 4 | 2015-03-30 17:26:05.667 | |||||
| 16 | -82 | 4215.0369 | -7156.1868 | 968.70 | 4 | 2015-03-30 17:26:06.683 | |||||
| 16 | -82 | 4215.0370 | -7156.1868 | 968.67 | 4 | 2015-03-30 17:26:07.691 | |||||
| 16 | -82 | 4215.0371 | -7156.1868 | 968.67 | 4 | 2015-03-30 17:26:08.704 | |||||
| 18 | -81 | 4215.0368 | -7156.1851 | 968.34 | 4 | 2015-03-30 17:26:21.872 | |||||
| 18 | -81 | 4215.0367 | -7156.1851 | 968.34 | 4 | 2015-03-30 17:26:22.885 | |||||
| 18 | -81 | 4215.0366 | -7156.1852 | 968.34 | 4 | 2015-03-30 17:26:23.898 | |||||
| 18 | -81 | 4215.0365 | -7156.1852 | 968.37 | 4 | 2015-03-30 17:26:24.902 | |||||
| 18 | -81 | 4215.0364 | -7156.1853 | 968.37 | 4 | 2015-03-30 17:26:25.918 | |||||
| 14 | -83 | 4215.0392 | -7156.1878 | 968.47 | 4 | 2015-03-30 17:27:00.366 | |||||
| 14 | -83 | 4215.0392 | -7156.1876 | 968.44 | 4 | 2015-03-30 17:27:01.381 | |||||
| 14 | -83 | 4215.0393 | -7156.1874 | 968.44 | 4 | 2015-03-30 17:27:02.398 | |||||
| 14 | -83 | 4215.0393 | -7156.1871 | 968.44 | 4 | 2015-03-30 17:27:03.404 | |||||
| 14 | -83 | 4215.0394 | -7156.1868 | 968.44 | 4 | 2015-03-30 17:27:04.405 | |||||
| 18 | -81 | 4215.0378 | -7156.1875 | 967.16 | 4 | 2015-03-30 17:27:42.881 | |||||
| 18 | -81 | 4215.0378 | -7156.1875 | 967.13 | 4 | 2015-03-30 17:27:43.898 | |||||
| 18 | -81 | 4215.0380 | -7156.1875 | 967.09 | 4 | 2015-03-30 17:27:44.914 | |||||
| 18 | -81 | 4215.0380 | -7156.1875 | 967.09 | 4 | 2015-03-30 17:27:45.917 | |||||
| 18 | -81 | 4215.0380 | -7156.1875 | 967.06 | 4 | 2015-03-30 17:27:46.932 | |||||
| 20 | -80 | 4215.0381 | -7156.1886 | 966.63 | 4 | 2015-03-30 17:28:04.168 | |||||
| 20 | -80 | 4215.0381 | -7156.1887 | 966.63 | 4 | 2015-03-30 17:28:05.182 | |||||
| 20 | -80 | 4215.0380 | -7156.1889 | 966.63 | 4 | 2015-03-30 17:28:06.198 | |||||
| 20 | -80 | 4215.0380 | -7156.1890 | 966.63 | 4 | 2015-03-30 17:28:07.211 | |||||
| 16 | -82 | 4215.0383 | -7156.1890 | 966.60 | 4 | 2015-03-30 17:28:16.326 | |||||
| 16 | -82 | 4215.0384 | -7156.1890 | 966.60 | 4 | 2015-03-30 17:28:17.333 | |||||
| 16 | -82 | 4215.0385 | -7156.1890 | 966.57 | 4 | 2015-03-30 17:28:18.351 | |||||
| 16 | -82 | 4215.0385 | -7156.1890 | 966.57 | 4 | 2015-03-30 17:28:19.355 | |||||
| 16 | -82 | 4215.0385 | -7156.1890 | 966.50 | 4 | 2015-03-30 17:28:20.371 | |||||
| 16 | -82 | 4215.0374 | -7156.1873 | 964.83 | 4 | 2015-03-30 17:28:51.779 | |||||
| 16 | -82 | 4215.0373 | -7156.1872 | 964.73 | 4 | 2015-03-30 17:28:52.795 | |||||
| 16 | -82 | 4215.0373 | -7156.1871 | 964.67 | 4 | 2015-03-30 17:28:53.798 | |||||
| 16 | -82 | 4215.0372 | -7156.1871 | 964.60 | 4 | 2015-03-30 17:28:54.811 | |||||
| 18 | -81 | 4215.0370 | -7156.1866 | 963.25 | 4 | 2015-03-30 17:29:12.041 | |||||
| 18 | -81 | 4215.0371 | -7156.1867 | 963.19 | 4 | 2015-03-30 17:29:13.057 | |||||
| 18 | -81 | 4215.0371 | -7156.1867 | 963.12 | 4 | 2015-03-30 17:29:14.062 | |||||
| 18 | -81 | 4215.0372 | -7156.1868 | 963.06 | 4 | 2015-03-30 17:29:15.080 | |||||
| 14 | -83 | 4215.0375 | -7156.1864 | 961.75 | 4 | 2015-03-30 17:29:45.423 | |||||
| 14 | -83 | 4215.0375 | -7156.1863 | 961.71 | 4 | 2015-03-30 17:29:46.439 | |||||
| 14 | -83 | 4215.0374 | -7156.1863 | 961.68 | 4 | 2015-03-30 17:29:47.455 | |||||
| 14 | -83 | 4215.0374 | -7156.1863 | 961.65 | 4 | 2015-03-30 17:29:48.470 | |||||
| 12 | -84 | 4215.0374 | -7156.1861 | 961.15 | 4 | 2015-03-30 17:30:01.622 | |||||
| 12 | -84 | 4215.0374 | -7156.1860 | 961.12 | 4 | 2015-03-30 17:30:02.640 | |||||
| 12 | -84 | 4215.0374 | -7156.1860 | 961.06 | 4 | 2015-03-30 17:30:03.653 | |||||
| 12 | -84 | 4215.0373 | -7156.1859 | 961.02 | 4 | 2015-03-30 17:30:04.669 | |||||
| 16 | -82 | 4215.0373 | -7156.1859 | 960.96 | 4 | 2015-03-30 17:30:05.671 | |||||
| 16 | -82 | 4215.0373 | -7156.1858 | 960.89 | 4 | 2015-03-30 17:30:06.674 | |||||
| 16 | -82 | 4215.0372 | -7156.1858 | 960.86 | 4 | 2015-03-30 17:30:07.680 | |||||
| 16 | -82 | 4215.0372 | -7156.1858 | 960.79 | 4 | 2015-03-30 17:30:08.695 | |||||
| 12 | -84 | 4215.0373 | -7156.1870 | 959.74 | 4 | 2015-03-30 17:30:26.924 | |||||
| 12 | -84 | 4215.0373 | -7156.1870 | 959.68 | 4 | 2015-03-30 17:30:27.938 | |||||
| 12 | -84 | 4215.0372 | -7156.1870 | 959.65 | 4 | 2015-03-30 17:30:28.941 | |||||
| 12 | -84 | 4215.0372 | -7156.1870 | 959.58 | 4 | 2015-03-30 17:30:29.959 | |||||
| 16 | -82 | 4215.0369 | -7156.1875 | 957.38 | 4 | 2015-03-30 17:31:24.652 | |||||
| 16 | -82 | 4215.0369 | -7156.1875 | 957.35 | 4 | 2015-03-30 17:31:25.667 | |||||
| 16 | -82 | 4215.0369 | -7156.1875 | 957.32 | 4 | 2015-03-30 17:31:26.683 | |||||
| 16 | -82 | 4215.0369 | -7156.1875 | 957.28 | 4 | 2015-03-30 17:31:27.699 | |||||
| 16 | -82 | 4215.0369 | -7156.1873 | 957.15 | 4 | 2015-03-30 17:31:32.769 | |||||
| 16 | -82 | 4215.0369 | -7156.1873 | 957.12 | 4 | 2015-03-30 17:31:33.785 | |||||
| 16 | -82 | 4215.0369 | -7156.1873 | 957.09 | 4 | 2015-03-30 17:31:34.800 | |||||
| 16 | -82 | 4215.0369 | -7156.1873 | 957.09 | 4 | 2015-03-30 17:31:35.816 | |||||
| 14 | -83 | 4215.0369 | -7156.1872 | 957.05 | 4 | 2015-03-30 17:31:36.832 | |||||
| 14 | -83 | 4215.0368 | -7156.1872 | 957.02 | 4 | 2015-03-30 17:31:37.833 | |||||
| 14 | -83 | 4215.0368 | -7156.1872 | 956.99 | 4 | 2015-03-30 17:31:38.839 | |||||
| 14 | -83 | 4215.0368 | -7156.1872 | 956.99 | 4 | 2015-03-30 17:31:39.854 | |||||
| 18 | -81 | 4215.0368 | -7156.1869 | 956.63 | 4 | 2015-03-30 17:32:00.100 | |||||
| 18 | -81 | 4215.0368 | -7156.1869 | 956.59 | 4 | 2015-03-30 17:32:01.116 | |||||
| 18 | -81 | 4215.0368 | -7156.1869 | 956.59 | 4 | 2015-03-30 17:32:02.120 | |||||
| 18 | -81 | 4215.0369 | -7156.1869 | 956.59 | 4 | 2015-03-30 17:32:03.136 | |||||
| 20 | -80 | 4215.0371 | -7156.1868 | 956.46 | 4 | 2015-03-30 17:32:12.227 | |||||
| 20 | -80 | 4215.0371 | -7156.1868 | 956.46 | 4 | 2015-03-30 17:32:13.241 | |||||
| 20 | -80 | 4215.0371 | -7156.1868 | 956.46 | 4 | 2015-03-30 17:32:14.257 | |||||
| 20 | -80 | 4215.0371 | -7156.1868 | 956.46 | 4 | 2015-03-30 17:32:15.273 | |||||
| 14 | -83 | 4215.0372 | -7156.1868 | 956.33 | 4 | 2015-03-30 17:32:29.453 | |||||
| 14 | -83 | 4215.0372 | -7156.1868 | 956.33 | 4 | 2015-03-30 17:32:30.457 | |||||
| 14 | -83 | 4215.0372 | -7156.1868 | 956.33 | 4 | 2015-03-30 17:32:31.472 | |||||
| 14 | -83 | 4215.0372 | -7156.1868 | 956.30 | 4 | 2015-03-30 17:32:32.489 | |||||
| 24 | -78 | 4215.0366 | -7156.1867 | 956.10 | 4 | 2015-03-30 17:33:05.882 | |||||
| 24 | -78 | 4215.0366 | -7156.1868 | 956.10 | 4 | 2015-03-30 17:33:06.897 | |||||
| 24 | -78 | 4215.0366 | -7156.1868 | 956.10 | 4 | 2015-03-30 17:33:07.916 | |||||
| 24 | -78 | 4215.0366 | -7156.1868 | 956.07 | 4 | 2015-03-30 17:33:08.916 | |||||
| 24 | -78 | 4215.0366 | -7156.1869 | 956.07 | 4 | 2015-03-30 17:33:09.932 | |||||
| 24 | -78 | 4215.0365 | -7156.1873 | 955.31 | 4 | 2015-03-30 17:34:16.724 | |||||
| 24 | -78 | 4215.0365 | -7156.1873 | 955.28 | 4 | 2015-03-30 17:34:17.728 | |||||
| 24 | -78 | 4215.0365 | -7156.1873 | 955.28 | 4 | 2015-03-30 17:34:18.744 | |||||
| 24 | -78 | 4215.0365 | -7156.1874 | 955.28 | 4 | 2015-03-30 17:34:19.760 | |||||
| 24 | -78 | 4215.0366 | -7156.1876 | 955.18 | 4 | 2015-03-30 17:34:24.817 | |||||
| 24 | -78 | 4215.0367 | -7156.1874 | 955.15 | 4 | 2015-03-30 17:34:25.832 | |||||
| 24 | -78 | 4215.0368 | -7156.1872 | 955.15 | 4 | 2015-03-30 17:34:26.849 | |||||
| 24 | -78 | 4215.0369 | -7156.1869 | 955.12 | 4 | 2015-03-30 17:34:27.865 | |||||
| 22 | -79 | 4215.0372 | -7156.1859 | 953.87 | 4 | 2015-03-30 17:35:38.848 | |||||
| 22 | -79 | 4215.0372 | -7156.1859 | 953.84 | 4 | 2015-03-30 17:35:39.864 | |||||
| 22 | -79 | 4215.0372 | -7156.1859 | 953.84 | 4 | 2015-03-30 17:35:40.880 | |||||
| 22 | -79 | 4215.0372 | -7156.1859 | 953.81 | 4 | 2015-03-30 17:35:41.896 | |||||
| 24 | -78 | 4215.0372 | -7156.1859 | 953.87 | 4 | 2015-03-30 17:35:59.182 | |||||
| 24 | -78 | 4215.0372 | -7156.1859 | 953.87 | 4 | 2015-03-30 17:36:00.198 | |||||
| 24 | -78 | 4215.0372 | -7156.1859 | 953.90 | 4 | 2015-03-30 17:36:01.213 | |||||
| 24 | -78 | 4215.0372 | -7156.1859 | 953.94 | 4 | 2015-03-30 17:36:02.230 | |||||
| 24 | -78 | 4215.0372 | -7156.1859 | 955.18 | 4 | 2015-03-30 17:36:38.806 | |||||
| 24 | -78 | 4215.0372 | -7156.1859 | 955.25 | 4 | 2015-03-30 17:36:39.821 | |||||
| 24 | -78 | 4215.0372 | -7156.1859 | 955.28 | 4 | 2015-03-30 17:36:40.837 | |||||
| 24 | -78 | 4215.0372 | -7156.1859 | 955.31 | 4 | 2015-03-30 17:36:41.853 | |||||
| 22 | -79 | 4215.0372 | -7156.1859 | 955.68 | 4 | 2015-03-30 17:36:49.970 | |||||
| 22 | -79 | 4215.0372 | -7156.1859 | 955.74 | 4 | 2015-03-30 17:36:50.986 | |||||
| 22 | -79 | 4215.0372 | -7156.1859 | 955.77 | 4 | 2015-03-30 17:36:52.001 | |||||
| 22 | -79 | 4215.0372 | -7156.1859 | 955.81 | 4 | 2015-03-30 17:36:53.003 | |||||
| 22 | -79 | 4215.0372 | -7156.1859 | 956.04 | 4 | 2015-03-30 17:36:58.068 | |||||
| 22 | -79 | 4215.0372 | -7156.1859 | 956.10 | 4 | 2015-03-30 17:36:59.084 | |||||
| 22 | -79 | 4215.0372 | -7156.1859 | 956.14 | 4 | 2015-03-30 17:37:00.086 | |||||
| 22 | -79 | 4215.0372 | -7156.1859 | 956.17 | 4 | 2015-03-30 17:37:01.102 | |||||
| 24 | -78 | 4215.0372 | -7156.1859 | 956.69 | 4 | 2015-03-30 17:37:15.312 | |||||
| 24 | -78 | 4215.0372 | -7156.1859 | 956.73 | 4 | 2015-03-30 17:37:16.328 | |||||
