[Blank SSID]
| MAC Address | 2C:30:33:F1:E9:3F |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 153 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.9782 |
| Longitude | -11159.2663 |
| First Active | 2018-06-24 15:39:05.968 |
| Last Active | 2018-09-02 15:32:48.725 |
| High RSSI | -71 |
| High RSSI w/GPS | -71 |
| Points | 24 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10051 |
|
ArizonaJon | APIupload_25690340_2018-09-02_08-49-57_AutoSave.VS1 | beepa2 | No Notes | 2018-09-10 23:07:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3335.9724 | -11159.2748 | 1385.83 | 7 | 2018-09-02 15:32:41.936 | |||||
| 22 | -89 | 3335.9671 | -11159.2913 | 1385.50 | 7 | 2018-09-02 15:32:48.725 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 10001 |
|
ArizonaJon | APIupload_8108765_2018-08-27_08-26-21_AutoSave.VS1 | beepa | No Notes | 2018-09-10 23:00:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3335.9795 | -11159.2588 | 1381.56 | 9 | 2018-08-27 15:19:53.745 | |||||
| 32 | -84 | 3335.9795 | -11159.2589 | 1381.23 | 9 | 2018-08-27 15:20:01.634 | |||||
| 32 | -84 | 3335.9795 | -11159.2589 | 1381.23 | 9 | 2018-08-27 15:20:02.650 | |||||
| 36 | -82 | 3335.9799 | -11159.2579 | 1379.27 | 9 | 2018-08-27 15:20:29.499 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9988 |
|
ArizonaJon | APIupload_28305966_2018-08-26_09-46-45_AutoSave.VS1 | beepa | No Notes | 2018-09-10 22:59:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3335.9863 | -11159.2717 | 1379.92 | 9 | 2018-08-26 16:35:48.276 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9958 |
|
ArizonaJon | APIupload_29277163_2018-08-23_08-00-47_AutoSave.VS1 | beepa | No Notes | 2018-09-10 22:56:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3335.9812 | -11159.2585 | 1378.61 | 10 | 2018-08-23 14:42:12.353 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9891 |
|
ArizonaJon | APIupload_56539218_2018-08-04_15-19-55_AutoSave.VS1 | cupric | No Notes | 2018-08-22 21:09:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3335.9838 | -11159.2351 | 1384.51 | 10 | 2018-08-04 22:17:05.626 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 9795 |
|
ArizonaJon | APIupload_37710985_2018-07-26_17-42-17_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:35:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3335.9667 | -11159.2810 | 1363.19 | 9 | 2018-07-27 00:29:14.218 | |||||
| 20 | -90 | 3335.9660 | -11159.2815 | 1366.47 | 9 | 2018-07-27 00:29:16.505 | |||||
| 36 | -82 | 3335.9660 | -11159.2815 | 1366.47 | 9 | 2018-07-27 00:29:29.785 | |||||
| 18 | -91 | 3335.9660 | -11159.2815 | 1366.47 | 9 | 2018-07-27 00:29:35.512 | |||||
| 44 | -78 | 3335.9657 | -11159.2818 | 1370.08 | 9 | 2018-07-27 00:29:49.576 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9703 |
|
ArizonaJon | APIupload_97834493_2018-07-18_08-13-22_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:27:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3335.9779 | -11159.2580 | 1378.94 | 10 | 2018-07-18 15:11:35.819 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9487 |
|
ArizonaJon | APIupload_29689920_2018-07-01_06-05-27_AutoSave.VS1 | MtTaylor | No Notes | 2018-07-08 20:41:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.9703 | -11159.2979 | 1388.78 | 8 | 2018-07-01 12:58:08.010 | |||||
| 48 | -71 | 3335.9703 | -11159.2979 | 1388.78 | 8 | 2018-07-01 12:58:08.010 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 9461 |
|
ArizonaJon | APIupload_30073381_2018-06-28_07-05-11_AutoSave.VS1 | MtTaylor | No Notes | 2018-07-08 20:39:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.9815 | -11159.2582 | 1385.83 | 9 | 2018-06-28 14:00:04.795 | |||||
| 48 | -71 | 3335.9815 | -11159.2582 | 1385.83 | 9 | 2018-06-28 14:00:04.795 | |||||
| 47 | -71 | 3335.9815 | -11159.2582 | 1385.83 | 9 | 2018-06-28 14:00:12.131 | |||||
| 47 | -71 | 3335.9815 | -11159.2582 | 1385.83 | 9 | 2018-06-28 14:00:12.131 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 9416 |
|
ArizonaJon | APIupload_6496414_2018-06-24_08-45-34_AutoSave.VS1 | MtTaylor | No Notes | 2018-07-08 19:54:04 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.9811 | -11159.2576 | 1382.55 | 10 | 2018-06-24 15:39:05.968 | |||||
| 47 | -71 | 3335.9811 | -11159.2576 | 1382.55 | 10 | 2018-06-24 15:39:05.968 | |||||
| 47 | -71 | 3335.9811 | -11159.2576 | 1382.55 | 10 | 2018-06-24 15:39:05.968 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
