[Blank SSID]
| MAC Address | 88:B1:E1:B1:54:E0 |
| Manufacture | Mojo Networks, Inc. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11g |
| Channel # | 6 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3328.8245 |
| Longitude | -11155.4753 |
| First Active | 2018-06-25 22:56:07.972 |
| Last Active | 2019-01-10 23:43:42.906 |
| High RSSI | -55 |
| High RSSI w/GPS | -55 |
| Points | 7 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11605 |
|
ArizonaJon | APIupload_14478119_2019-01-10_16-52-07_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:13:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3328.8367 | -11155.5695 | 1237.53 | 10 | 2019-01-10 23:43:42.906 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 10314 |
|
ArizonaJon | APIupload_73659563_2018-10-05_15-13-04_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:21:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 90 | -55 | 3328.8271 | -11155.4294 | 1216.54 | 11 | 2018-10-05 22:07:10.530 | |||||
| 76 | -62 | 3328.8274 | -11155.4577 | 1216.86 | 11 | 2018-10-05 22:07:14.201 | |||||
| 46 | -77 | 3328.8280 | -11155.5055 | 1215.22 | 11 | 2018-10-05 22:07:21.326 | |||||
| 64 | -68 | 3328.8280 | -11155.5047 | 1212.93 | 11 | 2018-10-05 22:07:27.753 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9740 |
|
ArizonaJon | APIupload_83095854_2018-07-21_17-18-23_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:29:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3328.8175 | -11155.5541 | 1219.49 | 9 | 2018-07-22 00:17:11.782 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9440 |
|
ArizonaJon | APIupload_33046301_2018-06-25_15-56-39_AutoSave.VS1 | MtTaylor | No Notes | 2018-07-08 20:35:25 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -58 | 3328.8190 | -11155.5266 | 1244.42 | 7 | 2018-06-25 22:56:07.972 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
