EABA23
| MAC Address | BC:2E:48:EA:BA:23 |
| Manufacture | Commscope |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 157 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.8744 |
| Longitude | -11159.5148 |
| First Active | 2018-06-26 17:18:58.572 |
| Last Active | 2019-04-27 23:00:36.121 |
| High RSSI | -66 |
| High RSSI w/GPS | -66 |
| Points | 11 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13104 |
|
ArizonaJon | APIupload_12457636_2019-04-27_16-00-36_AutoSave.VS1 | Unhandled exception | No Notes | 2019-05-04 21:10:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -77 | 3335.8376 | -11159.5916 | 1378.94 | 8 | 2019-04-27 23:00:25.587 | |||||
| 36 | -74 | 3335.8813 | -11159.4979 | 1381.89 | 8 | 2019-04-27 23:00:36.121 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12153 |
|
ArizonaJon | APIupload_29931295_2019-03-03_12-25-17_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:54:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | .0000 | .0000 | .00 | 0 | 2019-03-03 19:22:44.087 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11854 |
|
ArizonaJon | APIupload_29324627_2019-01-30_17-53-24_AutoSave.VS1 | 1st 4001 | 2019-02-25 17:34:47 | 0 |
|
+ | |||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3335.8641 | -11159.5268 | 1369.75 | 10 | 2019-01-31 00:53:24.599 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11658 |
|
ArizonaJon | APIupload_74538151_2019-01-14_07-32-06_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:21:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3335.8901 | -11159.4686 | 1381.89 | 10 | 2019-01-14 14:30:31.254 | |||||
| 42 | -79 | 3335.8471 | -11159.5804 | 1385.83 | 10 | 2019-01-14 14:30:39.977 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11642 |
|
ArizonaJon | APIupload_12431502_2019-01-12_15-24-17_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:18:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3335.8317 | -11159.6209 | 1379.59 | 10 | 2019-01-12 21:58:25.441 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9487 |
|
ArizonaJon | APIupload_29689920_2018-07-01_06-05-27_AutoSave.VS1 | MtTaylor | No Notes | 2018-07-08 20:41:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8671 | -11159.5344 | 1386.81 | 10 | 2018-07-01 13:01:41.007 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9451 |
|
ArizonaJon | APIupload_17640967_2018-06-27_08-14-25_AutoSave.VS1 | MtTaylor | No Notes | 2018-07-08 20:37:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8848 | -11159.4878 | 1397.97 | 10 | 2018-06-27 15:01:07.802 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9445 |
|
ArizonaJon | APIupload_33515172_2018-06-26_10-25-24_AutoSave.VS1 | MtTaylor | No Notes | 2018-07-08 20:35:53 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8893 | -11159.4836 | 1380.58 | 11 | 2018-06-26 17:18:58.572 | |||||
| 58 | -66 | 3335.8793 | -11159.5058 | 1379.27 | 11 | 2018-06-26 17:19:02.008 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
