WiFi Hotspot 5721
| MAC Address | C4:49:BB:F0:F3:CC |
| Manufacture | MITSUMI ELECTRIC CO.,LTD. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3334.9381 |
| Longitude | -11201.9861 |
| First Active | 2018-07-01 19:44:04.958 |
| Last Active | 2021-04-05 18:47:41.939 |
| High RSSI | -53 |
| High RSSI w/GPS | -53 |
| Points | 23 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42445 |
|
ArizonaJon | 2021-04-05 12-01-11_AutoSave.VS1 | White Tank day | No Notes | 2021-04-09 19:51:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3328.8470 | -11204.2749 | 1403.22 | 10 | 2021-04-05 18:47:41.939 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 29700 |
|
ArizonaJon | 2020-07-02 13-01-36_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:49:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3338.3584 | -11155.8236 | 1519.03 | 10 | 2020-07-02 19:56:53.843 | |||||
| 44 | -78 | 3338.3614 | -11155.8382 | 1519.03 | 10 | 2020-07-02 19:56:54.861 | |||||
| 42 | -79 | 3338.3645 | -11155.8527 | 1518.70 | 11 | 2020-07-02 19:56:55.876 | |||||
| 42 | -79 | 3338.3676 | -11155.8675 | 1518.70 | 11 | 2020-07-02 19:56:57.391 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 28939 |
|
ArizonaJon | 2020-03-21 14-54-14_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:30:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3334.2874 | -11203.6246 | 1283.14 | 11 | 2020-03-21 21:52:26.940 | |||||
| 58 | -71 | 3334.2848 | -11203.6276 | 1282.81 | 11 | 2020-03-21 21:52:27.944 | |||||
| 78 | -61 | 3334.2816 | -11203.6317 | 1282.48 | 11 | 2020-03-21 21:52:28.949 | |||||
| 76 | -62 | 3334.2779 | -11203.6366 | 1282.15 | 11 | 2020-03-21 21:52:30.013 | |||||
| 78 | -61 | 3334.2739 | -11203.6422 | 1281.82 | 11 | 2020-03-21 21:52:31.441 | |||||
| 74 | -63 | 3334.2646 | -11203.6552 | 1281.17 | 11 | 2020-03-21 21:52:34.367 | |||||
| 72 | -64 | 3334.2546 | -11203.6697 | 1280.84 | 11 | 2020-03-21 21:52:35.533 | |||||
| 74 | -63 | 3334.2494 | -11203.6773 | 1280.51 | 11 | 2020-03-21 21:52:37.521 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 9499 |
|
ArizonaJon | APIupload_82998508_2018-07-01_12-52-10.VS1 | MtTaylor | No Notes | 2018-07-08 20:42:45 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8429 | -11200.5960 | 1406.82 | 8 | 2018-07-01 19:44:04.958 | |||||
| 47 | -71 | 3335.8429 | -11200.5960 | 1406.82 | 8 | 2018-07-01 19:44:06.099 | |||||
| 47 | -71 | 3335.8429 | -11200.5960 | 1406.82 | 8 | 2018-07-01 19:44:07.102 | |||||
| 58 | -66 | 3335.8429 | -11200.5960 | 1406.82 | 8 | 2018-07-01 19:44:08.115 | |||||
| 56 | -67 | 3335.8429 | -11200.5960 | 1406.82 | 8 | 2018-07-01 19:44:09.900 | |||||
| 56 | -67 | 3335.8435 | -11200.5962 | 1402.23 | 8 | 2018-07-01 19:44:11.158 | |||||
| 56 | -67 | 3335.8434 | -11200.5961 | 1401.90 | 8 | 2018-07-01 19:44:12.165 | |||||
| 84 | -53 | 3335.8406 | -11200.5935 | 1401.90 | 8 | 2018-07-01 19:44:14.314 | |||||
| 84 | -53 | 3335.8372 | -11200.5893 | 1401.57 | 8 | 2018-07-01 19:44:15.326 | |||||
| 60 | -65 | 3335.8336 | -11200.5839 | 1401.90 | 8 | 2018-07-01 19:44:16.337 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
