CenturyLink7113
| MAC Address | 20:76:00:BB:85:05 |
| Manufacture | Actiontec Electronics, Inc |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Latitude | 3335.8295 |
| Longitude | -11157.7506 |
| High RSSI | -59 |
| High RSSI w/GPS | -59 |
| Points | 70 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13923 |
|
WiFiDB | APIupload_88540768_2017-01-30_13-04-11_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:38:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.8323 | -11157.6720 | 1392.72 | 10 | 2017-01-30 19:47:06.086 | |||||
| 64 | -63 | 3335.8331 | -11157.7197 | 1394.03 | 10 | 2017-01-30 19:47:07.357 | |||||
| 64 | -63 | 3335.8331 | -11157.7219 | 1394.03 | 10 | 2017-01-30 19:47:08.369 | |||||
| 58 | -66 | 3335.8333 | -11157.7285 | 1393.70 | 10 | 2017-01-30 19:47:09.379 | |||||
| 43 | -73 | 3335.8334 | -11157.7330 | 1393.37 | 10 | 2017-01-30 19:47:10.385 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13868 |
|
WiFiDB | APIupload_70536796_2017-02-15_16-06-45_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:37:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.8328 | -11157.6825 | 1374.34 | 8 | 2017-02-15 22:55:23.333 | |||||
| 60 | -65 | 3335.8328 | -11157.6872 | 1374.34 | 8 | 2017-02-15 22:55:24.338 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13645 |
|
WiFiDB | APIupload_83821612_2017-02-15_15-49-52_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8279 | -11157.7271 | 1382.87 | 9 | 2017-02-15 22:47:40.687 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8805 |
|
ArizonaJon | APIupload_61811053_2015-08-22_12-30-30_AutoSave.VS1 | old stuff | No Notes | 2018-04-29 20:08:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8321 | -11157.7257 | 1373.03 | 10 | 2015-08-22 19:18:48.052 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8804 |
|
ArizonaJon | APIupload_88699048_2015-08-21_20-18-34.VS1 | old stuff | No Notes | 2018-04-29 20:07:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.8284 | -11157.8038 | 1368.77 | 11 | 2015-08-22 03:16:31.690 | |||||
| 60 | -65 | 3335.8284 | -11157.8038 | 1368.77 | 11 | 2015-08-22 03:16:34.107 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7010 |
|
ArizonaJon | APIupload_51814879_2017-04-21_18-26-20.VS1 | wilderness | No Notes | 2017-05-28 16:05:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.8290 | -11157.7417 | 1379.27 | 10 | 2017-04-21 22:54:27.262 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7002 |
|
ArizonaJon | APIupload_56201468_2017-04-21_11-13-29_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:04:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.8355 | -11157.6929 | 1391.40 | 9 | 2017-04-21 18:07:10.211 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6997 |
|
ArizonaJon | APIupload_27923912_2017-04-15_17-42-00_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:04:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8288 | -11157.7450 | 1362.53 | 10 | 2017-04-16 00:34:12.762 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6893 |
|
ArizonaJon | APIupload_7739249_2017-04-08_11-08-56_AutoSave.VS1 | 2ndanniversary | No Notes | 2017-04-09 17:39:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.8339 | -11157.6935 | 1376.31 | 10 | 2017-04-08 18:08:56.510 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6884 |
|
ArizonaJon | APIupload_87707658_2017-04-07_06-44-18_AutoSave.VS1 | 2ndanniversary | No Notes | 2017-04-09 17:38:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8318 | -11157.7132 | 1385.50 | 10 | 2017-04-07 13:34:40.110 | |||||
| 47 | -71 | 3335.8320 | -11157.7661 | 1384.51 | 10 | 2017-04-07 13:34:44.051 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6878 |
|
ArizonaJon | APIupload_15733412_2017-04-06_10-14-13_AutoSave.VS1 | 2ndanniversary | No Notes | 2017-04-09 17:37:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.8346 | -11157.6778 | 1370.08 | 9 | 2017-04-06 17:02:46.515 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6858 |
|
ArizonaJon | APIupload_61783528_2017-04-02_13-06-29_AutoSave.VS1 | 2ndanniversary | No Notes | 2017-04-09 17:35:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.8326 | -11157.7136 | 1369.42 | 10 | 2017-04-02 20:03:04.707 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6825 |
|
ArizonaJon | APIupload_82927611_2017-03-29_15-20-41_AutoSave.VS1 | iwce | No Notes | 2017-04-02 19:30:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8347 | -11157.7254 | 1373.03 | 11 | 2017-03-29 21:47:59.579 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6660 |
|
ArizonaJon | APIupload_94467275_2017-02-26_07-35-49_AutoSave.VS1 | cardinals | No Notes | 2017-03-06 00:00:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8296 | -11157.7654 | 1362.86 | 10 | 2017-02-25 21:25:31.735 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6659 |
|
ArizonaJon | APIupload_6126259_2017-02-25_14-21-08_AutoSave.VS1 | cardinals | No Notes | 2017-03-06 00:00:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8280 | -11157.7582 | 1364.83 | 9 | 2017-02-25 20:47:13.462 | |||||
| 62 | -64 | 3335.8347 | -11157.7139 | 1379.59 | 10 | 2017-02-25 21:03:51.563 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6556 |
|
ArizonaJon | APIupload_30620844_2017-01-28_19-04-10_AutoSave.VS1 | revelation | No Notes | 2017-01-29 02:47:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8334 | -11157.7161 | 1367.78 | 9 | 2017-01-29 01:56:55.427 | |||||
| 48 | -71 | 3335.8334 | -11157.7184 | 1367.78 | 9 | 2017-01-29 01:56:56.439 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 6504 |
|
ArizonaJon | APIupload_84292580_2017-01-14_12-32-29_AutoSave.VS1 | windyday | No Notes | 2017-01-28 01:54:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -82 | 3335.8272 | -11157.7835 | 1372.38 | 10 | 2017-01-14 19:31:51.737 | |||||
| 56 | -67 | 3335.8274 | -11157.7114 | 1372.38 | 10 | 2017-01-14 19:31:55.783 | |||||
| 47 | -71 | 3335.8274 | -11157.7060 | 1372.05 | 10 | 2017-01-14 19:31:56.969 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6305 |
|
ArizonaJon | APIupload_30492626_2016-12-12_12-37-59_AutoSave.VS1 | zzyzx | No Notes | 2016-12-13 00:00:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8336 | -11157.7254 | 1370.73 | 9 | 2016-12-12 19:30:03.233 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6009 |
|
ArizonaJon | APIupload_44612193_2016-11-12_11-43-13.VS1 | chuckbox | No Notes | 2016-11-12 13:56:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.8270 | -11157.7658 | 1372.05 | 10 | 2016-11-12 18:41:41.043 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6005 |
|
ArizonaJon | APIupload_15685682_2016-11-12_10-12-13_AutoSave.VS1 | chuckbox | No Notes | 2016-11-12 13:56:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3335.8295 | -11157.7506 | 1366.14 | 10 | 2016-11-12 17:05:42.084 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5980 |
|
ArizonaJon | APIupload_98478136_2016-11-09_10-09-29_AutoSave.VS1 | baton | No Notes | 2016-11-10 12:44:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8338 | -11157.7219 | 1378.94 | 10 | 2016-11-09 17:08:51.065 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4441 |
|
ArizonaJon | APIupload_72670641_2016-04-09_17-56-26.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-04-09 20:57:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3335.8275 | -11157.7327 | 1378.94 | 12 | 2016-04-10 00:55:12.600 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4438 |
|
ArizonaJon | APIupload_82007563_2016-04-09_17-01-43_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-04-09 20:57:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8320 | -11157.6957 | 1372.05 | 12 | 2016-04-09 23:54:07.576 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4426 |
|
ArizonaJon | APIupload_73351621_2016-04-03_20-55-49.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-04-04 00:20:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8288 | -11157.7387 | 1361.88 | 11 | 2016-04-04 03:52:23.433 | |||||
| 64 | -63 | 3335.8286 | -11157.7118 | 1362.20 | 11 | 2016-04-04 03:52:24.447 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4378 |
|
ArizonaJon | APIupload_65876872_2016-03-28_10-15-29_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-28 19:50:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.8320 | -11157.6818 | 1376.64 | 12 | 2016-03-28 16:34:15.524 | |||||
| 60 | -65 | 3335.8319 | -11157.6925 | 1376.97 | 12 | 2016-03-28 16:34:17.935 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4315 |
|
ArizonaJon | APIupload_55906187_2016-03-22_05-48-54_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-23 14:04:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.8327 | -11157.6820 | 1381.89 | 12 | 2016-03-22 12:36:11.023 | |||||
| 60 | -65 | 3335.8324 | -11157.7249 | 1380.25 | 12 | 2016-03-22 12:36:14.281 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3456 |
|
arizonajon | APIupload_72343163_2016-01-02_14-45-02.VS1 | WDB Batch Upload | No Notes | 2016-01-02 16:45:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.8272 | -11157.7003 | 1370.08 | 12 | 2016-01-02 21:42:35.073 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3365 |
|
arizonajon | APIupload_77225782_2015-12-26_12-19-58_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-12-26 18:12:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.8326 | -11157.7332 | 1372.38 | 10 | 2015-12-26 19:11:20.309 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3073 |
|
arizonajon | APIupload_89012192_2015-10-15_19-48-49_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-10-16 19:19:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.8274 | -11157.7242 | 1368.11 | 11 | 2015-10-16 02:48:09.170 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3070 |
|
arizonajon | APIupload_44434694_2015-10-12_07-08-43_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-10-16 19:19:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.8334 | -11157.7119 | 1389.76 | 9 | 2015-10-12 13:55:42.498 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 2901 |
|
arizonajon | APIupload_3958968_2015-09-09_11-51-05_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-09-09 19:39:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8760 | -11157.6392 | 1376.31 | 10 | 2015-09-09 18:50:40.077 | |||||
| 42 | -74 | 3335.8398 | -11157.6380 | 1377.95 | 10 | 2015-09-09 18:50:49.751 | |||||
| 42 | -74 | 3335.8400 | -11157.6381 | 1377.95 | 10 | 2015-09-09 18:50:55.473 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2872 |
|
arizonajon | APIupload_22494832_2015-09-05_14-59-58_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-09-05 20:19:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -82 | 3335.8408 | -11157.6388 | 1379.59 | 12 | 2015-09-05 21:46:36.420 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 2858 |
|
arizonajon | APIupload_65423187_2015-08-29_13-33-38.VS1 | WDB Batch Upload | No Notes | 2015-09-05 20:19:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8269 | -11157.7700 | 1378.61 | 10 | 2015-08-29 20:25:56.826 | |||||
| 56 | -67 | 3335.8270 | -11157.7597 | 1378.28 | 10 | 2015-08-29 20:26:00.958 | |||||
| 46 | -72 | 3335.8270 | -11157.7498 | 1378.28 | 10 | 2015-08-29 20:26:03.059 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2801 |
|
arizonajon | APIupload_11739052_2015-08-23_13-44-07_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-24 00:33:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3335.8330 | -11157.6836 | 1380.25 | 10 | 2015-08-23 20:29:35.473 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2786 |
|
arizonajon | APIupload_35519473_2015-08-22_12-30-30_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-22 21:39:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8321 | -11157.7257 | 1373.03 | 10 | 2015-08-22 19:18:48.052 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 2785 |
|
arizonajon | APIupload_66479912_2015-08-21_20-18-34.VS1 | WDB Batch Upload | No Notes | 2015-08-22 12:09:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.8284 | -11157.8038 | 1368.77 | 11 | 2015-08-22 03:16:31.690 | |||||
| 60 | -65 | 3335.8284 | -11157.8038 | 1368.77 | 11 | 2015-08-22 03:16:34.107 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 2671 |
|
arizonajon | APIupload_46966936_2015-08-08_09-54-51_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-08 15:55:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3335.8283 | -11157.7672 | 1371.06 | 11 | 2015-08-08 16:25:24.262 | |||||
| 43 | -73 | 3335.8272 | -11157.6899 | 1370.73 | 11 | 2015-08-08 16:25:40.538 | |||||
| 46 | -72 | 3335.8270 | -11157.6887 | 1369.42 | 11 | 2015-08-08 16:25:54.835 | |||||
| 23 | -83 | 3335.8271 | -11157.6861 | 1369.75 | 11 | 2015-08-08 16:25:57.694 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2667 |
|
arizonajon | APIupload_10052691_2015-08-07_14-00-46_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-08 10:31:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8260 | -11157.8181 | 1368.11 | 10 | 2015-08-07 20:23:02.963 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2537 |
|
arizonajon | 75046009_2015-07-24_18-59-27_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-07-25 10:12:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.8352 | -11157.7005 | 1368.77 | 12 | 2015-07-25 01:59:25.594 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2465 |
|
arizonajon | 4435336_2015-07-13_08-10-03_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-07-13 22:07:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8345 | -11157.6743 | 1381.23 | 9 | 2015-07-13 14:56:16.784 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2460 |
|
arizonajon | 65591614_2015-07-12_16-22-34_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-07-12 23:54:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8332 | -11157.7123 | 1382.22 | 11 | 2015-07-12 23:11:39.766 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2316 |
|
arizonajon | 2685333_2015-06-24_18-27-27_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-06-27 02:34:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3335.8277 | -11157.8083 | 1376.97 | 12 | 2015-06-25 01:23:55.387 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 2311 |
|
arizonajon | 92507033_2015-06-23_16-37-56_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-06-27 02:34:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8323 | -11157.6480 | 1361.88 | 10 | 2015-06-23 23:35:14.663 | |||||
| 58 | -66 | 3335.8323 | -11157.6578 | 1361.88 | 10 | 2015-06-23 23:35:17.888 | |||||
| 23 | -83 | 3335.8316 | -11157.7451 | 1362.53 | 9 | 2015-06-23 23:35:20.853 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 1917 |
|
arizonajon | 2021572_2015-04-21_08-03-01_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-04-25 23:12:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.8329 | -11157.6384 | 1381.23 | 12 | 2015-04-21 14:44:02.208 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 1541 |
|
arizonajon | 84973931_AutoSave_2015-03-10_19-16-55-059.VS1 | USA_AZ_Phoenix | No Notes | 2015-03-10 19:43:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3335.8274 | -11157.7565 | 1374.02 | 12 | 2015-03-10 19:16:17.825 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 1496 |
|
arizonajon | 15568247_2015-03-08_14-59-57.VS1 | USA_AZ_Phoenix | No Notes | 2015-03-08 22:25:17 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8272 | -11157.9473 | 1374.67 | 12 | 2015-03-08 21:58:27.026 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
