FS241-LAPTOPS ONLY
| MAC Address | 48:F8:B3:BE:B8:7E |
| Manufacture | Cisco-Linksys, LLC |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 2 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3322.1069 |
| Longitude | -11157.7876 |
| First Active | 2015-03-08 23:52:49.338 |
| Last Active | 2015-09-20 21:06:03.670 |
| High RSSI | -45 |
| High RSSI w/GPS | -45 |
| Points | 15 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2951 |
|
arizonajon | APIupload_57165717_2015-09-20_14-11-52_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-09-20 17:34:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3322.0345 | -11157.7864 | 1227.69 | 11 | 2015-09-20 21:05:27.240 | |||||
| 7 | -91 | 3322.0427 | -11157.7865 | 1226.71 | 11 | 2015-09-20 21:05:31.016 | |||||
| 60 | -65 | 3322.0646 | -11157.7876 | 1225.72 | 11 | 2015-09-20 21:05:33.159 | |||||
| 84 | -53 | 3322.1005 | -11157.7876 | 1225.39 | 11 | 2015-09-20 21:05:39.949 | |||||
| 100 | -45 | 3322.1075 | -11157.7876 | 1226.05 | 11 | 2015-09-20 21:05:41.981 | |||||
| 74 | -58 | 3322.1217 | -11157.7875 | 1226.71 | 11 | 2015-09-20 21:05:44.957 | |||||
| 62 | -64 | 3322.1407 | -11157.7874 | 1226.05 | 11 | 2015-09-20 21:05:47.106 | |||||
| 47 | -71 | 3322.2041 | -11157.7861 | 1217.52 | 11 | 2015-09-20 21:05:58.709 | |||||
| 48 | -71 | 3322.2208 | -11157.7860 | 1216.86 | 11 | 2015-09-20 21:06:01.614 | |||||
| 46 | -72 | 3322.2360 | -11157.7860 | 1214.24 | 11 | 2015-09-20 21:06:03.670 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 1507 |
|
arizonajon | 56027128_AutoSave_2015-03-08_23-54-32-073.VS1 | USA_AZ_Tempe | No Notes | 2015-03-09 02:04:02 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3322.0815 | -11157.7878 | 1247.05 | 12 | 2015-03-08 23:52:49.338 | |||||
| 84 | -53 | 3322.1037 | -11157.7877 | 1248.03 | 12 | 2015-03-08 23:52:54.680 | |||||
| 58 | -66 | 3322.1415 | -11157.7878 | 1245.73 | 12 | 2015-03-08 23:53:04.782 | |||||
| 60 | -65 | 3322.1671 | -11157.7871 | 1244.75 | 12 | 2015-03-08 23:53:09.453 | |||||
| 56 | -67 | 3322.2068 | -11157.7855 | 1242.13 | 12 | 2015-03-08 23:53:13.767 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
