AdvantageGuest
| MAC Address | 34:62:88:EB:DC:7E |
| Manufacture | Cisco Systems, Inc |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 64 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3334.3085 |
| Longitude | -11153.3848 |
| First Active | 2018-07-18 02:07:38.146 |
| Last Active | 2019-03-03 19:52:02.777 |
| High RSSI | -74 |
| High RSSI w/GPS | -74 |
| Points | 30 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12155 |
|
ArizonaJon | APIupload_48199497_2019-03-03_12-59-33_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:54:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | .0000 | .0000 | .00 | 0 | 2019-03-03 19:51:58.493 | |||||
| 30 | -85 | .0000 | .0000 | .00 | 0 | 2019-03-03 19:52:02.777 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11594 |
|
ArizonaJon | APIupload_43501034_2019-01-08_19-58-26.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:12:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | 3334.3798 | -11153.3466 | 1346.46 | 10 | 2019-01-09 02:56:52.618 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11573 |
|
ArizonaJon | APIupload_74064922_2019-01-06_14-35-47_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:10:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3334.3223 | -11153.3924 | 1346.13 | 9 | 2019-01-06 21:33:49.337 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11559 |
|
ArizonaJon | APIupload_39684812_2019-01-04_17-38-57_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:09:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3334.3085 | -11153.3736 | 1345.47 | 10 | 2019-01-05 00:37:12.817 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11336 |
|
ArizonaJon | APIupload_88082475_2018-12-19_18-47-01.VS1 | Untitled | No Notes | 2019-01-19 15:45:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3334.6138 | -11153.3625 | 1330.38 | 10 | 2018-12-20 01:45:31.660 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11269 |
|
ArizonaJon | APIupload_54246167_2018-12-18_19-06-09_AutoSave.VS1 | reboot | No Notes | 2019-01-19 14:45:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -93 | 3334.1695 | -11153.4480 | 1340.55 | 10 | 2018-12-19 02:02:22.839 | |||||
| 44 | -78 | 3334.2208 | -11153.4281 | 1343.83 | 10 | 2018-12-19 02:02:27.054 | |||||
| 36 | -82 | 3334.3877 | -11153.3459 | 1347.77 | 10 | 2018-12-19 02:02:30.936 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11212 |
|
ArizonaJon | APIupload_91484367_2018-12-15_11-59-31_AutoSave.VS1 | messed up iphone | No Notes | 2019-01-19 14:32:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -93 | 3334.4489 | -11153.3414 | 1332.02 | 10 | 2018-12-15 18:57:48.949 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11134 |
|
ArizonaJon | APIupload_35440845_2018-12-08_17-52-56_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:23:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3334.3916 | -11153.3572 | 1323.16 | 11 | 2018-12-09 00:52:27.796 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11093 |
|
ArizonaJon | APIupload_25104284_2018-12-05_19-41-06_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:18:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3334.2871 | -11153.3924 | 1350.07 | 10 | 2018-12-06 02:36:43.357 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11010 |
|
ArizonaJon | APIupload_86105853_2018-11-27_19-29-20_AutoSave.VS1 | JanDump3 | No Notes | 2019-01-13 22:32:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3334.2224 | -11153.4195 | 1339.57 | 10 | 2018-11-28 02:25:47.789 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10781 |
|
ArizonaJon | APIupload_46439454_2018-11-20_19-56-19_AutoRecovery.VS1 | PinalReboot | No Notes | 2018-11-23 02:20:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 3334.6213 | -11153.3691 | 1327.43 | 10 | 2018-11-21 02:53:32.223 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10777 |
|
ArizonaJon | APIupload_93403718_2018-11-20_17-26-26_AutoSave.VS1 | PinalReboot | No Notes | 2018-11-23 02:20:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3334.2782 | -11153.4067 | 1340.88 | 10 | 2018-11-21 00:17:45.650 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10775 |
|
ArizonaJon | APIupload_78600471_2018-11-20_16-09-19_AutoSave.VS1 | PinalReboot | No Notes | 2018-11-23 02:20:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3334.2560 | -11153.4046 | 1343.83 | 10 | 2018-11-20 23:02:26.758 | |||||
| 36 | -82 | 3334.2875 | -11153.3882 | 1343.83 | 10 | 2018-11-20 23:02:35.658 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10607 |
|
ArizonaJon | APIupload_51649091_2018-11-05_08-39-06.VS1 | dentist | No Notes | 2018-11-05 22:45:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3334.2905 | -11153.3877 | 1347.11 | 11 | 2018-11-05 15:28:37.787 | |||||
| 52 | -74 | 3334.3117 | -11153.3765 | 1348.43 | 11 | 2018-11-05 15:28:45.478 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10441 |
|
ArizonaJon | APIupload_68559604_2018-10-23_15-57-48_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:31:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3334.4214 | -11153.3475 | 1332.68 | 10 | 2018-10-23 22:48:06.361 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10360 |
|
ArizonaJon | APIupload_68315557_2018-10-09_20-12-31_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:25:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | 3334.2588 | -11153.4052 | 1345.80 | 11 | 2018-10-10 03:12:04.800 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10345 |
|
ArizonaJon | APIupload_7375451_2018-10-08_16-23-17_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:24:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3334.2704 | -11153.3933 | 1333.99 | 10 | 2018-10-08 23:15:42.177 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10210 |
|
ArizonaJon | APIupload_16140512_2018-09-27_08-42-28_AutoSave.VS1 | endofSep | No Notes | 2018-09-28 13:56:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3334.3487 | -11153.3703 | 1341.54 | 9 | 2018-09-27 15:42:02.377 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10059 |
|
ArizonaJon | APIupload_65155816_2018-09-02_12-46-08_AutoSave.VS1 | beepa2 | No Notes | 2018-09-10 23:07:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3334.3665 | -11153.3655 | 1321.85 | 11 | 2018-09-02 19:43:59.440 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 9905 |
|
ArizonaJon | APIupload_59569919_2018-08-05_18-46-38_AutoSave.VS1 | cupric | No Notes | 2018-08-22 21:13:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3334.2684 | -11153.3989 | 1353.67 | 10 | 2018-08-06 01:45:10.020 | |||||
| 16 | -92 | 3334.4442 | -11153.3268 | 1355.97 | 10 | 2018-08-06 01:45:12.700 | |||||
| 16 | -92 | 3334.4629 | -11153.3247 | 1355.31 | 10 | 2018-08-06 01:45:17.594 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9903 |
|
ArizonaJon | APIupload_75975395_2018-08-05_12-43-58_AutoSave.VS1 | cupric | No Notes | 2018-08-22 21:12:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3334.3716 | -11153.3667 | 1344.16 | 8 | 2018-08-05 19:33:57.364 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9701 |
|
ArizonaJon | APIupload_9270226_2018-07-17_19-08-01_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:26:59 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -93 | 3334.2520 | -11153.4069 | 1338.91 | 10 | 2018-07-18 02:07:38.146 | |||||
| 14 | -93 | 3334.2664 | -11153.3992 | 1339.90 | 10 | 2018-07-18 02:07:42.736 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
