DIRECT-RC-FireTV_5659
| MAC Address | AE:63:BE:0C:7F:67 |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 149 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.9749 |
| Longitude | -11159.2656 |
| First Active | 2018-07-19 14:47:07.369 |
| Last Active | 2018-11-04 16:51:02.431 |
| High RSSI | -81 |
| High RSSI w/GPS | -81 |
| Points | 7 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10588 |
|
ArizonaJon | APIupload_77828762_2018-11-04_09-53-36_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:43:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3335.9743 | -11159.2717 | 1388.45 | 10 | 2018-11-04 16:51:02.431 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10375 |
|
ArizonaJon | APIupload_98790318_2018-10-12_06-30-00_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:27:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3335.9797 | -11159.2505 | 1378.94 | 10 | 2018-10-12 13:27:26.814 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10366 |
|
ArizonaJon | APIupload_40287725_2018-10-11_08-16-12_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:26:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3335.9854 | -11159.2300 | 1385.17 | 9 | 2018-10-11 15:07:02.970 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9726 |
|
ArizonaJon | APIupload_89510629_2018-07-20_07-05-17_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:28:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3335.9769 | -11159.2575 | 1386.81 | 10 | 2018-07-20 14:02:23.028 | |||||
| 14 | -93 | 3335.9497 | -11159.3343 | 1386.81 | 10 | 2018-07-20 14:02:27.916 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9713 |
|
ArizonaJon | APIupload_68621820_2018-07-19_07-51-05_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:27:50 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3335.9749 | -11159.2667 | 1385.17 | 10 | 2018-07-19 14:47:07.369 | |||||
| 32 | -84 | 3335.9684 | -11159.2884 | 1384.51 | 10 | 2018-07-19 14:47:12.422 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
