Margaritaville
| MAC Address | 58:6D:8F:B5:69:DF |
| Manufacture | Cisco-Linksys, LLC |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Latitude | 3334.9596 |
| Longitude | -11158.0766 |
| High RSSI | -33 |
| High RSSI w/GPS | -33 |
| Points | 80 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 17 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41519 |
|
ArizonaJon | 2020-12-14 14-37-47_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:09:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3334.9623 | -11158.0020 | 1360.89 | 11 | 2020-12-14 21:33:02.601 | |||||
| 62 | -69 | 3334.9622 | -11158.0019 | 1360.56 | 11 | 2020-12-14 21:33:03.608 | |||||
| 56 | -72 | 3334.9621 | -11158.0019 | 1359.91 | 11 | 2020-12-14 21:33:04.672 | |||||
| 38 | -81 | 3334.9621 | -11158.0019 | 1359.58 | 11 | 2020-12-14 21:33:05.896 | |||||
| 50 | -75 | 3334.9619 | -11158.0056 | 1356.63 | 11 | 2020-12-14 21:33:14.286 | |||||
| 74 | -63 | 3334.9619 | -11158.0075 | 1355.97 | 11 | 2020-12-14 21:33:15.309 | |||||
| 50 | -75 | 3334.9619 | -11158.0091 | 1355.64 | 11 | 2020-12-14 21:33:16.821 | |||||
| 54 | -73 | 3334.9621 | -11158.0112 | 1356.30 | 11 | 2020-12-14 21:33:19.894 | |||||
| 78 | -61 | 3334.9621 | -11158.0112 | 1356.63 | 11 | 2020-12-14 21:33:20.920 | |||||
| 72 | -64 | 3334.9621 | -11158.0112 | 1356.96 | 11 | 2020-12-14 21:33:22.276 | |||||
| 60 | -70 | 3334.9621 | -11158.0113 | 1357.61 | 11 | 2020-12-14 21:33:24.960 | |||||
| 84 | -58 | 3334.9621 | -11158.0113 | 1357.94 | 11 | 2020-12-14 21:33:25.977 | |||||
| 78 | -61 | 3334.9621 | -11158.0116 | 1357.94 | 11 | 2020-12-14 21:33:27.228 | |||||
| 60 | -70 | 3334.9621 | -11158.0124 | 1358.27 | 11 | 2020-12-14 21:33:28.532 | |||||
| 50 | -75 | 3334.9623 | -11158.0175 | 1358.92 | 11 | 2020-12-14 21:33:32.088 | |||||
| 74 | -63 | 3334.9623 | -11158.0196 | 1358.60 | 11 | 2020-12-14 21:33:33.102 | |||||
| 68 | -66 | 3334.9623 | -11158.0227 | 1358.27 | 11 | 2020-12-14 21:33:34.580 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 17003 |
|
ArizonaJon | 2019-12-07 17-48-20_AutoSave.VS1 | rainy day | No Notes | 2019-12-08 22:31:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3337.7179 | -11153.6130 | 1494.42 | 8 | 2019-12-08 00:45:55.922 | |||||
| 26 | -87 | 3337.7179 | -11153.6130 | 1494.42 | 8 | 2019-12-08 00:45:57.598 | |||||
| 48 | -76 | 3337.7179 | -11153.6130 | 1494.42 | 8 | 2019-12-08 00:46:01.319 | |||||
| 46 | -77 | 3337.7179 | -11153.6130 | 1494.42 | 8 | 2019-12-08 00:46:02.947 | |||||
| 46 | -77 | 3337.7179 | -11153.6130 | 1494.42 | 8 | 2019-12-08 00:46:05.194 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 14770 |
|
ArizonaJon | 2019-06-20 18-16-33_AutoSave.VS1 | adovada | No Notes | 2019-06-23 18:36:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -64 | 3334.9649 | -11157.9954 | 1344.82 | 8 | 2019-06-21 01:13:54.627 | |||||
| 50 | -64 | 3334.9649 | -11158.0064 | 1345.14 | 8 | 2019-06-21 01:13:58.935 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 14768 |
|
ArizonaJon | 2019-06-20 18-03-18_AutoSave.VS1 | adovada | No Notes | 2019-06-23 18:34:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -67 | 3334.9582 | -11158.1192 | 1351.05 | 10 | 2019-06-21 01:00:48.369 | |||||
| 46 | -67 | 3334.9582 | -11157.9797 | 1349.41 | 10 | 2019-06-21 01:00:53.145 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 14683 |
|
ArizonaJon | 2019-06-10 14-38-09_AutoSave.VS1 | Indianola | No Notes | 2019-06-14 15:57:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -48 | 3334.9649 | -11157.9472 | 1350.07 | 10 | 2019-06-10 21:29:56.958 | |||||
| 94 | -34 | 3334.9649 | -11157.9602 | 1349.74 | 10 | 2019-06-10 21:30:00.612 | |||||
| 74 | -48 | 3334.9649 | -11158.0903 | 1344.82 | 10 | 2019-06-10 21:30:08.702 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14674 |
|
ArizonaJon | 2019-06-09 20-02-39_AutoSave.VS1 | Indianola | No Notes | 2019-06-14 15:56:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -49 | 3334.9610 | -11158.0471 | 1338.91 | 11 | 2019-06-10 02:58:36.528 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14312 |
|
ArizonaJon | 2019-05-13 08-48-38_AutoSave.VS1 | Memorial_Sat | No Notes | 2019-05-25 21:17:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -51 | 3334.9597 | -11158.0374 | 1352.03 | 10 | 2019-05-13 15:48:17.238 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14305 |
|
ArizonaJon | 2019-05-12 14-45-31_AutoSave.VS1 | Memorial_Sat | No Notes | 2019-05-25 21:14:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 96 | -33 | 3334.9596 | -11158.0766 | 1328.41 | 7 | 2019-05-12 21:41:42.275 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13029 |
|
ArizonaJon | APIupload_74662318_2019-04-20_14-21-17_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:32:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -80 | 3334.9661 | -11158.1564 | 1341.21 | 10 | 2019-04-20 21:15:13.896 | |||||
| 48 | -66 | 3334.9663 | -11158.2740 | 1341.21 | 10 | 2019-04-20 21:15:25.811 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12921 |
|
ArizonaJon | APIupload_8884097_2019-04-01_22-14-49_AutoSave.VS1 | friday pm 2 | No Notes | 2019-05-04 03:48:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -81 | 3334.9654 | -11157.9792 | 1347.11 | 10 | 2019-04-02 05:08:24.715 | |||||
| 44 | -69 | 3334.9654 | -11157.9914 | 1347.44 | 10 | 2019-04-02 05:08:27.449 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12275 |
|
ArizonaJon | APIupload_65015561_2019-03-11_13-12-23.VS1 | attic1 | No Notes | 2019-03-20 22:06:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3334.9600 | -11158.0104 | 1334.97 | 10 | 2019-03-11 20:09:49.842 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12215 |
|
ArizonaJon | APIupload_10512530_2019-03-07_11-51-33_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:56:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3334.9632 | -11157.9135 | 1342.19 | 9 | 2019-03-07 18:48:05.387 | |||||
| 50 | -75 | 3334.9633 | -11158.0582 | 1341.21 | 9 | 2019-03-07 18:48:07.345 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12211 |
|
ArizonaJon | APIupload_69414646_2019-03-07_09-50-01_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:56:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3334.9613 | -11158.1071 | 1355.64 | 10 | 2019-03-07 16:27:58.801 | |||||
| 38 | -81 | 3334.9613 | -11158.0938 | 1355.97 | 10 | 2019-03-07 16:28:01.992 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12195 |
|
ArizonaJon | APIupload_44436318_2019-03-06_08-49-38_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:56:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 82 | -59 | 3334.9595 | -11158.0386 | 1369.42 | 11 | 2019-03-06 14:51:07.675 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12173 |
|
ArizonaJon | APIupload_16523588_2019-03-04_16-31-11_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:55:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3334.9638 | -11157.9675 | 1338.25 | 10 | 2019-03-04 23:24:19.547 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12172 |
|
ArizonaJon | APIupload_34231527_2019-03-04_16-21-02_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:55:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 82 | -59 | 3334.9590 | -11158.0433 | 1337.60 | 10 | 2019-03-04 23:08:18.523 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12151 |
|
ArizonaJon | APIupload_85519751_2019-03-03_12-06-38_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:54:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | .0000 | .0000 | .00 | 0 | 2019-03-03 19:05:50.279 | |||||
| 24 | -88 | .0000 | .0000 | .00 | 0 | 2019-03-03 19:05:53.030 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12134 |
|
ArizonaJon | APIupload_54859446_2019-03-02_12-42-08_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:53:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3334.9607 | -11158.0754 | 1351.05 | 10 | 2019-03-02 18:35:53.559 | |||||
| 60 | -70 | 3334.9606 | -11158.0611 | 1350.72 | 10 | 2019-03-02 18:35:57.720 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12132 |
|
ArizonaJon | APIupload_11321251_2019-03-02_11-18-39_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:53:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3334.9652 | -11157.8848 | 1351.38 | 8 | 2019-03-02 18:15:41.755 | |||||
| 44 | -78 | 3334.9651 | -11158.0162 | 1352.69 | 8 | 2019-03-02 18:15:48.016 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12080 |
|
ArizonaJon | APIupload_25196913_2019-02-26_18-32-34_AutoSave.VS1 | cinnabar | No Notes | 2019-03-06 00:04:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3334.9656 | -11158.0219 | 1345.14 | 11 | 2019-02-27 01:31:00.774 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12032 |
|
ArizonaJon | APIupload_91846770_2019-02-23_14-45-36_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:41:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 82 | -59 | 3334.9639 | -11157.9488 | 1335.96 | 10 | 2019-02-23 21:44:28.721 | |||||
| 64 | -68 | 3334.9642 | -11158.0760 | 1336.61 | 10 | 2019-02-23 21:44:33.344 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11992 |
|
ArizonaJon | APIupload_91809731_2019-02-20_08-00-53_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:40:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3334.9592 | -11158.0281 | 1344.82 | 11 | 2019-02-20 14:59:45.372 | |||||
| 48 | -76 | 3334.9592 | -11158.0153 | 1344.49 | 11 | 2019-02-20 14:59:49.359 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11942 |
|
ArizonaJon | APIupload_39179150_2019-02-17_16-14-47_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:32:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -64 | 3334.9646 | -11158.0383 | 1349.41 | 9 | 2019-02-17 23:11:07.382 | |||||
| 54 | -73 | 3334.9646 | -11158.0529 | 1349.74 | 9 | 2019-02-17 23:11:12.105 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11934 |
|
ArizonaJon | APIupload_31882037_2019-02-17_13-50-40_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:32:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3334.9638 | -11157.9974 | 1341.54 | 9 | 2019-02-17 20:46:27.676 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11924 |
|
ArizonaJon | APIupload_91220238_2019-02-16_13-39-24_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:32:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3334.9631 | -11157.8922 | 1343.18 | 8 | 2019-02-16 20:38:35.558 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11920 |
|
ArizonaJon | APIupload_15653035_2019-02-15_20-20-51_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:32:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3334.9648 | -11158.0015 | 1354.66 | 9 | 2019-02-16 03:18:28.762 | |||||
| 44 | -78 | 3334.9648 | -11158.0145 | 1354.99 | 9 | 2019-02-16 03:18:31.060 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10772 |
|
ArizonaJon | APIupload_66627467_2018-11-18_15-20-10_AutoSave.VS1 | PinalReboot | No Notes | 2018-11-23 02:19:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3334.9646 | -11158.0142 | 1349.74 | 11 | 2018-11-18 22:07:16.590 | |||||
| 54 | -73 | 3334.9645 | -11158.0256 | 1349.41 | 11 | 2018-11-18 22:07:18.453 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10762 |
|
ArizonaJon | APIupload_82869644_2018-11-18_12-05-24_AutoSave.VS1 | PinalReboot | No Notes | 2018-11-23 02:19:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -85 | 3334.9652 | -11157.9191 | 1349.08 | 10 | 2018-11-18 19:03:07.004 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10727 |
|
ArizonaJon | APIupload_91401099_2018-11-15_19-48-15_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:31:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3334.9608 | -11158.0361 | 1343.83 | 9 | 2018-11-16 02:47:16.582 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10721 |
|
ArizonaJon | APIupload_84052669_2018-11-15_09-59-41_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:30:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3334.9658 | -11157.9318 | 1339.57 | 10 | 2018-11-15 16:58:28.177 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10709 |
|
ArizonaJon | APIupload_26688771_2018-11-12_12-56-19_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:29:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3334.9636 | -11157.9497 | 1350.72 | 9 | 2018-11-12 19:52:35.641 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10706 |
|
ArizonaJon | APIupload_24537074_2018-11-12_10-58-38_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:28:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3334.9609 | -11157.9841 | 1344.82 | 10 | 2018-11-12 17:57:17.813 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10697 |
|
ArizonaJon | APIupload_58842981_2018-11-10_16-33-01.VS1 | 3535a | No Notes | 2018-11-18 19:27:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3334.9603 | -11158.0156 | 1337.93 | 11 | 2018-11-10 23:31:07.300 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10692 |
|
ArizonaJon | APIupload_57796373_2018-11-10_14-17-55.VS1 | 3535a | No Notes | 2018-11-18 19:27:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3334.9577 | -11158.0456 | 1353.35 | 11 | 2018-11-10 21:17:55.729 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 10677 |
|
ArizonaJon | APIupload_43582229_2018-11-09_17-10-29_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:26:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3334.9601 | -11158.0428 | 1334.32 | 11 | 2018-11-09 23:22:52.126 | |||||
| 48 | -76 | 3334.9601 | -11158.0294 | 1333.99 | 11 | 2018-11-09 23:22:54.160 | |||||
| 30 | -85 | 3334.9600 | -11158.0160 | 1333.33 | 11 | 2018-11-09 23:22:55.170 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10515 |
|
ArizonaJon | APIupload_92902050_2018-10-28_15-38-09_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:37:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -63 | 3334.9630 | -11157.9477 | 1333.01 | 11 | 2018-10-28 22:35:08.385 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10000 |
|
ArizonaJon | APIupload_16421917_2018-08-26_18-06-18.VS1 | beepa | No Notes | 2018-09-10 23:00:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3334.9586 | -11158.1391 | 1353.02 | 11 | 2018-08-27 01:04:59.543 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9964 |
|
ArizonaJon | APIupload_38497134_2018-08-23_16-59-09_AutoSave.VS1 | beepa | No Notes | 2018-09-10 22:57:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3334.9569 | -11158.0060 | 1341.54 | 10 | 2018-08-23 23:56:08.764 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9957 |
|
ArizonaJon | APIupload_4648119_2018-08-22_18-10-43.VS1 | beepa | No Notes | 2018-09-10 22:56:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3334.9598 | -11157.8946 | 1355.97 | 11 | 2018-08-23 01:07:30.027 | |||||
| 24 | -88 | 3334.9589 | -11157.7517 | 1357.94 | 11 | 2018-08-23 01:07:39.751 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9766 |
|
ArizonaJon | APIupload_1410867_2018-07-23_11-02-35_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:32:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 78 | -61 | 3334.9651 | -11157.9726 | 1354.33 | 8 | 2018-07-23 17:55:17.489 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9737 |
|
ArizonaJon | APIupload_30793865_2018-07-20_17-03-09.VS1 | whining | No Notes | 2018-08-19 02:29:04 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3334.9592 | -11158.0924 | 1344.16 | 9 | 2018-07-21 00:00:39.776 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
