APDO-Guest
| MAC Address | 06:18:D6:5B:46:D4 |
| Manufacture | Unknown Manufacturer |
| Authentication | Open |
| Encryption Type | WEP |
| Radio Type | 802.11g |
| Channel # | 1 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3334.8910 |
| Longitude | -11155.8165 |
| First Active | 2018-07-22 00:37:27.919 |
| Last Active | 2020-02-18 23:11:01.816 |
| High RSSI | -71 |
| High RSSI w/GPS | -71 |
| Points | 10 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28583 |
|
ArizonaJon | 2020-02-18 16-12-25_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 14:56:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3334.8807 | -11155.7717 | 1371.39 | 10 | 2020-02-18 23:10:57.737 | |||||
| 34 | -83 | 3334.8807 | -11155.7716 | 1372.05 | 10 | 2020-02-18 23:10:58.741 | |||||
| 58 | -71 | 3334.8806 | -11155.7716 | 1373.03 | 10 | 2020-02-18 23:10:59.743 | |||||
| 52 | -74 | 3334.8806 | -11155.7715 | 1373.69 | 10 | 2020-02-18 23:11:00.794 | |||||
| 52 | -74 | 3334.8805 | -11155.7715 | 1374.34 | 10 | 2020-02-18 23:11:01.816 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10248 |
|
ArizonaJon | APIupload_99309499_2018-09-29_11-42-03_AutoSave.VS1 | basswtt | No Notes | 2018-11-05 01:13:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3334.9303 | -11155.9823 | 1334.97 | 11 | 2018-09-29 18:41:43.235 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9805 |
|
ArizonaJon | APIupload_49207737_2018-07-29_08-03-47_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:35:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3334.9356 | -11156.0466 | 1362.53 | 11 | 2018-07-29 15:00:30.655 | |||||
| 22 | -89 | 3334.9355 | -11156.0563 | 1361.88 | 11 | 2018-07-29 15:00:34.939 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9743 |
|
ArizonaJon | APIupload_60255257_2018-07-21_17-38-44.VS1 | whining | No Notes | 2018-08-19 02:29:43 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3334.9313 | -11155.9419 | 1334.32 | 10 | 2018-07-22 00:37:27.919 | |||||
| 18 | -91 | 3334.9314 | -11155.9547 | 1334.97 | 10 | 2018-07-22 00:37:30.930 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
