CenturyLink7240
| MAC Address | B8:EC:A3:41:EB:DC |
| Manufacture | Zyxel Communications Corporation |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3331.3007 |
| Longitude | -11205.8792 |
| First Active | 2017-11-30 00:23:14.155 |
| Last Active | 2018-12-20 19:51:19.481 |
| High RSSI | -57 |
| High RSSI w/GPS | -57 |
| Points | 26 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13916 |
|
WiFiDB | APIupload_42210487_2017-11-29_17-35-51_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:38:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3331.3115 | -11205.7943 | 1156.17 | 10 | 2017-11-30 00:23:14.155 | |||||
| 64 | -63 | 3331.3098 | -11205.8129 | 1156.50 | 10 | 2017-11-30 00:23:34.571 | |||||
| 56 | -67 | 3331.2654 | -11205.8880 | 1160.76 | 10 | 2017-11-30 00:25:09.031 | |||||
| 74 | -58 | 3331.2684 | -11205.8884 | 1163.39 | 10 | 2017-11-30 00:25:21.096 | |||||
| 64 | -63 | 3331.2704 | -11205.8883 | 1164.04 | 10 | 2017-11-30 00:25:26.532 | |||||
| 74 | -58 | 3331.2733 | -11205.8879 | 1163.71 | 10 | 2017-11-30 00:25:31.915 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 17 Points | ||
| 11341 |
|
ArizonaJon | APIupload_72447258_2018-12-20_12-56-24_AutoSave.VS1 | Untitled | No Notes | 2019-01-19 15:46:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3331.3522 | -11205.8906 | 1152.89 | 10 | 2018-12-20 19:22:35.513 | |||||
| 20 | -90 | 3331.3499 | -11205.8904 | 1152.89 | 10 | 2018-12-20 19:22:37.534 | |||||
| 64 | -68 | 3331.3431 | -11205.8905 | 1151.57 | 10 | 2018-12-20 19:22:46.968 | |||||
| 62 | -69 | 3331.3425 | -11205.8905 | 1151.57 | 10 | 2018-12-20 19:22:48.872 | |||||
| 84 | -58 | 3331.3384 | -11205.8900 | 1149.93 | 10 | 2018-12-20 19:22:53.493 | |||||
| 86 | -57 | 3331.3133 | -11205.8897 | 1154.53 | 10 | 2018-12-20 19:22:56.534 | |||||
| 84 | -58 | 3331.3095 | -11205.8900 | 1155.84 | 10 | 2018-12-20 19:22:58.876 | |||||
| 66 | -67 | 3331.3014 | -11205.8901 | 1157.81 | 10 | 2018-12-20 19:22:59.883 | |||||
| 18 | -91 | 3331.2255 | -11205.9089 | 1154.86 | 10 | 2018-12-20 19:27:36.380 | |||||
| 22 | -89 | 3331.2261 | -11205.9092 | 1157.48 | 10 | 2018-12-20 19:28:29.495 | |||||
| 16 | -92 | 3331.2261 | -11205.9092 | 1157.48 | 10 | 2018-12-20 19:28:43.479 | |||||
| 28 | -86 | 3331.2253 | -11205.9083 | 1156.82 | 10 | 2018-12-20 19:32:51.695 | |||||
| 16 | -92 | 3331.2253 | -11205.9086 | 1155.84 | 11 | 2018-12-20 19:33:56.948 | |||||
| 24 | -88 | 3331.2253 | -11205.9086 | 1155.84 | 11 | 2018-12-20 19:34:45.182 | |||||
| 20 | -90 | 3331.2256 | -11205.9090 | 1156.82 | 11 | 2018-12-20 19:35:17.912 | |||||
| 20 | -90 | 3331.2256 | -11205.9090 | 1156.82 | 11 | 2018-12-20 19:36:13.214 | |||||
| 24 | -88 | 3331.2258 | -11205.9086 | 1154.20 | 11 | 2018-12-20 19:51:19.481 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 9769 |
|
ArizonaJon | APIupload_34023290_2018-07-23_11-51-59_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:33:03 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3331.2266 | -11205.9176 | 1157.81 | 9 | 2018-07-23 18:36:51.465 | |||||
| 20 | -90 | 3331.2266 | -11205.9176 | 1157.81 | 9 | 2018-07-23 18:36:53.705 | |||||
| 20 | -90 | 3331.2266 | -11205.9176 | 1157.81 | 9 | 2018-07-23 18:36:56.960 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
